RACE 6 (70) | |||||||||||||||||
Class 3 - 1800M - (75-55) | Going : | GOOD TO FIRM | |||||||||||||||
TIANJIN HANDICAP | Course : | TURF - "A" Course | |||||||||||||||
HK$ 700,000 | Time : | (14.30) | (37.70) | (1:01.30) | (1:25.40) | (1:48.70) | |||||||||||
Sectional Time : | 14.30 | 23.40 | 23.60 | 24.10 | 23.30 |
Pla. | Horse No. | Horse | Jockey | Trainer | Act. Wt. | Declar. Horse Wt. | Dr. | LBW | Finish Time | Win Odds |
1 | 13 | NEW PLANET (CA037) | H K Yim | K W Lui | 115 | 1114 | 5 | - | 1:48.70 | 4.4 |
2 | 7 | ASPIRATION (BP003) | J Egan | A T Millard | 127 | 1011 | 8 | HD | 1:48.70 | 10 |
3 | 12 | VICTORY DRUM (BT006) | D Whyte | I W Allan | 117 | 1128 | 4 | N | 1:48.70 | 9.1 |
4 | 10 | TOP LIGHT (BP219) | W Woods | D A Hayes | 122 | 1054 | 11 | 1/2 | 1:48.80 | 16 |
5 | 9 | GOOD FIT (BT198) | S King | D Cruz | 123 | 1054 | 6 | 3/4 | 1:48.80 | 11 |
6 | 4 | TURBOJET (BT277) | F Coetzee | A S Cruz | 129 | 1143 | 3 | 3-1/2 | 1:49.20 | 5 |
7 | 8 | EXCEL KID (BN168) | E Saint-Martin | J Moore | 127 | 1082 | 14 | 3-3/4 | 1:49.30 | 18 |
8 | 2 | TEMMOKU (BV108) | T Culhane | T W Leung | 131 | 987 | 1 | 4-3/4 | 1:49.40 | 21 |
9 | 11 | BILLION DELIGHT (BP086) | S Baster | S T Wong | 120 | 1077 | 2 | 5-1/2 | 1:49.60 | 30 |
10 | 3 | ROYAL PARTNER (CA237) | M W Leung | G Lane | 122 | 1042 | 10 | 5-1/2 | 1:49.60 | 99 |
11 | 14 | GOOD MAN (CA001) | K H Ting | P C Kan | 113 | 1043 | 9 | 6 | 1:49.60 | 25 |
12 | 6 | FRAME'S PEOPLE (BV257) | S Dye | T K Ng | 128 | 1199 | 7 | 6-3/4 | 1:49.80 | 5.5 |
13 | 1 | OPTICAL FAMILY (BT173) | B Marcus | K L Man | 132 | 1039 | 12 | 11 | 1:50.40 | 20 |
14 | 5 | BELLAGIO (BT123) | E Legrix | L Fownes | 128 | 1178 | 13 | 14-3/4 | 1:51.10 | 42 |
Note: Special Incidents Index
Dividend | ||
Pool | Winning Combination | Dividend (HK$) |
WIN | 13 | 44.50 |
PLACE | 13 | 21.00 |
7 | 29.50 | |
12 | 32.00 | |
QUINELLA | 7,13 | 300.50 |
QUINELLA PLACE | 7,13 | 117.00 |
12,13 | 74.50 | |
7,12 | 159.50 | |
TIERCE | 13,7,12 | 5,835.00/$5.0 |
TRIO | 7,12,13 | 1,027.00/$5.0 |
5TH DOUBLE | 1/13 | 481.50 |
1/7 | 212.00 | |
TRIPLE TRIO | 2,3,5/3,5,6/7,12,13 | 4,324,998.00 |
TRIPLE TRIO(Consolation) | 2,3,5/3,5,6/Any Combination | 9,799.00 |
Racing Incident Report
ROYAL PARTNER left the gates very awkwardly, bounded in the air and shifted out. As a consequence, TOP LIGHT, which had also jumped a little awkwardly, was checked. About the 1300 Metres, GOOD FIT, which had a tendency to be pulling, got its head up when close to the heels of VICTORY DRUM. For some distance near the 600 Metres, VICTORY DRUM and ROYAL PARTNER raced tight. About the 300 Metres, NEW PLANET shifted in and bumped EXCEL KID. Because of this, H K Yim stopped riding and straightened. Shortly afterwards, NEW PLANET shifted out as ASPIRATION endeavoured to improve on its outside. As a consequence of this, GOOD FIT was disappointed for running between ASPIRATION and BELLAGIO which was weakening. GOOD FIT was then shifted in to find running and continue going forward. When GOOD FIT was disappointed for running outside ASPIRATION, BELLAGIO, which was weakening, was checked when crowded inside TOP LIGHT which itself was bumped when racing tight inside OPTICAL FAMILY. In all the circumstances, no action was taken. B Marcus (OPTICAL FAMILY) said on pulling up he was concerned with the action of the horse. OPTICAL FAMILY was examined by the Veterinary Surgeon who said he was unable to find any significant abnormalities.
Breed of the Winning Horse-Online | |
NEW PLANET |
Sire: Chief's Crown Dam: My Girl Elise |
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.