RACE 5 (566) | |||||||||||||||||
Class 3 - 1400M - (80-60) | Going : | GOOD | |||||||||||||||
THE PURVES QUAICH (HANDICAP) | Course : | TURF - "A+3" Course | |||||||||||||||
HK$ 750,000 | Time : | (13.80) | (36.50) | (59.70) | (1:22.80) | ||||||||||||
Sectional Time : | 13.80 | 22.70 | 23.20 | 23.10 |
Pla. | Horse No. | Horse | Jockey | Trainer | Act. Wt. | Declar. Horse Wt. | Dr. | LBW | Finish Time | Win Odds |
1 | 14 | QUEST FOR LOVE (CE242) | C Munce | D E Ferraris | 115 | 1037 | 4 | - | 1:22.80 | 4.3 |
2 | 10 | FRIENDSHIP (CE066) | S Dye | C S Shum | 120 | 1032 | 1 | HD | 1:22.80 | 25 |
3 | 12 | GOOD VIEW SUCCESS (CE237) | W M Lai | C H Yip | 113 | 1061 | 5 | 1-1/2 | 1:23.10 | 10 |
4 | 4 | KING OF FISH (CB105) | G Mosse | K L Man | 130 | 1178 | 2 | 1-1/2 | 1:23.10 | 12 |
5 | 9 | MILITARY OPTION (CD237) | C K Tong | C Fownes | 115 | 1104 | 3 | 1-3/4 | 1:23.10 | 71 |
6 | 3 | GIGA SPIRITS (CE335) | F Coetzee | A S Cruz | 131 | 1230 | 11 | 2 | 1:23.10 | 2.9 |
7 | 13 | KING OF FIELD (CC195) | Y T Cheng | K W Lui | 113 | 1032 | 14 | 3-1/4 | 1:23.30 | 20 |
8 | 2 | STRONG SUN (CB305) | H W Lai | J Moore | 126 | 1076 | 6 | 3-1/2 | 1:23.40 | 8.2 |
9 | 6 | DELIGHTFUL WIN (CC154) | W L Ho | B K Ng | 125 | 1045 | 10 | 3-3/4 | 1:23.40 | 25 |
10 | 11 | WORLD SERIES (CG121) | G Schofield | D Oughton | 117 | 1012 | 7 | 4-3/4 | 1:23.60 | 31 |
11 | 1 | MASTERY (CC176) | K T Yeung | A T Millard | 123 | 1121 | 13 | 4-3/4 | 1:23.60 | 34 |
12 | 8 | CASH IN (CG138) | R Woodworth | S Woods | 124 | 1074 | 8 | 7-3/4 | 1:24.00 | 99 |
13 | 7 | WIN FOR ALL (CD002) | B Prebble | D J Hall | 125 | 1132 | 12 | 8-1/4 | 1:24.10 | 11 |
14 | 5 | FORTUNE BOY (CC378) | O Doleuze | Y S Tsui | 126 | 1212 | 9 | 8-1/4 | 1:24.10 | 37 |
Note: Special Incidents Index
Dividend | ||
Pool | Winning Combination | Dividend (HK$) |
WIN | 14 | 43.00 |
PLACE | 14 | 18.50 |
10 | 57.00 | |
12 | 27.50 | |
QUINELLA | 10,14 | 555.50 |
QUINELLA PLACE | 10,14 | 199.00 |
12,14 | 75.50 | |
10,12 | 186.00 | |
TIERCE | 14,10,12 | 4,701.00 |
TRIO | 10,12,14 | 1,144.00 |
5TH DOUBLE | 4/14 | 903.00 |
4/10 | 577.50 |
Racing Incident Report
DELIGHTFUL WIN and STRONG SUN were slow to begin. GOOD VIEW SUCCESS began awkwardly. Approaching the Home Turn, STRONG SUN was held up and unable to improve between DELIGHTFUL WIN and KING OF FIELD. In the early part of the Straight, QUEST FOR LOVE had difficulty obtaining clear running between MILITARY OPTION and WORLD SERIES. From shortly after straightening until after the 200 Metres, MILITARY OPTION was held up and unable to improve behind FRIENDSHIP and inside KING OF FISH. At the 200 Metres, WIN FOR ALL, which was giving ground, was steadied to avoid the heels of GOOD VIEW SUCCESS after being taken out away from WORLD SERIES which at this time was carried wider by QUEST FOR LOVE. For the major part of the race, FRIENDSHIP hung out and because of this shortly after straightening S Dye changed the whip into his left hand. Throughout the race, GIGA SPIRITS and WIN FOR ALL travelled wide and without cover. WIN FOR ALL was sent for an official veterinary inspection. A veterinary inspection of WIN FOR ALL after the race did not show any significant findings. GIGA SPIRITS, QUEST FOR LOVE and FRIENDSHIP were sent for sampling.
Breed of the Winning Horse-Online | |
QUEST FOR LOVE |
Sire: Quest For Fame Dam: Ad Astra |
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.