-
Racing Info (Local)
|
- Entries
- Race Card
- Current Odds
- Trainer's Entries
- Jockeys' Rides
-
Reference Info
- Changes
- General Information
- Raceday Focus
- SpeedPRO
- Stats Centre
- Last Run Reminder
- Intro to New Horses
- Horse Movement Records
- Jockey/Trainer Combo & Debutants Performance
- Tips Index
- Course Selection
- Course Information
- Course Standard & Record Times
- Rules of Racing and Instructions
- Equipment Register (Equine and Human) of HKJC
- Bloodstock Agents
- Handicapping Policy
- All Up Calculator
- T-T Auto Pick
- Weather and Track Condition
-
Statistics
- Results
- Report
- Jockeys & Trainers
-
Horses
- Barrier Trial Results
- Fixtures
- Racing Info (Simulcast) |
- Racing News |
- Key Races |
- Audio and Video |
-
International Racing
|
- Hong Kong International Sale |
- Conghua Racecourse |
- Betting Guide |
-
Learn Racing
|
- RESTART
|
25/26 Season
Up to Race Meeting of 01/04/2026 |
|||
| Stakes won | : $ 95,419,740 | No. of Wins | : 40 |
| No. of Wins in past 10 race days | : 4 | No. of 2nds | : 30 |
| No. of 3rds | : 29 | ||
| No. of 4ths | : 40 | ||
| Total Runners | : 460 | ||
| Win % | : 8.7% | ||
| Previous Season | |||
Current Season Runner Records - D A Hayes Next
| Race Index |
Horse | Placing | Track/ Course |
Dist. | Going | Draw | Rtg. | Win Odds |
Jockey | Gear | Body Wt. |
Act. Wt. |
Top 3 Horses | ||
| 01/04/2026 Sha Tin Trainer Challenge 1 Points :4 (Win 0 2nd 0 3rd 1) | |||||||||||||||
| 573 | JOLTIN | 12/14 | AWT | 1650 | GD | 14 | 61 | 220 | H T Mo | CP | 1042 | 113 | LOCH TAY | TALENTS AMBITION | ENDEARED |
| 572 | ROMANTIC SON | 3/10 | AWT | 1200 | GD | 3 | 85 | 15 | H Bentley | CP | 1179 | 135 | VICTORY SKY | AURORA PATCH | ROMANTIC SON |
| 571 | LEAPING STAR | 11/12 | AWT | 1200 | GD | 7 | 53 | 158 | M L Yeung | CP1 | 1153 | 128 | IGOR STRAVINSKY | CONRAD THE GREAT | FUN N FUN TOGETHER |
| 570 | KOL | 11/12 | AWT | 1200 | GD | 3 | 52 | 20 | M L Yeung | 1175 | 127 | NATURAL HIGH | JUICY DRAGON | TOURBILLON GOLFER | |
| 569 | ARIEL | 9/14 | AWT | 1800 | GD | 13 | 54 | 24 | P N Wong | B/TT | 1213 | 123 | HAPPY UNIVERSE | YODA'S CHOICE | SHANGHAI STYLE |
| 568 | STARRY SHOW | 8/12 | AWT | 1200 | GD | 10 | 52 | 172 | M L Yeung | CP | 1021 | 127 | PI LEGEND | SPEEDY SMARTIE | FLOWING RICHES |
| 567 | NOVA KNIGHT | 14/14 | AWT | 1650 | GD | 8 | 53 | 161 | M L Yeung | B | 1123 | 129 | LESLIE | SUPREME AGILITY | HINOKAMI KAGURA |
| 566 | CONSPIRACY WITNESS | 10/14 | AWT | 1650 | GD | 7 | 34 | 13 | B Avdulla | CP1/TT | 1121 | 129 | HAILTOTHEVICTORS | MEEPMEEP | VERBIER |
| 29/03/2026 Sha Tin Trainer Challenge 1 Points :14 (Win 0 2nd 1 3rd 2) | |||||||||||||||
| 564 | CHINA WIN | 3/14 | Turf / "A+3" | 1600 | GF | 1 | 70 | 6.5 | M L Yeung | 1109 | 127 | THE GOLDEN KNIGHT | ENDUED | CHINA WIN | |
| 562 | CHATEAUNEUF | 6/10 | Turf / "A+3" | 1200 | GF | 9 | 83 | 141 | L Hewitson | B/TT | 1218 | 120 | YOUNG CHAMPION | PATCH OF STARS | BULB GENERAL |
| 560 | VIGOR EYE | 2/14 | Turf / "A+3" | 1200 | GF | 1 | 49 | 9.5 | H Bentley | CP | 1049 | 127 | BETTER AND BETTER | VIGOR EYE | LIVE WIRE |
| 559 | STATE SECURITY | 10/14 | Turf / "A+3" | 1400 | GF | 1 | 52 | 20 | H Bentley | CP1 | 1137 | 128 | KING DANCE | FRANCIS MEYNELL | CIRCUIT FIERY |
| 558 | TURBO JEFFERIES | 7/14 | Turf / "A+3" | 1000 | GF | 4 | 52 | 13 | Z Purton | 1201 | 127 | EVER LUCK | RUN RUN SUNRISE | GEORGIAN SIGMA | |
| 557 | POCKETING | 7/9 | Turf / "A+3" | 1600 | GF | 6 | 85 | 4.3 | Z Purton | 1096 | 125 | MAX QUE | JOY OF SPRING | SKY HEART | |
| 556 | STAR BROSE | 3/12 | Turf / "A+3" | 2000 | GF | 2 | 43 | 6.3 | M L Yeung | CP/TT | 1212 | 119 | CHARITY TOGETHER | VOLCANIC SPARK | STAR BROSE |
| 556 | SUPREME MASTERMIND | 9/12 | Turf / "A+3" | 2000 | GF | 10 | 56 | 11 | L Ferraris | H- | 1090 | 132 | CHARITY TOGETHER | VOLCANIC SPARK | STAR BROSE |
| 555 | LET'S HAVE FUN | 10/14 | Turf / "A+3" | 1400 | GF | 6 | 55 | 115 | H Bentley | CP-/TT | 1298 | 132 | SHOTGUN | INVICTUS DRAGON | THE ALL ROUNDER |
| 25/03/2026 Happy Valley Trainer Challenge 1 Points :12 (Win 1 2nd 0 3rd 0) | |||||||||||||||
| 553 | METRO POWER | 11/12 | Turf / "B" | 1200 | G | 11 | 71 | 12 | J Orman | 1101 | 128 | MY DAY MY WAY | GREATER BAE | AMAZING KID | |
| 552 | POSITIVE SMILE | 9/12 | Turf / "B" | 1650 | G | 8 | 62 | 11 | M L Yeung | B/TT | 1002 | 119 | WITHOUT COMPARE | KEEFY | BEAUTY ALLIANCE |
| 551 | STARRY SHOW | 8/12 | Turf / "B" | 1200 | G | 2 | 54 | 126 | L Ferraris | CP | 1024 | 129 | GIANT BALLON | BROWNNEEDSFURTHER | LOVING VIBES |
| 549 | HARMONY N BLESSED | 6/11 | Turf / "B" | 1000 | G | 6 | 74 | 18 | H Bentley | B/TT | 1223 | 130 | BUNTA BABY | HORSEPOWER | CANDLELIGHT DINNER |
| 548 | LEAPING STAR | 10/12 | Turf / "B" | 1650 | G | 9 | 56 | 142 | M L Yeung | 1154 | 133 | BEAUTY VIVA | EXCELLENT BOY | HARMONY GALAXY | |
| 547 | HONEST WITNESS | 1/12 | Turf / "B" | 1200 | G | 8 | 48 | 5.8 | Z Purton | B/TT | 1081 | 123 | HONEST WITNESS | THE HEIR | A TIME FOR US |
| 546 | PRECISION HOPE | 8/12 | Turf / "B" | 1650 | G | 8 | 48 | 13 | A Badel | 1064 | 123 | WIN METHOD | TAKE ACTION | OUR LUCKY GLORY | |
| 545 | CONSPIRACY WITNESS | 9/12 | Turf / "B" | 2200 | G | 11 | 36 | 21 | D B McMonagle | TT | 1131 | 131 | JOYFUL PROSPERITY | ROMANTIC FANTASY | MANAGEMENT FOLKS |
| 22/03/2026 Sha Tin Trainer Challenge 1 Points :12 (Win 1 2nd 0 3rd 0) | |||||||||||||||
| 544 | STORM RIDER | 5/14 | Turf / "A" | 1400 | GF | 7 | 104 | 62 | B Avdulla | 1162 | 135 | WINNING OVATION | SIX PACK | SPEED DRAGON | |
| 544 | RUBYLOT | 10/14 | Turf / "A" | 1400 | GF | 14 | 104 | 50 | H Bowman | B/TT | 1138 | 135 | WINNING OVATION | SIX PACK | SPEED DRAGON |
| 543 | TURIN CHAMPIONS | 9/12 | Turf / "A" | 1400 | GF | 7 | 60 | 10 | H Bentley | SR | 1025 | 118 | AEROVOLANIC | SUPER EXPRESS | AMAZING PARTNERS |
| 542 | SHAMUS STORM | 1/13 | Turf / "A" | 1800 | GF | 2 | 60 | 15 | H Bentley | CP- | 1046 | 116 | SHAMUS STORM | SMART AVENUE | MONEY CATCHER |
| 539 | ALL ROUND WINNER | 6/14 | Turf / "A" | 1400 | GF | 6 | 60 | 9.2 | H Bentley | B | 1128 | 135 | AEROINVINCIBLE | EIGHTY LIGHT YEARS | JOLLY BRILLIANT |
| 536 | TOP THRONE | 4/13 | Turf / "A" | 1200 | GF | 4 | 52 | 58 | L Hewitson | CP/TT | 1184 | 127 | ABSOLUTE HEART | PRESTIGE HALL | BABY SAKURA |
| 535 | LUCKY SECRET | 14/14 | Turf / "A" | 1600 | G | 6 | 48 | 135 | E C W Wong | TT | 1239 | 121 | MEGA MASTERMIND | CIRCUIT MARSHAL | FLYING BOOM |
| 18/03/2026 Happy Valley Trainer Challenge 1 Points :12 (Win 1 2nd 0 3rd 0) | |||||||||||||||
| 534 | WITHALLMYFAITH | 7/12 | Turf / "A" | 1650 | GF | 1 | 62 | 4.9 | M L Yeung | XB-/B/TT1 | 1230 | 118 | WIN BEAUTY VIVA | DO YOUR PART | MAX QUE |
| 532 | ROMANTIC SON | 4/10 | Turf / "A" | 1200 | GF | 1 | 85 | 8.1 | H Bentley | CP | 1171 | 120 | CRIMSON FLASH | BRAVE STAR | YOUNG CHAMPION |
| 532 | CHATEAUNEUF | 7/10 | Turf / "A" | 1200 | GF | 9 | 85 | 54 | L Hewitson | B/TT | 1217 | 120 | CRIMSON FLASH | BRAVE STAR | YOUNG CHAMPION |
| 531 | AMAZING GAZE | 8/12 | Turf / "A" | 1800 | GF | 8 | 53 | 10 | L Hewitson | CP | 1114 | 129 | ACE WAR | KINGLY DEMEANOR | SMART CITY |
| 530 | GRAND MASTERMIND | 7/12 | Turf / "A" | 1200 | GF | 2 | 50 | 125 | L Hewitson | CP-/B1/TT | 1135 | 125 | SKY CAP | RAINBOW SEVEN | SWAGGER BRO |
| 529 | WORLD HERO | 1/12 | Turf / "A" | 1200 | GF | 4 | 41 | 4 | H Bentley | 1133 | 116 | WORLD HERO | SUPERB KING | FREE PONY | |
| 528 | HONEST WITNESS | 8/12 | Turf / "A" | 1000 | GF | 5 | 50 | 8.6 | L Ferraris | B/TT | 1096 | 126 | NOTTHESILLYONE | BEAUTY THUNDER | HAPPY UNITED |
| 15/03/2026 Sha Tin Trainer Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||||
| 525 | JOLTIN | 12/12 | Turf / "C+3" | 1400 | GF | 3 | 63 | 81 | M L Yeung | CP | 1033 | 122 | FIT FOR BEAUTY | MIGHTY MASTS | PACKING GLORY |
| 523 | LET'S HAVE FUN | 13/14 | Turf / "C+3" | 1400 | GF | 10 | 58 | 17 | Z Purton | CP/TT | 1301 | 133 | DEVAS TWELVE | HAPPY BOSS | PERIDOT |
| 521 | NOVA KNIGHT | 14/14 | Turf / "C+3" | 1400 | GF | 10 | 56 | 111 | M L Yeung | B | 1141 | 131 | ENDEARED | JUST FOLLOW ME | PAPAYA BROSE |
| 519 | ARIEL | 10/14 | AWT | 1650 | GD | 14 | 57 | 54 | L Ferraris | B/TT | 1221 | 132 | NEZHA | CALIFORNIA STAR | NIGHT PUROSANGUE |
| 518 | CHATER FLASH | 5/12 | Turf / "C+3" | 1200 | GF | 10 | 50 | 56 | L Ferraris | CP | 1053 | 127 | MR INCREDIBLE | COME FAST FAY FAY | HAPPY BRETHREN |
| 516 | WINNING CIGAR | 11/12 | Turf / "C+3" | 1200 | GF | 7 | 40 | 35 | H Bentley | B | 1083 | 133 | MAJESTIC DELIGHT | YEE CHEONG RAIDER | DASH |
| 11/03/2026 Happy Valley Trainer Challenge 1 Points :18 (Win 1 2nd 1 3rd 0) | |||||||||||||||
| 514 | CHINA WIN | 2/12 | Turf / "C+3" | 1800 | GF | 3 | 67 | 1.7 | Z Purton | 1100 | 121 | FALLON | CHINA WIN | KEEFY | |
| 513 | METRO POWER | 1/11 | Turf / "C+3" | 1200 | GF | 6 | 65 | 7.2 | J Orman | 1096 | 124 | METRO POWER | ACE CHAMPION | MEOWTH | |
| 513 | LEAPING STAR | 11/11 | Turf / "C+3" | 1200 | GF | 9 | 59 | 130 | M L Yeung | 1150 | 118 | METRO POWER | ACE CHAMPION | MEOWTH | |
| 511 | STARRY SHOW | 9/12 | Turf / "C+3" | 1200 | GF | 8 | 56 | 157 | M F Poon | CP | 1024 | 131 | SOMELOVEFROMABOVE | VICTOR THE RAPID | SAME TO YOU |
| 510 | BIENVENUE | 6/10 | Turf / "C+3" | 1200 | GF | 1 | 69 | 2.9 | Z Purton | B | 1139 | 129 | SIGHT HERMOSO | KING OF FIGHTERS | JUMBO TREASURE |
| 509 | DASHING MAURISON | 6/12 | Turf / "C+3" | 1650 | GF | 11 | 41 | 14 | H Bentley | CP | 1028 | 117 | WIN METHOD | RUN RUN TIMING | ROMANTIC LAOS |
| 508 | STELLAR SWIFT | 8/12 | Turf / "C+3" | 1650 | GF | 2 | 57 | 5 | H Bentley | CP/TT | 1188 | 134 | GOLDEN BRILLIANT | STAR ELEGANCE | WINNING DATA |
| 507 | SUPREME FEELING | 10/12 | Turf / "C+3" | 1200 | GF | 5 | 48 | 37 | M L Yeung | B | 1083 | 124 | LUCKY MCQUEEN | SMART FIGHTER | THE HEIR |
| 08/03/2026 Sha Tin Trainer Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||||
| 505 | ALL ROUND WINNER | 6/14 | Turf / "C" | 1400 | G | 14 | 60 | 24 | H Bentley | B | 1140 | 116 | WINNING OVATION | SUPER EXPRESS | CALIFORNIA WAVES |
| 504 | TOMODACHI KOKOROE | 4/12 | Turf / "C" | 1200 | G | 3 | 109 | 15 | H Bentley | BO/TT | 1217 | 129 | FAST NETWORK | SKY TRUST | INVINCIBLE SHIELD |
| 504 | STORM RIDER | 7/12 | Turf / "C" | 1200 | G | 5 | 104 | 31 | K Teetan | 1171 | 124 | FAST NETWORK | SKY TRUST | INVINCIBLE SHIELD | |
| 503 | SHAMUS STORM | 7/14 | Turf / "C" | 1600 | G | 3 | 61 | 8.2 | H Bentley | CP | 1061 | 117 | ENDUED | SMART AVENUE | THE RED HARE |
| 502 | PUBLIC ATTENTION | 12/12 | AWT | 1200 | GD | 11 | 83 | 21 | L Ferraris | B | 1188 | 133 | MAGNIFIQUE | VICTORY SKY | BLAZING WIND |
| 501 | FORTUNE BOY | 4/10 | Turf / "C" | 1800 | G | 8 | 71 | 4.3 | H Bentley | B | 1122 | 115 | STUNNING PEACH | BEAUTY ALLIANCE | KA YING GENERATION |
| 501 | SOLEIL FIGHTER | 7/10 | Turf / "C" | 1800 | G | 3 | 96 | 10 | H Bowman | TT | 1115 | 131 | STUNNING PEACH | BEAUTY ALLIANCE | KA YING GENERATION |
| 500 | STORMY KNIGHT | 8/12 | Turf / "C" | 1200 | G | 4 | 48 | 24 | B Avdulla | CP- | 1093 | 125 | YEE CHEONG GLORY | MASTER LUCKY | CALL ME SUCCESS |
| 498 | WORLD HERO | 4/12 | AWT | 1200 | GD | 6 | 42 | 11 | H Bentley | B- | 1133 | 118 | GOOD CHAP | CONRAD THE GREAT | FLOWING RICHES |
| 495 | LUCKY SECRET | 11/13 | Turf / "C" | 1000 | G | 8 | 50 | 166 | M L Yeung | TT | 1236 | 125 | RUN RUN SUNRISE | COMET RADIANCE | HEROIC MASTER |
| 04/03/2026 Happy Valley Trainer Challenge 1 Points :12 (Win 0 2nd 2 3rd 0) | |||||||||||||||
| 494 | WITHALLMYFAITH | 5/12 | Turf / "C" | 1650 | G | 7 | 63 | 3.5 | M L Yeung | B/XB | 1227 | 118 | FIVEFORTWO | SAMARKAND | SUPER UNICORN |
| 493 | METRO POWER | 2/10 | Turf / "C" | 1200 | G | 6 | 65 | 8.8 | J Orman | 1103 | 124 | AMAZING KID | METRO POWER | STORMING DRAGON | |
| 491 | HARMONY N BLESSED | 5/10 | Turf / "C" | 1200 | G | 3 | 76 | 11 | H Bentley | B/TT | 1204 | 135 | SYMBOL OF STRENGTH | FLYING WROTE | POWER KOEPP |
| 490 | TOP THRONE | 7/12 | Turf / "C" | 1200 | G | 8 | 54 | 41 | L Ferraris | CP/TT | 1181 | 129 | GIANT BALLON | GIANT LEAP | ENJOY GOLF |
| 488 | STAR BROSE | 2/12 | Turf / "C" | 2200 | G | 8 | 43 | 5.3 | M L Yeung | B-/CP2/TT | 1191 | 120 | ACE WAR | STAR BROSE | DOUBLE WIN |
| 487 | ORIENTAL SURPRISE | 5/12 | Turf / "C" | 1200 | GY | 4 | 27 | 3.7 | C L Chau | B/TT | 1058 | 121 | VERBIER | ONLY U | CALL TO COMMAND |
| 486 | CONSPIRACY WITNESS | 4/12 | Turf / "C" | 1800 | GY | 2 | 37 | 11 | D B McMonagle | TT | 1121 | 131 | SUPER SICARIO | ALL ARE MINE | PERFECT PAIRING |
| 01/03/2026 Sha Tin Trainer Challenge 1 Points :10 (Win 0 2nd 1 3rd 1) | |||||||||||||||
| 484 | FORTUNE BOY | 2/14 | Turf / "B+2" | 2000 | G | 13 | 69 | 16 | H Bentley | B | 1113 | 120 | GENTLEMEN LEGACY | FORTUNE BOY | MONEY CATCHER |
| 483 | AKASHVANI | 11/14 | Turf / "B+2" | 1800 | G | 6 | 82 | 76 | L Hewitson | B | 1100 | 126 | STORMY GROVE | INVINCIBLE IBIS | PATCH OF COSMO |
| 480 | JOLTIN | 10/11 | Turf / "B+2" | 1200 | G | 6 | 65 | 103 | M L Yeung | CP | 1030 | 122 | GALACTIC VOYAGE | MICKLEY | SIGHT HERMOSO |
| 479 | MY TRIUMPH | 12/14 | Turf / "B+2" | 1200 | G | 4 | 50 | 36 | B Avdulla | H | 1095 | 126 | CONRAD PATCH | HAPPY SHOOTER | INVICTUS DRAGON |
| 478 | PRECISION HOPE | 5/14 | Turf / "B+2" | 1200 | G | 11 | 49 | 81 | B Avdulla | 1077 | 126 | WARRIORS DREAM | ALSONSO | GOLD PATCH | |
| 477 | RYUI KOKOROE | 12/14 | Turf / "B+2" | 1400 | G | 6 | 60 | 6 | H Bentley | BO1 | 1110 | 135 | CIRCUIT FIERY | THE ALL ROUNDER | REZEKI |
| 475 | AMAZING GAZE | 3/14 | Turf / "B+2" | 1800 | G | 13 | 53 | 7.1 | Z Purton | CP | 1111 | 128 | STORM RUNNER | CHARITY TOGETHER | AMAZING GAZE |
| 475 | SUPREME MASTERMIND | 9/14 | Turf / "B+2" | 1800 | G | 4 | 58 | 10 | J McDonald | H | 1095 | 133 | STORM RUNNER | CHARITY TOGETHER | AMAZING GAZE |
*Counts earned by deadheat