PO ON POWER (BN258) (Retired)
Country of Origin : AUS
Colour / Sex : Bay / Gelding
Import Type : PPG
Total Stakes* : $3,093,810
No. of 1-2-3-Starts* : 6-4-2-59
Owner : Po On Commercial Assn Syndicate
Last Rating : 37
Sire : Palace Music
Dam : Dame Du Siecle
Dam's Sire : Century
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - PO ON POWER  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 00/01 Season
653 04 13/06/2001 HV / Turf / "A" 1800 S 4 3 41 J Moore A Marcus 3-1/2 18 126 -- 1.54.00 1060 B
Race Replay
601 06 23/05/2001 HV / Turf / "B" 1800 G 4 4 44 J Moore J Egan 7 15 129 -- 1.52.20 1040 B
Race Replay
516 13 14/04/2001 ST / AWT 1650 FT 4 5 46 J Moore M W Leung 21 21 115 -- 1.44.60 1026 B
Race Replay
501 11 07/04/2001 HV / Turf / "A" 1650 G 4 6 47 J Moore A Marcus 7 25 128 -- 1.43.50 1022 B
Race Replay
439 11 10/03/2001 ST / Turf / "B+2" 1800 G 4 5 49 J Moore J Egan 6 36 133 -- 1.51.60 1029 B
Race Replay
402 06 21/02/2001 HV / Turf / "B" 1650 GF 4 1 50 J Moore J Egan 3-1/2 17 134 -- 1.42.20 1028 B
Race Replay
356 12 04/02/2001 ST / Turf / "C" 1600 G 4 8 50 J Moore K C Tsang 8-1/2 53 128 -- 1.38.00 1033 B
Race Replay
328 06 20/01/2001 ST / AWT 1650 GD 4 8 50 J Moore S Dye 3-1/2 10 133 -- 1.41.70 1041 B
Race Replay
279 06 01/01/2001 ST / AWT 1650 GD 4 12 50 J Moore A Starke 10 14 129 -- 1.43.90 1027 B
Race Replay
241 01 13/12/2000 HV / Turf / "A" 1650 GY 4 3 44 J Moore A Starke 3/4 18 128 -- 1.43.10 1034 B
Race Replay
168 14 12/11/2000 ST / AWT 1800 WF 4 4 46 J Moore E Saint-Martin 14 7.1 129 -- 1.53.70 1026 B
Race Replay
131 06 28/10/2000 HV / Turf / "C" 1800 GF 4 6 46 J Moore J Egan 4 9.1 125 -- 1.52.10 1019 B
Race Replay
108 02 14/10/2000 ST / Turf / "A" 1600 GY 4 9 44 J Moore K C Tsang 1-1/2 24 118 -- 1.37.10 1023 B
Race Replay
064 10 27/09/2000 HV / Turf / "C" 1650 GF 4 11 44 J Moore W C Marwing 8-3/4 5.4 122 -- 1.41.60 1020 B --
014 03 06/09/2000 HV / Turf / "A" 1650 G 4 11 43 J Moore C T Cheng 1-1/2 8.4 116 -- 1.42.60 1015 B --
 99/00 Season
645 02 21/06/2000 HV / Turf / "B" 1800 G 4 13 48 J Moore C T Cheng 4-1/2 9.3 122 -- 1.51.30 1011 B --
604 02 04/06/2000 ST / AWT 1800 FT 4 3 45 J Moore C T Cheng HD 6.7 116 -- 1.49.20 1016 B --
552 05 10/05/2000 HV / Turf / "B" 1650 Y 4 13 47 J Moore C Brown 5-1/4 11 121 -- 1.43.80 1011 B --
479 06 05/04/2000 ST / AWT 1650 FT 4 12 48 J Moore C Brown 3-3/4 14 123 -- 1.41.90 1019 B --
438 13 18/03/2000 ST / Turf / "C" 1800 GF 4 11 52 J Moore C Brown 11 25 124 -- 1.50.40 1030 B --
357 09 16/02/2000 HV / Turf / "C" 1650 GF 4 12 54 J Moore J Quinn 6-3/4 23 126 -- 1.42.20 1037 B --
341 10 07/02/2000 ST / Turf / "B+2" 1600 GF 4 11 56 J Moore G Mosse 5 45 136 -- 1.37.30 1035 B --
320 10 26/01/2000 HV / Turf / "A" 1650 G 3 4 58 J Moore C T Cheng 6-3/4 17 111 -- 1.43.30 1026 B --
277 07 08/01/2000 ST / Turf / "C+3" 1400 GF 3 9 60 J Moore C T Cheng 4-1/4 40 114 -- 1.24.00 1039 B --
255 10 02/01/2000 ST / AWT 1800 FT 3 9 63 J Moore R Fradd 10-3/4 7.2 125 -- 1.51.80 1055 B --
194 07 01/12/1999 ST / AWT 1650 FT 3 10 65 J Moore E Legrix 8-3/4 7.2 128 -- 1.42.60 1043 B --
155 05 13/11/1999 ST / AWT 1650 GD 3 8 67 J Moore E Legrix 4-1/4 34 129 -- 1.41.60 1049 B --
109 10 23/10/1999 ST / AWT 1800 FT 3 2 69 J Moore E Legrix 12-1/2 22 129 -- 1.52.50 1046 B --
087 12 13/10/1999 HV / Turf / "B+2" 1650 GF 2 12 69 J Moore W M Lai 14-3/4 99 116 -- 1.42.40 1048 B --
 98/99 Season
591 11 02/06/1999 HV / Turf / "C" 1650 GF 2 6 75 J Moore W M Lai 19-1/2 16 120 -- 1.44.80 992 B --
561 10 23/05/1999 ST / AWT 1650 NW 1&2 5 77 J Moore C T Cheng 6-1/4 17 111 -- 1.39.70 1012 B --
480 05 14/04/1999 HV / Turf / "C+3" 1650 GF 2 5 79 J Moore C T Cheng 4-3/4 20 114 -- 1.42.40 1020 B --
419 06 17/03/1999 HV / Turf / "B" 1800 G 1&2 8 81 J Moore W M Lai 9-3/4 40 129 -- 1.53.20 1019 B --
385 12 03/03/1999 ST / AWT 1650 NW 2 8 83 J Moore C Munce 18-1/4 19 128 -- 1.44.70 1026 B --
343 05 10/02/1999 HV / Turf / "C+3" 1800 GF 2 8 84 J Moore G Mosse 3-1/2 37 129 -- 1.53.00 1016 B --
284 08 17/01/1999 ST / AWT 1650 NW 2 3 85 J Moore B Marcus 11-3/4 18 131 -- 1.43.90 1024 B --
231 07 16/12/1998 HV / Turf / "C+3" 1800 GF 2 6 85 J Moore K H Yu 7-1/4 14 122 -- 1.53.10 1015 B --
198 01 02/12/1998 ST / AWT 1800 NW 2 4 76 J Moore K H Yu 2 8.5 111 -- 1.50.40 1012 B --
169 05 18/11/1998 ST / AWT 1650 NW 2 4 77 J Moore B Marcus 6 4.8 124 -- 1.43.50 1026 B --
127 10 31/10/1998 HV / Turf / "A" 1650 GF 1&2 12 79 J Moore W M Lai 6 10 124 -- 1.43.40 1044 B --
079 05 07/10/1998 HV / Turf / "A+2" 1650 GF 2 11 79 J Moore W M Lai 1-3/4 29 122 -- 1.41.90 1036 B --
036 13 19/09/1998 ST / Turf / "C" 1400 GF 1&2 14 79 J Moore C T Cheng 9-1/2 81 113 -- 1.23.90 1042 B --
 97/98 Season
556 01 20/05/1998 ST / AWT 1650 RA 3 1 71 J Moore B Marcus 6-1/4 16 135 -- 1.40.60 998 B --
485 07 19/04/1998 ST / Turf / "A" 1600 G 2 9 73 J Moore W M Lai 5-1/4 82 112 -- 1.40.70 1012 B --
447 06 04/04/1998 HV / Turf / "B" 1800 GF 2 10 74 J Moore W M Lai 2-3/4 11 117 -- 1.51.90 1020 B --
383 05 04/03/1998 HV / Turf / "A+2" 1800 G 2 6 75 J Moore D Whyte 2 5.1 121 -- 1.51.60 1007 B --
337 04 11/02/1998 HV / Turf / "C" 1800 GF 1&2 12 75 J Moore D Whyte 3-1/2 5.6 119 -- 1.51.10 1021 B --
294 02 21/01/1998 HV / Turf / "C+3" 1650 GF 3 5 71 J Moore D Whyte HD 5.1 132 -- 1.42.20 1013 B --
228 03 17/12/1997 HV / Turf / "C+3" 1800 GF 3 9 70 J Moore D Whyte 2 3.2 130 -- 1.50.80 1004 B --
179 01 26/11/1997 HV / Turf / "C" 1800 GF 3 12 57 J Moore W M Lai 2-3/4 24 109 -- 1.50.20 1004 B --
107 09 22/10/1997 ST / AWT 1650 NW 3 10 58 J Moore L F Chung 17-3/4 92 109 -- 1.43.90 1020 B --
057 07 02/10/1997 HV / Turf / "C" 1650 GF 3 2 58 J Moore E Saint-Martin 6-1/4 5.6 118 -- 1.42.30 1031 B --
 96/97 Season
585 04 11/06/1997 HV / Turf / "C" 1800 G 3 4 60 J Moore G Boss 3 8 122 -- 1.53.70 1001 B --
554 01 28/05/1997 HV / Turf / "B" 1650 G 4 2 49 J Moore P Payne N 3.5 130 -- 1.44.30 1014 B --
505 01 07/05/1997 HV / Turf / "C+3" 1650 GY 5 9 38 J Moore P Payne 2 4.8 133 -- 1.44.50 1036 B --
375 WV 08/03/1997 ST / Turf / "B+2(N)" 1600 GF 5 -- 38 J Moore E Saint-Martin -- -- 131 -- -- -- -- --
343 04 23/02/1997 ST / Turf / "A" 1400 GF 5 10 38 J Moore B Marcus 4-1/2 13 131 -- 1.24.40 1051 B --
327 11 15/02/1997 ST / Turf / "D" 1000 G 5 3 40 J Moore K M Chin 5-1/2 36 133 -- 1.00.80 1070 B1 --
247 07 04/01/1997 ST / Turf / "D" 1200 G 4 11 41 J Moore K M Chin 5-3/4 99 119 -- 1.12.40 -- -- --
210 09 11/12/1996 HV / Turf / "C" 1000 G 4 4 41 J Moore K M Chin 8-1/2 36 117 -- 1.00.50 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed