ALL RICH (AP001) (Retired)
Country of Origin : AUS
Colour / Sex : Brown / Gelding
Import Type : SG
Total Stakes* : $1,042,180
No. of 1-2-3-Starts* : 8-8-10-66
Owner :
Last Rating : 28
Sire : Bye Bye
Dam : Duchess Regoli
Dam's Sire :
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - ALL RICH  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 87/88 Season
403 05 04/05/1988 HV / Sand 1400 NW 6 6 28 S T Wong D Brereton 4-1/4 52 128 -- 1.31.60 -- -- --
379 10 20/04/1988 HV / Grass / "B" 1235 H 6 4 30 S T Wong C H Yip 19-1/2 31 127 -- 1.20.80 -- -- --
343 03 02/04/1988 HV / Grass / "A" 975 G 6 2 32 S T Wong C H Yip 4-1/4 6.8 129 -- 0.59.90 -- -- --
301 01 09/03/1988 HV / Sand 1030 NW 6 8 25 S T Wong C H Yip 1/2 9.6 120 -- 1.06.20 -- -- --
216 05 20/01/1988 HV / Sand 1030 NW 6 4 27 S T Wong G Allendorf 5 9.2 127 -- 1.07.00 -- -- --
178 06 30/12/1987 HV / Grass / "B" 1235 GF 6 8 28 S T Wong A Murray 11 20 128 -- 1.17.60 -- -- --
144 07 09/12/1987 HV / Sand 1030 NW 6 3 29 S T Wong A Murray 15-1/2 4.7 129 -- 1.09.10 -- -- --
023 01 30/09/1987 HV / Sand 1030 NW 6 3 22 S T Wong A Murray 3/4 6.9 122 -- 1.05.50 -- -- --
 86/87 Season
463 03 24/05/1987 ST / Grass / "B" 1200 S 5 3 37 K C Lo P Leyshan 5-1/4 6.6 121 -- 1.15.00 -- -- --
442 02 13/05/1987 HV / Grass / "A" 975 G 5 4 36 K C Lo P Leyshan 3-1/2 7.8 120 -- 0.58.70 -- -- --
416 06 29/04/1987 HV / Sand 1030 NW 5 1 38 K C Lo P H Chan 9-3/4 9.8 122 -- 1.07.80 -- -- --
217 05 10/01/1987 ST / Grass / "A" 1100 GF 5 7 40 K C Lo P A Eddery 5-1/4 15 124 -- 1.06.90 -- -- --
140 04 03/12/1986 HV / Sand 1030 RA 5 8 40 K C Lo A S Cruz 3-1/4 3.7 124 -- 1.06.70 -- -- --
075 01 29/10/1986 HV / Sand 1030 NW 6 3 31 K C Lo A S Cruz 5 2.8 131 -- 1.06.40 -- -- --
 85/86 Season
450 02 18/05/1986 ST / Grass / "D" 1100 GY 5 8 38 K C Lo C C Nam 3 10 122 -- 1.06.90 -- -- --
408 04 23/04/1986 HV / Sand 1030 RA 5 4 40 K C Lo T W Ng 6-3/4 9.6 117 -- 1.06.30 -- -- --
377 04 09/04/1986 HV / Sand 1400 NW 5 6 42 K C Lo A S Cruz 5-3/4 7.4 126 -- 1.31.70 -- -- --
322 04 08/03/1986 ST / Grass / "C" 1200 F 5 2 44 K C Lo F C Lor 4-1/2 17 121 -- 1.12.30 -- -- --
256 04 29/01/1986 HV / Sand 1030 NW 5 1 44 T C Cheng C C Nam 2-1/4 5.2 128 -- 1.07.50 -- -- --
217 02 08/01/1986 HV / Grass / "B" 975 GF 5 3 41 T C Cheng C C Nam SH 20 125 -- 0.58.90 -- -- --
162 09 11/12/1985 HV / Sand 1400 RA 5 6 44 T C Cheng C C Nam 21-1/2 24 128 -- 1.35.70 -- -- --
147 07 04/12/1985 HV / Grass / "A" 975 GY 5 7 44 T C Cheng C C Nam 6 8.8 128 -- 1.00.00 -- -- --
127 06 23/11/1985 ST / Grass / "A" 1200 S 5 8 45 T C Cheng C C Nam 5-1/2 20 129 -- 1.16.50 -- -- --
022 04 28/09/1985 HV / Sand 1030 NW 5 2 45 T C Cheng C C Nam 1/2 3.4 129 -- 1.06.60 -- -- --
 84/85 Season
478 04 25/05/1985 HV / Grass / "A" 1235 F 4 4 56 T C Cheng W Hood 4 16 124 -- 1.14.90 -- -- --
447 04 08/05/1985 HV / Sand 1030 NW 4 5 59 T C Cheng W Hood 8 6.7 127 -- 1.06.20 -- -- --
364 06 30/03/1985 HV / Grass / "A" 975 S 4 6 62 T C Cheng L Piggott 10 1/4 7.2 130 -- 1.02.60 -- -- --
343 05 16/03/1985 ST / Grass / "B" 1400 G 4 2 62 T C Cheng L Piggott 4 3/4 27 130 -- 1.25.50 -- -- --
309 09 02/03/1985 ST / Grass / "B" 1600 GY 4 9 64 T C Cheng W Hood 12 68 132 -- 1.40.80 -- -- --
286 04 13/02/1985 ST / Sand 1050 RA 4 1 65 T C Cheng W Hood 3 1/4 6 133 -- 1.06.40 -- -- --
216 07 09/01/1985 ST / Sand 1050 NW 4 5 67 T C Cheng W Hood 12 7.5 135 -- 1.08.10 -- -- --
172 08 16/12/1984 ST / Grass / "B" 1200 F 4 3 67 T C Cheng W Hood 11 3/4 56 135 -- 1.12.30 -- -- --
065 04 17/10/1984 HV / Sand 1030 NW 4 6 67 T C Cheng E Hide 1 1/2 2.4 135 -- 1.06.80 -- -- --
005 04 15/09/1984 HV / Grass / "A" 975 G 4 1 67 T C Cheng W Hood 5 1/4 10 135 -- 0.59.70 -- -- --
 83/84 Season
461 08 23/05/1984 HV / Sand 1030 NW 3 6 72 T C Cheng W Hood 9 3/4 7.1 124 -- 1.07.10 -- -- --
374 08 07/04/1984 HV / Grass / "A" 975 S 3 9 73 T C Cheng C C Nam 5 1/4 7.8 125 -- 1.00.70 -- -- --
289 03 22/02/1984 HV / Grass / "B" 975 GF 3 4 74 T C Cheng D Brosnan H/4 12 126 -- 0.58.50 -- -- --
173 06 10/12/1983 ST / Grass / "A" 1200 F 3 13 75 T C Cheng P Paquet 3 44 127 -- 1.12.00 -- -- --
121 01 16/11/1983 HV / Sand 1030 NW 4 5 68 T C Cheng P Paquet 3 2.6 136 -- 1.06.80 -- -- --
079 01 26/10/1983 HV / Sand 1030 NW 4 3 63 T C Cheng P Paquet 2 4.5 131 -- 1.06.10 -- -- --
034 09 01/10/1983 HV / Sand 1400 RA 4 7 64 T C Cheng P Paquet 12 1/2 6.8 132 -- 1.33.70 -- -- --
002 05 17/09/1983 HV / Grass / "A" 975 G 4 4 64 T C Cheng P Paquet 3/4 2.7 132 -- 0.57.80 -- -- --
 82/83 Season
405 03 30/04/1983 ST / Grass / "A" 1200 Y 3 8 71 T C Cheng Y P Chan 8 5.4 123 -- 1.15.90 -- -- --
363 05 09/04/1983 HV / Sand 1030 RA 3 1 72 T C Cheng G W Moore 8/N 6.8 124 -- 1.05.60 -- -- --
337 08 30/03/1983 HV / Sand 1400 NW 3 4 74 T C Cheng Y P Chan 22 3/4 11 126 -- 1.33.60 -- -- --
287 01 02/03/1983 HV / Sand 1030 RA 4 1 67 T C Cheng A S Cruz 4 1.6 135 -- 1.05.40 -- -- --
260 02 15/02/1983 HV / Sand 1030 RA 4 6 65 T C Cheng A S Cruz 3 2.6 133 -- 1.06.30 -- -- --
238 02 02/02/1983 ST / Sand 1650 NW 4 4 65 T C Cheng A S Cruz 4 14 133 -- 1.49.10 -- -- --
074 08 23/10/1982 HV / Grass / "A" 1235 H 4 8 66 P C Kan T O Lau 3 4.1 134 -- 1.19.70 -- -- --
 81/82 Season
429 04 15/05/1982 ST / Grass / "A" 1000 GF 3 3 74 P C Kan C M Cheng 1/2 /N/SH 18 121 -- 0.58.80 -- -- --
378 03 17/04/1982 ST / Grass / "A" 1200 F 3 7 73 A Ward J K S Ho 3 15 118 -- 1.11.20 -- -- --
321 04 20/03/1982 ST / Grass / "C" 1000 GF 3 12 74 A Ward P Paquet 7 5.4 126 -- 0.58.60 -- -- --
273 03 24/02/1982 HV / Sand 1400 NW 3 8 75 A Ward P Paquet 4 1/2 6.7 127 -- 1.31.80 -- -- --
253 03 13/02/1982 HV / Grass / "A" 1235 GY 3 9 75 A Ward P Paquet 3 1/2 3.2 127 -- 1.15.20 -- -- --
184 03 03/01/1982 ST / Grass / "A" 1200 GF 3 8 75 A Ward P Paquet H/2 3.1 127 -- 1.11.80 -- -- --
133 01 02/12/1981 HV / Grass / "A" 1235 F 4 3 66 A Ward P Paquet 2 2.5 134 -- 1.14.00 -- -- --
061 03 24/10/1981 ST / Grass / "C" 1200 GF 4 11 65 A Ward W Burnett 3/N 4.4 133 -- 1.12.70 -- -- --
009 01 26/09/1981 HV / Grass / "A" 975 G MAIDEN 12 -- A Ward G W Moore 1 1/2 1.7 135 -- 0.58.10 -- -- --
 80/81 Season
430 02 23/05/1981 HV / Grass 1235 Y GRIFFIN 2 -- A Ward G W Moore SH 1.9 126 -- 1.14.80 -- -- --
415 02 16/05/1981 HV / Grass 1650 S GRIFFIN 6 -- A Ward G W Moore 3 2.7 133 -- 1.46.00 -- -- --
346 03 08/04/1981 HV / Sand 1400 NW GRIFFIN 3 -- A Ward G W Moore 1 3/4 5.7 128 -- 1.35.00 -- -- --
310 07 18/03/1981 ST / Sand 1050 RA GRIFFIN 3 -- A Ward W P Hung 10 6.2 121 -- 1.07.40 -- -- --
247 04 14/02/1981 HV / Grass 1235 GF GRIFFIN 1 -- A Ward W P Hung 1 1/4 /SHS 7 126 -- 1.16.20 -- -- --
184 08 10/01/1981 ST / Grass 1000 GF GRIFFIN 12 -- A Ward D Brosnan 8 1/2 8 126 -- 1.02.90 -- -- --
120 04 06/12/1980 ST / Grass 1200 GF GRIFFIN 8 -- A Ward B Andrews 8 3/4 2.4 126 -- 1.14.30 -- -- --
085 02 16/11/1980 ST / Grass 1000 GF GRIFFIN 13 -- A Ward B Andrews 1 1/2 4.5 126 -- 0.59.60 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed