CLASSIC PLEASURE (BG335) (Retired)
Country of Origin : IRE
Colour / Sex : Bay / Gelding
Import Type : PP
Total Stakes* : $1,163,900
No. of 1-2-3-Starts* : 5-2-3-56
Owner : Daniel Tong Kam Pui & Wilson Tong Kam Chuen
Last Rating : 22
Sire : Shirley Heights
Dam : American Winter
Dam's Sire : Lyphard
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - CLASSIC PLEASURE  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 93/94 Season
481 10 18/05/1994 HV / Turf / "A" 2230 G 4&5 6 34 B K Ng F C Lor 9-3/4 27 120 -- 2.23.60 -- -- --
403 09 09/04/1994 HV / Turf / "A" 1800 G 4 1 36 B K Ng D Lee 11 12 119 -- 1.54.10 -- -- --
375 08 23/03/1994 ST / Turf / "A(N)" 2000 G 4&5 11 38 B K Ng D Lee 5-1/4 76 124 -- 2.07.40 -- -- --
298 09 12/02/1994 ST / Turf / "A" 2200 G 4&5 9 41 B K Ng D Lee 8-1/4 65 136 -- 2.21.90 -- -- --
248 10 16/01/1994 ST / Turf / "C" 1800 G 4 5 43 B K Ng W R Swinburn 15 32 125 -- 1.53.40 -- -- --
227 07 05/01/1994 HV / Equitrack 2100 GF 4&5 8 46 B K Ng D Lee 14-1/2 13 131 -- 2.12.70 -- -- --
173 08 08/12/1993 HV / Turf / "B" 1800 G 4 7 49 B K Ng K H Hung 11-3/4 14 129 -- 1.53.70 -- -- --
126 07 17/11/1993 HV / Turf / "B" 1800 G 4 10 51 B K Ng D Lee 18-1/4 12 132 -- 1.54.60 -- -- --
064 09 13/10/1993 HV / Turf / "A" 1800 Y 4 9 53 B K Ng D Lee 12-1/2 18 132 -- 1.55.90 -- -- --
045 14 03/10/1993 ST / Turf / "B" 1800 G 3 3 55 B K Ng D Lee 15-1/4 38 119 -- 1.52.20 -- -- --
014 07 15/09/1993 HV / Turf / "A" 1650 G 4 7 55 B K Ng C K Tse 10-3/4 16 133 -- 1.42.80 -- -- --
 92/93 Season
488 03 05/06/1993 ST / Turf / "B(N)" 1900 Y 3 1 62 B K Ng D Lee 5 40 130 -- 2.01.60 -- -- --
416 13 01/05/1993 ST / Turf / "C" 1600 Y 3 5 62 B K Ng K S Lam 21-3/4 49 120 -- 1.42.90 -- -- --
337 12 27/03/1993 ST / Turf / "B" 1800 G 3 1 64 B K Ng D Lee 8-1/4 22 132 -- 1.51.40 -- -- --
268 07 24/02/1993 HV / Turf / "A" 1800 G 3 7 65 B K Ng D Lee 5-1/4 16 133 -- 1.54.30 -- -- --
198 06 20/01/1993 HV / Turf / "B" 1800 GY 3 7 65 B K Ng W Smith 5-1/4 10 128 -- 1.53.90 -- -- --
164 01 01/01/1993 HV / Turf / "A" 1800 G 3 5 57 B K Ng D Lee SH 9.8 125 -- 1.52.70 -- -- --
109 01 31/10/1992 ST / Turf / "D" 1800 G 4 14 47 B K Ng W C Marwing 2-1/2 17 131 -- 1.50.40 -- -- --
092 01 21/10/1992 HV / Turf / "B" 1800 GF 4 8 42 B K Ng W C Marwing SH 6.9 126 -- 1.51.80 -- -- --
065 02 11/10/1992 ST / Turf / "B" 1800 G 5 13 40 B K Ng F Coetzee SH 10 140 -- 1.51.60 -- -- --
031 07 27/09/1992 ST / Turf / "B(N)" 1900 G 5 13 40 B K Ng F C Lor 4-1/4 24 140 -- 1.59.30 -- -- --
 91/92 Season
487 10 03/06/1992 HV / Turf / "A" 1800 G 3 7 51 B K Ng C F Chan 9 29 116 -- 1.52.80 -- -- --
425 06 02/05/1992 HV / Turf / "A" 1800 G 3 8 53 B K Ng D Lee 6-1/2 9.9 121 -- 1.52.00 -- -- --
383 03 08/04/1992 HV / Turf / "B" 2230 S 3&4 5 53 B K Ng D Lee 7 15 128 -- 2.26.10 -- -- --
346 07 18/03/1992 HV / Equitrack 1600 GF 3 9 55 B K Ng D Lee 9-1/4 15 123 -- 1.39.20 -- -- --
341 08 15/03/1992 ST / Turf / "B(N)" 1900 G 3 1 55 B K Ng D Lee 8-3/4 35 123 -- 2.00.10 -- -- --
226 07 12/01/1992 ST / Turf / "A(N)" 2200 GF 3&4 7 55 B K Ng C K Chung 6 19 124 -- 2.18.90 -- -- --
168 01 11/12/1991 HV / Turf / "A" 1800 G 3 2 50 B K Ng L Guce 1/2 7.7 118 -- 1.52.20 -- -- --
120 02 16/11/1991 HV / Turf / "B" 1800 G 3 8 48 B K Ng D Lee 2 5.2 116 -- 1.52.10 -- -- --
095 04 02/11/1991 ST / Turf / "B" 1800 G 3 5 48 B K Ng D Lee 2-1/2 46 116 -- 1.50.30 -- -- --
068 09 19/10/1991 ST / Turf / "A(N)" 2000 G 3&4 3 50 B K Ng D Lee 10-1/2 47 123 -- 2.06.30 -- -- --
033 14 28/09/1991 ST / Turf / "B(N)" 1400 G 3 12 52 B K Ng D Lee 12-3/4 69 120 -- 1.26.40 -- -- --
008 10 14/09/1991 ST / Turf / "A(N)" 1600 G 3 10 52 B K Ng D Lee 6-1/2 46 120 -- 1.38.60 -- -- --
 90/91 Season
482 05 09/06/1991 ST / Turf / "A" 2000 S 2&3 9 59 B K Ng D Lee 5-1/4 29 116 -- 2.08.50 -- -- --
463 04 29/05/1991 HV / Turf / "A" 1650 G 3 5 60 B K Ng T Ives 4-1/2 9.6 128 -- 1.45.20 -- -- --
439 07 15/05/1991 HV / Equitrack 1600 GF 3 10 63 B K Ng D Brereton 3-3/4 28 131 -- 1.39.50 -- -- --
410 08 27/04/1991 ST / Turf / "A(N)" 2450 GF 3&4 1 65 B K Ng D Brereton 5-3/4 25 139 -- 2.37.40 -- -- --
361 09 03/04/1991 HV / Turf / "A" 1650 G 2 6 66 B K Ng S L Yuen 18-1/4 62 113 -- 1.45.40 -- -- --
353 12 30/03/1991 ST / Turf / "C" 1400 G 1&2 2 66 B K Ng N Tiley 11-3/4 26 120 -- 1.26.80 -- -- --
307 08 06/03/1991 HV / Turf / "A" 1650 GY 2 9 68 B K Ng J Reid 3-1/4 6.3 120 -- 1.44.40 -- -- --
276 07 17/02/1991 HV / Turf / "A" 2230 G 2&3 1 68 B K Ng J Reid 4-1/4 32 120 -- 2.27.50 -- -- --
208 10 09/01/1991 HV / Turf / "B" 1800 GY 2 4 69 B K Ng D Murphy 6-3/4 9.7 123 -- 1.53.40 -- -- --
158 03 08/12/1990 HV / Turf / "A" 1650 G 2 8 68 B K Ng N Tiley 1 21 120 -- 1.43.70 -- -- --
 89/90 Season
497 06 23/06/1990 HV / Turf / "A" 1800 G 2 4 90 B K Ng N Tiley 3-3/4 8.3 126 -- 1.53.70 -- -- --
479 01 06/06/1990 HV / Turf / "B" 1800 G 3 3 80 B K Ng N Tiley 2 13 132 -- 1.53.10 -- -- --
428 09 09/05/1990 HV / Turf / "A" 1650 G 2 2 80 B K Ng N Tiley 15 8.1 117 -- 1.45.70 -- -- --
397 10 21/04/1990 ST / Grass / "A(N)" 1600 H 1&2 13 82 B K Ng D Lee 16-1/4 21 118 -- 1.44.40 -- -- --
373 08 11/04/1990 HV / Equitrack 1600 G 2 2 83 B K Ng D Lee 7 34 119 -- 1.39.60 -- -- --
358 05 31/03/1990 HV / Turf / "B" 1650 G 2 2 83 B K Ng D Lee 8-1/2 21 119 -- 1.42.00 -- -- --
322 07 14/03/1990 HV / Turf / "A" 2230 G 2&3 2 84 B K Ng D Lee 8-1/2 17 133 -- 2.24.20 -- -- --
295 06 28/02/1990 HV / Equitrack 2100 G 2&3 3 86 B K Ng M Philipperon 15 7.3 129 -- 2.14.30 -- -- --
252 08 07/02/1990 HV / Turf / "B" 2230 G 2&3 1 88 B K Ng S L Yuen 6-3/4 53 119 -- 2.22.70 -- -- --
234 10 29/01/1990 HV / Turf / "A" 1650 G 2 8 90 B K Ng D Murphy 20-1/4 25 126 -- 1.45.90 -- -- --
203 12 07/01/1990 ST / Grass / "B(N)" 1600 G 1&2 12 91 B K Ng A S Cruz 16-1/4 19 121 -- 1.40.20 -- -- --
149 10 02/12/1989 ST / Grass / "C" 2000 GF 2&3 6 91 B K Ng K L Tsui 15 32 136 -- 2.08.90 -- -- --
100 13 04/11/1989 ST / Grass / "C" 1400 G 1&2 11 91 B K Ng F C Lor 15 46 126 -- 1.27.10 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed