SUMMER'S BREEZE (BP186) (Retired)
Country of Origin : IRE
Colour / Sex : Bay / Gelding
Import Type : PP
Total Stakes* : $84,705
No. of 1-2-3-Starts* : 0-0-0-18
Owner : Ho Yin Man
Last Rating : 26
Sire : Distinctly North
Dam : How Gorgeous
Dam's Sire : Frimley Park
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - SUMMER'S BREEZE  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 98/99 Season
497 09 21/04/1999 ST / Turf / "B+2" 1400 G 5 6 36 G Lane D Harrison 8-3/4 11 133 -- 1.26.10 1036 B --
450 04 31/03/1999 HV / Turf / "C+3" 1650 GF 5 9 36 G Lane B Marcus 1-1/4 8.9 131 -- 1.43.80 1050 B --
391 05 07/03/1999 ST / Turf / "A" 1000 GF 5 5 37 G Lane C H Tse 2-1/2 13 120 -- 0.58.40 1035 B --
281 05 17/01/1999 ST / Turf / "C+3" 1000 GF 5 2 39 G Lane E Legrix 2-1/4 7.5 132 -- 0.58.90 1062 B --
207 08 05/12/1998 HV / Turf / "A" 1650 GF 4 4 41 G Lane Y S Wong 6-1/2 29 112 -- 1.43.20 1076 B --
157 06 14/11/1998 ST / Turf / "A+2" 1400 GF 4 7 43 G Lane Y S Wong 7-3/4 76 117 -- 1.23.60 1060 B --
055 05 26/09/1998 ST / Turf / "C+3" 1400 GF 4 13 43 G Lane R Fradd 8-1/2 48 118 -- 1.24.30 1055 B --
 97/98 Season
591 12 06/06/1998 ST / AWT 1150 RA 4 8 56 G Lane P Payne 17-3/4 88 137 -- 1.10.10 1070 B --
284 08 18/01/1998 ST / Turf / "C+3" 1000 GF 3 14 58 G Lane J Weaver 3-3/4 33 121 -- 0.59.60 1030 B1 --
163 13 19/11/1997 ST / AWT 1650 NW 3 10 61 G Lane E Legrix 24-1/2 40 124 -- 1.48.30 1025 -- --
117 07 26/10/1997 ST / Turf / "A" 1400 GF 3 9 63 G Lane P Payne 6-3/4 70 124 -- 1.24.90 1025 -- --
093 07 18/10/1997 ST / Turf / "D" 1200 G 3 7 65 G Lane A Munro 6-1/2 83 128 -- 1.11.70 1023 -- --
068 13 05/10/1997 ST / Turf / "A" 1400 F 3 14 67 G Lane E Legrix 14-1/4 40 128 -- 1.26.00 1025 -- --
021 12 17/09/1997 ST / Turf / "B(N)" 1400 GF 3 11 67 G Lane D Harrison 13-1/4 92 127 -- 1.25.10 1032 -- --
 96/97 Season
594 13 15/06/1997 ST / Turf / "B" 1600 Y 2 8 74 G Lane P Payne 16-1/2 16 120 -- 1.39.90 1066 -- --
538 11 21/05/1997 ST / AWT 1800 NW 2 2 76 G Lane P Payne 14-3/4 14 125 -- 1.52.90 1054 -- --
396 11 16/03/1997 ST / Turf / "C" 1600 G 2 5 77 G Lane P Payne 21 45 125 -- 1.39.70 1066 -- --
337 13 19/02/1997 HV / Turf / "B" 1000 G 2 6 77 G Lane K Darley 14-1/4 33 124 -- 1.00.70 1080 -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed