TIGER HEART (AP048) (Retired)
Country of Origin : AUS
Colour / Sex : Bay / Gelding
Import Type : SG
Total Stakes* : $576,140
No. of 1-2-3-Starts* : 6-4-5-45
Owner :
Last Rating : 17
Sire : Boone's Cabin
Dam : Red Gayle
Dam's Sire :
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - TIGER HEART  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 87/88 Season
268 04 19/02/1988 HV / Grass / "A" 1800 F 6 4 17 K T Kam P Robinson 6 21 117 -- 1.54.50 -- -- --
200 07 10/01/1988 ST / Grass / "C" 2050 G 5&6 8 20 K T Kam C M Cheng 3-3/4 41 116 -- 2.12.80 -- -- --
126 05 28/11/1987 ST / Grass / "A(N)" 2000 H 5&6 11 21 K T Kam C W Mak 14 12 113 -- 2.19.70 -- -- --
084 09 04/11/1987 HV / Grass / "B" 2230 GF 6&7 3 21 K T Kam R Vance 12-1/4 5.2 128 -- 2.25.50 -- -- --
 86/87 Season
340 01 18/03/1987 HV / Grass / "B" 2230 S 6&7 2 32 K T Kam G Allendorf 2-1/2 5.5 140 -- 2.27.60 -- -- --
334 04 14/03/1987 ST / Grass / "A" 1600 GF 6 1 32 K T Kam G Allendorf 5-1/4 4.3 132 -- 1.39.70 -- -- --
312 02 04/03/1987 HV / Grass / "A" 1800 GF 6 9 28 K T Kam G Allendorf NK 4 128 -- 1.53.10 -- -- --
136 03 29/11/1986 HV / Grass / "A" 1800 GF 6 7 25 K T Kam G Allendorf 1-1/2 4.9 125 -- 1.52.00 -- -- --
098 03 09/11/1986 ST / Grass / "B" 1600 GF 6 12 23 K T Kam G Allendorf 1-1/4 24 123 -- 1.38.40 -- -- --
020 06 27/09/1986 ST / Grass / "C" 1800 GF 6 8 23 K T Kam R Vance 5 12 123 -- 1.51.90 -- -- --
 85/86 Season
302 01 26/02/1986 HV / Grass / "A" 2230 GY 6&7 1 27 R Edwards P Eddery 1 2.8 128 -- 2.23.70 -- -- --
258 04 29/01/1986 HV / Sand 2000 NW 5&6 8 29 R Edwards R Staples 8-3/4 8.5 116 -- 2.17.90 -- -- --
238 01 19/01/1986 ST / Grass / "A" 1800 GF 7 4 20 R Edwards R Staples 1-1/2 2.7 136 -- 1.54.50 -- -- --
149 03 04/12/1985 HV / Grass / "A" 2230 GY 6&7 9 17 R Edwards R Staples NK 5.6 119 -- 2.23.30 -- -- --
116 04 16/11/1985 ST / Grass / "A" 1600 G 7 12 16 R Edwards K L Tsui 1-1/4 25 132 -- 1.39.00 -- -- --
 84/85 Season
370 06 30/03/1985 HV / Grass / "A" 1800 S 6 6 28 C Robertson R Staples 7 4.3 128 -- 2.03.00 -- -- --
212 09 05/01/1985 ST / Grass / "C" 1400 F 6 5 30 C Robertson W T Leung 13 99 130 -- 1.28.00 -- -- --
130 11 24/11/1984 ST / Grass / "A" 1400 F 6 8 30 C Robertson W Burnett 18 1/4 82 130 -- 1.28.00 -- -- --
092 09 03/11/1984 ST / Grass / "C" 1600 F 6 7 32 C Robertson W Burnett 18 1/4 35 132 -- 1.40.20 -- -- --
057 08 13/10/1984 HV / Sand 1400 NW 6 5 32 C Robertson W Burnett 14 29 132 -- 1.34.10 -- -- --
 83/84 Season
222 01 04/01/1984 HV / Grass / "A" 2230 GF 6 7 31 C Robertson W Burnett N 6 131 -- 2.23.80 -- -- --
163 06 04/12/1983 ST / Grass / "C" 1600 F 6 11 32 C Robertson W Burnett 5 1/2 3.7 132 -- 1.40.50 -- -- --
112 02 12/11/1983 ST / Grass / "A" 1800 F 6 1 32 C Robertson W Burnett 2 6.9 132 -- 1.51.30 -- -- --
050 01 08/10/1983 HV / Grass / "B" 1650 GF 6 6 26 C Robertson W Burnett 1 1/2 5.7 126 -- 1.43.30 -- -- --
008 06 17/09/1983 HV / Grass / "A" 1235 G 6 4 26 C Robertson W Burnett 6 3/4 38 126 -- 1.16.90 -- -- --
 82/83 Season
391 09 23/04/1983 ST / Grass / "A" 1400 GF 6 12 34 C Robertson W Burnett 14 8.4 134 -- 1.27.10 -- -- --
356 06 04/04/1983 HV / Grass / "A" 1800 G 5 4 32 C Robertson W Burnett 4 1/2 14 116 -- 1.54.70 -- -- --
269 05 19/02/1983 HV / Sand 1400 NW 5 4 34 C Robertson W Burnett 3 3/4 13 118 -- 1.32.70 -- -- --
246 05 05/02/1983 ST / Grass / "A" 1400 GY 5 7 35 C Robertson W Burnett 5 3/4 /SH 7.2 119 -- 1.28.30 -- -- --
209 09 19/01/1983 ST / Sand 1050 NW 5 8 36 C Robertson W Burnett 7/H 38 120 -- 1.07.50 -- -- --
148 03 08/12/1982 HV / Grass / "A" 1800 G 5 5 36 C Robertson W Burnett SH/3 6 120 -- 1.53.20 -- -- --
044 06 09/10/1982 ST / Grass / "A" 1800 GY 5 4 36 C Robertson W T Leung 9 1/4 5.4 120 -- 1.52.50 -- -- --
 81/82 Season
422 02 12/05/1982 HV / Grass / "A" 1800 GY 5 9 41 C Robertson W Burnett SH 6.9 125 -- 1.53.20 -- -- --
388 03 24/04/1982 ST / Grass / "A" 1200 S 5 8 42 C Robertson D Brosnan 7 8.5 126 -- 1.17.70 -- -- --
349 06 07/04/1982 HV / Grass / "B" 1650 Y 5 2 44 C Robertson W Burnett 11 5.4 128 -- 1.46.20 -- -- --
316 04 17/03/1982 HV / Sand 1030 NW 5 2 45 C Robertson W Burnett 8 3/4 28 129 -- 1.06.90 -- -- --
279 07 27/02/1982 ST / Grass / "A" 1400 G 5 2 47 C Robertson D Brosnan 4 3/4 12 131 -- 1.26.50 -- -- --
250 07 13/02/1982 HV / Grass / "A" 2230 GY 5 10 49 C Robertson W Burnett 8 1/4 10 133 -- 2.25.50 -- -- --
180 06 03/01/1982 ST / Grass / "A" 1600 GF 5 9 51 C Robertson W Burnett 10 1/4 3.7 135 -- 1.39.40 -- -- --
152 05 12/12/1981 HV / Grass / "A" 1800 F 5 8 51 C Robertson W Burnett 10 1/2 2.9 135 -- 1.53.80 -- -- --
129 02 02/12/1981 HV / Grass / "A" 1650 F 5 2 48 C Robertson W Burnett 3 5.1 132 -- 1.43.20 -- -- --
054 07 21/10/1981 HV / Grass / "B" 975 GF 5 2 48 C Robertson W Burnett 5 1/4 22 132 -- 0.59.00 -- -- --
 80/81 Season
415 01 16/05/1981 HV / Grass 1650 S GRIFFIN 5 -- P M Chu A S Cruz 3 4.1 121 -- 1.45.60 -- -- --
310 11 18/03/1981 ST / Sand 1050 RA GRIFFIN 4 -- P M Chu C C Chan 15 1/2 79 126 -- 1.08.40 -- -- --
254 05 14/02/1981 HV / Grass 1235 GF GRIFFIN 4 -- P M Chu G Hall 8 21 126 -- 1.17.30 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed