GOLDEN LUCK (BE047) (Retired)
Country of Origin : IRE
Colour / Sex : Bay / Gelding
Import Type : SG
Total Stakes* : $1,814,422
No. of 1-2-3-Starts* : 7-4-4-69
Owner : Chee Jing Yin
Last Rating : 17
Sire : Indian King
Dam : Audenhove
Dam's Sire : Marduk
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - GOLDEN LUCK  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 95/96 Season
501 14 19/05/1996 ST / Turf / "B" 1400 GF 5 11 19 B K Ng F Coetzee 14-1/4 25 117 -- 1.25.60 -- -- --
421 05 14/04/1996 ST / Turf / "A+2" 1200 G 6 6 19 B K Ng W Harris 1/2 23 135 -- 1.12.50 -- -- --
391 10 30/03/1996 ST / Turf / "B(N)" 1400 GY 6 9 21 B K Ng W L Ho 11-1/4 31 132 -- 1.28.80 -- -- --
334 11 02/03/1996 ST / Turf / "B" 1200 G 6 5 23 B K Ng E Legrix 12-1/4 17 136 -- 1.13.90 -- -- --
285 09 07/02/1996 HV / Turf / "C" 1000 GF 5 2 25 B K Ng D Lee 4 35 117 -- 0.59.60 -- -- --
220 12 06/01/1996 ST / Turf / "C" 1600 GF 5 1 27 B K Ng W L Ho 20-1/2 19 119 -- 1.42.00 -- -- --
184 06 13/12/1995 ST / Equitrack 1150 NW 5 9 29 B K Ng D Lee 3-1/2 18 124 -- 1.09.40 -- -- --
133 08 18/11/1995 ST / Turf / "C" 1200 GF 5 7 31 B K Ng B Marcus 7-1/2 7.1 128 -- 1.12.00 -- -- --
090 05 21/10/1995 ST / Equitrack 1050 NW 5 4 32 B K Ng D Lee 2-1/2 16 128 -- 1.02.00 -- -- --
016 05 16/09/1995 ST / Turf / "B" 1200 G 5 3 32 B K Ng D Lee 5 11 128 -- 1.12.30 -- -- --
 94/95 Season
390 08 08/04/1995 ST / Turf / "A(N)" 1400 G 4 9 43 B K Ng S King 8-1/4 40 122 -- 1.27.60 -- -- --
303 07 18/02/1995 ST / Turf / "C" 1600 G 4 4 45 B K Ng A Munro 6-1/2 15 127 -- 1.40.00 -- -- --
266 12 02/02/1995 ST / Turf / "A(N)" 1900 GF 4 8 47 B K Ng G Mosse 9 23 131 -- 2.00.00 -- -- --
167 03 03/12/1994 HV / Turf / "A" 1650 GF 4 3 46 B K Ng D Holland 1-1/4 17 127 -- 1.43.20 -- -- --
129 09 16/11/1994 HV / Turf / "B" 1235 GF 4 5 48 B K Ng B Marcus 7-1/4 8.5 128 -- 1.15.60 -- -- --
065 04 12/10/1994 HV / Turf / "B" 1650 GF 4 3 48 B K Ng F C Lor 5-1/4 27 128 -- 1.42.40 -- -- --
030 07 24/09/1994 ST / Turf / "B" 1200 GY 4 3 48 B K Ng D Lee 4-1/2 7.5 126 -- 1.13.20 -- -- --
 93/94 Season
498 10 25/05/1994 HV / Turf / "B" 1650 G 3 4 57 B K Ng W L Ho 11 27 118 -- 1.43.60 -- -- --
422 12 16/04/1994 ST / Turf / "C" 1200 G 3 7 59 B K Ng D Lee 7 11 127 -- 1.13.00 -- -- --
364 12 20/03/1994 ST / Turf / "B" 1000 GY 3 3 61 B K Ng K S Lam 8 18 120 -- 1.00.30 -- -- --
326 07 27/02/1994 ST / Turf / "A" 1200 G 3 5 62 B K Ng D Lee 2-3/4 11 128 -- 1.12.40 -- -- --
263 03 22/01/1994 ST / Turf / "C" 1200 G 3 13 61 B K Ng D Lee 1-3/4 27 125 -- 1.12.10 -- -- --
252 05 16/01/1994 ST / Turf / "C" 1400 G 3 11 62 B K Ng W R Swinburn 3-1/4 86 126 -- 1.24.80 -- -- --
215 14 01/01/1994 ST / Turf / "B" 1400 G 3 13 64 B K Ng D Lee 11-1/2 23 126 -- 1.26.00 -- -- --
190 08 18/12/1993 ST / Turf / "A(N)" 1200 G 3 8 66 B K Ng D Lee 3 15 133 -- 1.12.20 -- -- --
122 10 17/11/1993 HV / Turf / "B" 975 G 3 7 68 B K Ng D Lee 13-1/4 50 128 -- 0.59.70 -- -- --
077 08 20/10/1993 HV / Turf / "B" 975 G 3 3 68 B K Ng K S Lam 7-1/2 10 122 -- 0.59.00 -- -- --
 92/93 Season
478 07 02/06/1993 HV / Turf / "B" 1235 Y 1&2 2 76 B K Ng D Lee 3-3/4 34 127 -- 1.15.60 -- -- --
453 08 22/05/1993 ST / Turf / "A(N)" 1200 G 2 2 77 B K Ng K S Lam 12 16 119 -- 1.13.40 -- -- --
322 08 21/03/1993 ST / Turf / "B(N)" 1400 G 2 11 79 B K Ng D Lee 6-1/2 40 131 -- 1.26.50 -- -- --
293 04 07/03/1993 ST / Turf / "A" 1200 G 2 9 79 B K Ng D Lee 4-1/4 35 131 -- 1.11.40 -- -- --
262 13 20/02/1993 ST / Turf / "D" 1400 G 1&2 6 80 B K Ng L Piggott 12-3/4 53 126 -- 1.25.60 -- -- --
233 08 07/02/1993 ST / Turf / "C" 1200 G 1&2 2 80 B K Ng A S Cruz 4-3/4 7.8 125 -- 1.11.80 -- -- --
204 01 25/01/1993 ST / Turf / "B" 1200 G 3 6 62 B K Ng W Smith HD 28 135 -- 1.11.30 -- -- --
195 01 20/01/1993 HV / Turf / "B" 1650 GY 3 1 62 B K Ng W Smith 1-1/2 2.7 125 -- 1.42.20 -- -- --
165 04 01/01/1993 HV / Turf / "A" 1650 G 3 8 62 B K Ng D Lee 1-1/4 8.9 130 -- 1.42.20 -- -- --
157 03 23/12/1992 HV / Turf / "B" 1235 G 3 3 62 B K Ng D Lee 3-3/4 22 130 -- 1.14.40 -- -- --
133 11 14/11/1992 ST / Turf / "A" 1400 G 3 8 62 B K Ng W C Marwing 9-3/4 22 130 -- 1.25.60 -- -- --
099 01 24/10/1992 ST / Turf / "C" 1200 GF 3 8 57 B K Ng D Lee SH 8.4 125 -- 1.11.30 -- -- --
064 02 11/10/1992 ST / Turf / "B" 1200 G 3 12 54 B K Ng D Lee 1/2 66 122 -- 1.10.90 -- -- --
 91/92 Season
486 04 03/06/1992 HV / Turf / "A" 1650 G 3 9 62 B K Ng C F Chan 1-3/4 27 127 -- 1.42.00 -- -- --
418 07 29/04/1992 HV / Equitrack 1400 GF 3 6 64 B K Ng A S Cruz 15-1/4 12 132 -- 1.26.90 -- -- --
400 10 18/04/1992 ST / Turf / "C" 1600 G 3 12 65 B K Ng B Thomson 7-1/2 13 133 -- 1.39.30 -- -- --
384 04 08/04/1992 HV / Turf / "B" 1650 S 3 6 66 B K Ng C F Chan 4-1/4 20 131 -- 1.46.00 -- -- --
348 07 18/03/1992 HV / Equitrack 1600 GF 3 1 67 B K Ng B Marcus 6-3/4 7.5 135 -- 1.38.00 -- -- --
246 02 22/01/1992 HV / Equitrack 1600 GF 3 4 64 B K Ng B Marcus 1-1/2 6.1 132 -- 1.37.70 -- -- --
203 01 01/01/1992 HV / Turf / "A" 1800 G 3 7 57 B K Ng B Marcus 3/4 7.6 125 -- 1.52.70 -- -- --
168 06 11/12/1991 HV / Turf / "A" 1800 G 3 7 59 B K Ng A Ghuloom 6 19 127 -- 1.53.20 -- -- --
139 02 24/11/1991 ST / Turf / "C" 1600 G 3 10 56 B K Ng B Marcus 2-1/2 9 124 -- 1.37.30 -- -- --
088 06 26/10/1991 ST / Turf / "D" 1400 G 3 6 58 B K Ng B Marcus 4-3/4 11 126 -- 1.24.10 -- -- --
074 04 19/10/1991 ST / Turf / "A(N)" 1600 G 3 3 58 B K Ng B Marcus 1-3/4 13 126 -- 1.38.20 -- -- --
019 10 21/09/1991 ST / Turf / "A(N)" 1200 G 3 3 58 B K Ng D Lee 7 88 126 -- 1.12.50 -- -- --
 90/91 Season
452 05 26/05/1991 ST / Turf / "A" 1400 G 3 1 63 B K Ng N Tiley 4-1/2 11 131 -- 1.26.20 -- -- --
401 06 24/04/1991 HV / Equitrack 1600 GF 3 10 64 B K Ng K M Chin 5-1/4 22 122 -- 1.38.30 -- -- --
375 06 10/04/1991 HV / Turf / "B" 1650 G 3 8 65 B K Ng N Tiley 4-3/4 10 133 -- 1.42.70 -- -- --
315 14 10/03/1991 ST / Turf / "B(N)" 1400 G 3 5 65 B K Ng N Tiley 18 6.8 133 -- 1.27.80 -- -- --
261 01 09/02/1991 ST / Turf / "D" 1600 G 4 2 54 B K Ng N Tiley 3-1/2 5.8 138 -- 1.37.80 -- -- --
214 01 13/01/1991 ST / Turf / "B" 1400 G 4 13 45 B K Ng N Tiley 1 12 129 -- 1.24.80 -- -- --
192 04 01/01/1991 HV / Turf / "B" 1650 G 4 10 45 B K Ng M Philipperon 6 2.2 129 -- 1.43.80 -- -- --
157 01 08/12/1990 HV / Turf / "A" 1650 G 5 2 34 B K Ng M Philipperon 5 2.9 134 -- 1.44.00 -- -- --
123 03 25/11/1990 ST / Turf / "C" 1800 G 5 10 32 B K Ng M Philipperon 1 9.8 132 -- 1.51.40 -- -- --
083 08 27/10/1990 HV / Turf / "B" 1800 G 5 9 32 B K Ng N Tiley 5-3/4 7.8 132 -- 1.54.50 -- -- --
 89/90 Season
470 13 02/06/1990 ST / Grass / "C" 1400 H 4 7 55 Y S Tse N Barker 33-1/2 10 123 -- 1.34.60 -- -- --
325 06 14/03/1990 HV / Turf / "A" 1235 G 4 8 56 Y S Tse L T Leung 5 3.1 117 -- 1.16.40 -- -- --
288 05 25/02/1990 ST / Grass / "A" 1600 H 4 3 57 Y S Tse L T Leung 7-1/4 9 118 -- 1.43.60 -- -- --
213 02 13/01/1990 ST / Grass / "B(N)" 1600 G 4 12 52 Y S Tse A S Cruz SH 5.2 120 -- 1.38.20 -- -- --
178 04 20/12/1989 HV / Turf / "B" 1650 G 4 2 52 Y S Tse L Dittman 2 6.9 120 -- 1.43.30 -- -- --
077 04 25/10/1989 HV / Equitrack 1400 G 4 6 52 Y S Tse J K S Ho 16-1/2 3.4 120 -- 1.35.70 -- -- --
 88/89 Season
203 06 15/01/1989 ST / Grass / "C" 1200 GY GRIFFIN 2 -- H F Lam A S Cruz 6-1/4 5.5 122 -- 1.15.20 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed