PICADOR (BK064) (Retired)
Country of Origin : NZ
Colour / Sex : Chestnut / Gelding
Import Type : PP
Total Stakes* : $2,082,132
No. of 1-2-3-Starts* : 4-5-6-57
Owner : Jock Mackie & Bob Ahluwalia
Last Rating : 35
Sire : Famous Star
Dam : Coup de Grace
Dam's Sire : Battle-Waggon
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - PICADOR  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 98/99 Season
047 09 23/09/1998 HV / Turf / "C+3" 1650 GF 5 11 37 L Fownes K M So 8-3/4 54 123 -- 1.44.80 1161 -- --
015 13 09/09/1998 HV / Turf / "A" 1650 GF 4 6 37 L Fownes K M So 13 56 110 -- 1.44.50 1159 -- --
 97/98 Season
587 11 03/06/1998 HV / Turf / "A" 1650 G 4 10 47 L Fownes K C Tsang 20-3/4 52 114 -- 1.46.80 1134 -- --
537 14 13/05/1998 HV / Turf / "B+2" 1650 G 4 12 49 L Fownes W Woods 17 37 128 -- 1.44.90 1132 -- --
450 08 04/04/1998 HV / Turf / "B" 1650 GF 4 7 49 L Fownes W Woods 5-3/4 25 128 -- 1.43.10 1111 -- --
367 08 25/02/1998 HV / Turf / "C+3" 1650 G 4 6 51 L Fownes W Woods 7 9.5 131 -- 1.44.00 1127 -- --
321 02 04/02/1998 HV / Turf / "B" 1650 G 4 1 48 L Fownes W Woods SH 15 123 -- 1.42.90 1116 -- --
261 10 07/01/1998 HV / Turf / "B+2" 1650 GF 4 8 49 L Fownes W Woods 11-1/4 11 126 -- 1.43.70 1112 -- --
210 02 10/12/1997 HV / Turf / "B" 1650 GF 4 6 47 L Fownes W Woods 3 16 125 -- 1.42.50 1122 -- --
089 01 15/10/1997 HV / Turf / "B+2" 1650 GF 5 11 40 L Fownes W Woods 3/4 6.4 131 -- 1.43.10 1134 -- --
054 04 02/10/1997 HV / Turf / "C" 1650 GF 5 5 40 L Fownes W Woods 4-1/4 5.6 132 -- 1.42.50 1123 -- --
019 03 17/09/1997 ST / Turf / "B(N)" 1400 GF 5 6 39 L Fownes W Woods 1-3/4 7.7 131 -- 1.23.70 1124 -- --
006 06 06/09/1997 HV / Turf / "A" 1650 GF 5 9 39 L Fownes W Woods 3-3/4 7.3 131 -- 1.44.20 1119 -- --
 96/97 Season
582 07 11/06/1997 HV / Turf / "C" 1650 G 4 5 49 L Fownes G Boss 7 10 123 -- 1.45.70 1120 -- --
539 10 21/05/1997 ST / AWT 1150 NW 3 11 51 L Fownes K M So 12-3/4 35 108 -- 1.10.30 1129 -- --
517 06 14/05/1997 HV / Turf / "A" 1200 G 4 6 53 L Fownes W Woods 7-3/4 8.9 133 -- 1.12.70 1129 -- --
489 08 30/04/1997 HV / Turf / "B+2" 1650 G 4 14 55 L Fownes W Woods 13-3/4 6.8 136 -- 1.45.50 1111 -- --
412 08 26/03/1997 HV / Turf / "A" 1650 G 3 9 57 L Fownes W Woods 3-1/2 18 118 -- 1.43.80 1123 -- --
355 02 26/02/1997 HV / Turf / "C" 1650 G 4 12 53 L Fownes W Woods SH 9.3 134 -- 1.43.20 1118 -- --
286 05 22/01/1997 HV / Turf / "B+2" 1200 GF 3 2 55 L Fownes W Woods 5-1/2 7.6 118 -- 1.12.30 -- -- --
255 04 08/01/1997 HV / Turf / "A+2" 1650 G 4 1 55 L Fownes K M So 4-3/4 26 131 -- 1.42.80 -- -- --
183 05 30/11/1996 HV / Turf / "A" 1200 GF 4 6 56 L Fownes K M So 5-3/4 5.7 130 -- 1.12.30 -- -- --
122 08 30/10/1996 ST / AWT 1150 NW 3 1 57 L Fownes W Woods 10-1/4 8.5 121 -- 1.10.30 -- -- --
026 03 18/09/1996 HV / Turf / "A+2" 1200 G 3 2 56 L Fownes W Woods 1-1/4 9.4 117 -- 1.11.80 -- -- --
 95/96 Season
541 06 09/06/1996 ST / Turf / "B" 1200 GF 3 3 63 L Fownes K M So 5-1/2 36 119 -- 1.12.00 -- -- --
194 14 16/12/1995 ST / Turf / "B(N)" 1400 G 3 12 63 L Fownes L O'Sullivan ML 59 129 -- -- -- -- --
149 01 25/11/1995 HV / Turf / "A" 1200 G 4 10 56 L Fownes L F Chung HD 30 127 -- 1.11.30 -- -- --
096 05 25/10/1995 ST / Equitrack 1150 NW 4 10 56 L Fownes K M So 1-1/4 7.8 129 -- 1.07.80 -- -- --
056 13 04/10/1995 ST / Turf / "D" 1600 GY 3 10 57 L Fownes C K Tse 16-1/4 63 119 -- 1.40.30 -- -- --
011 08 13/09/1995 ST / Turf / "A+2" 1400 GF 3 9 57 L Fownes L O'Sullivan 5-1/2 14 121 -- 1.24.20 -- -- --
 94/95 Season
507 02 07/06/1995 ST / Turf / "A(N)" 1200 GY 3 7 63 L Fownes K M So 2-1/4 14 118 -- 1.11.80 -- -- --
462 07 17/05/1995 ST / Turf / "D" 1200 Y 3 3 65 L Fownes L O'Sullivan 6-3/4 7.9 124 -- 1.13.40 -- -- --
414 05 19/04/1995 ST / Equitrack 1650 RA 3 9 67 L Fownes L O'Sullivan 11-3/4 5.3 130 -- 1.43.60 -- -- --
348 04 15/03/1995 ST / Turf / "C" 1400 G 3 4 67 L Fownes G Mosse 2-3/4 7.2 131 -- 1.25.60 -- -- --
300 03 15/02/1995 HV / Turf / "A" 1650 GY 3 5 65 L Fownes G Mosse 3/4 8.8 131 -- 1.42.90 -- -- --
217 07 04/01/1995 HV / Turf / "A" 975 G 3 4 66 L Fownes G Mosse 2-1/4 5.7 129 -- 0.57.80 -- -- --
171 07 07/12/1994 HV / Turf / "A" 1235 G 3 10 68 L Fownes G Mosse 8 19 136 -- 1.14.80 -- -- --
090 04 26/10/1994 HV / Equitrack 1030 GF 3 2 68 L Fownes B Marcus 3 3.7 133 -- 1.00.20 -- -- --
021 11 17/09/1994 ST / Turf / "A" 1200 G 1&2 8 68 L Fownes K M So 16-1/4 25 109 -- 1.13.60 -- -- --
 93/94 Season
444 05 27/04/1994 HV / Turf / "A" 975 G 2 9 74 L Fownes G Childs 2-3/4 9.7 121 -- 0.57.50 -- -- --
389 02 30/03/1994 HV / Turf / "B" 975 G 3 1 71 L Fownes L O'Sullivan 1-1/4 9.9 137 -- 0.57.30 -- -- --
364 10 20/03/1994 ST / Turf / "B" 1000 GY 3 10 72 L Fownes K M So 6-3/4 10 129 -- 1.00.10 -- -- --
306 05 16/02/1994 HV / Turf / "A" 1650 G 3 2 72 L Fownes D Gauci 4-1/4 8.3 135 -- 1.43.80 -- -- --
224 03 05/01/1994 HV / Equitrack 1030 GF 3 8 71 L Fownes K M So 2-1/4 7.3 127 -- 1.00.70 -- -- --
202 01 21/12/1993 HV / Turf / "A" 975 G 3 3 62 L Fownes K M So 1-1/4 21 119 -- 0.57.30 -- -- --
147 05 28/11/1993 ST / Turf / "B" 1200 GF 3 6 63 L Fownes D Gauci 3-1/4 16 129 -- 1.11.60 -- -- --
120 08 13/11/1993 ST / Turf / "A" 1200 GF 3 10 63 L Fownes D Gauci 4-3/4 19 127 -- 1.11.50 -- -- --
034 01 29/09/1993 HV / Equitrack 1030 G 3 5 56 L Fownes D Gauci N 6.4 120 -- 1.01.40 -- -- --
003 04 12/09/1993 ST / Turf / "A" 1000 G 4 1 56 L Fownes D Gauci 1 5 136 -- 0.58.20 -- -- --
 92/93 Season
410 03 01/05/1993 ST / Turf / "C" 1000 S 3 4 58 L Fownes A S Cruz 2-3/4 7.9 126 -- 0.58.90 -- -- --
392 03 21/04/1993 HV / Equitrack 1030 GF 3 3 58 L Fownes J Marshall 2-1/4 14 126 -- 1.01.10 -- -- --
338 04 31/03/1993 HV / Equitrack 1030 GF 3 6 59 L Fownes K M So 6-1/4 11 117 -- 1.01.70 -- -- --
260 05 20/02/1993 ST / Turf / "D" 1000 G 3 9 59 L Fownes D Gauci 8-3/4 5.9 127 -- 1.00.00 -- -- --
208 04 25/01/1993 ST / Turf / "B" 1200 G 3 3 59 L Fownes D Gauci 4-3/4 6.1 127 -- 1.11.90 -- -- --
157 06 23/12/1992 HV / Turf / "B" 1235 G 3 6 61 L Fownes D Gauci 7 4.6 129 -- 1.14.90 -- -- --
128 04 11/11/1992 HV / Turf / "B" 975 GF 3 3 61 L Fownes D Gauci 3-1/4 32 129 -- 0.58.10 -- -- --
097 11 24/10/1992 ST / Turf / "C" 1200 GF 3 9 61 L Fownes D Gauci 9-3/4 51 129 -- 1.12.50 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed