-
Racing Info (Local)
|
- Entries
- Race Card
- Current Odds
- Trainer's Entries
- Jockeys' Rides
-
Reference Info
- Changes
- General Information
- Raceday Focus
- SpeedPRO
- Stats Centre
- Last Run Reminder
- Intro to New Horses
- Horse Movement Records
- Jockey/Trainer Combo & Debutants Performance
- Tips Index
- Course Selection
- Course Information
- Course Standard & Record Times
- Rules of Racing and Instructions
- Equipment Register (Equine and Human) of HKJC
- Bloodstock Agents
- Handicapping Policy
- All Up Calculator
- T-T Auto Pick
- Weather and Track Condition
-
Statistics
- Results
- Report
- Jockeys & Trainers
-
Horses
- Barrier Trial Results
- Fixtures
- Racing Info (Simulcast) |
- Racing News |
- Key Races |
- Audio and Video |
-
International Racing
|
- Hong Kong International Sale |
- Conghua Racecourse |
- Betting Guide |
-
Learn Racing
|
- RESTART

Race 9 (773)
WEST KOWLOON HANDICAP Rating:80-60 1200m Happy Valley Good
Section 2
| Placing | Horse No |
Horse Name | Jockey | Gear | Comment |
| 1 | 11 | TARGET AUDIENCE (K107) | J Moreira | TT | Bumped out of stalls, raced in touch with leaders, had to wait for run turning into home straight, strong run to lead 150m out, won cosily. |
| 2 | 1 | FLYING WROTE (J290) | C L Chau | TT | Settled in mid-field, crowded 600m out, ridden along 250m out, ran on well but no match for winner, just held second. |
| 3 | 4 | MOTOR (K165) | K Teetan | B/TT | Dropped out from wide draw, pushed along widest into home straight, ran on strongly to make up a lot of ground. |
| 4 | 6 | STORMING DRAGON (J237) | A Badel | B/TT | Bumped leaving stalls, rail position in mid-field, ridden top of home straight, stayed on but unable to reach leaders. |
| 5 | 12 | ARGENTO OCEAN (K322) | B Avdulla | B | Three wide in mid-field without cover, good headway final bend, short-lived challenge early in home straight, no extra final 100m. |
| 6 | 3 | NORTHERN FIRE BALL (J488) | P N Wong | TT | Showed speed to get across, two lengths clear 600m out, three lengths clear into home straight, weakened quickly and headed by winner 150m out. |
| 7 | 2 | LIFELINE EXPRESS (H439) | E Brown | E | Settled in rear of mid-field, pushed along to hold position from 600m out, lacked pace to challenge. |
| 8 | 8 | SUGAR GOODSON (L303) | L Hewitson | TT1 | Held up last, still in last place top of home straight, switched inside for clear run 200m out, never going pace to challenge. |
| 9 | 5 | EVER LUCK (K235) | J Orman | B | In rear after awkward start, had to wait for run turning into home straight, hung right in home straight, no impression. |
| 10 | 10 | VIGOR HAPPINESS (L284) | H T Mo | H | Three wide in mid-field, raced keenly, unable to pick up from pressure from 400m out, lost touch final 200m. |
| 11 | 9 | KANSAS (L305) | E C W Wong | CP | Tracked leader against rail, driven along to chase leader 450m out, dropped away quickly in home straight. |
| 12 | 7 | DASHING BASICS (L224) | K C Leung | PC-/TT2 | Tracked leader, pushed along to chase leader 400m out, gave ground in home straight, found bled. |
|
