-
Racing Info (Local)
|
- Entries
- Race Card
- Current Odds
- Trainer's Entries
- Jockeys' Rides
-
Reference Info
- Changes
- General Information
- Raceday Focus
- SpeedPRO
- Stats Centre
- Last Run Reminder
- Intro to New Horses
- Horse Movement Records
- Jockey/Trainer Combo & Debutants Performance
- Tips Index
- Course Selection
- Course Information
- Course Standard & Record Times
- Rules of Racing and Instructions
- Equipment Register (Equine and Human) of HKJC
- Bloodstock Agents
- Handicapping Policy
- All Up Calculator
- T-T Auto Pick
- Weather and Track Condition
-
Statistics
- Results
- Report
- Jockeys & Trainers
-
Horses
- Barrier Trial Results
- Fixtures
- Racing Info (Simulcast) |
- Racing News |
- Key Races |
- Audio and Video |
-
International Racing
|
- Hong Kong International Sale |
- Conghua Racecourse |
- Betting Guide |
-
Learn Racing
|
- RESTART

Race 5 (789)
TOPAZ HANDICAP Rating:60-40 1600m Sha Tin Good
Section 1
| Placing | Horse No |
Horse Name | Jockey | Gear | Comment |
| 1 | 3 | FLYING KNIGHT (K370) | K Teetan | B/TT | Jumped only fairly, raced better than midfield on the inside, 2 wide turning in, finished off strongly to score by a neck. |
| 2 | 4 | PACKING FIGHTER (L112) | Z Purton | XB/TT2 | Moderately away from a wide draw, sent forward to race prominently, 2 wide, there to turn, took the lead early in straight, kept on well but unable to hold off the winner close home. |
| 3 | 12 | LUCKY YEAR (K443) | A Atzeni | -- | Jumped with them, raced 2 wide in midfield, there to turn, closed off well to take a place. |
| 4 | 10 | FAMILY KNIGHT (K490) | H Bowman | E-/SR/TT | Began only fairly, raced in midfield on the inside, saved ground on turn, made some progress early in straight, peaked 150M, kept on evenly to the line. |
| 5 | 2 | SKY DEEP (K041) | J Moreira | PC/XB | Began well from gate 1, sent forward to take the lead, led by 1/4L turning in, peaked and headed early in straight, weakened final furlong. |
| 6 | 8 | INNO SUPER (K319) | J Orman | B/TT | Taken back from gate 10, raced 2 wide at rear, wider on turn, made some headway in straight. (See Racing Incidents.) |
| 7 | 11 | LOVELY MILES (L165) | E Brown | B | Taken back from gate 9, raced 3 wide with cover towards rear, moved a bit closer on turn, finished off evenly. |
| 8 | 6 | SHAMZ (L097) | Y L Chung | TT | Taken back from a wide draw, raced at rear, 6 lengths or so back turning in, passed some tired runners in straight. |
| 9 | 7 | SUPREME MASTERMIND (K387) | L Ferraris | XB2 | Taken back from the widest draw, raced behind midfield on the outside, slightly improved on turn, showed limited response early in straight, weakened inside final furlong. |
| 10 | 14 | PING HAI COMET (H344) | A Badel | H | Taken back to race behind midfield on the inside, saved ground on turn, showed limited response early in straight, weakened gradually thereafter. (See Racing Incidents.) |
| 11 | 1 | MASTER TRILLION (J442) | K C Leung | -- | Moderately away, raced 2 wide towards rear, 3 wide after passing 650M, made no progress in straight. |
| 12 | 13 | FLYING AMANI (K152) | M F Poon | B/TT | Taken back to race towards rear on the inside, saved ground on turn, failed to close off in straight. |
| 13 | 5 | LUCKY TWIN STARS (K126) | C L Chau | CP/TT | Away with them, raced 2 wide slightly behind midfield, 5Ls back turning in, made no progress in straight. |
| 14 | 9 | LUCK IS BACK (J398) | L Hewitson | P-/B1 | Jumped well from gate 12, raced prominently on the outside, slightly taken back after passing 1200M, positioned 2 wide, 2 lengths back in the middle stages, peaked early in straight, weakened thereafter. (See Racing Incidents.) |
|
