-
Racing Info (Local)
|
- Entries
- Race Card
- Current Odds
- Trainer's Entries
- Jockeys' Rides
-
Reference Info
- Changes
- General Information
- Raceday Focus
- SpeedPRO
- Stats Centre
- Last Run Reminder
- Intro to New Horses
- Horse Movement Records
- Jockey/Trainer Combo & Debutants Performance
- Tips Index
- Course Selection
- Course Information
- Course Standard & Record Times
- Rules of Racing and Instructions
- Equipment Register (Equine and Human) of HKJC
- Bloodstock Agents
- Handicapping Policy
- All Up Calculator
- T-T Auto Pick
- Weather and Track Condition
-
Statistics
- Results
- Report
- Jockeys & Trainers
-
Horses
- Barrier Trial Results
- Fixtures
- Racing Info (Simulcast) |
- Racing News |
- Key Races |
- Audio and Video |
-
International Racing
|
- Hong Kong International Sale |
- Conghua Racecourse |
- Betting Guide |
-
Learn Racing
|
- RESTART
|
|
|
|
|
|
|
|
|
|
|
Race 10 - CITI INVESTMENT SERVICES HANDICAP
Sunday, March 01, 2026, Sha Tin, 17:20
Turf, "B+2" Course, 2000M
Prize Money: $2,050,000, Rating: 85-60, Class 3
Sunday, March 01, 2026, Sha Tin, 17:20
Turf, "B+2" Course, 2000M
Prize Money: $2,050,000, Rating: 85-60, Class 3
| 19/02/2026 (452) | Sha Tin | 2000m | Class 3 | "A" Course | Good | ||||||
| Horse | Wt. | Rtg. | Draw | Jockey | Last Jockey | Placing | Time | Margin | Win Odds | Weight Carried +/- | Rating +/- |
| GENTLEMEN LEGACY | 135(135) | 84(79) | 7(6) | H Bowman | H Bowman | 1/14 | 2.00.96 | +NOSE | 6.7 | ||
| LIVEANDLETLIVE | 127(131) | 76(75) | 10(4) | M Chadwick | M Chadwick | 2/14 | 2.00.96 | NOSE | 4.3 | +4 | +4 |
| FORTUNE BOY | 120(125) | 69(69) | 13(14) | H Bentley | H Bentley | 4/14 | 2.01.11 | 1 | 19 | +5 | +5 |
| AGENDA | 117(118) | 61(62) | 3(5) | M F Poon | M F Poon | 5/14 | 2.01.26 | 2 | 20 | +1 | +6 |
| THE AUSPICIOUS | 119(123) | 67(67) | 1(9) | M Guyon | M Guyon | 7/14 | 2.01.28 | 2 | 11 | +4 | +5 |
| NOISY BOY | 125(132) | 74(76) | 8(3) | A Badel | K Teetan | 8/14 | 2.01.87 | 5 | 27 | +7 | +7 |
| BRAVEHEARTS | 122(131) | 73(75) | 11(11) | C L Chau | A Atzeni | 9/14 | 2.02.01 | 6 | 30 | +9 | +7 |
| 08/02/2026 (424) | Sha Tin | 1800m | Class 3 | "C" Course | Good | ||||||
| Horse | Wt. | Rtg. | Draw | Jockey | Last Jockey | Placing | Time | Margin | Win Odds | Weight Carried +/- | Rating +/- |
| KARMA | 130(128) | 79(77) | 6(11) | D B McMonagle | D B McMonagle | 2/14 | 1.48.07 | SH | 34 | ||
| THE AUSPICIOUS | 119(118) | 67(67) | 1(14) | M Guyon | M Guyon | 4/14 | 1.48.23 | 1 | 21 | +1 | +2 |
| PACKING FIGHTER | 117(117) | 64(64) | 14(3) | L Hewitson | L Hewitson | 6/14 | 1.48.26 | 1-1/4 | 31 | +2 | +2 |
| MONEY CATCHER | 121(121) | 70(70) | 2(9) | K C Leung | K C Leung | 7/14 | 1.48.31 | 1-1/2 | 15 | +2 | +2 |
| FORTUNE BOY | 120(121) | 69(69) | 13(2) | H Bentley | B Avdulla | 10/14 | 1.48.41 | 2-1/4 | 16 | +3 | +2 |
| AERODYNAMICS | 125(125) | 74(74) | 4(8) | Z Purton | L Ferraris | 11/14 | 1.48.46 | 2-1/2 | 14 | +2 | +2 |
| 28/01/2026 (392) | Happy Valley | 1800m | Class 3 | "C" Course | Good To Firm | ||||||
| Horse | Wt. | Rtg. | Draw | Jockey | Last Jockey | Placing | Time | Margin | Win Odds | Weight Carried +/- | Rating +/- |
| LIVEANDLETLIVE | 127(128) | 76(73) | 10(3) | M Chadwick | M Chadwick | 2/12 | 1.47.79 | SH | 4.5 | ||
| MONEY CATCHER | 121(125) | 70(70) | 2(10) | K C Leung | K C Leung | 3/12 | 1.48.14 | 2-1/4 | 13 | +3 | +3 |
| 25/01/2026 (376) | Sha Tin | 2000m | Class 2 | "A+3" Course | Good To Firm | ||||||
| Horse | Wt. | Rtg. | Draw | Jockey | Last Jockey | Placing | Time | Margin | Win Odds | Weight Carried +/- | Rating +/- |
| GENTLEMEN LEGACY | 135(124) | 84(78) | 7(4) | H Bowman | M Chadwick | 3/10 | 2.00.95 | 3/4 | 6.3 | ||
| KARMA | 130(125) | 79(79) | 6(6) | D B McMonagle | C Y Ho | 4/10 | 2.01.18 | 2-1/4 | 11 | +6 | +6 |
| BRAVEHEARTS | 122(123) | 73(77) | 11(3) | C L Chau | A Atzeni | 5/10 | 2.01.19 | 2-1/4 | 9.7 | +12 | +10 |
| NOISY BOY | 125(122) | 74(78) | 8(7) | A Badel | C L Chau | 9/10 | 2.03.17 | 14 | 15 | +8 | +10 |
| 11/01/2026 (342) | Sha Tin | 1800m | Class 3 | "C+3" Course | Good To Firm | ||||||
| Horse | Wt. | Rtg. | Draw | Jockey | Last Jockey | Placing | Time | Margin | Win Odds | Weight Carried +/- | Rating +/- |
| MONEY CATCHER | 121(117) | 70(62) | 2(7) | K C Leung | K C Leung | 1/14 | 1.46.42 | +N | 22 | ||
| THE AUSPICIOUS | 119(118) | 67(67) | 1(6) | M Guyon | M Guyon | 3/14 | 1.46.96 | 3-1/4 | 8 | +3 | +8 |
| PACKING FIGHTER | 117(117) | 64(66) | 14(8) | L Hewitson | L Hewitson | 4/14 | 1.47.08 | 4 | 11 | +4 | +10 |
| FORTUNE BOY | 120(120) | 69(69) | 13(3) | H Bentley | Z Purton | 6/14 | 1.47.15 | 4-1/2 | 3.9 | +4 | +8 |
| LIVEANDLETLIVE | 127(124) | 76(73) | 10(11) | M Chadwick | M Chadwick | 10/14 | 1.47.46 | 6 | 9.1 | +1 | +5 |
| 27/12/2025 (295) | Sha Tin | 2000m | Class 2 | "A+3" Course | Good | ||||||
| Horse | Wt. | Rtg. | Draw | Jockey | Last Jockey | Placing | Time | Margin | Win Odds | Weight Carried +/- | Rating +/- |
| GENTLEMEN LEGACY | 135(115) | 84(77) | 7(6) | H Bowman | M Chadwick | 3/9 | 2.01.15 | 1-1/4 | 10 | ||
| NOISY BOY | 125(115) | 74(79) | 8(1) | A Badel | K Teetan | 4/9 | 2.01.26 | 2 | 7.4 | +10 | +12 |
| BRAVEHEARTS | 122(115) | 73(78) | 11(7) | C L Chau | M F Poon | 5/9 | 2.01.31 | 2-1/4 | 11 | +13 | +12 |
| 23/12/2025 (289) | Happy Valley | 2200m | Class 3 | "C" Course | Good | ||||||
| Horse | Wt. | Rtg. | Draw | Jockey | Last Jockey | Placing | Time | Margin | Win Odds | Weight Carried +/- | Rating +/- |
| THE AUSPICIOUS | 119(119) | 67(61) | 1(1) | M Guyon | M Guyon | 1/12 | 2.15.25 | +NOSE | 4.1 | ||
| LIVEANDLETLIVE | 127(129) | 76(71) | 10(4) | M Chadwick | M Chadwick | 2/12 | 2.15.25 | NOSE | 6.8 | +2 | +1 |
| MONEY CATCHER | 121(121) | 70(63) | 2(9) | K C Leung | H Doyle | 3/12 | 2.15.48 | 1-1/2 | 13 | 0 | -1 |
| AGENDA | 117(122) | 61(64) | 3(5) | M F Poon | K Teetan | 6/12 | 2.15.72 | 3 | 8.8 | +5 | +9 |
| 14/12/2025 (259) | Sha Tin | 1800m | Class 3 | "A" Course | Good | ||||||
| Horse | Wt. | Rtg. | Draw | Jockey | Last Jockey | Placing | Time | Margin | Win Odds | Weight Carried +/- | Rating +/- |
| THE AUSPICIOUS | 119(118) | 67(61) | 1(10) | M Guyon | K Teetan | 3/14 | 1.47.77 | 1-1/4 | 10 | ||
| MONEY CATCHER | 121(122) | 70(65) | 2(4) | K C Leung | K C Leung | 8/14 | 1.48.21 | 4-1/4 | 32 | +2 | +1 |
| GENTLEMEN LEGACY | 135(135) | 84(78) | 7(8) | H Bowman | Z Purton | 10/14 | 1.48.41 | 5 | 6.5 | +1 | 0 |
| SKY VINO | 120(123) | 72(66) | 9(12) | E C W Wong | C Y Ho | 12/14 | 1.48.57 | 6 | 6 | +4 | 0 |
| 23/11/2025 (201) | Sha Tin | 2000m | Class 3 | "B+2" Course | Good | ||||||
| Horse | Wt. | Rtg. | Draw | Jockey | Last Jockey | Placing | Time | Margin | Win Odds | Weight Carried +/- | Rating +/- |
| GENTLEMEN LEGACY | 135(128) | 84(78) | 7(4) | H Bowman | H Bowman | 4/14 | 2.02.06 | 2-1/4 | 8.2 | ||
| NOISY BOY | 125(126) | 74(81) | 8(3) | A Badel | E C W Wong | 7/14 | 2.02.19 | 3 | 10 | +8 | +13 |
| BRAVEHEARTS | 122(130) | 73(80) | 11(14) | C L Chau | M F Poon | 8/14 | 2.02.40 | 4-1/4 | 22 | +15 | +13 |
| AGENDA | 117(115) | 61(64) | 3(8) | M F Poon | H Doyle | 9/14 | 2.02.57 | 5 | 17 | +5 | +9 |
| MONEY CATCHER | 121(118) | 70(67) | 2(11) | K C Leung | K C Leung | 12/14 | 2.03.21 | 9 | 10 | +4 | +3 |










