-
Racing Info (Local)
|
- Entries
- Race Card
- Current Odds
- Trainer's Entries
- Jockeys' Rides
-
Reference Info
- Changes
- General Information
- Raceday Focus
- SpeedPRO
- Stats Centre
- Last Run Reminder
- Intro to New Horses
- Horse Movement Records
- Jockey/Trainer Combo & Debutants Performance
- Tips Index
- Course Selection
- Course Information
- Course Standard & Record Times
- Rules of Racing and Instructions
- Equipment Register (Equine and Human) of HKJC
- Bloodstock Agents
- Handicapping Policy
- All Up Calculator
- T-T Auto Pick
- Weather and Track Condition
-
Statistics
- Results
- Report
- Jockeys & Trainers
-
Horses
- Barrier Trial Results
- Fixtures
- Racing Info (Simulcast) |
- Racing News |
- Key Races |
- Audio and Video |
-
International Racing
|
- Hong Kong International Sale |
- Conghua Racecourse |
- Betting Guide |
-
Learn Racing
|
- RESTART
|
|
|
|
|
|
|
|
|
|
|
Race 3 - TRANS-ISLAND CHINALINK HANDICAP
Wednesday, March 04, 2026, Happy Valley, 19:40
Turf, "C" Course, 2200M
Prize Money: $1,170,000, Rating: 60-40, Class 4
Wednesday, March 04, 2026, Happy Valley, 19:40
Turf, "C" Course, 2200M
Prize Money: $1,170,000, Rating: 60-40, Class 4
| 14/02/2026 (437) | Sha Tin | 1800m | Class 4 | "C+3" Course | Good To Firm | ||||||
| Horse | Wt. | Rtg. | Draw | Jockey | Last Jockey | Placing | Time | Margin | Win Odds | Weight Carried +/- | Rating +/- |
| SERANGOON | 131(124) | 54(47) | 11(6) | H Bowman | A Atzeni | 1/14 | 1.47.80 | +1 | 16 | ||
| VIVA TASTE | 118(120) | 41(43) | 10(12) | H Bentley | H Bentley | 5/14 | 1.48.32 | 3-1/4 | 34 | +9 | +9 |
| YIU CHEUNG VICTORY | 125(125) | 48(48) | 9(9) | A Badel | A Badel | 7/14 | 1.48.50 | 4-1/4 | 41 | +7 | +7 |
| MEGA FORCE | 120(122) | 43(45) | 4(10) | C Y Ho | M F Poon | 10/14 | 1.48.73 | 5 | 97 | +9 | +9 |
| SHARPEN BRIGHT | 127(129) | 50(52) | 3(11) | M F Poon | B Avdulla | 13/14 | 1.50.09 | 14 | 36 | +9 | +9 |
| 04/02/2026 (408) | Happy Valley | 1800m | Class 4 | "C+3" Course | Good To Firm | ||||||
| Horse | Wt. | Rtg. | Draw | Jockey | Last Jockey | Placing | Time | Margin | Win Odds | Weight Carried +/- | Rating +/- |
| SMART CITY | 120(121) | 44(44) | 2(3) | C L Chau | M F Poon | 3/12 | 1.48.63 | 3/4 | 28 | ||
| YOUNG BRAVO | 135(135) | 58(58) | 5(4) | J Orman | J Orman | 5/12 | 1.48.63 | 3/4 | 8.3 | -1 | 0 |
| 11/01/2026 (339) | Sha Tin | 1800m | Class 4 | "C+3" Course | Good To Firm | ||||||
| Horse | Wt. | Rtg. | Draw | Jockey | Last Jockey | Placing | Time | Margin | Win Odds | Weight Carried +/- | Rating +/- |
| YOUNG BRAVO | 135(135) | 58(58) | 5(2) | J Orman | J Orman | 5/14 | 1.47.42 | 3-3/4 | 10 | ||
| PACKING HURRICANE | 126(128) | 49(51) | 12(1) | A Atzeni | H Bentley | 8/14 | 1.48.68 | 11 | 9.9 | +2 | +2 |
| YIU CHEUNG VICTORY | 125(125) | 48(48) | 9(9) | A Badel | A Badel | 13/14 | 1.49.92 | 19 | 19 | 0 | 0 |
| 01/01/2026 (307) | Sha Tin | 2000m | Class 4 | "B+2" Course | Good | ||||||
| Horse | Wt. | Rtg. | Draw | Jockey | Last Jockey | Placing | Time | Margin | Win Odds | Weight Carried +/- | Rating +/- |
| YIU CHEUNG VICTORY | 125(117) | 48(42) | 9(6) | A Badel | A Badel | 1/14 | 2.03.58 | +N | 31 | ||
| PACKING HURRICANE | 126(126) | 49(51) | 12(5) | A Atzeni | D B McMonagle | 3/14 | 2.03.66 | 1/2 | 8.5 | +8 | +8 |
| SERANGOON | 131(124) | 54(49) | 11(4) | H Bowman | H Bentley | 4/14 | 2.03.70 | 3/4 | 14 | +1 | +1 |
| DOUBLE WIN | 130(127) | 53(54) | 1(1) | D B McMonagle | C L Chau | 6/14 | 2.03.86 | 1-3/4 | 4.4 | +5 | +7 |
| VIVA TASTE | 118(122) | 41(47) | 10(7) | H Bentley | M F Poon | 10/14 | 2.04.05 | 3 | 34 | +12 | +12 |
| SHARPEN BRIGHT | 127(129) | 50(54) | 3(10) | M F Poon | M Guyon | 11/14 | 2.04.40 | 5 | 13 | +10 | +10 |
| 17/12/2025 (269) | Happy Valley | 1800m | Class 4 | "B" Course | Good | ||||||
| Horse | Wt. | Rtg. | Draw | Jockey | Last Jockey | Placing | Time | Margin | Win Odds | Weight Carried +/- | Rating +/- |
| YOUNG BRAVO | 135(127) | 58(52) | 5(6) | J Orman | J Orman | 1/12 | 1.49.88 | +SH | 31 | ||
| SHARPEN BRIGHT | 127(130) | 50(55) | 3(3) | M F Poon | M Guyon | 4/12 | 1.50.04 | 1 | 12 | +11 | +11 |
| PACKING HURRICANE | 126(126) | 49(53) | 12(10) | A Atzeni | C L Chau | 7/12 | 1.50.25 | 2-1/4 | 21 | +8 | +10 |
| DOUBLE WIN | 130(129) | 53(54) | 1(7) | D B McMonagle | H Doyle | 9/12 | 1.50.51 | 4 | 10 | +7 | +7 |
| SURE JOYFUL | 127(135) | 50(60) | 6(11) | M Chadwick | M F Poon | 10/12 | 1.50.53 | 4 | 38 | +16 | +16 |
| 03/12/2025 (228) | Happy Valley | 2200m | Class 4 | "C+3" Course | Good | ||||||
| Horse | Wt. | Rtg. | Draw | Jockey | Last Jockey | Placing | Time | Margin | Win Odds | Weight Carried +/- | Rating +/- |
| DOUBLE WIN | 130(123) | 53(48) | 1(1) | D B McMonagle | H Doyle | 1/12 | 2.15.71 | +SH | 5.9 | ||
| PACKING HURRICANE | 126(128) | 49(53) | 12(12) | A Atzeni | H Bentley | 3/12 | 2.15.82 | 1/2 | 51 | +9 | +9 |
| SHARPEN BRIGHT | 127(130) | 50(55) | 3(4) | M F Poon | B Avdulla | 4/12 | 2.15.86 | 3/4 | 10 | +10 | +10 |
| SERANGOON | 131(125) | 54(50) | 11(5) | H Bowman | Z Purton | 7/12 | 2.16.16 | 2-3/4 | 4.1 | +1 | +1 |
| VIVA TASTE | 118(124) | 41(49) | 10(7) | H Bentley | M Guyon | 9/12 | 2.16.39 | 4-1/4 | 23 | +13 | +13 |
| MEGA FORCE | 120(124) | 43(49) | 4(3) | C Y Ho | L Ferraris | 12/12 | 2.17.22 | 9 | 17 | +11 | +11 |








