-
Racing Info (Local)
|
- Entries
- Race Card
- Current Odds
- Trainer's Entries
- Jockeys' Rides
-
Reference Info
- Changes
- General Information
- Raceday Focus
- SpeedPRO
- Stats Centre
- Last Run Reminder
- Intro to New Horses
- Horse Movement Records
- Jockey/Trainer Combo & Debutants Performance
- Tips Index
- Course Selection
- Course Information
- Course Standard & Record Times
- Rules of Racing and Instructions
- Equipment Register (Equine and Human) of HKJC
- Bloodstock Agents
- Handicapping Policy
- All Up Calculator
- T-T Auto Pick
- Weather and Track Condition
-
Statistics
- Results
- Report
- Jockeys & Trainers
-
Horses
- Barrier Trial Results
- Fixtures
- Racing Info (Simulcast) |
- Racing News |
- Key Races |
- Audio and Video |
-
International Racing
|
- Hong Kong International Sale |
- Conghua Racecourse |
- Betting Guide |
-
Learn Racing
|
- RESTART

|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Includes local and overseas records and earnings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PACKING HERMOD (J277) | ||||||||||||||
| 01/01/2026 | 26/10/2025 | 28/09/2025 | 22/06/2025 | 25/05/2025 | 23/03/2025 | 02/03/2025 | 31/01/2025 | 12/01/2025 | 08/12/2024 | 09/11/2024 | 20/10/2024 | 14/07/2024 | 26/06/2024 | |
| Rating | 108 | 108 | 107 | 107 | 100 | 93 | 93 | 93 | 93 | 86 | 83 | 74 | 62 | 52 |
| Placing | 9/12 | 3/14 | 4/14 | 3/9 | 1/8 | 1/8 | 7/14 | 3/14 | 4/12 | 1/14 | 2/14 | 1/13 | 1/14 | 1/12 |
| Body Wt. | 1127 | 1109 | 1114 | 1114 | 1102 | 1105 | 1105 | 1121 | 1128 | 1112 | 1119 | 1119 | 1111 | 1099 |
| Racecourse | ST | ST | ST | ST | ST | ST | ST | ST | ST | ST | ST | ST | ST | HV |
| Track | TURF | TURF | TURF | TURF | TURF | TURF | TURF | TURF | TURF | TURF | TURF | TURF | TURF | TURF |
| Distance | 1400 | 1200 | 1400 | 1400 | 1400 | 1400 | 1800 | 1600 | 1400 | 1400 | 1400 | 1200 | 1200 | 1200 |
| Course | B+2 | A | C+3 | A | A | A | B | B+2 | C+3 | A | A+3 | B+2 | A | C |
| Going | G | GF | GF | G | G | GF | GF | G | G | G | GF | GF | G | G |
| Race Class | G3 | G2 | G3 | G3 | 2 | 2 | 4YO | 4YO | 2 | 2 | 2 | 3 | 3 | 4 |
