-
Racing Info (Local)
|
- Entries
- Race Card
- Current Odds
- Trainer's Entries
- Jockeys' Rides
-
Reference Info
- Changes
- General Information
- Raceday Focus
- SpeedPRO
- Stats Centre
- Last Run Reminder
- Intro to New Horses
- Horse Movement Records
- Jockey/Trainer Combo & Debutants Performance
- Tips Index
- Course Selection
- Course Information
- Course Standard & Record Times
- Rules of Racing and Instructions
- Equipment Register (Equine and Human) of HKJC
- Bloodstock Agents
- Handicapping Policy
- All Up Calculator
- T-T Auto Pick
- Weather and Track Condition
-
Statistics
- Results
- Report
- Jockeys & Trainers
-
Horses
- Barrier Trial Results
- Fixtures
- Racing Info (Simulcast) |
- Racing News |
- Key Races |
- Audio and Video |
-
International Racing
|
- Hong Kong International Sale |
- Conghua Racecourse |
- Betting Guide |
-
Learn Racing
|
- RESTART
Race 1
Class 5 - 1200M - (40-15) - TURF - "B+2" Course - THE CHAIRMEN'S DAY HANDICAP
| Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
|---|---|---|---|---|---|---|
| 1 | 8 | K-MOOCHI | Y T Cheng | C H Yip | 128 | 10 |
| 2 | 10 | COSMO ONE | D Whyte | Y S Tsui | 123 | 3 |
| 3 | 9 | BRILLIANT LIGHT | M L Yeung | D Cruz | 121 | 2 |
| 4 | 4 | GENERAL DANROAD | Z Purton | K W Lui | 132 | 7 |
| Dividend | ||
|---|---|---|
| Pool | Winning Combination | Dividend (HK$) |
| WIN | 8 | 30.50 |
| PLACE | 8 | 14.50 |
| 10 | 18.50 | |
| 9 | 52.50 | |
| QUINELLA | 8,10 | 116.00 |
| QUINELLA PLACE | 8,10 | 48.50 |
| 8,9 | 132.50 | |
| 9,10 | 162.00 | |
| TIERCE | 8,10,9 | 2,226.00 |
| TRIO | 8,9,10 | 609.00 |
| FIRST 4 | 4,8,9,10 | 788.00 |
Race 2
Class 4 - 1200M - (60-40) - TURF - "B+2" Course - THE SANDBERG GOLD CUP (HANDICAP)
| Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
|---|---|---|---|---|---|---|
| 1 | 12 | CREATIVE UNION | R Fourie | T W Leung | 118 | 1 |
| 2 | 5 | MY FAVORITE | T Berry | C Fownes | 125 | 7 |
| 3 | 7 | SIGHT BELIEVER | M L Yeung | B K Ng | 121 | 6 |
| 4 | 8 | STAR OF WAI BO | K C Leung | Y S Tsui | 120 | 3 |
| Dividend | ||
|---|---|---|
| Pool | Winning Combination | Dividend (HK$) |
| WIN | 12 | 48.00 |
| PLACE | 12 | 16.00 |
| 5 | 23.00 | |
| 7 | 20.50 | |
| QUINELLA | 5,12 | 231.00 |
| QUINELLA PLACE | 5,12 | 73.50 |
| 7,12 | 64.00 | |
| 5,7 | 84.50 | |
| TIERCE | 12,5,7 | 2,298.00 |
| TRIO | 5,7,12 | 384.00 |
| FIRST 4 | 5,7,8,12 | 3,834.00 |
| 1ST DOUBLE | 8/12 | 135.00 |
| 8/5 | 49.50 | |
Race 3
Class 5 - 1400M - (40-15) - TURF - "B+2" Course - THE CHEUNG CUP (HANDICAP)
| Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
|---|---|---|---|---|---|---|
| 1 | 10 | KING ON EARTH | R Fourie | T W Leung | 127 | 6 |
| 2 | 11 | MONEY WIN WINS | D Whyte | D Cruz | 123 | 5 |
| 3 | 14 | IDYLLIC WIND | W M Lai | T K Ng | 113 | 8 |
| 4 | 6 | FLYING KEEPER | G Mosse | C Fownes | 131 | 10 |
| Dividend | ||
|---|---|---|
| Pool | Winning Combination | Dividend (HK$) |
| WIN | 10 | 92.00 |
| PLACE | 10 | 32.50 |
| 11 | 16.50 | |
| 14 | 21.00 | |
| QUINELLA | 10,11 | 208.00 |
| QUINELLA PLACE | 10,11 | 78.00 |
| 10,14 | 126.00 | |
| 11,14 | 55.00 | |
| TIERCE | 10,11,14 | 2,885.00 |
| TRIO | 10,11,14 | 404.00 |
| FIRST 4 | 6,10,11,14 | 1,021.00 |
| 2ND DOUBLE | 12/10 | 231.50 |
| 12/11 | 32.50 | |
Race 4
Class 4 - 1400M - (60-40) - TURF - "B+2" Course - THE MACWHINNIE CUP (HANDICAP)
| Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
|---|---|---|---|---|---|---|
| 1 | 1 | GREAT RENOWN | O Doleuze | R Gibson | 133 | 9 |
| 2 | 6 | APOLLO CAVALIER | G Mosse | Y S Tsui | 127 | 1 |
| 3 | 13 | HONG KONG FAT | H W Lai | K W Lui | 112 | 2 |
| 4 | 7 | FAY DEEP | K C Leung | P O'Sullivan | 123 | 5 |
| Dividend | ||
|---|---|---|
| Pool | Winning Combination | Dividend (HK$) |
| WIN | 1 | 548.00 |
| PLACE | 1 | 83.50 |
| 6 | 17.50 | |
| 13 | 37.00 | |
| QUINELLA | 1,6 | 970.00 |
| QUINELLA PLACE | 1,6 | 261.50 |
| 1,13 | 674.00 | |
| 6,13 | 140.00 | |
| TIERCE | 1,6,13 | 39,520.00 |
| TRIO | 1,6,13 | 4,251.00 |
| FIRST 4 | 1,6,7,13 | 5,215.00 |
| 3RD DOUBLE | 10/1 | 5,534.50 |
| 10/6 | 64.00 | |
| 1ST DOUBLE TRIO | 10,11,14/1,6,13 | 325,086.00 |
Race 5
Class 4 - 1200M - (60-40) - ALL WEATHER TRACK - THE PURVES QUAICH (HANDICAP)
| Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
|---|---|---|---|---|---|---|
| 1 | 1 | BO BO EXPRESS | R Fourie | P F Yiu | 133 | 12 |
| 2 | 8 | TIME WINNER | T Angland | C H Yip | 127 | 4 |
| 3 | 6 | AMBITIOUS GLORY | H W Lai | K L Man | 127 | 6 |
| 4 | 2 | MAROON PRINCE | T Berry | J Moore | 131 | 8 |
| Dividend | ||
|---|---|---|
| Pool | Winning Combination | Dividend (HK$) |
| WIN | 1 | 490.50 |
| PLACE | 1 | 120.00 |
| 8 | 42.00 | |
| 6 | 14.00 | |
| QUINELLA | 1,8 | 4,675.50 |
| QUINELLA PLACE | 1,8 | 1,164.00 |
| 1,6 | 345.50 | |
| 6,8 | 105.00 | |
| TIERCE | 1,8,6 | 38,796.00 |
| TRIO | 1,6,8 | 4,376.00 |
| FIRST 4 | 1,2,6,8 | 3,502.00 |
| 4TH DOUBLE | 1/1 | 11,076.50 |
| 1/8 | 1,447.00 | |
Race 6
Class 4 - 1600M - (60-40) - TURF - "B+2" Course - THE SWAINE CUP (HANDICAP)
| Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
|---|---|---|---|---|---|---|
| 1 | 1 | APPROVE | T Berry | J Moore | 133 | 10 |
| 2 | 4 | MALAYAN PEARL | D Whyte | D Cruz | 129 | 6 |
| 3 | 3 | BREEZE OF LUCK | C Y Ho | D J Hall | 127 | 3 |
| 4 | 13 | LIFE OF BEAUTY | K C Leung | A Schutz | 115 | 4 |
| Dividend | ||
|---|---|---|
| Pool | Winning Combination | Dividend (HK$) |
| WIN | 1 | 79.00 |
| PLACE | 1 | 26.00 |
| 4 | 13.50 | |
| 3 | 61.50 | |
| QUINELLA | 1,4 | 127.50 |
| QUINELLA PLACE | 1,4 | 55.00 |
| 1,3 | 243.00 | |
| 3,4 | 131.00 | |
| TIERCE | 1,4,3 | 4,420.00 |
| TRIO | 1,3,4 | 817.00 |
| FIRST 4 | 1,3,4,13 | 1,490.00 |
| 5TH DOUBLE | 1/1 | 5,960.00 |
| 1/4 | 495.50 | |
| TRIPLE TRIO (Consolation) | 1,6,13/1,6,8/Any Combination | 318,577.00 |
Race 7
Class 3 - 1200M - (80-60) - TURF - "B+2" Course - THE WONG CUP (HANDICAP)
| Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
|---|---|---|---|---|---|---|
| 1 | 2 | TARZAN I AM | D Whyte | J Size | 125 | 6 |
| 2 | 5 | SPARKLING B | R Fourie | A T Millard | 123 | 3 |
| 3 | 12 | KIDS AND WIN | K C Leung | A Schutz | 115 | 1 |
| 4 | 13 | BRIGHT STAR | C K Tong | C Fownes | 115 | 5 |
| Dividend | ||
|---|---|---|
| Pool | Winning Combination | Dividend (HK$) |
| WIN | 2 | 17.50 |
| PLACE | 2 | 12.00 |
| 5 | 28.50 | |
| 12 | 115.50 | |
| QUINELLA | 2,5 | 115.00 |
| QUINELLA PLACE | 2,5 | 48.00 |
| 2,12 | 225.00 | |
| 5,12 | 520.50 | |
| TIERCE | 2,5,12 | 3,494.00 |
| TRIO | 2,5,12 | 1,239.00 |
| FIRST 4 | 2,5,12,13 | 2,649.00 |
| 6TH DOUBLE | 1/2 | 122.00 |
| 1/5 | 174.50 | |
| 2ND DOUBLE TRIO | 1,3,4/2,5,12 | 99,274.00 |
Race 8
Class 2 - 1600M - (100-80) - TURF - "B+2" Course - THE LI CUP (HANDICAP)
| Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
|---|---|---|---|---|---|---|
| 1 | 10 | WINNING LEADER | Y T Cheng | C H Yip | 118 | 2 |
| 2 | 7 | BLAZING SPEED | G Mosse | A S Cruz | 123 | 6 |
| 3 | 1 | OUTDOOR PEGASUS | K C Leung | D Cruz | 129 | 3 |
| 4 | 8 | NICE FOLKS | O Doleuze | C W Chang | 120 | 4 |
| Dividend | ||
|---|---|---|
| Pool | Winning Combination | Dividend (HK$) |
| WIN | 10 | 36.00 |
| PLACE | 10 | 15.50 |
| 7 | 14.50 | |
| 1 | 17.00 | |
| QUINELLA | 7,10 | 63.00 |
| QUINELLA PLACE | 7,10 | 30.00 |
| 1,10 | 48.50 | |
| 1,7 | 32.00 | |
| TIERCE | 10,7,1 | 618.00 |
| TRIO | 1,7,10 | 91.00 |
| FIRST 4 | 1,7,8,10 | 191.00 |
| 7TH DOUBLE | 2/10 | 68.50 |
| 2/7 | 10.50 | |
Race 9
Class 3 - 1650M - (80-60) - ALL WEATHER TRACK - THE ARCULLI TROPHY (HANDICAP)
| Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
|---|---|---|---|---|---|---|
| 1 | 9 | DARS AUTO | Z Purton | C H Yip | 120 | 4 |
| 2 | 2 | EAGLE POWER | W M Lai | C W Chang | 130 | 3 |
| 3 | 5 | HORSE APLENTY | O Doleuze | Y S Tsui | 123 | 2 |
| 4 | 7 | SMILING WATCH | M L Yeung | K W Lui | 119 | 8 |
| Dividend | ||
|---|---|---|
| Pool | Winning Combination | Dividend (HK$) |
| WIN | 9 | 39.00 |
| PLACE | 9 | 17.50 |
| 2 | 14.00 | |
| 5 | 40.00 | |
| QUINELLA | 2,9 | 54.00 |
| QUINELLA PLACE | 2,9 | 25.00 |
| 5,9 | 93.50 | |
| 2,5 | 91.00 | |
| TIERCE | 9,2,5 | 1,360.00 |
| TRIO | 2,5,9 | 270.00 |
| FIRST 4 | 2,5,7,9 | 1,367.00 |
| 8TH DOUBLE | 10/9 | 156.00 |
| 10/2 | 28.00 | |
Race 10
Class 3 - 1400M - (80-60) - TURF - "B+2" Course - THE CHAN TROPHY (HANDICAP)
| Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
|---|---|---|---|---|---|---|
| 1 | 2 | GALLANT TRIUMPH | T Angland | A Schutz | 132 | 2 |
| 2 | 9 | FLYING CHAPARRAL | C K Tong | B K Ng | 118 | 7 |
| 3 | 12 | REWARDING HERO | K C Leung | J Moore | 117 | 4 |
| 4 | 14 | SUPREME WINNER | R Fourie | A T Millard | 118 | 13 |
| Dividend | ||
|---|---|---|
| Pool | Winning Combination | Dividend (HK$) |
| WIN | 2 | 47.50 |
| PLACE | 2 | 18.00 |
| 9 | 154.00 | |
| 12 | 21.00 | |
| QUINELLA | 2,9 | 1,841.50 |
| QUINELLA PLACE | 2,9 | 501.50 |
| 2,12 | 64.00 | |
| 9,12 | 789.50 | |
| TIERCE | 2,9,12 | 9,684.00 |
| TRIO | 2,9,12 | 2,467.00 |
| FIRST 4 | 2,9,12,14 | 6,164.00 |
| 9TH DOUBLE | 9/2 | 214.00 |
| 9/9 | 595.50 | |
| TREBLE | 10/9/2 | 1,047.00 |
| 10/9/9 | 3,139.00 | |
| 3RD DOUBLE TRIO | 2,5,9/2,9,12 | 133,303.00 |
| SIX UP | 1,8/1,4/2,5/7,10/2,9/2,9 | 5,563.00 |
| 1/1/2/10/9/2 | 819,307.00 | |
| JOCKEY CHALLENGE 1 | 7 [R Fourie] | Details |
Dividend Note: For Winning Combination, "F" denotes "Any Combination" while "M" denotes "Any Order".
Simulcast overseas race information is provided by the corresponding racing authority. HKJC will pay out according to the race results provided.
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.












