-
Racing Info (Local)
|
- Entries
- Race Card
- Current Odds
- Trainer's Entries
- Jockeys' Rides
-
Reference Info
- Changes
- General Information
- Raceday Focus
- SpeedPRO
- Stats Centre
- Last Run Reminder
- Intro to New Horses
- Horse Movement Records
- Jockey/Trainer Combo & Debutants Performance
- Tips Index
- Course Selection
- Course Information
- Course Standard & Record Times
- Rules of Racing and Instructions
- Equipment Register (Equine and Human) of HKJC
- Bloodstock Agents
- Handicapping Policy
- All Up Calculator
- T-T Auto Pick
- Weather and Track Condition
-
Statistics
- Results
- Report
- Jockeys & Trainers
-
Horses
- Barrier Trial Results
- Fixtures
- Racing Info (Simulcast) |
- Racing News |
- Key Races |
- Audio and Video |
-
International Racing
|
- Hong Kong International Sale |
- Conghua Racecourse |
- Betting Guide |
-
Learn Racing
|
- RESTART
Race 1
Class 4 - 1800M - (60-35) - TURF - "A" Course - BROADWOOD HANDICAP
| Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
|---|---|---|---|---|---|---|
| 1 | 4 | TRES MAGNIFIQUE | C O'Donoghue | D J Hall | 130 | 4 |
| 2 | 1 | PRECISION ERA | W C Marwing | C W Chang | 133 | 10 |
| 3 | 7 | MOBILE KING | Z Purton | C Fownes | 122 | 1 |
| 4 | 6 | SHIFACHI TRADITION | O Doleuze | R Gibson | 124 | 6 |
| Dividend | ||
|---|---|---|
| Pool | Winning Combination | Dividend (HK$) |
| WIN | 4 | 275.50 |
| PLACE | 4 | 73.00 |
| 1 | 15.50 | |
| 7 | 14.00 | |
| QUINELLA | 1,4 | 718.00 |
| QUINELLA PLACE | 1,4 | 178.50 |
| 4,7 | 183.00 | |
| 1,7 | 31.00 | |
| TIERCE | 4,1,7 | 5,069.00 |
| TRIO | 1,4,7 | 594.00 |
| FIRST 4 | 1,4,6,7 | 660.00 |
Race 2
Class 5 - 1600M - (40-15) - TURF - "A" Course - CAROLINE HILL HANDICAP
| Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
|---|---|---|---|---|---|---|
| 1 | 6 | HEY CHEERS | Z Purton | W Y So | 127 | 11 |
| 2 | 7 | IDYLLIC WIND | H W Lai | T K Ng | 122 | 10 |
| 3 | 2 | CLEMENT SPIRIT | D Whyte | C S Shum | 132 | 5 |
| 4 | 14 | ALL MY KINGDOMS | K C Leung | K W Lui | 113 | 1 |
| Dividend | ||
|---|---|---|
| Pool | Winning Combination | Dividend (HK$) |
| WIN | 6 | 102.00 |
| PLACE | 6 | 34.00 |
| 7 | 22.50 | |
| 2 | 15.50 | |
| QUINELLA | 6,7 | 283.50 |
| QUINELLA PLACE | 6,7 | 109.00 |
| 2,6 | 95.50 | |
| 2,7 | 62.50 | |
| TIERCE | 6,7,2 | 3,662.00 |
| TRIO | 2,6,7 | 526.00 |
| FIRST 4 | 2,6,7,14 | 3,052.00 |
| 1ST DOUBLE | 4/6 | 3,817.50 |
| 4/7 | 421.00 | |
Race 3
Class 5 - 1200M - (40-15) - TURF - "A" Course - HOI PING HANDICAP
| Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
|---|---|---|---|---|---|---|
| 1 | 1 | GREAT PEGASUS | D Whyte | D J Hall | 133 | 8 |
| 2 | 7 | FRIENDS OF YAN OI | O Doleuze | T P Yung | 127 | 4 |
| 3 | 6 | BERNARD'S CHOICE | Z Purton | P O'Sullivan | 128 | 3 |
| 4 | 12 | MEGA | C O'Donoghue | D Cruz | 122 | 7 |
| Dividend | ||
|---|---|---|
| Pool | Winning Combination | Dividend (HK$) |
| WIN | 1 | 50.50 |
| PLACE | 1 | 18.50 |
| 7 | 29.50 | |
| 6 | 28.00 | |
| QUINELLA | 1,7 | 160.50 |
| QUINELLA PLACE | 1,7 | 78.00 |
| 1,6 | 88.00 | |
| 6,7 | 155.00 | |
| TIERCE | 1,7,6 | 3,713.00 |
| TRIO | 1,6,7 | 692.00 |
| FIRST 4 | 1,6,7,12 | 2,809.00 |
| 2ND DOUBLE | 6/1 | 687.00 |
| 6/7 | 147.50 | |
Race 4
Class 4 - 1200M - (60-40) - TURF - "A" Course - LEIGHTON HANDICAP
| Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
|---|---|---|---|---|---|---|
| 1 | 7 | LUCKY DAY | M Chadwick | A S Cruz | 124 | 10 |
| 2 | 6 | D' RISING STAR | M L Yeung | K L Man | 124 | 3 |
| 3 | 12 | NIGHTLIGN | H W Lai | A Lee | 116 | 8 |
| 4 | 5 | T-BOLT | W C Marwing | R Gibson | 130 | 13 |
| Dividend | ||
|---|---|---|
| Pool | Winning Combination | Dividend (HK$) |
| WIN | 7 | 154.00 |
| PLACE | 7 | 43.50 |
| 6 | 22.00 | |
| 12 | 31.50 | |
| QUINELLA | 6,7 | 450.00 |
| QUINELLA PLACE | 6,7 | 146.50 |
| 7,12 | 270.00 | |
| 6,12 | 89.00 | |
| TIERCE | 7,6,12 | 11,886.00 |
| TRIO | 6,7,12 | 1,499.00 |
| FIRST 4 | 5,6,7,12 | 2,837.00 |
| 3RD DOUBLE | 1/7 | 762.50 |
| 1/6 | 61.50 | |
| 1ST DOUBLE TRIO | 1,6,7/6,7,12 | 116,637.00 |
Race 5
Class 4 - 1400M - (60-40) - TURF - "A" Course - THE PO LEUNG KUK 135TH ANNIVERSARY CUP (HANDICAP)
| Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
|---|---|---|---|---|---|---|
| 1 | 14 | DASHING FORTUNE | C Y Ho | K L Man | 114 | 11 |
| 2 | 5 | MEDIC SWORDSMAN | K Teetan | A T Millard | 127 | 13 |
| 3 | 10 | VICTORY IDE SAY | W C Marwing | D E Ferraris | 120 | 12 |
| 4 | 4 | REAL GENERAL | K C Ng | C H Yip | 123 | 3 |
| Dividend | ||
|---|---|---|
| Pool | Winning Combination | Dividend (HK$) |
| WIN | 14 | 996.50 |
| PLACE | 14 | 182.50 |
| 5 | 29.50 | |
| 10 | 101.50 | |
| QUINELLA | 5,14 | 7,812.00 |
| QUINELLA PLACE | 5,14 | 1,508.50 |
| 10,14 | 2,776.50 | |
| 5,10 | 614.50 | |
| TIERCE | 14,5,10 | 317,419.00 |
| TRIO | 5,10,14 | 37,174.00 |
| FIRST 4 | 4,5,10,14 | 85,554.00 |
| 4TH DOUBLE | 7/14 | 9,464.00 |
| 7/5 | 205.00 | |
Race 6
Class 4 - 1200M - (60-40) - TURF - "A" Course - LEIGHTON HANDICAP
| Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
|---|---|---|---|---|---|---|
| 1 | 1 | DYNAMIC VOYAGE | Z Purton | A T Millard | 133 | 13 |
| 2 | 11 | FAY DEEP | K C Leung | P O'Sullivan | 120 | 4 |
| 3 | 9 | SIGHT BELIEVER | T Angland | J Size | 124 | 12 |
| 4 | 6 | SPEEDYGONZALEZ | C Y Ho | C Fownes | 128 | 7 |
| Dividend | ||
|---|---|---|
| Pool | Winning Combination | Dividend (HK$) |
| WIN | 1 | 32.50 |
| PLACE | 1 | 14.00 |
| 11 | 23.50 | |
| 9 | 15.00 | |
| QUINELLA | 1,11 | 142.00 |
| QUINELLA PLACE | 1,11 | 67.00 |
| 1,9 | 28.50 | |
| 9,11 | 61.50 | |
| TIERCE | 1,11,9 | 1,037.00 |
| TRIO | 1,9,11 | 196.00 |
| FIRST 4 | 1,6,9,11 | 276.00 |
| 5TH DOUBLE | 14/1 | 6,325.00 |
| 14/11 | 1,780.00 | |
| TRIPLE TRIO (Consolation) | 6,7,12/Any Combination/Any Combination | 289.00 |
Race 7
Class 3 - 1600M - (80-60) - TURF - "A" Course - LINK HANDICAP
| Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
|---|---|---|---|---|---|---|
| 1 | 4 | KING'S PACT | H W Lai | C S Shum | 126 | 12 |
| 2 | 1 | EAGLE POWER | W M Lai | C W Chang | 133 | 4 |
| 3 | 3 | GREEN MANNER | T Angland | Y S Tsui | 129 | 2 |
| 4 | 5 | GOOD TREASURE | A Suborics | P F Yiu | 126 | 3 |
| Dividend | ||
|---|---|---|
| Pool | Winning Combination | Dividend (HK$) |
| WIN | 4 | 79.50 |
| PLACE | 4 | 24.50 |
| 1 | 37.50 | |
| 3 | 37.50 | |
| QUINELLA | 1,4 | 354.00 |
| QUINELLA PLACE | 1,4 | 120.00 |
| 3,4 | 173.50 | |
| 1,3 | 217.50 | |
| TIERCE | 4,1,3 | 11,255.00 |
| TRIO | 1,3,4 | 1,737.00 |
| FIRST 4 | 1,3,4,5 | 2,676.00 |
| 6TH DOUBLE | 1/4 | 349.00 |
| 1/1 | 82.50 | |
| 2ND DOUBLE TRIO | 1,9,11/1,3,4 | 57,208.00 |
Race 8
Class 3 - 1200M - (80-60) - TURF - "A" Course - THE MANAWATU RACING CLUB CHALLENGE TROPHY (HANDICAP)
| Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
|---|---|---|---|---|---|---|
| 1 | 3 | SUPER JOCKEY | K Teetan | A T Millard | 124 | 3 |
| 2 | 6 | PSYCHOLOGIST | A Suborics | D Cruz | 119 | 12 |
| 3 | 10 | DEMOKLES | K C Ng | C H Yip | 110 | 1 |
| 4 | 9 | ART OF SUCCESS | O Doleuze | C S Shum | 119 | 6 |
| Dividend | ||
|---|---|---|
| Pool | Winning Combination | Dividend (HK$) |
| WIN | 3 | 31.00 |
| PLACE | 3 | 13.50 |
| 6 | 29.50 | |
| 10 | 236.50 | |
| QUINELLA | 3,6 | 115.00 |
| QUINELLA PLACE | 3,6 | 58.00 |
| 3,10 | 562.00 | |
| 6,10 | 1,456.00 | |
| TIERCE | 3,6,10 | 10,351.00 |
| TRIO | 3,6,10 | 4,743.00 |
| FIRST 4 | 3,6,9,10 | 4,339.00 |
| 7TH DOUBLE | 4/3 | 238.00 |
| 4/6 | 128.00 | |
Race 9
Class 3 - 1400M - (80-60) - TURF - "A" Course - SUN WUI HANDICAP
| Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
|---|---|---|---|---|---|---|
| 1 | 7 | REWARDING HERO | D Whyte | J Moore | 124 | 4 |
| 2 | 5 | MIGHTY K | Z Purton | C Fownes | 125 | 2 |
| 3 | 12 | GREAT CHARM | K Teetan | R Gibson | 118 | 10 |
| 4 | 10 | BOY OH BOY | O Doleuze | C W Chang | 119 | 7 |
| Dividend | ||
|---|---|---|
| Pool | Winning Combination | Dividend (HK$) |
| WIN | 7 | 33.50 |
| PLACE | 7 | 12.50 |
| 5 | 19.50 | |
| 12 | 21.50 | |
| QUINELLA | 5,7 | 142.50 |
| QUINELLA PLACE | 5,7 | 48.00 |
| 7,12 | 44.00 | |
| 5,12 | 101.50 | |
| TIERCE | 7,5,12 | 1,092.00 |
| TRIO | 5,7,12 | 264.00 |
| FIRST 4 | 5,7,10,12 | 116.00 |
| 8TH DOUBLE | 3/7 | 93.50 |
| 3/5 | 37.00 | |
Race 10
Class 2 - 1200M - (100-80) - TURF - "A" Course - SUNNING HANDICAP
| Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
|---|---|---|---|---|---|---|
| 1 | 10 | SMART VOLATILITY | M L Yeung | K W Lui | 117 | 8 |
| 2 | 2 | FIONN'S TREASURE | C Y Lui | C S Shum | 122 | 4 |
| 3 | 4 | TOUR DE FORCE | O Doleuze | J Size | 125 | 12 |
| 4 | 11 | SUPREME FALCON | K Teetan | J Moore | 119 | 13 |
| Dividend | ||
|---|---|---|
| Pool | Winning Combination | Dividend (HK$) |
| WIN | 10 | 26.00 |
| PLACE | 10 | 14.00 |
| 2 | 20.50 | |
| 4 | 31.50 | |
| QUINELLA | 2,10 | 82.00 |
| QUINELLA PLACE | 2,10 | 35.00 |
| 4,10 | 55.00 | |
| 2,4 | 92.50 | |
| TIERCE | 10,2,4 | 702.00 |
| TRIO | 2,4,10 | 217.00 |
| FIRST 4 | 2,4,10,11 | 607.00 |
| 9TH DOUBLE | 7/10 | 121.50 |
| 7/2 | 44.00 | |
| TREBLE | 3/7/10 | 253.00 |
| 3/7/2 | 115.00 | |
| 3RD DOUBLE TRIO | 5,7,12/2,4,10 | 6,420.00 |
| SIX UP | 5,14/1,11/1,4/3,6/5,7/2,10 | 9,383.00 |
| 14/1/4/3/7/10 | 1,534,971.00 | |
| JOCKEY CHALLENGE 1 | 1 [Z Purton] | Details |
Overseas Races(S1) - Race 1
| Dividend | ||
|---|---|---|
| Pool | Winning Combination | Dividend (HK$) |
| WIN | 1 | 117.00 |
| PLACE | 1 | 33.50 |
| 5 | 11.50 | |
| 3 | 33.00 | |
| QUINELLA | 1,5 | 118.50 |
| QUINELLA PLACE | 1,5 | 48.00 |
| 1,3 | 188.50 | |
| 3,5 | 89.50 | |
| TIERCE | 1,5,3 | 4,047.00 |
| TRIO | 1,3,5 | 521.00 |
| FIRST 4 | 1,3,5,7 | 1,699.00 |
Overseas Races(S1) - Race 2
| Dividend | ||
|---|---|---|
| Pool | Winning Combination | Dividend (HK$) |
| WIN | 18 | 64.50 |
| PLACE | 18 | 21.00 |
| 6 | 12.00 | |
| 17 | 41.00 | |
| QUINELLA | 6,18 | 77.50 |
| QUINELLA PLACE | 6,18 | 33.50 |
| 17,18 | 124.50 | |
| 6,17 | 78.00 | |
| TIERCE | 18,6,17 | 1,899.00 |
| TRIO | 6,17,18 | 286.00 |
| FIRST 4 | 6,14,17,18 | 351.00 |
Dividend Note: For Winning Combination, "F" denotes "Any Combination" while "M" denotes "Any Order".
Simulcast overseas race information is provided by the corresponding racing authority. HKJC will pay out according to the race results provided.
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.












