HAPPY OCCASIONS (BM075) (Retired)
Country of Origin : AUS
Colour / Sex : Brown / Gelding
Import Type : PP
Total Stakes* : $898,586
No. of 1-2-3-Starts* : 2-0-2-31
Owner : Lo Ka Chung
Last Rating : 36
Sire : Kendor
Dam : Plaza Athenee
Dam's Sire : Tolomeo
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - HAPPY OCCASIONS  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 98/99 Season
201 13 02/12/1998 ST / AWT 1150 NW 4 12 36 G Lane Y S Wong 16 99 108 -- 1.10.80 975 -- --
 97/98 Season
546 12 16/05/1998 ST / Turf / "B+2" 1400 GF 4 1 49 L Ho K H Ting 9 55 129 -- 1.24.70 979 -- --
487 10 22/04/1998 HV / Turf / "C+3" 1200 G 4 2 52 L Ho K H Ting 6-1/2 71 132 -- 1.12.90 972 -- --
467 09 11/04/1998 ST / Turf / "C" 1600 GF 4 9 54 L Ho K H Ting 7 48 133 -- 1.38.70 990 -- --
392 09 07/03/1998 ST / Turf / "B" 1400 GF 3 7 57 L Ho K H Ting 7-1/2 40 122 -- 1.24.30 981 -- --
362 09 21/02/1998 ST / Turf / "C+3" 1400 G 3 12 59 L Ho K H Ting 6-1/2 18 119 -- 1.25.30 979 -- --
297 10 21/01/1998 HV / Turf / "C+3" 1650 GF 3 1 62 L Ho K H Ting 8-1/2 95 123 -- 1.44.40 983 -- --
245 13 01/01/1998 ST / Turf / "A+2" 1600 GF 3 6 64 L Ho K H Ting 8-3/4 99 125 -- 1.37.90 989 -- --
202 13 06/12/1997 ST / AWT 1150 NW 3 12 66 L Ho K H Ting 15-3/4 54 131 -- 1.11.50 980 -- --
097 TNP 18/10/1997 ST / Turf / "D" 1600 G 3 2 66 L Ho K M So -- 99 119 -- -- 979 -- --
026 12 17/09/1997 ST / Turf / "B(N)" 1400 GF 3 12 66 L Ho B Doyle 7-3/4 37 127 -- 1.24.90 964 -- --
 96/97 Season
500 12 03/05/1997 ST / Turf / "D" 1400 GF 1&2 10 73 L S Li K H Ting 9-3/4 61 118 -- 1.25.20 969 -- --
444 12 09/04/1997 HV / Turf / "C+3" 1650 G 2 4 75 L S Li C K Tse 32-1/2 15 124 -- 1.47.50 962 -- --
394 05 16/03/1997 ST / Turf / "C" 1600 G 2 2 76 S L Leung H K Yim 5 7 124 -- 1.37.60 958 -- --
378 05 08/03/1997 ST / Turf / "B+2(N)" 1400 GF 1&2 12 77 S L Leung H K Yim 3-3/4 7.3 126 -- 1.24.10 966 -- --
345 06 23/02/1997 ST / Turf / "A" 1600 GF 1&2 6 77 S L Leung H K Yim 3-1/2 23 126 -- 1.37.20 983 -- --
049 TNP 28/09/1996 ST / Turf / "D" 1400 G 1&2 1 77 J Moore D Whyte -- 16 122 -- -- -- -- --
 95/96 Season
504 14 19/05/1996 ST / Turf / "B" 1400 F 1&2 5 80 J Moore J Marshall 17-3/4 8.4 132 -- 1.25.20 -- -- --
370 11 16/03/1996 ST / Turf / "D" 1400 G 2 3 80 J Moore D Oliver 8-1/2 4.4 129 -- 1.25.00 -- -- --
341 03 02/03/1996 ST / Turf / "B" 1400 G 2 7 79 J Moore G Mosse 2-1/2 6.1 126 -- 1.23.10 -- -- --
251 05 20/01/1996 ST / Turf / "B" 1200 GF 1&2 9 80 J Moore G Childs 5-3/4 6.8 128 -- 1.11.10 -- -- --
213 06 01/01/1996 ST / Turf / "B+2" 1200 GF 1&2 11 81 J Moore G Childs 5-1/2 4.1 126 -- 1.11.40 -- -- --
113 03 05/11/1995 ST / Turf / "C" 1200 GF 2 1 80 J Moore A S Cruz 2-1/2 7.1 128 -- 1.10.40 -- -- --
048 09 01/10/1995 ST / Turf / "C" 1200 F 1&2 12 80 J Moore J Fortune 4 13 124 -- 1.10.40 -- -- --
 94/95 Season
494 01 31/05/1995 ST / Turf / "D" 1200 G 1&2 8 73 J Moore G Childs 1 4.3 123 -- 1.11.60 -- -- --
408 01 15/04/1995 ST / Turf / "B" 1200 G 3 9 64 J Moore G Childs N 7.1 129 -- 1.11.10 -- -- --
304 05 18/02/1995 ST / Turf / "C" 1000 G 3 5 65 J Moore W L Ho 2-1/2 5.9 126 -- 1.00.30 -- -- --
279 07 05/02/1995 ST / Turf / "A(N)" 1200 GF 3 12 66 J Moore A S Cruz 6-1/4 8 132 -- 1.12.00 -- -- --
248 04 18/01/1995 HV / Turf / "A" 1235 GF 3 10 66 J Moore A S Cruz 3-1/4 5.9 131 -- 1.13.80 -- -- --
217 05 04/01/1995 HV / Turf / "A" 975 G 3 10 66 J Moore W R Swinburn 1-3/4 6.2 129 -- 0.57.70 -- -- --
169 04 07/12/1994 HV / Turf / "A" 1235 G 3 8 66 J Moore B York 2-3/4 6.3 134 -- 1.14.40 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed

Disclaimer:
The above content and information are for reference only, and should not be construed as a suggestion for anyone to place any bet nor should they be taken and/or relied upon as advice of any kind. The Hong Kong Jockey Club (“Club”) shall not be liable to any person for any loss or damage suffered by such person as a result of any use or reliance of the above content or information. In the preparation of the Past 5 Run Form Records for visiting horses , The Club endeavours to offer the most current, correct and clearly expressed information to the public for reference only. The Club disclaims any responsibility and accepts no liability (whether in tort, contract or otherwise) for any direct or indirect loss or damage arising from any inaccuracies, omissions or typographical errors that may be contained in this Past 5 Run Form Records . The Club also does not warrant the accuracy, completeness, timeliness or fitness for purpose of the information contained in this Past 5 Run Form Records. Distance and weight conversions are subject to the rounding of these figures.The Win Odds of Past 5 Run Form Records are oversea reference odds. Running Positions of the Past 5 Run Form Records are displayed according to the Club’s format. Different countries may have different standard and format in Running Positions, thus the information is for reference only. The Gear’s equipment of the Past 5 Run Form Records will base on the Club’s gear list.