|  | 
                    
                        
                            | Country of Origin | : | NZ |  
                            | Colour / Sex | : | Brown / Gelding |  
                            | Import Type | : | PPG |  
                            | Total Stakes* | : | $1,777,815 |  
                            | No. of 1-2-3-Starts* | : | 2-3-9-43 |  | 
                    
                        
                            | Owner | : | Lai Yiu Keung |  
                            | Last Rating | : | 50 |  
                            | Sire | : | Pentire |  
                            | Dam | : | Slick Star |  
                            | Dam's Sire | : | Star Way |  
                            | Same Sire | : | Nil |  | 
    
    | *Includes local and overseas records and earnings | 
            
                
                    | Horse Form Records - NICKU NICKU |  | 
            
            
                
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                
                        | 07/08 Season | 
                                
                                    | 173 | 09 | 17/11/2007 | ST / Turf / "A+3" | 1600 | GF | 4 | 1 | 50 | A Lee | Y T Cheng | 4-3/4 | 11 | 118 | -- | 1.36.30 | 1061 | B/SR |  | 
                        | 06/07 Season | 
                                
                                    | 625 | 02 | 24/05/2007 | ST / Turf / "A" | 1600 | GF | 4 | 11 | 48 | A Lee | K T Yeung | N | 35 | 113 | -- | 1.36.20 | 1062 | B/SR |  | 
                                
                                    | 588 | 03 | 09/05/2007 | HV / Turf / "B" | 1650 | GF | 4 | 10 | 49 | A Lee | Y T Cheng | 4-1/4 | 14 | 119 | -- | 1.41.60 | 1058 | B/SR |  | 
                                
                                    | 529 | 09 | 18/04/2007 | HV / Turf / "B" | 1650 | GF | 4 | 3 | 49 | A Lee | Y T Cheng | 3-1/2 | 8.1 | 119 | -- | 1.40.50 | 1074 | B/SR |  | 
                                
                                    | 459 | 08 | 18/03/2007 | ST / Turf / "B+2" | 1600 | G | 4 | 6 | 49 | A Lee | Y T Cheng | 8-1/2 | 7.8 | 119 | -- | 1.37.30 | 1068 | B/SR |  | 
                                
                                    | 455 | 03 | 14/03/2007 | HV / Turf / "B" | 1650 | G | 4 | 10 | 49 | A Lee | Y T Cheng | 2-1/4 | 23 | 120 | -- | 1.41.80 | 1074 | B/SR |  | 
                                
                                    | 389 | 01 | 14/02/2007 | HV / Turf / "B" | 1650 | GF | 4 | 2 | 44 | A Lee | Y T Cheng | 1/2 | 4.9 | 116 | -- | 1.41.50 | 1073 | B/SR |  | 
                                
                                    | 367 | 04 | 07/02/2007 | HV / Turf / "A" | 1650 | GF | 4 | 2 | 44 | A Lee | Y T Cheng | 1-1/2 | 7 | 113 | -- | 1.41.80 | 1072 | B/SR |  | 
                                
                                    | 308 | 04 | 14/01/2007 | ST / Turf / "C" | 1600 | GF | 4 | 5 | 44 | A Lee | Y T Cheng | 2 | 27 | 115 | -- | 1.35.70 | 1073 | SR/B1 |  | 
                                
                                    | 247 | 05 | 20/12/2006 | HV / Turf / "C" | 1650 | GF | 4 | 9 | 45 | A Lee | F Coetzee | 6-3/4 | 11 | 117 | -- | 1.41.30 | 1056 | SR |  | 
                                
                                    | 215 | 03 | 06/12/2006 | HV / Turf / "A" | 1650 | GF | 4 | 9 | 46 | A Lee | A Starke | 2-3/4 | 13 | 120 | -- | 1.40.00 | 1065 | SR |  | 
                                
                                    | 179 | 08 | 22/11/2006 | HV / Turf / "C" | 1650 | G | 4 | 4 | 47 | A Lee | S Dye | 8-1/2 | 7.6 | 119 | -- | 1.41.80 | 1067 | SR |  | 
                                
                                    | 088 | 05 | 18/10/2006 | HV / Turf / "B" | 1650 | GF | 4 | 1 | 47 | A Lee | M Odendaal | 1-3/4 | 12 | 119 | -- | 1.40.80 | 1061 | SR |  | 
                        | 05/06 Season | 
                                
                                    | 699 | 03 | 02/07/2006 | ST / Turf / "A+3" | 1600 | G | 4 | 8 | 47 | A Lee | D Dunn | 1-1/2 | 12 | 121 | -- | 1.36.40 | 1076 | SR |  | 
                                
                                    | 636 | 09 | 28/05/2006 | ST / Turf / "A" | 1600 | YS | 4 | 9 | 47 | A Lee | M Kinane | 6 | 9.7 | 120 | -- | 1.40.00 | 1077 | SR |  | 
                                
                                    | 603 | 03 | 13/05/2006 | ST / Turf / "C" | 1600 | GF | 4 | 11 | 45 | A Lee | D Dunn | N | 19 | 116 | -- | 1.36.10 | 1081 | SR |  | 
                                
                                    | 540 | 08 | 19/04/2006 | HV / Turf / "B" | 1650 | GF | 4 | 4 | 46 | A Lee | G Mosse | 3-3/4 | 10 | 120 | -- | 1.41.50 | 1067 | SR |  | 
                                
                                    | 410 | WV | 22/02/2006 | HV / Turf / "C" | 1650 | GF | 4 | -- | 46 | A Lee | C Brown | -- | -- | 116 | -- | -- | -- | -- | -- | 
                                
                                    | 210 | 05 | 30/11/2005 | HV / Turf / "C+3" | 1650 | G | 4 | 1 | 46 | A Lee | Y T Cheng | 4-1/4 | 5.8 | 113 | -- | 1.42.00 | 1066 | SR |  | 
                                
                                    | 165 | 03 | 13/11/2005 | ST / Turf / "A" | 1600 | GF | 4 | 7 | 45 | A Lee | Y T Cheng | 1 | 12 | 114 | -- | 1.36.30 | 1069 | SR |  | 
                                
                                    | 105 | 01 | 19/10/2005 | HV / Turf / "B" | 1650 | GF | 4 | 6 | 40 | A Lee | Y T Cheng | 1/2 | 17 | 113 | -- | 1.41.50 | 1062 | SR |  | 
                                
                                    | 064 | 06 | 02/10/2005 | ST / Turf / "C+3" | 1600 | GF | 4 | 4 | 40 | A Lee | Y T Cheng | 3 | 17 | 113 | -- | 1.36.60 | 1065 | SR |  | 
                                
                                    | 037 | 03 | 17/09/2005 | ST / Turf / "B+2" | 1600 | GF | 5 | 9 | 39 | A Lee | G Mosse | 1-1/4 | 7.8 | 128 | -- | 1.36.50 | 1058 | SR |  | 
                                
                                    | 001 | 06 | 04/09/2005 | ST / Turf / "A" | 1400 | GY | 5 | 2 | 39 | A Lee | G Mosse | 1-3/4 | 12 | 129 | -- | 1.24.40 | 1069 | SR |  | 
                        | 04/05 Season | 
                                
                                    | 669 | 02 | 12/06/2005 | ST / Turf / "C" | 1600 | G | 5 | 14 | 37 | A Lee | S Dye | 3/4 | 24 | 127 | -- | 1.36.80 | 1040 | SR |  | 
                                
                                    | 639 | 07 | 01/06/2005 | ST / Turf / "A+3" | 1400 | G | 5 | 1 | 39 | A Lee | G Mosse | 5-1/2 | 8 | 132 | -- | 1.24.00 | 1048 | SR |  | 
                                
                                    | 613 | 06 | 18/05/2005 | HV / Turf / "A" | 1650 | GY | 4 | 3 | 40 | A Lee | C Brown | 9-3/4 | 7.4 | 115 | -- | 1.45.10 | 1050 | SR |  | 
                                
                                    | 577 | 08 | 04/05/2005 | ST / Turf / "C+3" | 1400 | G | 4 | 7 | 42 | A Lee | W M Lai | 2-1/2 | 18 | 116 | -- | 1.25.10 | 1053 | SR |  | 
                                
                                    | 516 | 12 | 06/04/2005 | HV / Turf / "C+3" | 1650 | GF | 4 | 6 | 42 | A Lee | W M Lai | 14-3/4 | 5.8 | 115 | -- | 1.44.30 | 1044 | SR |  | 
                                
                                    | 449 | 03 | 09/03/2005 | HV / Turf / "B" | 1650 | G | 4 | 4 | 40 | A Lee | W M Lai | 1 | 9.7 | 113 | -- | 1.42.90 | 1046 | SR1 |  | 
                                
                                    | 432 | 07 | 02/03/2005 | HV / Turf / "A" | 1200 | GY | 4 | 11 | 42 | A Lee | G Schofield | 6-1/4 | 25 | 115 | -- | 1.12.50 | 1052 | P-/H- |  | 
                                
                                    | 332 | 07 | 19/01/2005 | HV / Turf / "C" | 1650 | G | 4 | 4 | 44 | K W Lui | C Williams | 3-3/4 | 6.3 | 117 | -- | 1.42.20 | 1040 | V-/P1/H1 |  | 
                                
                                    | 267 | 12 | 22/12/2004 | HV / Turf / "C" | 1650 | GF | 4 | 12 | 46 | K W Lui | S K Sit | 33-1/4 | 22 | 117 | -- | 1.46.90 | 1029 | V |  | 
                                
                                    | 187 | 06 | 21/11/2004 | ST / Turf / "B+2" | 1600 | GF | 4 | 9 | 47 | K W Lui | T Mundry | 3-1/2 | 59 | 119 | -- | 1.35.90 | 1033 | V |  | 
                                
                                    | 148 | 09 | 06/11/2004 | ST / AWT | 1650 | GD | 4 | 1 | 49 | K W Lui | O Doleuze | 15 | 8.1 | 123 | -- | 1.41.90 | 1041 | SB-/V1 |  | 
                                
                                    | 031 | 05 | 15/09/2004 | HV / Turf / "B" | 1800 | GF | 4 | 3 | 51 | K W Lui | B Doyle | 3-3/4 | 7.7 | 121 | -- | 1.50.20 | 1025 | SB |  | 
                                
                                    | 002 | 09 | 05/09/2004 | ST / Turf / "A" | 1200 | GF | 4 | 1 | 51 | K W Lui | B Doyle | 4-1/4 | 9.2 | 121 | -- | 1.10.40 | 1031 | SB |  | 
                        | 03/04 Season | 
                                
                                    | 681 | 03 | 16/06/2004 | HV / Turf / "A" | 1650 | GF | 4 | 6 | 52 | K W Lui | D Whyte | 1-1/4 | 5.3 | 125 | -- | 1.40.30 | 1008 | SB |  | 
                                
                                    | 626 | 04 | 26/05/2004 | ST / Turf / "A" | 1400 | G | 4 | 2 | 53 | K W Lui | C Williams | 4-1/2 | 4.3 | 129 | -- | 1.23.30 | 1011 | SB |  | 
                                
                                    | 549 | 11 | 25/04/2004 | ST / Turf / "A" | 1200 | GF | 4 | 1 | 53 | K W Lui | C Williams | 6 | 12 | 125 | -- | 1.12.00 | 1010 | SB |  | 
                                
                                    | 399 | 06 | 15/02/2004 | ST / Turf / "A" | 1200 | GF | 4 | 14 | 53 | K W Lui | C Williams | 4-1/4 | 5.1 | 125 | -- | 1.10.70 | 1026 | SB1 |  | 
                                
                                    | 319 | 02 | 10/01/2004 | ST / Turf / "C+3" | 1200 | GF | 4 | 12 | 50 | K W Lui | C Williams | 1/2 | 19 | 122 | -- | 1.10.90 | 1019 | -- |  | 
                                
                                    | 220 | 09 | 30/11/2003 | ST / Turf / "C+3" | 1200 | GF | 4 | 9 | 52 | K W Lui | C Williams | 6-1/2 | 14 | 124 | -- | 1.11.10 | 1020 | -- |  | 
                                
                                    | 175 | 07 | 12/11/2003 | ST / Turf / "C+3" | 1000 | GF | 4 | 2 | 52 | K W Lui | C Williams | 2-3/4 | 32 | 126 | -- | 0.58.10 | 1019 | -- |  | 
            
            
        
     
    
    
        Remarks:
        
            | 1. | Special Incidents Index | 
            | 2. | Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos. | 
        
    
    
        Please note : All horse information is calculated since 1979-80 racing season.
    
    
  
    | 
                 
                        | B : | Blinkers | BO : | Blinker with one cowl only | CC : | Cornell Collar | CP : | Sheepskin Cheek Pieces |   
                        | CO : | Sheepskin Cheek Piece One Side | E : | Ear Plugs | H : | Hood | P : | Pacifier |   
                        | PC : | Pacifier with cowls | PS : | Pacifier with one cowl | SB : | Sheepskin Browband | SR : | Shadow Roll |   
                        | TT : | Tongue Tie | V : | Visor | VO : | Visor with one cowl | XB : | Crossed Nose Band |   
                        | "1" : | First time | "2" : | Replaced | "-" : | Removed |  |  |  |