
Race 2 (288)
COX HANDICAP Rating:88-64 975m Happy Valley Good
Section 1
| Placing | Horse No |
Horse Name | Jockey | Gear | Comment |
| 1 | 1 | WINNING VIC (BC158) | G Palmer | -- | No Comments on Running information for this horse. |
| 2 | 6 | ART PRINT (BA024) | A S Cruz | -- | No Comments on Running information for this horse. |
| 3 | 5 | FULLBRIDGE (BC161) | P H Chan | -- | No Comments on Running information for this horse. |
| 4 | 2 | PRINCE HESTER (AS126) | C W Mak | -- | No Comments on Running information for this horse. |
| 5 | 7 | WHEELER DEALER (AN121) | B Leisher | -- | No Comments on Running information for this horse. |
| 6 | 8 | BALISARDA (BA103) | B Compton | -- | No Comments on Running information for this horse. |
| 7 | 4 | SANDAL KING (AS159) | K L Tsui | -- | No Comments on Running information for this horse. |
| 8 | 3 | CELESTIAL RUNNER (BB148) | G Allendorf | -- | No Comments on Running information for this horse. |
| 9 | 10 | HEYHOE (BC082) | W Woods | -- | No Comments on Running information for this horse. |
| 10 | 9 | PERFECT WARRIOR (BC141) | J K S Ho | -- | No Comments on Running information for this horse. |
| B : | Blinkers | BO : | Blinker with one cowl only | CC : | Cornell Collar | CP : | Sheepskin Cheek Pieces |
| CO : | Sheepskin Cheek Piece One Side | E : | Ear Plugs | H : | Hood | P : | Pacifier |
| PC : | Pacifier with cowls | PS : | Pacifier with one cowl | SB : | Sheepskin Browband | SR : | Shadow Roll |
| TT : | Tongue Tie | V : | Visor | VO : | Visor with one cowl | XB : | Crossed Nose Band |
| "1" : | First time | "2" : | Replaced | "-" : | Removed |
