MONKEY SAINT (BJ267) (Retired)
Country of Origin : NZ
Colour / Sex : Bay / Gelding
Import Type : PP
Total Stakes* : $1,180,050
No. of 1-2-3-Starts* : 2-4-3-47
Owner : Brandon Lau Tit Shing
Last Rating : 13
Sire : Straight Strike
Dam : Mrs Coobee
Dam's Sire : Avaray
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - MONKEY SAINT  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 96/97 Season
431 10 05/04/1997 HV / Turf / "C" 1200 G 6 10 16 D Cruz B Marcus 22 12 124 -- 1.16.50 1086 -- --
418 06 29/03/1997 HV / Turf / "B" 1200 G 5 2 18 D Cruz C M Au 7-1/4 34 105 -- 1.14.10 1087 -- --
368 05 05/03/1997 ST / AWT 1150 NW 6 2 20 D Cruz P Strydom 7 7 133 -- 1.11.20 1093 -- --
327 05 15/02/1997 ST / Turf / "D" 1000 G 5 12 20 D Cruz E Saint-Martin 2 15 118 -- 1.00.30 1074 -- --
221 06 18/12/1996 HV / Turf / "C+3" 1000 G 6 5 22 D Cruz W L Ho 3-1/4 7.3 125 -- 0.59.80 -- -- --
180 04 27/11/1996 HV / Turf / "C+3" 1200 G 5 5 22 D Cruz K H Ting 3 20 117 -- 1.13.00 -- -- --
137 05 09/11/1996 ST / Turf / "A+2" 1000 GF 5 12 23 D Cruz H K Yim 3-1/4 20 115 -- 0.59.30 -- -- --
064 11 06/10/1996 ST / Turf / "A" 1200 G 5 13 25 D Cruz C M Au 8 99 106 -- 1.13.30 -- -- --
001 10 08/09/1996 ST / Turf / "A(N)" 1000 GF 5 14 25 D Cruz P A Eddery 10-1/2 13 116 -- 1.00.20 -- -- --
 95/96 Season
502 12 19/05/1996 ST / Turf / "B" 1000 F 4 6 33 D Cruz H K Cheung 9-1/2 28 111 -- 0.59.50 -- -- --
426 11 14/04/1996 ST / Turf / "A+2" 1000 G 5 4 35 D Cruz H K Cheung 5-1/2 12 124 -- 1.00.80 -- -- --
320 12 25/02/1996 ST / Turf / "A" 1200 GY 4 8 37 D Cruz H K Cheung 10-1/4 61 116 -- 1.13.90 -- -- --
301 10 11/02/1996 ST / Turf / "B(N)" 1000 GF 4 13 39 D Cruz T Quinn 7-1/2 29 123 -- 0.59.80 -- -- --
239 09 17/01/1996 HV / Turf / "B" 1000 GF 4 5 41 D Cruz K M Chin 9 18 120 -- 0.59.80 -- -- --
185 10 13/12/1995 ST / Equitrack 1150 NW 4 14 43 D Cruz L O'Sullivan 8-3/4 20 127 -- 1.09.90 -- -- --
128 11 15/11/1995 ST / Turf / "B(N)" 1200 G 4 11 45 D Cruz C K Tsang 16-1/2 39 117 -- 1.14.00 -- -- --
039 02 27/09/1995 ST / Equitrack 1050 NW 4 10 43 D Cruz J Fortune 3-1/2 9.5 121 -- 1.01.70 -- -- --
 94/95 Season
484 12 27/05/1995 ST / Turf / "C" 1000 G 4 7 49 D Cruz H K Cheung 8-3/4 24 121 -- 0.59.30 -- -- --
378 12 01/04/1995 ST / Turf / "A" 1000 Y 4 11 51 D Cruz H K Yim 14-1/4 16 130 -- 1.02.40 -- -- --
328 09 04/03/1995 ST / Turf / "B(N)" 1000 G 4 3 53 D Cruz C K Tsang 3-3/4 13 123 -- 1.01.00 -- -- --
223 08 07/01/1995 ST / Turf / "C" 1000 G 4 4 55 D Cruz K M Chin 6 29 130 -- 1.00.00 -- -- --
148 07 27/11/1994 ST / Turf / "C" 1000 G 3 1 56 D Cruz A S Cruz 5-3/4 7.8 117 -- 0.59.40 -- -- --
119 04 12/11/1994 ST / Turf / "B" 1000 G 4 8 56 D Cruz A S Cruz 4-1/2 7.6 133 -- 0.59.40 -- -- --
054 02 08/10/1994 ST / Turf / "C" 1000 G 3 13 53 D Cruz A S Cruz SH 7.6 118 -- 0.58.10 -- -- --
002 01 11/09/1994 ST / Turf / "A" 1000 GY 4 1 45 D Cruz A S Cruz 1-1/2 2.9 124 -- 0.59.00 -- -- --
 93/94 Season
513 08 05/06/1994 ST / Turf / "B" 1000 GY 3 12 55 D Cruz C K Chung 8-3/4 23 118 -- 1.00.10 -- -- --
458 09 04/05/1994 HV / Turf / "B" 975 S 3 9 58 D Cruz C K Chung 15 23 120 -- 1.01.60 -- -- --
422 08 16/04/1994 ST / Turf / "C" 1200 G 3 1 61 D Cruz G Childs 5-1/2 12 129 -- 1.12.70 -- -- --
364 08 20/03/1994 ST / Turf / "B" 1000 GY 3 12 63 D Cruz L O'Sullivan 6-1/4 10 127 -- 1.00.00 -- -- --
326 13 27/02/1994 ST / Turf / "A" 1200 G 3 13 65 D Cruz C K Chung 11-3/4 93 126 -- 1.13.80 -- -- --
245 07 16/01/1994 ST / Turf / "C" 1000 G 3 4 67 D Cruz C W Choi 5-1/4 9.4 126 -- 0.59.90 -- -- --
175 13 12/12/1993 ST / Turf / "A" 1200 G 3 8 69 D Cruz C K Chung 8-3/4 73 129 -- 1.12.80 -- -- --
103 02 06/11/1993 ST / Turf / "A(N)" 1000 Y 3 6 67 D Cruz G Carter 4-1/4 27 130 -- 0.59.10 -- -- --
034 07 29/09/1993 HV / Equitrack 1030 G 3 7 68 D Cruz G Carter 7-1/2 3.4 132 -- 1.02.50 -- -- --
012 03 15/09/1993 HV / Turf / "A" 1235 G 3 4 67 D Cruz G Carter 1-1/2 20 131 -- 1.13.40 -- -- --
 92/93 Season
495 09 13/06/1993 ST / Turf / "C" 1000 S 2 4 74 D Cruz H K Yim 3-3/4 99 116 -- 0.59.40 -- -- --
465 08 26/05/1993 HV / Turf / "A" 975 S 2 1 76 D Cruz H K Yim 7-3/4 21 118 -- 0.59.40 -- -- --
356 WV-A 07/04/1993 HV / Equitrack 1030 GF 2 -- 76 D Cruz G Childs -- -- 128 -- -- -- -- --
329 10 24/03/1993 HV / Turf / "A" 1235 G 1&2 1 78 D Cruz G Childs 11-3/4 44 122 -- 1.14.90 -- -- --
253 07 17/02/1993 HV / Equitrack 1030 GF 2 6 79 D Cruz A Munro 10-1/2 6.4 131 -- 1.02.40 -- -- --
214 04 27/01/1993 HV / Turf / "A" 975 G 2 7 79 D Cruz A Munro 2-1/2 3.5 131 -- 0.57.40 -- -- --
173 01 10/01/1993 ST / Turf / "A(N)" 1000 GF 1&2 8 72 D Cruz A Munro HD 11 121 -- 0.57.50 -- -- --
143 02 18/11/1992 HV / Equitrack 1030 GF 2 6 70 D Cruz A S Cruz 2-1/2 4.1 122 -- 1.00.70 -- -- --
030 03 27/09/1992 ST / Turf / "B(N)" 1000 G 2 4 70 D Cruz A S Cruz 4-1/2 7.3 122 -- 0.58.10 -- -- --
 91/92 Season
471 07 27/05/1992 HV / Turf / "A" 975 G 2 10 74 D Cruz B Thomson 2-3/4 16 126 -- 0.57.90 -- -- --
454 11 17/05/1992 ST / Turf / "A" 1200 S 2 11 75 D Cruz A S Cruz 8-1/4 4.4 127 -- 1.14.00 -- -- --
332 03 07/03/1992 ST / Turf / "B" 1200 Y 2 8 74 D Cruz A S Cruz 2-1/4 9 126 -- 1.12.30 -- -- --
249 05 25/01/1992 ST / Turf / "C" 1000 G 2 7 74 D Cruz A S Cruz 4 7.9 126 -- 0.58.70 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed