|
|
|
||||||||||||||||||||||||||||||||||||||
*Includes local and overseas records and earnings |
Horse Form Records - RISING WIN |
Race Index |
Pla. | Date | RC/Track/ Course |
Dist. | G | Race Class |
Dr. | Rtg. | Trainer | Jockey | LBW | Win Odds | Act. Wt. |
Running Position |
Finish Time | Declar. Horse Wt. |
Gear | Video Replay |
|
09/10 Season | |||||||||||||||||||
340 | 07 | 27/01/2010 | HV / Turf / "C+3" | 1650 | G | 5 | 7 | 14 | T W Leung | M W Leung | 4-1/2 | 54 | 111 | 9 9 8 7 | 1.42.02 | 1107 | SR-/CP2 |
|
|
140 | 12 | 07/11/2009 | ST / Turf / "C+3" | 1600 | G | 5 | 13 | 16 | T W Leung | H W Lai | 7-3/4 | 99 | 111 | 13 14 14 12 | 1.38.82 | 1111 | SR |
|
|
067 | 11 | 07/10/2009 | HV / Turf / "A" | 1650 | G | 5 | 2 | 18 | T W Leung | H W Lai | 8 | 19 | 111 | 6 6 8 11 | 1.42.62 | 1134 | SR |
|
|
030 | 07 | 23/09/2009 | HV / Turf / "C" | 1650 | GF | 5 | 3 | 19 | T W Leung | H W Lai | 2 | 7.8 | 111 | 7 9 7 7 | 1.40.79 | 1133 | SR |
|
|
011 | 07 | 16/09/2009 | HV / Turf / "A" | 1650 | G | 5 | 3 | 19 | T W Leung | T H So | 5-3/4 | 15 | 104 | 7 6 5 7 | 1.41.69 | 1125 | B-/SR2 |
|
|
08/09 Season | |||||||||||||||||||
594 | 14 | 09/05/2009 | ST / Turf / "C" | 1600 | G | 5 | 14 | 23 | T W Leung | M W Leung | 15-1/4 | 26 | 113 | 3 3 6 14 | 1.38.63 | 1079 | SR-/B2 |
|
|
417 | 08 | 25/02/2009 | HV / Turf / "C" | 1800 | G | 5 | 1 | 25 | T W Leung | M W Leung | 8-3/4 | 16 | 117 | 8 6 5 6 8 | 1.52.30 | 1086 | SR |
|
|
399 | 11 | 18/02/2009 | HV / Turf / "B" | 1650 | G | 5 | 6 | 27 | T W Leung | B Doyle | 6 | 17 | 120 | 8 9 8 11 | 1.43.40 | 1089 | SR |
|
|
322 | 07 | 21/01/2009 | HV / Turf / "C" | 1650 | G | 5 | 7 | 29 | T W Leung | M Du Plessis | 4 | 16 | 122 | 10 10 8 7 | 1.42.95 | 1103 | SR |
|
|
266 | 09 | 01/01/2009 | ST / Turf / "B+2" | 1600 | GF | 5 | 11 | 30 | T W Leung | B Doyle | 5-1/2 | 28 | 124 | 12 13 12 9 | 1.36.45 | 1110 | SR |
|
|
182 | 05 | 26/11/2008 | HV / Turf / "C" | 1650 | G | 5 | 8 | 30 | T W Leung | P H Lo | 2-1/2 | 20 | 118 | 7 8 8 5 | 1.42.97 | 1113 | SR |
|
|
120 | 12 | 29/10/2008 | ST / AWT | 1650 | GD | 5 | 8 | 30 | T W Leung | O Doleuze | 9-3/4 | 25 | 124 | 11 9 8 12 | 1.42.88 | 1119 | SR |
|
|
095 | 01 | 19/10/2008 | HV / Turf / "A" | 1650 | G | 5 | 4 | 26 | T W Leung | H W Lai | 1/2 | 13 | 118 | 9 9 6 1 | 1.41.99 | 1115 | SR |
|
|
067 | 09 | 08/10/2008 | HV / Turf / "C" | 1650 | G | 5 | 11 | 26 | T W Leung | B Doyle | 4-1/4 | 35 | 119 | 11 12 11 9 | 1.42.01 | 1119 | SR |
|
|
032 | 02 | 24/09/2008 | HV / Turf / "B" | 1650 | GY | 5 | 7 | 25 | T W Leung | B Doyle | 3-1/4 | 17 | 120 | 7 7 7 2 | 1.42.19 | 1111 | SR |
|
|
011 | 06 | 17/09/2008 | HV / Turf / "A" | 1650 | GF | 5 | 7 | 25 | T W Leung | B Doyle | 2-3/4 | 8.8 | 120 | 8 7 6 6 | 1.41.74 | 1109 | SR |
|
|
07/08 Season | |||||||||||||||||||
684 | 04 | 18/06/2008 | HV / Turf / "C+3" | 1800 | S | 5 | 3 | 27 | T W Leung | Y T Cheng | 7-1/4 | 10 | 120 | 5 4 6 5 4 | 1.59.70 | 1101 | B-/SR |
|
|
639 | 14 | 01/06/2008 | ST / Turf / "B" | 1400 | GY | 5 | 7 | 27 | T W Leung | H W Lai | 18-3/4 | 23 | 118 | 4 2 6 14 | 1.26.70 | 1104 | SR/B1 |
|
|
600 | WV | 14/05/2008 | HV / Turf / "C" | 1650 | GF | 5 | -- | 27 | T W Leung | H W Lai | -- | -- | 117 | -- | -- | -- | -- | -- | |
543 | 04 | 23/04/2008 | HV / Turf / "A" | 1800 | G | 5 | 3 | 27 | T W Leung | M W Leung | 1-1/4 | 10 | 117 | 11 9 9 8 4 | 1.52.30 | 1102 | SR |
|
|
511 | 04 | 06/04/2008 | ST / AWT | 1650 | GD | 5 | 1 | 26 | T W Leung | Y T Cheng | HD | 21 | 115 | 5 5 5 4 | 1.40.70 | 1096 | SR |
|
|
485 | 06 | 24/03/2008 | ST / Turf / "A+3" | 2000 | G | 5 | 2 | 27 | T W Leung | M W Leung | 3-1/2 | 26 | 118 | -- | 2.05.20 | 1097 | SR |
|
|
430 | 12 | 01/03/2008 | ST / Turf / "C" | 1400 | G | 5 | 13 | 29 | T W Leung | K M Chin | 10-1/4 | 38 | 123 | -- | 1.24.90 | 1092 | SR |
|
|
366 | 09 | 02/02/2008 | ST / Turf / "C+3" | 1400 | Y | 5 | 4 | 30 | T W Leung | M W Leung | 5-1/4 | 16 | 116 | -- | 1.25.90 | 1101 | SR |
|
|
280 | 04 | 01/01/2008 | ST / Turf / "A" | 1600 | GF | 5 | 8 | 30 | T W Leung | M W Leung | 2-3/4 | 12 | 118 | -- | 1.36.90 | 1094 | SR |
|
|
254 | 10 | 19/12/2007 | HV / Turf / "C+3" | 1650 | G | 5 | 8 | 30 | T W Leung | Z Purton | 6 | 16 | 124 | -- | 1.43.20 | 1099 | SR |
|
|
190 | 01 | 25/11/2007 | ST / Turf / "C" | 1600 | GF | 5 | 4 | 26 | T W Leung | M W Leung | HD | 15 | 113 | -- | 1.37.10 | 1102 | SR |
|
|
114 | 02 | 28/10/2007 | HV / Turf / "A" | 1650 | GF | 5 | 2 | 25 | T W Leung | M W Leung | 1-1/4 | 7.8 | 109 | -- | 1.40.20 | 1093 | SR |
|
|
078 | 07 | 14/10/2007 | ST / Turf / "A+3" | 1400 | GF | 5 | 6 | 25 | T W Leung | W M Lai | 2 | 23 | 113 | -- | 1.23.80 | 1081 | SR |
|
|
06/07 Season | |||||||||||||||||||
584 | 09 | 09/05/2007 | HV / Turf / "B" | 1650 | GF | 5 | 5 | 28 | T W Leung | W M Lai | 3-1/2 | 5.5 | 119 | -- | 1.41.70 | 1074 | SR |
|
|
517 | 02 | 14/04/2007 | ST / Turf / "B+2" | 1600 | GF | 5 | 2 | 25 | T W Leung | W M Lai | HD | 9.8 | 117 | -- | 1.36.00 | 1076 | SR |
|
|
478 | 13 | 25/03/2007 | ST / AWT | 1650 | GD | 5 | 12 | 26 | T W Leung | W M Lai | 9 | 62 | 118 | -- | 1.41.30 | 1070 | SR |
|
|
421 | 03 | 04/03/2007 | ST / Turf / "A" | 1600 | GF | 5 | 3 | 26 | T W Leung | W M Lai | 1-1/2 | 20 | 117 | -- | 1.36.30 | 1068 | SR |
|
|
357 | 13 | 04/02/2007 | ST / Turf / "A+3" | 1400 | GF | 5 | 10 | 27 | T W Leung | W M Lai | 7-1/2 | 40 | 116 | -- | 1.24.30 | 1085 | SR |
|
|
321 | 09 | 20/01/2007 | ST / Turf / "C+3" | 1600 | GF | 5 | 4 | 27 | T W Leung | W M Lai | 3-1/2 | 9.5 | 118 | -- | 1.37.00 | 1080 | SR |
|
|
274 | 03 | 01/01/2007 | ST / Turf / "A" | 1600 | GF | 5 | 5 | 27 | T W Leung | W M Lai | 1 | 30 | 118 | -- | 1.36.10 | 1097 | SR |
|
|
05/06 Season | |||||||||||||||||||
625 | 08 | 24/05/2006 | HV / Turf / "C" | 1650 | GY | 5 | 4 | 34 | T W Leung | O Doleuze | 14-1/2 | 10 | 127 | -- | 1.43.00 | 1100 | SR |
|
|
593 | 04 | 10/05/2006 | HV / Turf / "A" | 1650 | GF | 5 | 5 | 35 | T W Leung | O Doleuze | 2-1/2 | 11 | 127 | -- | 1.40.50 | 1104 | SR |
|
|
519 | 10 | 12/04/2006 | HV / Turf / "A" | 1650 | GF | 5 | 9 | 37 | T W Leung | S Dye | 7-1/4 | 13 | 130 | -- | 1.42.40 | 1101 | V-/SR |
|
|
475 | 10 | 22/03/2006 | HV / Turf / "C" | 1650 | G | 5 | 11 | 38 | T W Leung | C Brown | 9 | 17 | 131 | -- | 1.42.50 | 1094 | SR2/V2 |
|
|
425 | 05 | 01/03/2006 | HV / Turf / "A" | 1800 | G | 5 | 5 | 38 | T W Leung | C Brown | 1-1/4 | 6.1 | 131 | -- | 1.52.00 | 1103 | -- |
|
|
388 | 12 | 15/02/2006 | HV / Turf / "B" | 1800 | G | 5 | 8 | 39 | T W Leung | Y T Cheng | 6-3/4 | 8.6 | 130 | -- | 1.53.40 | 1097 | -- |
|
|
325 | 07 | 18/01/2006 | HV / Turf / "C" | 1650 | G | 5 | 9 | 40 | T W Leung | E Saint-Martin | 3 | 7.9 | 133 | -- | 1.42.10 | 1096 | -- |
|
|
269 | 05 | 26/12/2005 | ST / Turf / "B+2" | 1800 | GF | 5 | 6 | 40 | T W Leung | E Saint-Martin | 1-3/4 | 14 | 133 | -- | 1.50.40 | 1094 | V- |
|
|
226 | 02 | 07/12/2005 | HV / Turf / "A" | 1650 | GF | 5 | 9 | 40 | T W Leung | E Saint-Martin | 2-1/4 | 12 | 129 | -- | 1.41.00 | 1086 | V |
|
|
166 | 09 | 13/11/2005 | ST / Turf / "A" | 2000 | GF | 4 | 3 | 42 | T W Leung | E Saint-Martin | 8-3/4 | 53 | 120 | -- | 2.06.40 | 1080 | V |
|
|
139 | 09 | 01/11/2005 | HV / Turf / "A" | 1800 | G | 4 | 11 | 44 | T W Leung | G Schofield | 5 | 14 | 118 | -- | 1.51.60 | 1079 | V |
|
|
076 | UR | 05/10/2005 | HV / Turf / "A" | 1800 | GF | 4 | 8 | 44 | T W Leung | G Schofield | -- | 16 | 116 | -- | -- | 1084 | V |
|
|
013 | 07 | 07/09/2005 | HV / Turf / "A" | 1650 | G | 4 | 2 | 44 | T W Leung | A Delpech | 4-1/2 | 10 | 117 | -- | 1.42.00 | 1087 | V |
|
|
04/05 Season | |||||||||||||||||||
704 | 07 | 29/06/2005 | HV / Turf / "B" | 1650 | G | 4 | 7 | 47 | T W Leung | S K Sit | 5-3/4 | 22 | 117 | -- | 1.42.10 | 1075 | CP-/V2 |
|
|
686 | 09 | 22/06/2005 | HV / Turf / "A" | 1650 | Y | 4 | 11 | 49 | T W Leung | R Fradd | 9-3/4 | 11 | 126 | -- | 1.42.80 | 1082 | CP |
|
|
595 | 06 | 11/05/2005 | HV / Turf / "C" | 1650 | GY | 4 | 12 | 51 | T W Leung | O Doleuze | 4-3/4 | 12 | 123 | -- | 1.42.80 | 1075 | CP |
|
|
531 | 03 | 13/04/2005 | HV / Turf / "A" | 1650 | GY | 4 | 11 | 51 | T W Leung | C Williams | 1-3/4 | 12 | 125 | -- | 1.42.40 | 1076 | CP |
|
|
487 | 04 | 23/03/2005 | HV / Turf / "C" | 1800 | Y | 4 | 9 | 52 | T W Leung | C Williams | 5 | 20 | 124 | -- | 1.54.20 | 1065 | CP1 |
|
|
450 | 04 | 09/03/2005 | HV / Turf / "B" | 1650 | G | 4 | 12 | 52 | T W Leung | D Whyte | 2-1/2 | 15 | 124 | -- | 1.42.20 | 1072 | -- |
|
|
394 | 02 | 16/02/2005 | HV / Turf / "B" | 1650 | G | 4 | 1 | 52 | T W Leung | D Whyte | 5-1/4 | 3.9 | 122 | -- | 1.41.80 | 1073 | -- |
|
|
367 | 11 | 02/02/2005 | HV / Turf / "A" | 1800 | G | 4 | 5 | 53 | T W Leung | D Holland | 9 | 9.7 | 126 | -- | 1.52.40 | 1074 | H- |
|
|
296 | 05 | 05/01/2005 | HV / Turf / "A" | 1650 | GF | 4 | 5 | 54 | T W Leung | D Holland | 2-3/4 | 17 | 127 | -- | 1.41.70 | 1076 | H |
|
|
268 | 09 | 22/12/2004 | HV / Turf / "C" | 1650 | GF | 4 | 8 | 55 | T W Leung | A Starke | 4-3/4 | 14 | 126 | -- | 1.43.40 | 1065 | H |
|
|
235 | 11 | 08/12/2004 | HV / Turf / "A" | 1800 | G | 4 | 12 | 55 | T W Leung | S Elliott | 12-1/4 | 22 | 128 | -- | 1.51.80 | 1063 | H |
|
|
180 | 03 | 17/11/2004 | HV / Turf / "B" | 1650 | G | 4 | 5 | 54 | T W Leung | A Starke | 1-1/4 | 5.7 | 127 | -- | 1.41.30 | 1060 | H1 |
|
|
113 | 05 | 23/10/2004 | HV / Turf / "B" | 1650 | GF | 4 | 6 | 56 | T W Leung | A Starke | 3 | 5.6 | 128 | -- | 1.41.80 | 1057 | SR- |
|
|
087 | 08 | 09/10/2004 | ST / Turf / "A+3" | 1400 | GF | 4 | 2 | 58 | T W Leung | A Starke | 5-1/2 | 89 | 130 | -- | 1.23.30 | 1064 | SR |
|
|
052 | 11 | 25/09/2004 | ST / Turf / "C" | 1200 | GF | 4 | 9 | 59 | T W Leung | H K Yim | 8-3/4 | 99 | 130 | -- | 1.11.40 | 1059 | SR |
|
|
031 | 11 | 15/09/2004 | HV / Turf / "B" | 1800 | GF | 4 | 4 | 59 | T W Leung | T Mundry | 16-1/2 | 26 | 129 | -- | 1.52.20 | 1059 | SR |
|
|
03/04 Season | |||||||||||||||||||
687 | 11 | 16/06/2004 | HV / Turf / "A" | 1650 | GF | 3 | 3 | 62 | T W Leung | T Mundry | 10 | 30 | 118 | -- | 1.41.20 | 1069 | V-/SR2 |
|
|
648 | 09 | 02/06/2004 | HV / Turf / "B" | 1650 | GF | 3 | 1 | 62 | T W Leung | Y T Cheng | 6 | 8.6 | 116 | -- | 1.41.60 | 1068 | SR-/V1 |
|
|
595 | 09 | 12/05/2004 | HV / Turf / "C+3" | 1650 | GF | 3 | 3 | 62 | T W Leung | C Williams | 5-1/2 | 9.6 | 117 | -- | 1.41.80 | 1068 | SR |
|
|
542 | 01 | 21/04/2004 | HV / Turf / "B" | 1800 | GF | 4 | 1 | 56 | T W Leung | T Mundry | N | 6.3 | 128 | -- | 1.49.80 | 1067 | SR |
|
|
470 | 04 | 17/03/2004 | HV / Turf / "C" | 1650 | G | 4 | 4 | 56 | T W Leung | H K Yim | 2 | 8.2 | 125 | -- | 1.41.60 | 1078 | SR |
|
|
437 | 08 | 03/03/2004 | HV / Turf / "A" | 1800 | G | 4 | 12 | 57 | T W Leung | H K Yim | 6-1/4 | 30 | 129 | -- | 1.52.00 | 1071 | SR |
|
|
371 | 14 | 01/02/2004 | ST / AWT | 1800 | GD | 3 | 12 | 58 | T W Leung | W Smith | 12-1/2 | 22 | 115 | -- | 1.51.30 | 1058 | SR |
|
|
332 | 10 | 14/01/2004 | HV / Turf / "B" | 1650 | GF | 4 | 12 | 58 | T W Leung | C Williams | 3-3/4 | 10 | 130 | -- | 1.41.50 | 1060 | SR |
|
|
312 | 01 | 07/01/2004 | HV / Turf / "A" | 1650 | GF | 4 | 11 | 51 | T W Leung | C Williams | 1-1/2 | 7.2 | 125 | -- | 1.41.20 | 1056 | SR |
|
|
249 | 05 | 10/12/2003 | HV / Turf / "A" | 1800 | GF | 4 | 3 | 51 | T W Leung | D Whyte | 2-3/4 | 5.7 | 127 | -- | 1.52.00 | 1052 | SR |
|
|
212 | 01 | 26/11/2003 | HV / Turf / "B" | 1650 | GF | 4 | 3 | 45 | T W Leung | C Williams | 3/4 | 9.2 | 118 | -- | 1.41.70 | 1047 | SR |
|
|
196 | 05 | 19/11/2003 | HV / Turf / "A" | 1650 | G | 4 | 3 | 45 | T W Leung | H K Yim | 1 | 34 | 117 | -- | 1.41.10 | 1043 | SR |
|
|
159 | 09 | 04/11/2003 | HV / Turf / "C+3" | 1650 | GF | 4 | 6 | 47 | T W Leung | C Williams | 4-1/4 | 30 | 119 | -- | 1.41.90 | 1046 | SR |
|
|
122 | 07 | 22/10/2003 | HV / Turf / "B" | 1650 | GF | 4 | 6 | 47 | T W Leung | H K Yim | 4-1/4 | 32 | 119 | -- | 1.40.70 | 1044 | SR |
|
|
02/03 Season | |||||||||||||||||||
701 | 11 | 22/06/2003 | ST / Turf / "A" | 1400 | Y | 4 | 14 | 52 | T W Leung | H K Yim | 14-1/4 | 19 | 127 | -- | 1.28.60 | 1049 | SR |
|
|
564 | 12 | 01/05/2003 | ST / Turf / "A+3" | 1200 | GF | 4 | 14 | 53 | T W Leung | H K Yim | 15-1/4 | 25 | 124 | -- | 1.12.40 | 1050 | SR1 |
|
|
520 | 10 | 09/04/2003 | HV / Turf / "C" | 1200 | Y | 4 | 11 | 54 | T W Leung | A Marcus | 11-3/4 | 16 | 127 | -- | 1.14.20 | 1051 | -- |
|
|
482 | 11 | 26/03/2003 | ST / AWT | 1200 | FT | 4 | 10 | 54 | T W Leung | E Saint-Martin | 8-1/4 | 3 | 129 | -- | 1.11.70 | 1055 | -- |
|
|
446 | 03 | 12/03/2003 | HV / Turf / "C+3" | 1200 | G | 4 | 1 | 52 | T W Leung | E Saint-Martin | 1-1/4 | 5.1 | 125 | -- | 1.12.00 | 1050 | -- |
|
Remarks:
1. | Special Incidents Index |
2. | Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results, the customers should refer to Real Replay videos. |
Please note : All horse information is calculated since 1979-80 racing season.
|