|  | 
                    
                        
                            | Country of Origin | : | NZ |  
                            | Colour / Sex | : | Bay / Gelding |  
                            | Import Type | : | PP |  
                            | Total Stakes* | : | $2,998,173 |  
                            | No. of 1-2-3-Starts* | : | 3-7-7-62 |  | 
                    
                        
                            | Owner | : | Ho Sai Chu |  
                            | Last Rating | : | 53 |  
                            | Sire | : | Stylish Century |  
                            | Dam | : | Miss Bridget |  
                            | Dam's Sire | : | Racing Is Fun |  
                            | Same Sire | : | Nil |  | 
    
    | *Includes local and overseas records and earnings | 
            
                
                    | Horse Form Records - ARRECTIS AURIBUS |  | 
            
            
                
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
                
                        | 02/03 Season | 
                                
                                    | 420 | 07 | 26/02/2003 | HV / Turf / "C" | 1650 | G | 4 | 7 | 54 | D Cruz | O Doleuze | 4-3/4 | 31 | 128 | -- | 1.43.00 | 1101 | SR-/B2 |  | 
                                
                                    | 382 | 08 | 12/02/2003 | HV / Turf / "A" | 1650 | GF | 4 | 4 | 55 | D Cruz | O Doleuze | 7-3/4 | 7 | 127 | -- | 1.43.30 | 1106 | SR |  | 
                                
                                    | 307 | 04 | 08/01/2003 | HV / Turf / "A" | 1650 | GF | 4 | 9 | 57 | D Cruz | W C Marwing | 4-1/2 | 6.5 | 130 | -- | 1.42.40 | 1111 | SR |  | 
                                
                                    | 212 | 02 | 27/11/2002 | HV / Turf / "C" | 1650 | GF | 3 | 6 | 56 | D Cruz | O Doleuze | 3-3/4 | 21 | 120 | -- | 1.41.70 | 1105 | SR |  | 
                                
                                    | 123 | 07 | 23/10/2002 | HV / Turf / "B" | 1650 | G | 3 | 12 | 57 | D Cruz | O Doleuze | 4 | 17 | 120 | -- | 1.43.70 | 1101 | SR |  | 
                                
                                    | 042 | 06 | 18/09/2002 | HV / Turf / "C" | 1800 | G | 3 | 5 | 57 | D Cruz | F Coetzee | 2-1/4 | 30 | 121 | -- | 1.52.20 | 1080 | SR |  | 
                                
                                    | 023 | 04 | 07/09/2002 | ST / Turf / "B" | 1400 | GF | 3 | 4 | 57 | D Cruz | S K Sit | 4-1/2 | 99 | 117 | -- | 1.23.30 | 1082 | SR |  | 
                        | 01/02 Season | 
                                
                                    | 660 | 05 | 12/06/2002 | HV / Turf / "A" | 1650 | YS | 3 | 10 | 61 | D Cruz | S K Sit | 9-3/4 | 63 | 120 | -- | 1.44.00 | 1102 | SR |  | 
                                
                                    | 614 | 12 | 22/05/2002 | HV / Turf / "C+3" | 1650 | Y | 3 | 11 | 62 | D Cruz | Y T Cheng | 35 | 38 | 125 | -- | 1.51.30 | 1108 | SR |  | 
                                
                                    | 384 | 05 | 20/02/2002 | HV / Turf / "C+3" | 1650 | G | 3 | 6 | 62 | D Cruz | O Doleuze | 1-3/4 | 4 | 126 | -- | 1.42.60 | 1101 | SR |  | 
                                
                                    | 321 | 01 | 23/01/2002 | HV / Turf / "A" | 1650 | G | 4 | 8 | 51 | D Cruz | O Doleuze | 4-1/2 | 6.4 | 128 | -- | 1.42.00 | 1088 | SR |  | 
                                
                                    | 305 | 02 | 16/01/2002 | HV / Turf / "C+3" | 1650 | G | 4 | 2 | 48 | D Cruz | O Doleuze | NOSE | 9.8 | 126 | -- | 1.42.30 | 1092 | SR |  | 
                                
                                    | 249 | 06 | 23/12/2001 | HV / Turf / "B" | 1650 | GF | 4 | 8 | 49 | D Cruz | Y T Cheng | 4-1/4 | 25 | 129 | -- | 1.43.40 | 1091 | SR |  | 
                                
                                    | 225 | 08 | 08/12/2001 | HV / Turf / "C+3" | 1650 | GY | 4 | 4 | 50 | D Cruz | K C Tsang | 6-1/2 | 17 | 125 | -- | 1.44.70 | 1087 | SR |  | 
                                
                                    | 174 | 10 | 18/11/2001 | ST / Turf / "A" | 1600 | GF | 4 | 6 | 50 | D Cruz | R Fradd | 5-1/2 | 19 | 125 | -- | 1.37.40 | 1080 | SR |  | 
                                
                                    | 130 | 03 | 31/10/2001 | HV / Turf / "C" | 1650 | GF | 4 | 12 | 49 | D Cruz | H K Yim | 1-1/2 | 44 | 126 | -- | 1.42.00 | 1080 | SR |  | 
                                
                                    | 104 | 11 | 17/10/2001 | ST / Turf / "C+3" | 1600 | GF | 4 | 4 | 50 | D Cruz | B Marcus | 9-1/2 | 18 | 126 | -- | 1.37.30 | 1088 | SR |  | 
                                
                                    | 051 | 06 | 22/09/2001 | ST / Turf / "C+3" | 1400 | GF | 4 | 9 | 52 | D Cruz | B Marcus | 4-1/4 | 20 | 124 | -- | 1.23.40 | 1088 | SR |  | 
                                
                                    | 015 | 05 | 05/09/2001 | HV / Turf / "A" | 1650 | Y | 4 | 6 | 52 | D Cruz | B Marcus | 6 | 19 | 130 | -- | 1.43.60 | 1092 | SR2 |  | 
                        | 00/01 Season | 
                                
                                    | 655 | 09 | 13/06/2001 | HV / Turf / "A" | 1650 | S | 3 | 12 | 59 | D Cruz | Y T Cheng | 12-1/4 | 28 | 121 | -- | 1.45.50 | 1071 | SR- |  | 
                                
                                    | 551 | 05 | 28/04/2001 | ST / Turf / "B" | 1400 | G | 3 | 8 | 60 | D Cruz | K C Tsang | 4-1/4 | 74 | 119 | -- | 1.24.40 | 1068 | -- |  | 
                                
                                    | 502 | 12 | 07/04/2001 | HV / Turf / "A" | 1650 | G | 3 | 2 | 60 | D Cruz | K S Yu | 6-1/2 | 46 | 119 | -- | 1.43.40 | 1060 | -- |  | 
                                
                                    | 436 | 12 | 07/03/2001 | HV / Turf / "A" | 1650 | G | 3 | 10 | 61 | D Cruz | D Dunn | 5 | 43 | 129 | -- | 1.43.80 | 1063 | -- |  | 
                                
                                    | 383 | 08 | 14/02/2001 | HV / Turf / "A" | 1650 | GF | 3 | 10 | 62 | D Cruz | M Kinane | 3 | 14 | 132 | -- | 1.42.40 | 1067 | -- |  | 
                                
                                    | 247 | 06 | 17/12/2000 | ST / Turf / "A" | 1400 | GF | 3 | 4 | 63 | D Cruz | K C Tsang | 3-1/2 | 79 | 122 | -- | 1.23.60 | 1073 | -- |  | 
                                
                                    | 212 | 06 | 29/11/2000 | HV / Turf / "C" | 1650 | GF | 3 | 10 | 64 | D Cruz | B Marcus | 2-1/2 | 12 | 127 | -- | 1.42.10 | 1075 | -- |  | 
                                
                                    | 175 | 06 | 15/11/2000 | HV / Turf / "B" | 1650 | GF | 3 | 10 | 64 | D Cruz | B Marcus | 1-1/4 | 19 | 128 | -- | 1.41.50 | 1071 | -- |  | 
                                
                                    | 115 | 05 | 18/10/2000 | HV / Turf / "B" | 1650 | GF | 3 | 3 | 64 | D Cruz | F Coetzee | 1-1/4 | 8.5 | 128 | -- | 1.41.10 | 1066 | -- |  | 
                                
                                    | 099 | 04 | 11/10/2000 | HV / Turf / "A" | 1650 | GF | 3 | 3 | 64 | D Cruz | S Dye | 3-3/4 | 8.1 | 124 | -- | 1.41.40 | 1070 | -- |  | 
                                
                                    | 056 | 02 | 23/09/2000 | ST / Turf / "A" | 1400 | GF | 3 | 2 | 62 | D Cruz | S Dye | 1-3/4 | 29 | 119 | -- | 1.22.90 | 1077 | -- | -- | 
                                
                                    | 013 | 11 | 06/09/2000 | HV / Turf / "A" | 1650 | G | 3 | 4 | 62 | D Cruz | S Dye | 3-3/4 | 8.1 | 126 | -- | 1.43.10 | 1071 | -- | -- | 
                        | 99/00 Season | 
                                
                                    | 591 | 03 | 27/05/2000 | ST / Turf / "B+2" | 1400 | GF | 3 | 9 | 66 | D Cruz | A Munro | 1/2 | 39 | 127 | -- | 1.23.50 | 1072 | -- | -- | 
                                
                                    | 484 | 01 | 08/04/2000 | HV / Turf / "A" | 1650 | GF | 3 | 5 | 59 | D Cruz | A Munro | 1 | 15 | 115 | -- | 1.41.50 | 1080 | -- | -- | 
                                
                                    | 425 | 01 | 15/03/2000 | HV / Turf / "B" | 1650 | GF | 4 | 2 | 53 | D Cruz | A Munro | HD | 6.4 | 130 | -- | 1.41.30 | 1086 | -- | -- | 
                                
                                    | 396 | 07 | 01/03/2000 | HV / Turf / "A" | 1800 | Y | 3 | 10 | 55 | D Cruz | A Munro | 8 | 16 | 118 | -- | 1.53.70 | 1089 | -- | -- | 
                                
                                    | 345 | 06 | 07/02/2000 | ST / Turf / "B+2" | 1600 | GF | 4 | 10 | 56 | D Cruz | C T Cheng | 4 | 16 | 129 | -- | 1.36.90 | 1084 | -- | -- | 
                                
                                    | 317 | 06 | 26/01/2000 | HV / Turf / "A" | 1650 | G | 4 | 7 | 56 | D Cruz | C T Cheng | 4 | 9.9 | 124 | -- | 1.42.50 | 1074 | -- | -- | 
                                
                                    | 292 | 03 | 15/01/2000 | ST / Turf / "B+2" | 1400 | GF | 4 | 4 | 55 | D Cruz | G Boss | HD | 7.4 | 130 | -- | 1.24.00 | 1092 | -- | -- | 
                                
                                    | 248 | 04 | 31/12/1999 | HV / Turf / "B" | 1650 | GF | 3 | 14 | 56 | D Cruz | R Fradd | 3 | 12 | 120 | -- | 1.41.40 | 1089 | -- | -- | 
                                
                                    | 203 | 06 | 04/12/1999 | HV / Turf / "A" | 1650 | GF | 3 | 4 | 57 | D Cruz | D Whyte | 4-1/2 | 7.8 | 120 | -- | 1.41.50 | 1085 | -- | -- | 
                                
                                    | 177 | 02 | 24/11/1999 | HV / Turf / "C+3" | 1650 | GF | 4 | 1 | 55 | D Cruz | A Munro | 1-1/4 | 5.9 | 129 | -- | 1.40.90 | 1084 | -- | -- | 
                                
                                    | 052 | 07 | 01/10/1999 | ST / Turf / "A" | 1600 | GF | 3 | 12 | 56 | D Cruz | R Fradd | 5 | 7.3 | 117 | -- | 1.35.90 | 1071 | -- | -- | 
                                
                                    | 039 | 03 | 18/09/1999 | ST / Turf / "C" | 1600 | G | 3 | 2 | 55 | D Cruz | F Coetzee | 1/4 | 6.4 | 116 | -- | 1.36.20 | 1071 | -- | -- | 
                                
                                    | 022 | 02 | 11/09/1999 | ST / Turf / "B" | 1400 | GF | 4 | 9 | 53 | D Cruz | K C Tsang | N | 8.8 | 125 | -- | 1.24.30 | 1076 | -- | -- | 
                        | 98/99 Season | 
                                
                                    | 611 | 04 | 13/06/1999 | ST / Turf / "B" | 1400 | GF | 3 | 10 | 61 | D Cruz | C W Mok | 2-3/4 | 31 | 112 | -- | 1.23.20 | 1075 | -- | -- | 
                                
                                    | 562 | 05 | 23/05/1999 | ST / Turf / "C" | 1400 | GF | 3 | 5 | 63 | D Cruz | K C Tsang | 5 | 16 | 118 | -- | 1.22.80 | 1067 | -- | -- | 
                                
                                    | 483 | 07 | 14/04/1999 | HV / Turf / "C+3" | 1650 | GF | 3 | 11 | 65 | D Cruz | K C Tsang | 10 | 8.6 | 118 | -- | 1.43.80 | 1062 | -- | -- | 
                                
                                    | 445 | 03 | 27/03/1999 | ST / Turf / "B" | 1600 | GF | 3 | 12 | 65 | D Cruz | K C Tsang | 2-1/4 | 22 | 116 | -- | 1.37.00 | 1063 | -- | -- | 
                                
                                    | 375 | 04 | 27/02/1999 | ST / Turf / "C+3" | 1400 | GF | 3 | 4 | 65 | D Cruz | M Kinane | 1-3/4 | 4.8 | 126 | -- | 1.22.40 | 1065 | -- | -- | 
                                
                                    | 342 | 02 | 10/02/1999 | HV / Turf / "C+3" | 1650 | GF | 3 | 5 | 63 | D Cruz | M Kinane | HD | 7.5 | 126 | -- | 1.41.90 | 1072 | -- | -- | 
                                
                                    | 299 | 04 | 23/01/1999 | ST / Turf / "A(N)" | 1600 | GF | 3 | 12 | 64 | D Cruz | B Marcus | 3-3/4 | 22 | 125 | -- | 1.36.50 | 1072 | -- | -- | 
                                
                                    | 240 | 06 | 19/12/1998 | ST / Turf / "C" | 1400 | GY | 3 | 8 | 64 | D Cruz | K H Yu | 3-1/2 | 34 | 115 | -- | 1.24.00 | 1085 | B- | -- | 
                        | 97/98 Season | 
                                
                                    | 597 | 07 | 06/06/1998 | ST / Turf / "A(N)" | 1400 | Y | 1&2 | 10 | 72 | D Cruz | F Coetzee | 4-1/2 | 33 | 120 | -- | 1.25.10 | 1041 | B | -- | 
                                
                                    | 485 | 11 | 19/04/1998 | ST / Turf / "A" | 1600 | G | 2 | 7 | 74 | D Cruz | B Doyle | 12-3/4 | 9.5 | 118 | -- | 1.41.80 | 1042 | B1 | -- | 
                                
                                    | 432 | 04 | 28/03/1998 | ST / Turf / "B+2" | 1600 | GF | 1&2 | 2 | 74 | D Cruz | G Boss | 2-3/4 | 17 | 121 | -- | 1.36.50 | 1055 | -- | -- | 
                                
                                    | 412 | 09 | 15/03/1998 | ST / Turf / "C" | 1400 | G | 1&2 | 1 | 76 | D Cruz | E Saint-Martin | 6 | 12 | 119 | -- | 1.25.50 | 1076 | -- | -- | 
                                
                                    | 140 | 06 | 08/11/1997 | ST / Turf / "B(N)" | 1400 | GF | 2 | 9 | 77 | D Cruz | B Doyle | 2-1/2 | 34 | 121 | -- | 1.22.80 | 1046 | -- | -- | 
                                
                                    | 017 | 09 | 13/09/1997 | ST / Turf / "A(N)" | 1400 | GF | 2 | 9 | 77 | D Cruz | B Doyle | 5-1/4 | 9.1 | 122 | -- | 1.24.20 | 1041 | -- | -- | 
                        | 96/97 Season | 
                                
                                    | 594 | 02 | 15/06/1997 | ST / Turf / "B" | 1600 | Y | 2 | 2 | 73 | D Cruz | P Strydom | HD | 8.3 | 118 | -- | 1.37.40 | 1040 | -- | -- | 
                                
                                    | 543 | 03 | 24/05/1997 | ST / Turf / "B+2(N)" | 1200 | GY | 1&2 | 8 | 72 | D Cruz | B Marcus | 1-3/4 | 4.9 | 121 | -- | 1.11.90 | 1040 | -- | -- | 
                                
                                    | 500 | 03 | 03/05/1997 | ST / Turf / "D" | 1400 | GF | 1&2 | 2 | 70 | D Cruz | A Munro | 1-1/4 | 7 | 115 | -- | 1.23.90 | 1053 | -- | -- | 
                                
                                    | 450 | 04 | 13/04/1997 | ST / Turf / "A" | 1200 | GF | 3 | 7 | 69 | D Cruz | A Munro | 1-3/4 | 91 | 129 | -- | 1.10.80 | 1053 | -- | -- | 
            
            
        
     
    
    
        Remarks:
        
            | 1. | Special Incidents Index | 
            | 2. | Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos. | 
        
    
    
        Please note : All horse information is calculated since 1979-80 racing season.
    
    
  
    | 
                 
                        | B : | Blinkers | BO : | Blinker with one cowl only | CC : | Cornell Collar | CP : | Sheepskin Cheek Pieces |   
                        | CO : | Sheepskin Cheek Piece One Side | E : | Ear Plugs | H : | Hood | P : | Pacifier |   
                        | PC : | Pacifier with cowls | PS : | Pacifier with one cowl | SB : | Sheepskin Browband | SR : | Shadow Roll |   
                        | TT : | Tongue Tie | V : | Visor | VO : | Visor with one cowl | XB : | Crossed Nose Band |   
                        | "1" : | First time | "2" : | Replaced | "-" : | Removed |  |  |  |