-
Racing Info (Local)
|
- Entries
- Race Card
- Current Odds
- Trainer's Entries
- Jockeys' Rides
-
Reference Info
- Changes
- General Information
- Raceday Focus
- SpeedPRO
- Stats Centre
- Last Run Reminder
- Intro to New Horses
- Horse Movement Records
- Jockey/Trainer Combo & Debutants Performance
- Tips Index
- Course Selection
- Course Information
- Course Standard & Record Times
- Rules of Racing and Instructions
- Equipment Register (Equine and Human) of HKJC
- Bloodstock Agents
- Handicapping Policy
- All Up Calculator
- T-T Auto Pick
- Weather and Track Condition
-
Statistics
- Results
- Report
- Jockeys & Trainers
-
Horses
- Barrier Trial Results
- Fixtures
- Racing Info (Simulcast) |
- Racing News |
- Key Races |
- Audio and Video |
-
International Racing
|
- Hong Kong International Sale |
- Conghua Racecourse |
- Betting Guide |
-
Learn Racing
|
- RESTART
|
25/26 Season
|
|||
| Nationality | : AUS | No. of Wins | : 9 |
| Stakes won | : $ 10,860,925 | No. of 2nds | : 6 |
| No. of 3rds | : 10 | ||
| No. of 4ths | : 15 | ||
| Total Rides | : 131 | ||
| Win % | : 6.87% | ||
| Current Season | |||
Previous Season Riding Records - E Brown Next
| Race Index |
Placing | Track/Course | Dist. | Race Class |
Going | Horse | Draw | Rtg. | Trainer | Gear | Body Wt. |
Act. Wt. |
|
| 12/07/2026 Sha Tin Jockey Challenge 1 Points :14 (Win 0 2nd 1 3rd 2) | |||||||||||||
| 857 | 3/14 | Turf / "A" | 1400 | 3 | GF | TITAN PEGASUS | 12 | 73 | D Eustace | 1167 | 130 | ||
| 856 | 11/14 | Turf / "A" | 1600 | 3 | GF | ENDUED | 8 | 83 | J Size | E/TT | 1162 | 135 | |
| 853 | 6/14 | Turf / "A" | 1600 | 4 | GF | VIVACIOUS WIN | 12 | 57 | D Eustace | B/TT | 1052 | 132 | |
| 852 | 2/14 | Turf / "A" | 1200 | 4 | GF | SPIRITED STEED | 8 | 50 | K W Lui | 1101 | 126 | ||
| 851 | 14/14 | Turf / "A" | 1200 | 4 | GF | HERE COMES PLUTUS | 4 | 52 | K W Lui | 1121 | 127 | ||
| 850 | 3/14 | Turf / "A" | 1400 | 4 | GF | HAROLD WIN | 14 | 58 | K W Lui | V/XB | 1119 | 135 | |
| 849 | 7/14 | Turf / "A" | 1400 | 4 | GF | FLASH CURRENT | 3 | 57 | K H Ting | TT | 1040 | 134 | |
| 04/07/2026 Sha Tin Jockey Challenge 1 Points :24 (Win 2 2nd 0 3rd 0) | |||||||||||||
| 837 | 13/14 | Turf / "C+3" | 1400 | 3 | GY | KING MILES | 8 | 68 | K W Lui | B/TT | 1128 | 125 | |
| 836 | 7/12 | Turf / "C+3" | 1200 | 3 | GY | GRAND EAGLE | 3 | 74 | D Eustace | XB-/TT | 1072 | 133 | |
| 834 | 11/14 | Turf / "C+3" | 1800 | 4 | GY | LEAPING STAR | 11 | 48 | D A Hayes | CP | 1157 | 124 | |
| 833 | 10/11 | Turf / "C+3" | 1200 | 4 | GY | A TIME FOR US | 6 | 54 | K W Lui | B/TT | 1118 | 130 | |
| 831 | 13/14 | Turf / "C+3" | 1400 | 4 | GY | WORD OF KINDNESS | 9 | 48 | C S Shum | TT | 1052 | 124 | |
| 828 | 1/12 | Turf / "C+3" | 1200 | 5 | GY | NOBLE FANS | 4 | 30 | J Size | B/TT | 1169 | 125 | |
| 827 | 1/10 | Turf / "C+3" | 1200 | GRIFFIN | GY | ALMIGHTY WARRIOR | 2 | K W Lui | XB | 920 | 126 | ||
| 01/07/2026 Sha Tin Jockey Challenge 1 Points :16 (Win 1 2nd 0 3rd 1) | |||||||||||||
| 824 | 14/14 | Turf / "C" | 1600 | 4 | GF | PRESTIGE HALL | 8 | 56 | D J Hall | H/P/TT | 1095 | 132 | |
| 823 | 6/14 | Turf / "C" | 1400 | 4 | GF | CALL ME SPARKLE | 14 | 57 | K W Lui | TT | 1115 | 134 | |
| 821 | 4/12 | Turf / "C" | 1200 | 4 | GF | GREEN FIELD PEARL | 9 | 50 | K W Lui | XB1/TT- | 1159 | 126 | |
| 820 | 10/10 | Turf / "C" | 1400 | 2 | GF | PACKING HERMOD | 6 | 103 | K W Lui | 1133 | 135 | ||
| 819 | 3/13 | Turf / "C" | 1000 | 4 | GF | GOLDEN ACE | 14 | 52 | C Fownes | TT1 | 1049 | 125 | |
| 818 | 6/14 | Turf / "C" | 1400 | 4 | GF | GALLANT EPOCH | 1 | 59 | K W Lui | B/TT | 1193 | 135 | |
| 817 | 1/14 | Turf / "C" | 1400 | 5 | GF | TOP TO SKY | 5 | 37 | C H Yip | B/TT | 1058 | 133 | |
| 816 | 7/14 | Turf / "C" | 1600 | 5 | GF | ZETTA FORCE | 2 | 30 | C H Yip | TT | 1046 | 125 | |
| 27/06/2026 Sha Tin Jockey Challenge 1 Points :6 (Win 0 2nd 1 3rd 0) | |||||||||||||
| 815 | 7/14 | Turf / "B" | 1400 | 3 | G | FIT FOR BEAUTY | 1 | 73 | J Size | H | 1234 | 133 | |
| 811 | 2/14 | Turf / "B" | 1400 | 4 | G | HAROLD WIN | 2 | 57 | K W Lui | V/XB | 1119 | 132 | |
| 810 | 12/14 | Turf / "B" | 1200 | 4 | G | AMAZING VICTORY | 9 | 57 | C W Chang | CP/TT | 1055 | 133 | |
| 809 | 8/14 | AWT | 1650 | 4 | GD | LESLIE | 13 | 50 | C W Chang | B | 1164 | 125 | |
| 808 | 14/14 | Turf / "B" | 2000 | 4 | G | CHARITY TOGETHER | 14 | 56 | D Eustace | B/TT | 1044 | 131 | |
| 806 | 6/14 | Turf / "B" | 1200 | 5 | G | EXCEED THE WISH | 11 | 29 | M Newnham | H | 1042 | 124 | |
| 21/06/2026 Sha Tin Jockey Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||
| 794 | 7/14 | Turf / "A" | 1200 | 3 | G | TITAN PEGASUS | 6 | 75 | D Eustace | TT- | 1171 | 130 | |
| 793 | 10/11 | Turf / "A" | 1800 | G3 | G | CHANCHENG GLORY | 7 | 103 | K W Lui | XB-/B | 1182 | 125 | |
| 791 | 10/10 | Turf / "A" | 1400 | G3 | G | PATCH OF THETA | 1 | 114 | K W Lui | XB | 1208 | 131 | |
| 790 | 5/13 | Turf / "A" | 1400 | 4 | G | TIN FOOK | 4 | 58 | P F Yiu | CP | 1170 | 135 | |
| 789 | 7/14 | Turf / "A" | 1600 | 4 | G | LOVELY MILES | 9 | 50 | P F Yiu | B | 1146 | 127 | |
| 788 | 8/14 | Turf / "A" | 1200 | 4 | G | SUPER LOVE | 14 | 52 | C H Yip | TT | 1144 | 127 | |
| 787 | 6/14 | Turf / "A" | 1200 | 4 | G | LUCKY TWENTY | 7 | 53 | K H Ting | 1059 | 128 | ||
| 786 | 8/14 | Turf / "A" | 1400 | 5 | G | CHILL MASTER | 11 | 31 | K L Man | B/TT | 1008 | 126 | |
| 13/06/2026 Sha Tin Jockey Challenge 1 Points :36 (Win 3 2nd 0 3rd 0) | |||||||||||||
| 784 | 10/14 | Turf / "C+3" | 1400 | 3 | GY | MEGASTAR HEART | 11 | 71 | C Fownes | 1220 | 127 | ||
| 783 | 1/13 | Turf / "C+3" | 1600 | 3 | GY | ENDUED | 2 | 77 | J Size | E/TT | 1162 | 132 | |
| 782 | 11/12 | AWT | 1200 | 3 | SE | GRAND EAGLE | 7 | 74 | D Eustace | XB1/TT | 1074 | 124 | |
| 780 | 10/12 | Turf / "C+3" | 1200 | 4 | GY | LEAN FLYER | 3 | 52 | C H Yip | 1082 | 128 | ||
| 779 | 9/14 | Turf / "C+3" | 1400 | 4 | GY | AKERMANIS GOLD | 8 | 54 | D Eustace | 1084 | 129 | ||
| 778 | 4/12 | AWT | 1200 | 4 | SE | JUICY DRAGON | 7 | 60 | K L Man | V | 1090 | 135 | |
| 777 | 13/14 | Turf / "C+3" | 1800 | 4 | GY | CHARITY TOGETHER | 7 | 57 | D Eustace | B/TT | 1051 | 135 | |
| 776 | 1/14 | Turf / "C+3" | 1400 | 4 | GY | PRESTIGE HALL | 12 | 49 | D J Hall | H/P/TT | 1091 | 125 | |
| 775 | 1/11 | Turf / "C+3" | 1200 | 5 | GY | COUNTRY DANCER | 3 | 34 | J Size | E | 1171 | 125 | |
| 10/06/2026 Happy Valley Jockey Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||
| 773 | 7/12 | Turf / "C+3" | 1200 | 3 | G | LIFELINE EXPRESS | 5 | 69 | J Size | E | 1150 | 129 | |
| 772 | 6/12 | Turf / "C+3" | 1200 | 3 | G | ALL OUT FOR SIX | 7 | 76 | M Newnham | 1105 | 133 | ||
| 770 | 4/12 | Turf / "C+3" | 1200 | 4 | G | SUPERB KING | 2 | 58 | K W Lui | CP/XB | 1020 | 134 | |
| 768 | 4/12 | Turf / "C+3" | 1000 | 4 | G | WINNING MONEY | 7 | 55 | K W Lui | CP-/XB/B1 | 1164 | 132 | |
| 765 | 4/12 | Turf / "C+3" | 1800 | 5 | G | PERFECT PAIRING | 10 | 29 | J Size | B | 1017 | 124 | |
| 07/06/2026 Sha Tin Jockey Challenge 1 Points :12 (Win 1 2nd 0 3rd 0) | |||||||||||||
| 762 | 8/12 | Turf / "C" | 1200 | 3 | G | KING MILES | 4 | 70 | K W Lui | B/TT | 1128 | 125 | |
| 761 | 12/14 | Turf / "C" | 1000 | 3 | G | DRAGON FOUR SEAS | 7 | 68 | J Richards | B/TT | 1216 | 128 | |
| 758 | 8/14 | AWT | 1800 | 4 | WS | BRIGHT INHERITANCE | 12 | 52 | C H Yip | B-/SR-/PC2 | 1097 | 128 | |
| 757 | 12/14 | Turf / "C" | 1400 | 4 | G | CHILL PARTNERS | 14 | 58 | K W Lui | B-/V1 | 1242 | 135 | |
| 756 | 10/12 | Turf / "C" | 1200 | 4 | G | E HOPEFUL | 12 | 50 | W Y So | TT | 1027 | 127 | |
| 755 | 1/14 | Turf / "C" | 1400 | 5 | G | TOP TO SKY | 7 | 32 | C H Yip | B/TT | 1051 | 126 | |
| 03/06/2026 Happy Valley Jockey Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||
| 752 | 9/11 | Turf / "C" | 1800 | 2 | GF | AWESOME FLUKE | 9 | 90 | P F Yiu | P/TT | 1209 | 127 | |
| 748 | 4/12 | Turf / "C" | 1650 | 4 | GF | FLYING FORTUNE | 11 | 56 | W K Mo | TT | 1083 | 132 | |
| 747 | 5/12 | Turf / "C" | 1200 | 4 | GF | YOUNG ARROW | 6 | 60 | D J Whyte | CP | 1122 | 135 | |
| 31/05/2026 Sha Tin Jockey Challenge 1 Points :10 (Win 0 2nd 1 3rd 1) | |||||||||||||
| 743 | 12/13 | Turf / "B" | 1600 | 3 | GF | SHANWAH | 10 | 71 | D J Whyte | 1082 | 126 | ||
| 741 | 6/14 | Turf / "B" | 1400 | 4 | GF | LOVELY MILES | 6 | 52 | P F Yiu | CP-/B1 | 1134 | 127 | |
| 740 | 6/9 | Turf / "B" | 1600 | G3 | G | SUNLIGHT POWER | 8 | 111 | P F Yiu | BR | 1105 | 135 | |
| 739 | 13/14 | Turf / "B" | 2000 | 4 | G | MASSIVE GLORY | 3 | 50 | F C Lor | CP/TT | 1213 | 128 | |
| 738 | 13/14 | Turf / "B" | 1400 | 3 | G | WINDLORD | 9 | 72 | W K Mo | H/TT | 1098 | 128 | |
| 737 | 3/14 | Turf / "B" | 1200 | 4 | G | A TIME FOR US | 2 | 54 | K W Lui | B/TT | 1106 | 130 | |
| 736 | 4/14 | Turf / "B" | 1200 | 4 | G | TIN FOOK | 8 | 58 | P F Yiu | B-/CP2 | 1166 | 133 | |
| 734 | 2/14 | Turf / "B" | 1200 | GRIFFIN | G | ALMIGHTY WARRIOR | 1 | K W Lui | XB | 929 | 126 | ||
*Counts earned by deadheat