![Racecourse Experience](/racing/info/GlobalMenu/english/images/navigation/entertainment-l1.gif)
![Horse Racing](/racing/info/GlobalMenu/english/images/navigation/racing-l1_over.gif)
![Football](/racing/info/GlobalMenu/english/images/navigation/football-l1.gif)
![Membership](/racing/info/GlobalMenu/english/images/navigation/member-l1.gif)
![Charities & Community](/racing/info/GlobalMenu/english/images/navigation/charities-l1.gif)
![About HKJC](/racing/info/GlobalMenu/english/images/navigation/corporate-l1.gif)
Win | 2nd | 3rd | Run | Distance Won | |
---|---|---|---|---|---|
DISGUISE (Retired) | 6 | 6 | 2 | 39 | 1400m-1800m |
PLEASANT ENDEAVOR (Retired) | 6 | 3 | 3 | 42 | 1000m-1200m |
THEWIZARDOFOZ (Retired) | 6 | 1 | 3 | 23 | 1200m-1400m |
MAJESTIC KNIGHT | 5 | 6 | 2 | 31 | 1000m-1200m |
PACKING OK (Retired) | 5 | 3 | 4 | 33 | 1400m-2200m |
SUPREME CLASS (Retired) | 5 | 3 | 1 | 18 | 1200m-1400m |
VICTORY MACHINE (Deregistered) | 5 | 2 | 1 | 32 | 1200m |
ENCOURAGING (Retired) | 5 | 1 | 3 | 24 | 1400m-1650m |
REDOUTE STAR (Retired) | 4 | 1 | 3 | 32 | 1800m-2200m |
CALIFORNIA CHOICE (Retired) | 4 | 0 | 2 | 15 | 1000m |
Total | 51(18%) | 26(9%) | 24(8%) | 289 |
The information contained in Same Sire Performance is provided for reference only.
Past performance for same-sire runners are not indicative of their future performance.