CELESTIAL MARSHAL (BD106) (Retired)
Country of Origin : AUS
Colour / Sex : Bay / Gelding
Import Type : PP
Total Stakes* : $2,121,300
No. of 1-2-3-Starts* : 8-8-7-81
Owner : Ms Josephine Wong
Last Rating : 21
Sire : Switcheroo
Dam : Bold Disco
Dam's Sire : Bold Flip
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - CELESTIAL MARSHAL  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 94/95 Season
478 02 24/05/1995 ST / Turf / "B" 1200 G 5 13 18 Y S Tse C W Cheng N 33 107 -- 1.13.20 -- -- --
430 04 29/04/1995 ST / Turf / "D" 1200 GF 6 7 18 Y S Tse K M Chin 3 4.9 128 -- 1.12.60 -- -- --
413 07 19/04/1995 ST / Equitrack 1050 RA 5 9 20 Y S Tse K M Chin 4-1/2 16 115 -- 1.03.60 -- -- --
372 04 29/03/1995 ST / Equitrack 1050 NW 6 7 20 Y S Tse A S Cruz 3-1/4 7.3 132 -- 1.03.90 -- -- --
345 10 15/03/1995 ST / Turf / "C" 1400 G 5 3 22 Y S Tse Y S Wong 5-1/2 59 108 -- 1.27.10 -- -- --
308 09 18/02/1995 ST / Turf / "C" 1200 G 5 2 24 Y S Tse K M Chin 9-3/4 59 115 -- 1.13.80 -- -- --
295 05 15/02/1995 HV / Turf / "A" 975 GY 6 5 24 Y S Tse K M Chin 2-3/4 20 129 -- 0.59.50 -- -- --
288 09 11/02/1995 ST / Turf / "B(N)" 1000 GF 5 10 24 Y S Tse K M Chin 8 41 117 -- 0.59.80 -- -- --
263 01 02/02/1995 ST / Turf / "A(N)" 1200 GF 5 9 17 Y S Tse K M Chin SH 54 113 -- 1.12.30 -- -- --
254 10 21/01/1995 ST / Turf / "D" 1000 G 6 3 20 Y S Tse H K Yim 6-1/2 21 125 -- 1.01.40 -- -- --
207 10 01/01/1995 ST / Turf / "B" 1000 GF 5 11 23 Y S Tse K M So 7-3/4 94 109 -- 1.01.50 -- -- --
192 10 17/12/1994 ST / Turf / "A(N)" 1200 G 5 13 25 Y S Tse Y S Wong 7-1/2 42 111 -- 1.12.70 -- -- --
161 08 03/12/1994 HV / Turf / "A" 1235 GF 5 9 27 Y S Tse B York 6-1/4 25 127 -- 1.16.30 -- -- --
097 09 30/10/1994 ST / Turf / "A" 1200 GF 5 9 29 J Moore B York 5-3/4 10 123 -- 1.12.70 -- -- --
076 04 19/10/1994 ST / Turf / "A(N)" 1200 GF 5 8 29 J Moore C F Chan 3-3/4 19 124 -- 1.12.20 -- -- --
013 05 14/09/1994 HV / Turf / "A" 975 G 5 6 29 J Moore B York 5-1/4 4.8 125 -- 0.58.60 -- -- --
 93/94 Season
504 08 28/05/1994 ST / Turf / "B(N)" 1200 G 5 11 40 J Moore W L Ho 3-1/4 13 132 -- 1.14.00 -- -- --
455 03 04/05/1994 HV / Turf / "B" 1235 S 5 5 40 J Moore J Marshall 4-3/4 9.3 139 -- 1.17.90 -- -- --
300 07 12/02/1994 ST / Turf / "A" 1200 G 4 9 42 K C Lo K M Chin 2-1/4 99 121 -- 1.12.40 -- -- --
259 06 22/01/1994 ST / Turf / "C" 1400 G 4 4 45 K C Lo K M Chin 13-1/2 95 123 -- 1.27.30 -- -- --
238 05 12/01/1994 HV / Turf / "A" 975 G 4 6 47 K C Lo C K Tse 2-3/4 7.7 131 -- 0.58.30 -- -- --
207 06 29/12/1993 HV / Equitrack 1400 GF 4 8 49 K C Lo W R Swinburn 8-1/4 5.4 133 -- 1.26.40 -- -- --
138 02 24/11/1993 HV / Equitrack 1030 G 4 3 47 K C Lo A S Cruz 1-1/2 4.1 128 -- 1.02.60 -- -- --
030 08 29/09/1993 HV / Equitrack 1400 G 4 4 49 K C Lo K M Chin 19-1/4 26 124 -- 1.29.10 -- -- --
005 13 12/09/1993 ST / Turf / "A" 1000 G 4 1 49 K C Lo J Lloyd 17-3/4 34 129 -- 1.00.50 -- -- --
 92/93 Season
313 01 17/03/1993 HV / Equitrack 1030 GF 4 7 49 K C Lo A S Cruz 3/4 2.3 133 -- 1.02.00 -- -- --
240 01 10/02/1993 HV / Equitrack 1400 GF 4 4 42 K C Lo A S Cruz 1-3/4 4.7 126 -- 1.24.90 -- -- --
159 04 01/01/1993 HV / Turf / "A" 975 G 4 1 42 K C Lo C H Yip 2-1/2 6.5 126 -- 0.58.20 -- -- --
056 02 07/10/1992 HV / Equitrack 1030 GF 5 6 40 K C Lo C H Yip 1-1/4 5.5 140 -- 1.02.10 -- -- --
 91/92 Season
416 03 29/04/1992 HV / Equitrack 1030 GF 4 1 47 B Hutchison B Thomson 3-1/4 9.6 131 -- 1.01.50 -- -- --
330 08 07/03/1992 ST / Turf / "B" 1000 Y 4 7 48 B Hutchison N Barker 6-1/2 40 132 -- 1.01.00 -- -- --
277 01 09/02/1992 HV / Turf / "A" 1235 GY 4 1 40 B Hutchison N Barker 1-3/4 28 124 -- 1.15.70 -- -- --
212 05 04/01/1992 ST / Turf / "A(N)" 1000 G 4 9 42 B Hutchison N Barker 3-3/4 38 126 -- 1.01.20 -- -- --
199 10 29/12/1991 ST / Turf / "A(N)" 1200 G 4 11 45 B Hutchison L T Leung 12-1/2 83 124 -- 1.13.90 -- -- --
137 09 24/11/1991 ST / Turf / "C" 1200 G 4 6 47 B Hutchison B Thomson 8 18 131 -- 1.12.40 -- -- --
113 07 13/11/1991 HV / Turf / "A" 1235 G 4 7 48 B Hutchison C F Chan 2-1/4 32 129 -- 1.15.30 -- -- --
054 02 09/10/1991 HV / Equitrack 1030 GF 4 4 46 B Hutchison J Marshall 1-3/4 2.8 130 -- 1.00.90 -- -- --
027 04 25/09/1991 HV / Turf / "B" 975 G 4 4 46 B Hutchison J Marshall 2-1/2 4.1 130 -- 0.58.20 -- -- --
 90/91 Season
486 12 09/06/1991 ST / Turf / "A" 1200 S 3 6 56 B Hutchison B Thomson 11-1/4 23 124 -- 1.15.10 -- -- --
450 10 26/05/1991 ST / Turf / "A" 1400 G 3 3 58 B Hutchison L O'Sullivan 13 84 126 -- 1.27.80 -- -- --
412 05 04/05/1991 HV / Turf / "A" 975 GY 3 9 60 B Hutchison C F Chan 4 12 125 -- 0.59.00 -- -- --
356 10 03/04/1991 HV / Turf / "A" 1235 G 3 10 60 B Hutchison T Ives 6 13 128 -- 1.16.10 -- -- --
306 01 06/03/1991 HV / Turf / "A" 975 GY 3 6 54 B Hutchison T Ives SH 4.4 122 -- 0.58.10 -- -- --
269 04 17/02/1991 HV / Turf / "A" 1235 G 3 6 55 B Hutchison D Brereton 5-1/4 11 123 -- 1.15.90 -- -- --
206 06 09/01/1991 HV / Turf / "B" 975 GY 3 5 56 B Hutchison N Barker 2-3/4 6.2 124 -- 0.58.70 -- -- --
183 05 29/12/1990 ST / Turf / "A(N)" 1400 G 3 9 58 B Hutchison T Ives 5-1/4 12 126 -- 1.25.00 -- -- --
175 03 19/12/1990 HV / Equitrack 1030 GF 3 3 57 B Hutchison T Ives 1-1/4 3.7 125 -- 1.02.20 -- -- --
126 04 25/11/1990 ST / Turf / "C" 1200 G 3 7 57 B Hutchison T Ives 1-3/4 19 125 -- 1.11.90 -- -- --
108 WX 10/11/1990 ST / Turf / "C" 1200 GF 3 -- 57 B Hutchison C F Chan -- -- 120 -- -- -- -- --
049 03 10/10/1990 HV / Equitrack 1030 GF 3 6 57 B Hutchison T Ives 3-1/2 5.6 125 -- 1.01.90 -- -- --
033 13 29/09/1990 ST / Turf / "A" 1200 G 3 1 57 B Hutchison T Ives 11-3/4 17 125 -- 1.14.00 -- -- --
 89/90 Season
490 04 16/06/1990 HV / Turf / "B" 1235 G 3 9 78 B Hutchison N Tiley NK 11 130 -- 1.16.10 -- -- --
463 07 27/05/1990 ST / Grass / "C" 1000 S 3 2 78 B Hutchison C F Chan 10-1/2 15 125 -- 1.02.50 -- -- --
439 01 16/05/1990 HV / Turf / "A" 975 G 3 6 72 B Hutchison N Barker 1/2 3.7 124 -- 0.58.00 -- -- --
408 09 29/04/1990 ST / Grass / "D" 1000 GY 3 13 74 B Hutchison N Barker 3-1/2 7.9 126 -- 1.00.10 -- -- --
379 07 14/04/1990 ST / Grass / "A(N)" 1200 Y 3 7 76 B Hutchison T Ives 6-1/2 4.1 128 -- 1.13.90 -- -- --
279 02 21/02/1990 HV / Equitrack 1030 G 3 2 74 B Hutchison D Brereton NK 3.8 126 -- 1.02.00 -- -- --
259 06 10/02/1990 ST / Grass / "C" 1200 G 3 1 75 B Hutchison C K Chung 1-1/2 9.4 117 -- 1.12.40 -- -- --
243 02 03/02/1990 HV / Turf / "B" 975 G 3 9 72 B Hutchison N Tiley 1/2 9.5 124 -- 0.57.60 -- -- --
200 07 07/01/1990 ST / Grass / "B(N)" 1200 G 3 6 74 B Hutchison C F Chan 4-1/4 12 121 -- 1.13.00 -- -- --
164 05 13/12/1989 HV / Turf / "B" 1235 G 3 3 76 B Hutchison P Cook 4 9.2 128 -- 1.15.60 -- -- --
137 03 29/11/1989 HV / Equitrack 1030 G 3 5 76 B Hutchison P Cook 6-3/4 3 128 -- 1.02.90 -- -- --
121 06 18/11/1989 HV / Turf / "A" 975 G 3 5 76 B Hutchison P Cook 2-1/2 5.3 128 -- 0.58.70 -- -- --
091 02 01/11/1989 HV / Equitrack 1030 G 3 8 73 B Hutchison P Cook 1-1/2 5.4 125 -- 1.04.40 -- -- --
010 04 20/09/1989 HV / Turf / "A" 975 G 3 1 73 B Hutchison P Cook 2-3/4 7.1 125 -- 0.58.60 -- -- --
 88/89 Season
447 07 28/05/1989 ST / Grass / "B(N)" 1000 G 3 3 85 B Hutchison G Allendorf 2-1/4 16 137 -- 1.00.10 -- -- --
438 07 17/05/1989 HV / Turf / "B" 1235 G 3 8 87 B Hutchison G Allendorf 8-1/2 5.3 139 -- 1.16.90 -- -- --
340 06 25/03/1989 ST / Grass / "A(N)" 1000 Y 1&2 5 87 B Hutchison D Brereton 3 22 121 -- 1.00.70 -- -- --
310 04 11/03/1989 ST / Grass / "B" 1200 F 3 9 87 B Hutchison D Brereton 1-1/2 6.8 139 -- 1.11.00 -- -- --
280 01 22/02/1989 HV / Sand 1400 NW 3 6 81 B Hutchison W R Swinburn DH 3.8 133 -- 1.30.40 -- -- --
255 03 11/02/1989 HV / Turf / "A" 975 GF 3 4 78 B Hutchison W R Swinburn 1 3.7 130 -- 0.58.80 -- -- --
197 03 11/01/1989 HV / Sand 1030 NW 3 3 78 B Hutchison G Allendorf 2 2.3 130 -- 1.04.50 -- -- --
190 05 07/01/1989 ST / Grass / "C" 1200 G 3 12 78 B Hutchison G Allendorf 3-1/2 3.1 130 -- 1.12.90 -- -- --
161 01 17/12/1988 ST / Grass / "B" 1200 GF 3 9 69 B Hutchison D Murphy SH 8.8 121 -- 1.11.70 -- -- --
140 02 07/12/1988 HV / Sand 1030 NW 3 4 67 B Hutchison G Allendorf 3 5.1 119 -- 1.05.40 -- -- --
071 07 30/10/1988 ST / Grass / "A" 1200 GY 3 12 68 B Hutchison G Allendorf 5 9.3 120 -- 1.12.90 -- -- --
032 06 09/10/1988 ST / Grass / "B(N)" 1000 GF 3 11 68 B Hutchison G Allendorf 4-1/2 61 120 -- 0.59.20 -- -- --
 87/88 Season
317 13 19/03/1988 ST / Grass / "B(N)" 1000 GY 3 5 72 B Hutchison G Allendorf 6-3/4 23 124 -- 1.01.60 -- -- --
242 11 30/01/1988 ST / Grass / "A(N)" 1400 G 3 11 74 B Hutchison G Allendorf 11-1/2 30 126 -- 1.27.80 -- -- --
204 10 13/01/1988 HV / Grass / "A" 1235 GF 3 9 76 B Hutchison G Allendorf 13-1/2 15 128 -- 1.16.50 -- -- --
176 09 23/12/1987 HV / Grass / "B" 975 GF 3 5 77 B Hutchison G Allendorf 3-1/2 9.8 129 -- 0.58.50 -- -- --
120 09 25/11/1987 HV / Grass / "A" 1235 G 3 3 77 B Hutchison G Allendorf 7-1/2 11 129 -- 1.16.00 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed