|
|
|||||||||||||||||||||||||||||||
*Includes local and overseas records and earnings |
Race card of this runner: |
27/11/2024 Race 2
|
Horse Form Records (All) - WIND SPEEDER |
|
Race Index |
Pla. | Date | RC/Track/ Course |
Dist. | G | Race Class |
Dr. | Rtg. | Trainer | Jockey | LBW | Win Odds | Act. Wt. |
Running Position |
Finish Time | Declar. Horse Wt. |
Gear | Video Replay |
|
24/25 Season | |||||||||||||||||||
159 | 06 | 06/11/24 | HV / Turf / "A" | 1200 | G | 5 | 10 | 25 | Y S Tsui | C Y Ho | 1-3/4 | 9.5 | 120 | 12 12 6 | 1.10.51 | 1075 | -- |
|
|
103 | 05 | 16/10/24 | HV / Turf / "B" | 1200 | G | 5 | 10 | 25 | Y S Tsui | A Badel | 1 | 20 | 121 | 12 12 5 | 1.10.30 | 1065 | -- |
|
|
048 | 06 | 25/09/24 | HV / Turf / "C" | 1200 | G | 5 | 10 | 26 | Y S Tsui | A Badel | 2-1/4 | 45 | 120 | 11 12 6 | 1.10.96 | 1059 | B- |
|
|
011 | 08 | 11/09/24 | HV / Turf / "A" | 1200 | G | 5 | 7 | 28 | Y S Tsui | M Chadwick | 8 | 24 | 120 | 8 9 8 | 1.11.90 | 1052 | B |
|
|
23/24 Season | |||||||||||||||||||
752 | 09 | 15/06/24 | ST / Turf / "C+3" | 1200 | Y | 5 | 9 | 33 | Y S Tsui | C Y Ho | 7-1/4 | 17 | 128 | 8 8 9 | 1.11.89 | 1055 | B |
|
|
666 | 04 | 15/05/24 | HV / Turf / "C" | 1200 | G | 5 | 11 | 34 | Y S Tsui | L Hewitson | 2 | 32 | 129 | 10 9 4 | 1.10.70 | 1041 | B2 |
|
|
610 | 09 | 24/04/24 | HV / Turf / "C+3" | 1200 | G | 5 | 12 | 36 | Y S Tsui | M Chadwick | 4-1/2 | 30 | 131 | 12 11 9 | 1.11.34 | 1051 | B- |
|
|
515 | 05 | 20/03/24 | HV / Turf / "C+3" | 1200 | G | 5 | 9 | 38 | Y S Tsui | Z Purton | 3-3/4 | 7.8 | 135 | 10 10 5 | 1.11.21 | 1058 | B |
|
|
475 | 04 | 06/03/24 | HV / Turf / "B" | 1200 | G | 5 | 7 | 38 | Y S Tsui | C L Chau | 1 | 14 | 132 | 5 5 4 | 1.10.86 | 1078 | B |
|
|
418 | 05 | 15/02/24 | HV / Turf / "C" | 1200 | G | 5 | 3 | 39 | Y S Tsui | Z Purton | 2 | 5 | 134 | 9 9 5 | 1.11.30 | 1075 | B |
|
|
380 | 07 | 31/01/24 | HV / Turf / "A" | 1200 | G | 5 | 3 | 39 | Y S Tsui | M Chadwick | 2-1/2 | 7.9 | 134 | 5 5 7 | 1.11.25 | 1068 | B |
|
|
290 | 02 | 29/12/23 | HV / Turf / "C+3" | 1200 | G | 5 | 5 | 38 | Y S Tsui | M Chadwick | 1/2 | 18 | 130 | 10 10 2 | 1.10.57 | 1057 | B |
|
|
262 | 12 | 20/12/23 | HV / Turf / "C" | 1200 | G | 5 | 12 | 40 | Y S Tsui | Y L Chung | 5-3/4 | 32 | 130 | 12 12 12 | 1.11.64 | 1061 | B2 |
|
|
192 | 09 | 22/11/23 | HV / Turf / "C" | 1200 | G | 4 | 1 | 42 | Y S Tsui | A Badel | 5-1/4 | 12 | 117 | 4 4 9 | 1.11.01 | 1056 | -- |
|
|
132 | 07 | 01/11/23 | HV / Turf / "C+3" | 1200 | G | 4 | 1 | 43 | Y S Tsui | L Hewitson | 2 | 7.2 | 118 | 6 5 7 | 1.11.09 | 1044 | -- |
|
|
077 | 05 | 11/10/23 | HV / Turf / "A" | 1200 | G | 4 | 12 | 45 | Y S Tsui | L Hewitson | 3-1/2 | 49 | 120 | 12 12 5 | 1.10.67 | 1037 | -- |
|
|
014 | 09 | 13/09/23 | HV / Turf / "A" | 1200 | G | 4 | 2 | 46 | Y S Tsui | K Teetan | 5 | 12 | 121 | 5 6 9 | 1.11.15 | 1023 | -- |
|
|
22/23 Season | |||||||||||||||||||
820 | 02 | 12/07/23 | HV / Turf / "B" | 1200 | GF | 4 | 2 | 47 | Y S Tsui | Z Purton | SH | 5.6 | 122 | 7 8 2 | 1.10.21 | 1031 | -- |
|
|
777 | 05 | 28/06/23 | HV / Turf / "C" | 1200 | G | 4 | 6 | 48 | Y S Tsui | L Hewitson | 1-1/2 | 37 | 123 | 10 9 5 | 1.11.05 | 1038 | -- |
|
|
708 | 08 | 31/05/23 | HV / Turf / "C+3" | 1200 | GF | 4 | 8 | 50 | Y S Tsui | C Y Ho | 5 | 23 | 126 | 9 9 8 | 1.10.64 | 1028 | -- |
|
|
642 | 13 | 07/05/23 | ST / Turf / "B" | 1400 | S | 4 | 12 | 52 | Y S Tsui | B Avdulla | 8 | 47 | 127 | 8 5 5 13 | 1.26.44 | 1040 | -- |
|
|
575 | 11 | 12/04/23 | HV / Turf / "B" | 1200 | G | 4 | 11 | 54 | Y S Tsui | K C Leung | 6-1/4 | 37 | 129 | 12 12 11 | 1.10.84 | 1042 | -- |
|
|
516 | 03 | 22/03/23 | HV / Turf / "C+3" | 1200 | G | 4 | 7 | 54 | Y S Tsui | H Bowman | 1-1/4 | 12 | 130 | 7 7 3 | 1.10.15 | 1055 | -- |
|
|
478 | 04 | 08/03/23 | HV / Turf / "B" | 1200 | G | 4 | 5 | 54 | Y S Tsui | C Y Ho | 1-3/4 | 6 | 130 | 3 5 4 | 1.11.00 | 1056 | -- |
|
|
421 | 02 | 15/02/23 | HV / Turf / "C" | 1200 | GF | 4 | 5 | 52 | Y S Tsui | C Y Ho | SH | 27 | 127 | 7 7 2 | 1.09.85 | 1063 | -- |
|
|
234 | 12 | 11/12/22 | ST / Turf / "A" | 1200 | G | 4 | 8 | 54 | Y S Tsui | K C Leung | 14-3/4 | 178 | 127 | 10 10 12 | 1.11.88 | 1054 | XB- |
|
|
131 | 12 | 30/10/22 | HV / Turf / "C" | 1200 | G | 4 | 7 | 56 | Y S Tsui | K C Leung | 6-3/4 | 32 | 133 | 5 5 12 | 1.10.73 | 1038 | XB1 |
|
|
073 | 10 | 05/10/22 | HV / Turf / "C+3" | 1200 | GF | 4 | 1 | 57 | Y S Tsui | C L Chau | 9 | 9.7 | 133 | 7 8 10 | 1.10.73 | 1029 | -- |
|
|
012 | 06 | 14/09/22 | HV / Turf / "A" | 1200 | GF | 4 | 2 | 57 | Y S Tsui | C Y Ho | 3-1/2 | 9.8 | 134 | 5 5 6 | 1.10.52 | 1023 | -- |
|
|
21/22 Season | |||||||||||||||||||
822 | 10 | 13/07/22 | HV / Turf / "B" | 1200 | GF | 4 | 10 | 57 | Y S Tsui | K C Leung | 4 | 24 | 132 | 8 8 10 | 1.10.37 | 1027 | -- |
|
|
802 | 01 | 06/07/22 | HV / Turf / "A" | 1200 | G | 4 | 4 | 51 | Y S Tsui | C Y Ho | 1/2 | 5.2 | 126 | 4 3 1 | 1.09.70 | 1038 | -- |
|
|
782 | 04 | 28/06/22 | HV / Turf / "C" | 1200 | GF | 4 | 2 | 52 | Y S Tsui | H T Mo | 2-1/2 | 20 | 125 | 6 5 4 | 1.09.76 | 1031 | -- |
|
|
580 | 09 | 13/04/22 | HV / Turf / "B" | 1200 | G | 4 | 8 | 54 | Y S Tsui | K C Leung | 7-1/4 | 44 | 130 | 7 7 9 | 1.11.54 | 1042 | -- |
|
|
525 | 08 | 23/03/22 | HV / Turf / "C+3" | 1200 | Y | 4 | 4 | 56 | Y S Tsui | V Borges | 4-3/4 | 30 | 129 | 5 6 8 | 1.11.82 | 1046 | -- |
|
|
427 | 10 | 16/02/22 | HV / Turf / "C" | 1200 | G | 4 | 6 | 58 | Y S Tsui | C Y Ho | 9-1/4 | 8.1 | 132 | 4 5 10 | 1.11.24 | 1056 | -- |
|
|
371 | 03 | 26/01/22 | HV / Turf / "C+3" | 1200 | GF | 4 | 1 | 59 | Y S Tsui | C Y Ho | 2 | 5.4 | 132 | 5 5 3 | 1.10.21 | 1052 | -- |
|
|
256 | 03 | 15/12/21 | HV / Turf / "C" | 1000 | G | 3 | 4 | 60 | Y S Tsui | M L Yeung | 2-3/4 | 31 | 115 | 5 6 3 | 0.56.97 | 1054 | -- |
|
|
197 | 04 | 24/11/21 | HV / Turf / "C+3" | 1000 | G | 3 | 2 | 62 | Y S Tsui | M L Yeung | 3-1/4 | 55 | 116 | 4 3 4 | 0.56.91 | 1052 | -- |
|
|
147 | 10 | 03/11/21 | HV / Turf / "A" | 1650 | G | 3 | 6 | 66 | Y S Tsui | K C Leung | 11-3/4 | 88 | 122 | 3 3 3 10 | 1.42.04 | 1033 | B- |
|
|
074 | 12 | 01/10/21 | ST / Turf / "A" | 1200 | G | 3 | 12 | 69 | Y S Tsui | B Shinn | 7-3/4 | 261 | 123 | 12 12 12 | 1.10.18 | 1034 | B |
|
|
026 | 14 | 12/09/21 | ST / Turf / "B" | 1200 | GF | 3 | 4 | 72 | Y S Tsui | H N Wong | 10 | 171 | 125 | 3 4 14 | 1.09.97 | 1031 | B |
|
|
20/21 Season | |||||||||||||||||||
725 | 10 | 02/06/21 | HV / Turf / "A" | 1200 | G | 3 | 5 | 76 | Y S Tsui | H N Wong | 4-1/2 | 45 | 128 | 6 6 10 | 1.10.38 | 1030 | B |
|
|
658 | 09 | 08/05/21 | ST / Turf / "C" | 1200 | GF | 3 | 3 | 78 | Y S Tsui | R Maia | 11 | 119 | 133 | 3 3 9 | 1.10.46 | 1028 | B1 |
|
|
545 | 10 | 28/03/21 | ST / Turf / "A+3" | 1200 | GF | 2 | 13 | 80 | Y S Tsui | H W Lai | 5-1/2 | 312 | 114 | 14 14 10 | 1.09.18 | 1035 | -- |
|
|
503 | 12 | 13/03/21 | ST / Turf / "C+3" | 1000 | G | 3 | 2 | 80 | Y S Tsui | K H Chan | 14 | 37 | 126 | 7 11 12 | 0.58.21 | 1051 | -- |
|
Remarks:
1. | Special Incidents Index |
2. | Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results, the customers should refer to Real Replay videos. |
|