-
Racing Info (Local)
|
- Entries
- Race Card
- Current Odds
- Trainers' Entries
- Jockeys' Rides
-
- Changes
- General Information
- Raceday Focus
- SpeedPRO
- Stats Centre
- Last Run Reminder
- Intro to New Horses
- Horse Movement Records
- Jockey/Trainer Combo & Debutants Performance
- Tips Index
- Course Selection
- Course Information
- Course Standard & Record Times
- Rules of Racing and Instructions
- Equipment Register (Equine and Human) of HKJC
- Bloodstock Agents
- Handicapping Policy
- All Up Calculator
- T-T Auto Pick
- Weather Forecast
-
- Results
- Report
- Jockeys & Trainers
-
- Barrier Trial Results
- Fixtures
- Racing Info (Simulcast) |
- Racing News |
- Key Races |
- Audio and Video |
-
International Racing
|
- Hong Kong International Sale |
- Conghua Racecourse |
- Betting Guide |
- Learn Racing |
- RESTART
Reference Info
Changes
General Information
Raceday Focus
SpeedPRO
Stats Centre
Last Run Reminder
Intro to New Horses
Horse Movement Records
Jockey/Trainer Combo & Debutants Performance
Tips Index
Course Selection
Course Information
Course Standard & Record Times
Rules of Racing and Instructions
Equipment Register (Equine and Human) of HKJC
Bloodstock Agents
Handicapping Policy
All Up Calculator
T-T Auto Pick
Weather Forecast
Race 6 - BOC CREDIT CARD HANDICAP
Sunday, November 17, 2024, Sha Tin, 15:00
Turf, "B+2" Course, 2000M, Good
Prize Money: $2,050,000, Rating: 80-60, Class 3
Raceday Focus
Sunday, November 17, 2024, Sha Tin, 15:00
Turf, "B+2" Course, 2000M, Good
Prize Money: $2,050,000, Rating: 80-60, Class 3
SETUP MY STARTER LIST - Customise your own starter information
MY Race Card LIST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
B: | Blinkers | BO: | Blinker with one cowl only | CC: | Cornell Collar | CP: | Sheepskin Cheek Pieces |
---|---|---|---|---|---|---|---|
CO: | Sheepskin Cheek Piece One Side | E: | Ear Plugs | H: | Hood | P: | Pacifier |
PC: | Pacifier with cowls | PS: | Pacifier with one cowl | SB: | Sheepskin Browband | SR: | Shadow Roll |
TT: | Tongue Tie | V: | Visor | VO: | Visor with one cowl | XB: | Crossed Nose Band |
"1": | First time | "2": | Replaced | "-": | Removed |
Notes:
1. "Horse Wt. (Declaration)" : Horse weight on two days before the race day
2. "Wt.+/- (vs Declaration)" : The changes in horse weight (Declaration)
3. "Stakes Won" : Stakes acquired in current racing season
4. To reset to default column settings : In "SETUP MY STARTER LIST" row, select "click to open", then click "Default" to reset.
5. Priority :
+ Trump Card
* Horse(s) with priority to run
1,2,3... Order of Trainer Preference
1. "Horse Wt. (Declaration)" : Horse weight on two days before the race day
2. "Wt.+/- (vs Declaration)" : The changes in horse weight (Declaration)
3. "Stakes Won" : Stakes acquired in current racing season
4. To reset to default column settings : In "SETUP MY STARTER LIST" row, select "click to open", then click "Default" to reset.
5. Priority :
+ Trump Card
* Horse(s) with priority to run
1,2,3... Order of Trainer Preference