





Batch 1 - SHA TIN ALL WEATHER TRACK - 1200m | |||||||
![]() |
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
SPORTS LEGEND (H456) | Z Purton | D Eustace | 04 | 1 1 1 | 1.10.45 | Urged to lead along the rail; drew away to score. | |||
STORMING DRAGON (J237) | B Avdulla | J Richards | 05 | 4-1/2L | 6 5 2 | 1.11.16 | Came from behind for 2nd when shifted out at 300m. | ||
CAMBRIDGE (K085) | H Bowman | P C Ng | 06 | XB | 4-3/4L | 2 2 3 | 1.11.22 | On pace early; ridden conservatively in the Straight. | |
CHATEAUNEUF (J219) | L Ferraris | D A Hayes | 07 | 5-1/4L | 4 4 4 | 1.11.29 | Raced under his own steam in the Straight; stayed on strongly. | ||
AMAZING AWARD (J236) | H Bentley | D Eustace | 02 | B | 7-1/4L | 3 3 5 | 1.11.61 | On pace early; under a hold in the Straight. | |
CHILL BUDDY (K469) | A Atzeni | P F Yiu | 08 | H | 9-3/4L | 5 6 6 | 1.12.01 | Under restraint early; found nothing in the Straight. | |
FLOOF (H432) | M Chadwick | P F Yiu | 01 | H | 11L | 7 7 7 | 1.12.19 | Not much progress when persuaded in the Straight. | |
CASA ROCHESTER (J494) | A Badel | M Newnham | 03 | 12-1/4L | 8 8 8 | 1.12.39 | Failed to respond when niggled along throughout. |
Batch 2 - SHA TIN ALL WEATHER TRACK - 1200m | |||||||
![]() |
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
YOUNG ARROW (J401) | A Badel | D J Whyte | 06 | CP | 4 1 1 | 1.10.10 | Hit the front at turn; drew away to score. | ||
WITHALLMYFAITH (K428) | H Bowman | D A Hayes | 07 | XB | 7-1/2L | 2 2 2 | 1.11.30 | On pace 3 wide; moved better than before. | |
SUPER INFINITY (J320) | B Avdulla | M Newnham | 08 | B | 8L | 7 7 3 | 1.11.37 | Racing very wide throughout; came from behind for 3rd. | |
AMAZING GAZE (K444) | Z Purton | D A Hayes | 05 | 8-3/4L | 3 4 4 | 1.11.50 | Not quickened when persuaded in the Straight. | ||
TOY SOLTERO (J268) | M Chadwick | W Y So | 02 | B | 9-3/4L | 6 6 5 | 1.11.68 | Raced awkwardly when under whip at 200m. | |
SMILING EMPEROR (J371) | H Bentley | K H Ting | 01 | V/XB | 10-3/4L | 5 5 6 | 1.11.81 | Under a hold in the Straight; ran on evenly. | |
SMART TRIO (J538) | Y L Lai | C W Chang | 03 | V | 10-3/4L | 1 3 7 | 1.11.82 | Gave ground; finished last. | |
BIG STRIDE (K194) | A Atzeni | J Richards | 04 | DNF | Pulled up |
Batch 3 - SHA TIN ALL WEATHER TRACK - 1200m | |||||||
![]() |
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
GRAND NOVA (J323) | H Bowman | J Size | 08 | E | 1 1 1 | 1.11.18 | Cut across and led; kept on to score. | ||
CELESTIAL PATCH (K151) | A Atzeni | D Eustace | 04 | B | Neck | 3 2 2 | 1.11.22 | Ran on for 2nd after a breather when persuaded late. | |
GENIUS BABY (K132) | L Ferraris | D A Hayes | 06 | Neck | 6 6 3 | 1.11.23 | Hard ridden for 3rd when shifted out at 200m. | ||
ETALON OR (J273) | A Badel | P F Yiu | 07 | B | 3/4L | 7 7 4 | 1.11.29 | Five wide at turn; stayed on strongly. | |
CASA RUBICK (K299) | H Bentley | J Richards | 09 | 6-1/4L | 5 5 5 | 1.12.17 | TBA | Limited response when asked in the Straight. | |
SPORTIC WARRIOR (J385) | H T Mo | C W Chang | 01 | B/XB | 7L | 4 3 6 | 1.12.31 | Passed | Slightly slow to begin; failed to respond when asked at 200m. |
GASTRONOMIQUE (K388) | B Avdulla | J Size | 05 | E | 8-1/4L | 8 8 7 | 1.12.51 | Raced at rear; unimpressive. | |
COLONEL (D090) | Y L Lai | J Richards | 02 | 10-1/4L | 2 4 8 | 1.12.84 | Gave ground; not back in condition. | ||
INNO CENTURY (K113) | M Chadwick | W Y So | 03 | V | 13L | 9 9 9 | 1.13.26 | Stumbled after start; never in contention. |
Batch 4 - SHA TIN ALL WEATHER TRACK - 1050m | |||||||
![]() |
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
GEORGIAN SIGMA (L007) | A Atzeni | P C Ng | 05 | 3 4 1 | 1.01.23 | Hard ridden at 200m when clear in the Straight; stayed on to score. | |||
THE ALL OUT (K291) | B Avdulla | J Richards | 07 | CP | 3/4L | 1 1 2 | 1.01.35 | Led early; weakened late. | |
ZETA HEDGE (K295) | H T Mo | C W Chang | 04 | H | 3/4L | 2 2 3 | 1.01.36 | Hard ridden for 3rd; improving. | |
BEAUTY FORMULA (K066) | Y L Chung | A S Cruz | 01 | CP | 1-3/4L | 4 3 4 | 1.01.52 | Passed | Saved ground throughout; not beaten far when asked in the Straight. |
CIRCUIT GOGO (L002) | P N Wong | D J Hall | 03 | 4L | 5 5 5 | 1.01.86 | Held ground; ran on evenly. | ||
KING VICTOR (K042) | M Chadwick | K L Man | 02 | P | 8-1/4L | 6 6 6 | 1.02.53 | Average to begin; racing wide at rear. | |
RELIABLE DAD (L006) | H Bowman | D J Hall | 06 | 10L | 7 7 7 | 1.02.82 | Failed | Last to begin; not willing to stretch when ridden along throughout. |
Batch 1 - CONGHUA TURF - 1000m | |||||||
![]() |
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
STAR MAC (J053) | K Teetan | D A Hayes | 09 | 9 8 1 | 0.58.68 | Quickened halfway; ran on to score. | |||
WUNDERBAR (H411) | M L Yeung | J Size | 06 | E | 1/2L | 3 1 2 | 0.58.76 | Up with the pace; ran on one-paced. | |
PACKING BOLE (H246) | Y T Leung | C S Shum | 03 | CP | 2L | 1 2 3 | 0.59.01 | Trial again after winning; always in touch. | |
RED ELEGANCE (H241) | J Orman | D J Whyte | 05 | B | 5-1/2L | 6 5 4 | 0.59.57 | Settled midfield; held ground. | |
AURORA LADY (J066) | C Y Ho | P C Ng | 04 | 8L | 5 3 5 | 0.59.97 | Tardy start; raced under his own steam. | ||
NEARLY FINE (E430) | E C W Wong | C Fownes | 01 | 9-1/4L | 2 7 6 | 1.00.17 | Ridden conservatively; raced under his own steam. | ||
SIX THREE WIN (K513) | L Hewitson | M Newnham | 02 | 10-1/4L | 4 4 7 | 1.00.34 | Failed | Fractious in stall; bounded on jumping; raced at rear. | |
HEAVING (K576) | R Kingscote | D Eustace | 08 | 11-3/4L | 8 6 8 | 1.00.57 | Failed | Slightly slow to begin; limited response when given reminders. | |
TACTICAL VICTORY (K521) | K De Melo | W Y So | 07 | 14-3/4L | 7 9 9 | 1.01.05 | Failed | Slow to begin; limited response when given reminders. |
Batch 2 - CONGHUA TURF - 1000m | |||||||
![]() |
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
TOP PEAK (H441) | K Teetan | B Crawford | 07 | 8 10 1 | 0.58.74 | Passed | Taken back early; hit the line strongly when asked. | ||
LOVE TOGETHER (L052) | E C W Wong | C Fownes | 08 | 3/4L | 9 3 2 | 0.58.86 | Passed | Slightly slow to begin; made progress steadily; ran on OK. | |
ALPHA STRIKE (L019) | C Y Ho | C Fownes | 04 | 3/4L | 1 1 3 | 0.58.86 | Led under big stride; kept on evenly. | ||
SOLO LEVELLING (K560) | C L Chau | W K Mo | 11 | H | 3/4L | 11 8 4 | 0.58.88 | Failed | Slow to begin; made steady progress when hard ridden. |
LOOKS OUTSTANDING (K022) | L Hewitson | M Newnham | 10 | 2-1/4L | 6 4 5 | 0.59.09 | Passed | Under a hold and sat behind the leader. | |
RUN RUN SUNRISE (K552) | Z Zuriman | F C Lor | 09 | 2-1/4L | 4 5 6 | 0.59.10 | Settled midfield; ran on smoothly. | ||
SONIC PURSUIT (K051) | K De Melo | J Richards | 01 | XB | 3-1/4L | 2 2 7 | 0.59.24 | Fractious in stall; tardy start; kept on evenly when hard ridden. | |
GOLDENTRONICMIGHTY (K002) | M L Yeung | J Richards | 05 | XB | 5-1/2L | 10 6 8 | 0.59.61 | Bounded on jumping; raced under his own steam. | |
KA YING ATTACK (J391) | M F Poon | D J Hall | 03 | 7L | 3 9 9 | 0.59.87 | Not up to expectation when asked. | ||
MAGIC SUPER (K330) | R Thomas | K L Man | 02 | B | 7-1/2L | 5 7 10 | 0.59.95 | Crowded on jumping; limited response when asked. | |
ETERNAL RICHNESS (K557) | D Probert | P C Ng | 06 | 10-1/4L | 7 11 11 | 1.00.39 | Failed | Reared in stall; raced at rear when asked. |
Batch 3 - CONGHUA TURF - 1000m | |||||||
![]() |
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
STAR FIGURE (K215) | K Teetan | J Richards | 07 | 7 6 1 | 0.58.88 | Quickened passing halfway; stayed on strongly; impressive. | |||
GLORIOUS ST PAUL'S (K524) | M F Poon | F C Lor | 02 | 1-1/2L | 2 1 2 | 0.59.12 | Shared lead early; stayed on strongly. | ||
CONRAD THE GREAT (K217) | J Orman | D J Whyte | 01 | 2L | 1 2 3 | 0.59.22 | Settled along the rail; ran on fairly well. | ||
QUARTZ LEGEND (K548) | C Y Ho | C Fownes | 08 | 6L | 6 3 4 | 0.59.85 | In 3rd/4th position; held ground. | ||
THE ALL ROUNDER (K402) | E C W Wong | P C Ng | 06 | 7-3/4L | 5 4 5 | 1.00.11 | Just to stretch out; not tested. | ||
VICTOR SUPREME (K547) | R Kingscote | P F Yiu | 03 | 7-3/4L | 4 7 6 | 1.00.11 | Passed | Made minor inroads when asked near the line. | |
MAGIC COMBO (K213) | Y T Leung | C S Shum | 05 | CP | 8-3/4L | 8 8 7 | 1.00.28 | Required to pass barrier trial/OVE | Laid back type; raced at rear. |
TORVEIN (K375) | L Hewitson | J Richards | 04 | 9-1/2L | 3 5 8 | 1.00.42 | Reared on jumping; weakened and gave ground late. | ||
FIVE DRAGONS (K373) | C L Chau | W K Mo | 09 | XB/H | 69L | 9 9 9 | 1.09.91 | Failed | Slow to begin; tailed off. |
Batch 4 - CONGHUA TURF - 1000m | |||||||
![]() |
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
WORLD HERO (J413) | E C W Wong | D A Hayes | 04 | 2 2 1 | 0.58.43 | Sat behind the leader; made steady progress when shifted racing ground. | |||
JUMBO BLESSING (K529) | C Y Ho | C Fownes | 01 | SH | 1 1 2 | 0.58.45 | Passed | Led early; overhauled near the line; ran on OK. | |
CAP LINER (L012) | L Hewitson | J Richards | 03 | 1/2L | 11 8 3 | 0.58.53 | Passed | Slightly slow to begin; made up good ground when given reminders. | |
WINNING NOW (K532) | K De Melo | F C Lor | 11 | B | 3/4L | 4 3 4 | 0.58.55 | Passed | On pace without cover; kept on evenly. |
COOL BOY (L014) | J Orman | J Richards | 06 | 2-3/4L | 3 4 5 | 0.58.86 | Passed | Fractious behind the stall; settled midfield; ran on fairly. | |
MASTER OF HUMOR (K281) | M L Yeung | A S Cruz | 07 | 2-3/4L | 5 5 6 | 0.58.87 | Kept on evenly when hard ridden. | ||
ISLAND BREEZES (J479) | K Teetan | P C Ng | 08 | B | 3-1/4L | 8 10 7 | 0.58.96 | Niggled along in between runners; not fully tested. | |
MEOWTH (J487) | C L Chau | W K Mo | 05 | 3-1/2L | 6 7 8 | 0.58.97 | Not much progress when ridden along early. | ||
CHILL MASTER (J319) | M Kellady | K L Man | 10 | 4-1/4L | 7 6 9 | 0.59.12 | Limited response when hard ridden. | ||
GOLDEN TRIUMPH (K506) | K L Chui | D Eustace | 09 | 4-3/4L | 10 9 10 | 0.59.17 | Passed | Tardy start; under a hold thereafter. | |
CIRRUS SPEED (K279) | M F Poon | D J Hall | 02 | XB | 5-3/4L | 9 11 11 | 0.59.34 | No improvement when hard ridden. |
Batch 5 - CONGHUA TURF - 1600m | |||||||
![]() |
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
ON THE LASH (J182) | L Hewitson | P C Ng | 03 | B | 2 2 1 1 | 1.39.42 | First to begin; hit the front in the Straight; stayed on to score. | ||
SPLENDID FORCE (K120) | M L Yeung | D J Whyte | 08 | B | Neck | 1 1 2 2 | 1.39.46 | Passed | Ridden along throughout; laid back type; struggled to keep on. |
SOARING BRONCO (J162) | C Y Ho | P C Ng | 05 | PC | 1-1/4L | 3 3 3 3 | 1.39.62 | In handy position; ran on evenly. | |
FANTASTIC FUN (J364) | K Teetan | C S Shum | 02 | XB | 2-3/4L | 4 4 4 4 | 1.39.85 | Slow to begin; made progress along the rail; ran on fairly well. | |
HELENE WARRIOR (J207) | R Kingscote | C S Shum | 06 | XB | 3-3/4L | 5 5 5 5 | 1.40.02 | Settled midfield; ridden conservatively. | |
SUPER GOLDENDRAGON (K458) | C L Chau | W K Mo | 01 | CP | 5-1/4L | 6 7 8 6 | 1.40.25 | Tardy start; limited response when hard ridden. | |
FAST SPEED (K351) | M F Poon | C S Shum | 04 | CP | 6-1/4L | 7 6 6 7 | 1.40.42 | Slightly slow to begin; raced at rear. | |
AGENDA (K160) | J Orman | D J Hall | 07 | 8-3/4L | 8 8 7 8 | 1.40.81 | Raced at rear; not tested. |
Batch 6 - CONGHUA TURF - 1200m | |||||||
![]() |
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
LOVERO (H451) | M L Yeung | A S Cruz | 02 | 3 3 1 | 1.12.01 | Shifted racing ground at 300m; hit the front when asked; moved better than before. | |||
SKY HEART (J092) | E C W Wong | C Fownes | 04 | 1-1/4L | 2 2 2 | 1.12.20 | On pace for 2nd; ran on smoothly. | ||
MONDIAL (K206) | L Hewitson | M Newnham | 07 | 1-1/4L | 1 1 3 | 1.12.20 | Led early; under a hold thereafter. | ||
MASSIVE SOVEREIGN (J208) | K L Chui | D Eustace | 10 | B | 1-1/4L | 10 10 4 | 1.12.21 | Passed | Stormed home late; ran on comfortably. |
MICKLEY (K082) | K Teetan | J Size | 01 | 2L | 6 7 5 | 1.12.31 | Settled midfield; not fully tested. | ||
KARMA (G392) | C Y Ho | C Fownes | 08 | 2L | 8 6 6 | 1.12.33 | Made steady progress when asked early Straight. | ||
DROMBEG BANNER (H117) | C L Chau | P C Ng | 06 | 3L | 4 4 7 | 1.12.50 | Racing wide throughout; kept on evenly. | ||
NOT USUAL PICK (K568) | D Probert | W Y So | 05 | 4L | 7 8 8 | 1.12.65 | Under a hold and raced behind runners. | ||
MR ASCENDENCY (G227) | R Kingscote | P F Yiu | 03 | CP | 4-1/4L | 5 5 9 | 1.12.67 | Limited response when asked. | |
ENTHRALLED (K252) | J Orman | J Size | 09 | 4-1/2L | 9 9 10 | 1.12.71 | Unable to obtain a clear running in the Straight; raced under his own steam thereafter. |
Batch 7 - CONGHUA TURF - 1200m | |||||||
![]() |
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
FIND MY LOVE (H110) | J Orman | D J Whyte | 04 | 1 1 1 | 1.11.70 | Urged to lead early; kept on to score. | |||
IVY LEAGUE (H116) | R Kingscote | D J Whyte | 01 | SR | 1-1/2L | 2 2 2 | 1.11.93 | On pace for 2nd; laying in slightly in the Straight; stayed on fairly well. | |
GALLANT EPOCH (J451) | L Hewitson | K W Lui | 02 | V | 4L | 4 3 3 | 1.12.32 | Ran on evenly when given reminders. | |
LUCKY GENERATIONS (J338) | E C W Wong | C Fownes | 10 | PC | 5-3/4L | 8 7 4 | 1.12.62 | Came from behind for 4th under whip. | |
VOYAGE BOSS (K321) | Z Zuriman | F C Lor | 05 | CP | 6L | 5 6 5 | 1.12.65 | Settled midfield; kept on evenly. | |
AUTOMATED (K177) | M L Yeung | W Y So | 06 | 7-1/2L | 7 8 6 | 1.12.89 | Limited response when under whip and asked. | ||
MISTER DAPPER (H376) | Q Y Ng | D Eustace | 09 | XB | 9-1/4L | 3 4 7 | 1.13.19 | Under a hold; just to stretch out. | |
JUNEAU PRIDE (J443) | K Teetan | J Size | 03 | 9-1/2L | 6 5 8 | 1.13.21 | Raced under his own steam along the rail. | ||
ORIGIN OF FORM (K517) | M F Poon | F C Lor | 11 | B | 10L | 11 11 9 | 1.13.29 | Passed | Taken back from a tricky gate; made minor inroads near the line. |
GAZELEY (K253) | D Probert | K W Lui | 08 | XB | 10-1/2L | 9 9 10 | 1.13.37 | Checked halfway in the Straight; finished at rear. | |
DEFINITIVE (K037) | K L Chui | D Eustace | 07 | 11-1/4L | 10 10 11 | 1.13.51 | Raced at rear; not tested. |
Batch 8 - CONGHUA TURF - 1200m | |||||||
![]() |
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
FOREVER GLORIOUS (G229) | K De Melo | B Crawford | 09 | XB | 4 4 1 | 1.11.24 | Came well from behind when asked. | ||
POSITIVE SMILE (J467) | M L Yeung | D A Hayes | 01 | SH | 7 5 2 | 1.11.25 | Made progress along the rail; impressive. | ||
OLDTOWN (K105) | J Orman | W Y So | 08 | 1-1/4L | 2 2 3 | 1.11.44 | Made steady progress when ridden conservatively. | ||
MATTERS MOST (K154) | K Teetan | C S Shum | 03 | B | 3L | 3 3 4 | 1.11.71 | In handy position; raced under his own steam. | |
KING DANCE (K157) | C Y Ho | K W Lui | 04 | XB | 5-1/4L | 8 8 5 | 1.12.06 | Made steady progress when under whip in the Straight. | |
FOREVER FANCY (K354) | D Probert | K W Lui | 07 | XB | 5-3/4L | 1 1 6 | 1.12.17 | Niggled along to take the lead; weakened at 200m. | |
SERANGOON (H296) | C L Chau | A S Cruz | 02 | CP | 9-1/2L | 9 9 7 | 1.12.77 | Raced at rear under his own steam. | |
GOLDEN BRILLIANT (K347) | E C W Wong | C Fownes | 06 | 10-3/4L | 5 7 8 | 1.12.95 | Gave ground; never a threat. | ||
STAR ELEGANCE (K536) | L Hewitson | D J Whyte | 05 | 13L | 6 6 9 | 1.13.34 | Racing wide throughout; weakened and gave ground. |
Batch 9 - CONGHUA TURF - 1200m | |||||||
![]() |
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
PEJIBAYE (K297) | E C W Wong | C Fownes | 01 | 3 3 1 | 1.12.24 | Slow to begin; made progress along the rail; won with plenty in hand. | |||
THE GOLDEN KNIGHT (K341) | C Y Ho | K W Lui | 03 | XB | 1L | 7 7 2 | 1.12.42 | Made steady progress when ridden along early Straight. | |
EASY DOES IT (J335) | M L Yeung | J Size | 06 | 1-1/2L | 6 6 3 | 1.12.47 | Moved better than before when hard ridden. | ||
OCEAN IMPACT (J502) | L Hewitson | D J Whyte | 04 | CP | 3-3/4L | 4 4 4 | 1.12.86 | Kept on evenly when given reminders. | |
SO MY FOLKS (K456) | K Teetan | C S Shum | 08 | 5L | 2 2 5 | 1.13.06 | Raced greenly; needs time. | ||
MANAGEMENT FOLKS (E496) | Q Y Ng | D J Hall | 05 | 8L | 9 9 6 | 1.13.52 | Laid back type; ran on ordinary. | ||
KING CANNON (K543) | D Probert | D Eustace | 09 | XB | 12L | 8 8 7 | 1.14.17 | Failed | Raced under his own steam; not tested. |
ZHOU GONGJIN (K337) | C L Chau | B Crawford | 02 | 12-3/4L | 5 5 8 | 1.14.28 | Limited response when hard ridden. | ||
GALLANT REX (K243) | J Orman | D A Hayes | 07 | H/SR | 15L | 1 1 9 | 1.14.63 | Good early speed; gave ground abruptly at 300m. |
Batch 10 - CONGHUA TURF - 1200m | |||||||
![]() |
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
SMART FAT CAT (K280) | K Teetan | W K Mo | 05 | 6 6 1 | 1.12.14 | Good turn of foot when clear at 300m. | |||
REZEKI (J340) | J Orman | D J Hall | 04 | B | 2-3/4L | 3 3 2 | 1.12.60 | Racing in a handy position in a tractable manner. | |
RUN RUN TIMING (H403) | M F Poon | P F Yiu | 06 | 3-3/4L | 1 2 3 | 1.12.74 | Led from middle gate; kept on evenly when asked. | ||
KA YING RADIANCE (K134) | D Probert | D A Hayes | 07 | 4L | 4 5 4 | 1.12.78 | Under a hold and racing wide throughout. | ||
UP WITH CHARM (K139) | D J Yang | K L Man | 03 | B | 4-3/4L | 2 1 5 | 1.12.88 | Racing in an untractable manner; limited response when asked. | |
SMART ENGINEER (K244) | L Hewitson | K W Lui | 01 | 5-1/4L | 5 4 6 | 1.12.97 | Caught in traffic in the Straight; not tested. | ||
EVERYONE'S GALLOP (K140) | M L Yeung | F C Lor | 09 | V | 6-3/4L | 7 7 7 | 1.13.23 | Passed | Limited response when hard ridden. |
WORD OF KINDNESS (K569) | R Kingscote | C S Shum | 08 | H | 12-3/4L | 8 8 8 | 1.14.19 | Failed | Tardy start; failed to respond when hard ridden. |
MANAPHY (K075) | C L Chau | W K Mo | 02 | 18-1/4L | 9 9 9 | 1.15.07 | Raced at rear; never in contention. |
|