SHEER MADNESS (BP251) (Retired)
Country of Origin : IRE
Colour / Sex : Bay / Gelding
Import Type : PP
Total Stakes* : $2,027,910
No. of 1-2-3-Starts* : 5-0-0-34
Owner : Ronald Arculli
Last Rating : 58
Sire : Roi Danzig
Dam : Blue Wedding
Dam's Sire : Irish River
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - SHEER MADNESS  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 99/00 Season
643 01 21/06/2000 HV / Turf / "B" 1650 G 3 10 58 D Hill C Brown HD 9.1 121 -- 1.41.70 1062 B --
597 06 31/05/2000 HV / Turf / "C" 1650 GF 3 1 59 D Hill B Doyle 5 5.3 117 -- 1.42.80 1053 B --
576 09 21/05/2000 ST / Turf / "A" 1600 GF 3 12 60 D Hill B Doyle 5-1/4 18 123 -- 1.37.50 1060 B --
556 04 10/05/2000 HV / Turf / "B" 1650 Y 3 9 60 D Hill B Doyle 2-1/4 28 123 -- 1.44.60 1063 B --
523 11 26/04/2000 HV / Turf / "C" 1650 Y 3 6 63 D Hill J Quinn 22-3/4 19 121 -- 1.47.10 1071 B --
499 11 16/04/2000 ST / Turf / "A" 1400 GF 3 13 65 D Hill C Brown 4-3/4 85 128 -- 1.23.90 1067 B --
455 14 26/03/2000 ST / Turf / "A+2" 1400 GF 3 6 67 D Hill C W Mok 9-1/2 35 118 -- 1.24.60 1070 B --
399 09 05/03/2000 ST / Turf / "A" 1400 GF 3 3 69 D Hill M Kinane 5-3/4 27 132 -- 1.24.00 1080 B --
383 07 26/02/2000 ST / Turf / "C+3" 1600 G 3 9 70 D Hill C T Cheng 7-1/4 51 126 -- 1.36.60 1078 B --
351 09 12/02/2000 ST / Turf / "A" 1400 GF 3 5 71 D Hill K Fallon 2-3/4 27 132 -- 1.23.60 1087 B --
244 12 26/12/1999 ST / Turf / "B" 1600 GF 1&2 1 73 D Hill F Sanchez 12-3/4 81 119 -- 1.37.40 1099 B --
204 12 04/12/1999 HV / Turf / "A" 1200 GF 2 12 73 D Hill P Smullen 10-3/4 72 119 -- 1.11.80 1087 B --
122 01 30/10/1999 HV / Turf / "A" 1650 GF 3 2 67 D Hill F Sanchez SH 9.5 128 -- 1.41.40 1083 B --
116 11 23/10/1999 ST / Turf / "A" 1400 GF 2 5 69 D Hill F Sanchez 6-1/4 14 115 -- 1.23.50 1076 B --
053 05 01/10/1999 ST / Turf / "A" 1400 GF 3 13 70 D Hill F Sanchez 4-3/4 24 130 -- 1.23.20 1087 B --
005 06 05/09/1999 ST / Turf / "A" 1200 G 3 6 70 D Hill B Doyle 2-1/4 25 129 -- 1.11.40 1072 B --
 98/99 Season
581 01 29/05/1999 ST / Turf / "C+3" 1200 GF 3 11 69 D Hill C H Tse 3/4 51 120 -- 1.10.70 1051 B --
514 10 28/04/1999 HV / Turf / "A" 1650 GF 3 8 72 D Hill R Fradd 6-3/4 5.8 135 -- 1.43.70 1040 B1 --
458 09 03/04/1999 HV / Turf / "A" 1650 GF 1&2 2 74 D Hill F Coetzee 5-1/2 6.3 119 -- 1.42.80 1032 -- --
399 05 10/03/1999 HV / Turf / "C+3" 1650 GF 1&2 8 75 D Hill F Coetzee 2-1/4 21 120 -- 1.42.10 1049 -- --
381 12 27/02/1999 ST / Turf / "C+3" 1200 GF 2 10 77 D Hill F Coetzee 8-1/4 99 121 -- 1.11.50 1061 -- --
349 13 18/02/1999 ST / Turf / "B+2" 1000 GF 1&2 2 78 D Hill C W Mok 19-3/4 99 115 -- 0.59.80 1070 -- --
079 12 07/10/1998 HV / Turf / "A+2" 1650 GF 2 2 80 D Hill F Coetzee 7-3/4 17 126 -- 1.42.80 1043 -- --
025 09 12/09/1998 ST / Turf / "B(N)" 1600 Y 1&2 8 80 D Hill F Coetzee 7-3/4 69 121 -- 1.38.60 1041 -- --
 97/98 Season
434 14 28/03/1998 ST / Turf / "B+2" 1600 GF 1&2 5 86 D Hill P Payne 24-1/2 10 122 -- 1.39.40 1065 -- --
337 05 11/02/1998 HV / Turf / "C" 1800 GF 1&2 1 87 D Hill P Payne 4-3/4 5.4 131 -- 1.51.30 1068 -- --
290 05 18/01/1998 ST / Turf / "C+3" 1600 GF 2 13 87 D Hill P Payne 1 21 133 -- 1.36.30 1061 -- --
265 01 07/01/1998 HV / Turf / "B+2" 1650 GF 2 3 78 D Hill P Payne 3/4 7.6 126 -- 1.42.30 1063 -- --
154 09 15/11/1997 ST / Turf / "C" 1600 GF 2 11 78 D Hill P Payne 6 21 124 -- 1.36.30 1078 -- --
078 01 11/10/1997 HV / Turf / "A+2" 1650 GF 3 2 70 D Hill P Payne SH 4.2 132 -- 1.42.10 1080 -- --
040 08 24/09/1997 HV / Turf / "B" 1200 GF 3 9 70 D Hill P Payne 4-1/4 69 129 -- 1.11.80 1089 -- --
 96/97 Season
568 12 04/06/1997 ST / Turf / "D" 1200 GY 1&2 5 77 D Hill M C Poon 13-3/4 99 119 -- 1.13.40 1073 -- --
494 11 03/05/1997 ST / Turf / "D" 1400 GF 1&2 1 78 D Hill P Robinson 14 99 123 -- 1.25.10 1061 -- --
451 12 13/04/1997 ST / Turf / "A" 1000 GF 2 13 78 D Hill M C Poon 10-1/2 99 118 -- 0.58.80 1075 -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed