|
|
|
||||||||||||||||||||||||||||||||||||||
*Includes local and overseas records and earnings |
Horse Form Records - WAH MAY BABY |
Race Index |
Pla. | Date | RC/Track/ Course |
Dist. | G | Race Class |
Dr. | Rtg. | Trainer | Jockey | LBW | Win Odds | Act. Wt. |
Running Position |
Finish Time | Declar. Horse Wt. |
Gear | Video Replay |
|
18/19 Season | |||||||||||||||||||
105 | WV | 18/10/2018 | HV / Turf / "C" | 1650 | G | 4 | -- | 48 | A S Cruz | K Teetan | -- | -- | 121 | -- | -- | -- | -- | -- | |
067 | 08 | 03/10/2018 | HV / Turf / "A" | 1650 | G | 4 | 10 | 50 | A S Cruz | K Teetan | 4 | 20 | 126 | 7 7 5 8 | 1.42.65 | 1131 | B/TT |
|
|
015 | 10 | 05/09/2018 | HV / Turf / "B" | 1650 | GF | 4 | 2 | 52 | A S Cruz | H T Mo | 7-1/4 | 20 | 121 | 4 4 3 10 | 1.42.74 | 1128 | B/TT |
|
|
17/18 Season | |||||||||||||||||||
792 | WV | 11/07/2018 | HV / Turf / "A" | 1650 | GF | 4 | -- | 53 | A S Cruz | N Callan | -- | -- | 126 | -- | -- | -- | -- | -- | |
725 | 12 | 13/06/2018 | HV / Turf / "B" | 1650 | GY | 4 | 4 | 55 | A S Cruz | H N Wong | 10-3/4 | 13 | 125 | 2 3 6 12 | 1.42.14 | 1142 | B/TT |
|
|
681 | 07 | 27/05/2018 | ST / Turf / "A" | 1400 | GF | 4 | 7 | 57 | A S Cruz | M L Yeung | 5 | 42 | 129 | 2 3 3 7 | 1.23.43 | 1146 | B/TT |
|
|
514 | 08 | 21/03/2018 | HV / Turf / "C" | 1650 | G | 4 | 3 | 59 | A S Cruz | H N Wong | 3-3/4 | 8.5 | 128 | 1 3 2 8 | 1.41.34 | 1161 | B/TT |
|
|
483 | 09 | 07/03/2018 | HV / Turf / "A" | 1650 | G | 3 | 9 | 60 | A S Cruz | K C Ng | 7-1/2 | 19 | 111 | 1 2 1 9 | 1.40.84 | 1169 | B/TT |
|
|
421 | 03 | 14/02/2018 | HV / Turf / "B" | 1650 | G | 4 | 5 | 60 | A S Cruz | H T Mo | 1-3/4 | 5.2 | 126 | 1 1 1 3 | 1.40.97 | 1174 | B/TT |
|
|
351 | 04 | 17/01/2018 | HV / Turf / "C" | 1800 | G | 4 | 9 | 60 | A S Cruz | H T Mo | 3/4 | 14 | 126 | 1 1 1 1 4 | 1.51.58 | 1172 | B/TT |
|
|
284 | 03 | 20/12/2017 | HV / Turf / "C+3" | 1650 | GF | 4 | 11 | 59 | A S Cruz | H T Mo | 1/2 | 15 | 125 | 2 2 2 3 | 1.39.65 | 1169 | B/TT |
|
|
251 | 04 | 06/12/2017 | HV / Turf / "B" | 1650 | G | 4 | 9 | 59 | A S Cruz | K Teetan | 2-1/4 | 17 | 133 | 2 2 2 4 | 1.41.67 | 1159 | B/TT |
|
|
149 | 11 | 29/10/2017 | HV / Turf / "A" | 1650 | GF | 4 | 10 | 59 | A S Cruz | T Berry | 11-1/4 | 5.8 | 133 | 10 10 11 11 | 1.42.57 | 1148 | B/TT |
|
|
121 | 01 | 18/10/2017 | HV / Turf / "C" | 1650 | GF | 4 | 5 | 54 | A S Cruz | J Moreira | SH | 2.7 | 128 | 6 6 5 1 | 1.40.44 | 1147 | B/TT |
|
|
067 | 02 | 27/09/2017 | HV / Turf / "C+3" | 1650 | GF | 4 | 12 | 52 | A S Cruz | M Chadwick | HD | 5.3 | 125 | 3 3 3 2 | 1.40.54 | 1136 | B/TT |
|
|
052 | 04 | 20/09/2017 | HV / Turf / "C" | 1650 | GF | 4 | 7 | 52 | A S Cruz | D Whyte | 2 | 13 | 127 | 3 2 2 4 | 1.41.03 | 1146 | B/TT |
|
|
16/17 Season | |||||||||||||||||||
791 | 10 | 12/07/2017 | HV / Turf / "A" | 1650 | GF | 4 | 7 | 55 | A S Cruz | C Y Ho | 5 | 27 | 126 | 3 3 5 10 | 1.40.81 | 1129 | B/TT |
|
|
762 | 08 | 28/06/2017 | HV / Turf / "C+3" | 1650 | GF | 4 | 12 | 57 | A S Cruz | D Whyte | 4-1/4 | 27 | 130 | 8 8 8 8 | 1.40.56 | 1140 | B/TT |
|
|
658 | 12 | 17/05/2017 | HV / Turf / "B" | 1200 | GF | 4 | 8 | 59 | A S Cruz | K K Chiong | 20 | 15 | 127 | 12 12 12 | 1.13.58 | 1138 | B/TT |
|
|
615 | 05 | 30/04/2017 | ST / Turf / "A" | 1200 | GF | 3 | 6 | 61 | A S Cruz | K C Ng | 4-3/4 | 228 | 112 | 8 8 5 | 1.10.13 | 1152 | B/TT |
|
|
556 | 10 | 09/04/2017 | ST / Turf / "C" | 1200 | GF | 3 | 6 | 63 | A S Cruz | K C Ng | 7-1/2 | 40 | 111 | 5 6 10 | 1.10.77 | 1142 | B/TT |
|
|
513 | 06 | 22/03/2017 | HV / Turf / "C" | 1200 | G | 3 | 8 | 65 | A S Cruz | K C Ng | 4-1/4 | 40 | 113 | 5 5 6 | 1.10.99 | 1146 | B/TT |
|
|
443 | 10 | 22/02/2017 | HV / Turf / "C+3" | 1650 | GF | 3 | 10 | 67 | A S Cruz | K C Ng | 8-1/4 | 68 | 118 | 4 4 4 10 | 1.40.90 | 1155 | B/TT |
|
|
411 | 12 | 11/02/2017 | ST / AWT | 1650 | GD | 3 | 13 | 69 | A S Cruz | K C Ng | 12 | 90 | 118 | 10 12 12 12 | 1.39.79 | 1161 | B/TT |
|
|
321 | 13 | 08/01/2017 | ST / Turf / "C" | 1400 | GF | 3 | 10 | 70 | A S Cruz | K C Ng | 8-1/4 | 15 | 118 | 3 1 2 13 | 1.23.63 | 1142 | B/TT |
|
|
266 | 12 | 14/12/2016 | HV / Turf / "C" | 1650 | GF | 3 | 8 | 70 | A S Cruz | K C Ng | 10-1/4 | 27 | 118 | 2 3 4 12 | 1.41.35 | 1144 | B/TT |
|
|
191 | 07 | 16/11/2016 | HV / Turf / "C" | 1650 | G | 3 | 5 | 70 | A S Cruz | N Callan | 3-1/2 | 12 | 124 | 2 3 1 7 | 1.41.72 | 1149 | B/TT |
|
|
117 | 01 | 19/10/2016 | HV / Turf / "C" | 1650 | GY | 3 | 1 | 64 | A S Cruz | D Whyte | 1-1/4 | 9.7 | 117 | 2 3 3 1 | 1.40.14 | 1141 | B/TT |
|
|
073 | 09 | 01/10/2016 | ST / Turf / "A+3" | 1400 | G | 3 | 14 | 64 | A S Cruz | K C Ng | 2-1/4 | 58 | 112 | 4 1 1 9 | 1.22.28 | 1139 | B/TT |
|
|
15/16 Season | |||||||||||||||||||
773 | 05 | 06/07/2016 | HV / Turf / "A" | 1200 | G | 3 | 8 | 66 | A S Cruz | D Whyte | 1-1/2 | 6.3 | 123 | 7 7 5 | 1.10.26 | 1126 | B/TT |
|
|
723 | 03 | 15/06/2016 | HV / Turf / "B" | 1200 | GF | 3 | 4 | 65 | A S Cruz | D Whyte | 3/4 | 6.7 | 119 | 4 4 3 | 1.10.09 | 1129 | B/TT |
|
|
684 | 02 | 01/06/2016 | HV / Turf / "C+3" | 1200 | G | 3 | 3 | 63 | A S Cruz | J Moreira | HD | 2.1 | 116 | 2 1 2 | 1.10.50 | 1132 | B/TT |
|
|
634 | 02 | 11/05/2016 | HV / Turf / "A" | 1200 | G | 3 | 8 | 61 | A S Cruz | K K Chiong | HD | 2.8 | 109 | 1 1 2 | 1.10.01 | 1131 | B/TT |
|
|
611 | 04 | 01/05/2016 | ST / Turf / "B" | 1200 | G | 3 | 7 | 61 | A S Cruz | K C Ng | 1-1/2 | 14 | 109 | 3 3 4 | 1.09.92 | 1141 | B/TT |
|
|
557 | 02 | 13/04/2016 | HV / Turf / "A" | 1200 | GY | 4 | 4 | 60 | A S Cruz | D Whyte | 3/4 | 3.1 | 133 | 1 1 2 | 1.10.07 | 1140 | B/TT |
|
|
504 | 02 | 23/03/2016 | HV / Turf / "C" | 1200 | GY | 4 | 5 | 60 | A S Cruz | D Whyte | 2 | 7.6 | 133 | 3 3 2 | 1.10.83 | 1162 | B/TT |
|
|
469 | 03 | 09/03/2016 | HV / Turf / "A" | 1000 | GY | 3 | 9 | 61 | A S Cruz | K C Ng | 2-1/4 | 40 | 110 | 5 1 3 | 0.57.73 | 1155 | CP-/B2/TT |
|
|
383 | WV | 06/02/2016 | ST / AWT | 1200 | GD | 3 | -- | 61 | A S Cruz | K C Ng | -- | -- | 108 | -- | -- | -- | -- | -- | |
325 | 07 | 13/01/2016 | HV / Turf / "B" | 1200 | G | 3 | 12 | 63 | A S Cruz | M L Yeung | 3-1/4 | 25 | 118 | 5 3 7 | 1.11.49 | 1151 | CP/TT |
|
|
269 | 10 | 19/12/2015 | ST / Turf / "C+3" | 1400 | G | 3 | 11 | 65 | A S Cruz | U Rispoli | 15-1/4 | 24 | 123 | 6 4 7 10 | 1.24.54 | 1145 | CP/TT |
|
|
222 | 05 | 02/12/2015 | HV / Turf / "C+3" | 1200 | G | 3 | 4 | 67 | A S Cruz | D Whyte | 2-1/2 | 8.1 | 120 | 5 5 5 | 1.11.22 | 1134 | CP/TT |
|
|
178 | 05 | 14/11/2015 | ST / Turf / "A+3" | 1200 | G | 3 | 8 | 69 | A S Cruz | N Callan | 3 | 23 | 126 | 3 3 5 | 1.10.27 | 1145 | CP/TT |
|
|
127 | 05 | 22/10/2015 | HV / Turf / "C+3" | 1200 | G | 3 | 11 | 69 | A S Cruz | N Callan | 1-1/2 | 51 | 122 | 2 2 5 | 1.10.97 | 1135 | CP/TT |
|
|
054 | 09 | 23/09/2015 | HV / Turf / "C" | 1200 | G | 3 | 12 | 70 | A S Cruz | N Callan | 6-3/4 | 87 | 125 | 11 12 9 | 1.11.24 | 1140 | B-/CP2/TT |
|
|
009 | 13 | 06/09/2015 | ST / Turf / "B" | 1200 | G | 3 | 6 | 70 | A S Cruz | M Chadwick | 8 | 30 | 124 | 12 13 13 | 1.10.84 | 1130 | CP-/B1/TT |
|
|
14/15 Season | |||||||||||||||||||
650 | 07 | 27/05/2015 | ST / AWT | 1200 | GD | 3 | 5 | 70 | A S Cruz | D Whyte | 8-1/2 | 11 | 123 | 6 6 7 | 1.10.43 | 1115 | CP/TT |
|
|
596 | 01 | 06/05/2015 | HV / Turf / "A" | 1200 | GF | 3 | 3 | 65 | A S Cruz | D Whyte | N | 4.8 | 119 | 1 1 1 | 1.10.43 | 1123 | CP/TT |
|
|
546 | 01 | 19/04/2015 | ST / Turf / "C+3" | 1400 | GF | 4 | 2 | 60 | A S Cruz | D Whyte | N | 3.1 | 133 | 2 1 1 1 | 1.23.60 | 1133 | CP/TT |
|
|
486 | 10 | 21/03/2015 | ST / Turf / "C+3" | 1400 | G | 3 | 3 | 62 | A S Cruz | K C Ng | 4-3/4 | 11 | 111 | 2 2 2 10 | 1.22.82 | 1131 | CP/TT |
|
|
426 | 03 | 01/03/2015 | ST / Turf / "B+2" | 1400 | GF | 3 | 13 | 62 | A S Cruz | K C Ng | 1-1/2 | 13 | 112 | 4 1 1 3 | 1.22.30 | 1130 | CP/TT |
|
|
357 | 02 | 01/02/2015 | ST / Turf / "C" | 1400 | GF | 4 | 10 | 60 | A S Cruz | D Whyte | SH | 7.9 | 133 | 1 1 1 2 | 1.23.04 | 1133 | CP/TT |
|
|
318 | 07 | 14/01/2015 | HV / Turf / "B" | 1650 | G | 3 | 3 | 62 | A S Cruz | K C Ng | 3-1/4 | 19 | 111 | 1 1 1 7 | 1.41.34 | 1145 | CP/TT |
|
|
268 | 09 | 28/12/2014 | ST / Turf / "B+2" | 1400 | GF | 3 | 10 | 64 | A S Cruz | M Chadwick | 5-1/4 | 14 | 117 | 6 7 7 9 | 1.22.82 | 1143 | CP/TT |
|
|
231 | 11 | 10/12/2014 | HV / Turf / "A" | 1650 | G | 3 | 5 | 64 | A S Cruz | Y Fukunaga | 7 | 7.1 | 118 | 3 3 4 11 | 1.41.49 | 1144 | CP/TT |
|
|
175 | 03 | 19/11/2014 | HV / Turf / "B" | 1650 | G | 3 | 4 | 64 | A S Cruz | D Whyte | 1 | 5 | 117 | 2 2 2 3 | 1.41.83 | 1148 | CP1/TT |
|
|
139 | 05 | 02/11/2014 | ST / Turf / "C" | 1400 | GF | 3 | 2 | 66 | A S Cruz | M Chadwick | 2-3/4 | 11 | 120 | 3 3 7 5 | 1.23.37 | 1155 | TT |
|
|
091 | 05 | 15/10/2014 | ST / AWT | 1200 | GD | 3 | 1 | 68 | A S Cruz | M Chadwick | 4 | 6.8 | 121 | 6 6 5 | 1.09.11 | 1153 | TT |
|
|
036 | 04 | 24/09/2014 | ST / Turf / "C" | 1200 | GF | 3 | 3 | 68 | A S Cruz | M Chadwick | 4-1/4 | 5.9 | 121 | 4 4 4 | 1.09.58 | 1150 | TT1 |
|
Remarks:
1. | Special Incidents Index |
2. | Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results, the customers should refer to Real Replay videos. |
|