NEW LEAF (BK055) (Retired)
Country of Origin : NZ
Colour / Sex : Bay / Gelding
Import Type : PP
Total Stakes* : $1,104,408
No. of 1-2-3-Starts* : 2-4-3-44
Owner : Chao An Chung & William Chao Hang Man
Last Rating : 27
Sire : Conquistarose
Dam : Modinka
Dam's Sire : Mussorgsky
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - NEW LEAF  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 97/98 Season
196 10 03/12/1997 HV / Turf / "A" 1200 GF 5 1 27 L Ho Y S Wong 7-3/4 67 110 -- 1.13.20 1149 -- --
 96/97 Season
552 06 28/05/1997 HV / Turf / "B" 1650 G 5 5 36 L S Li K H Ting 9-1/4 31 128 -- 1.46.30 1133 -- --
467 09 19/04/1997 ST / Turf / "B(N)" 1400 GY 5 7 36 L S Li B Marcus 6-1/4 7.6 133 -- 1.27.00 1141 -- --
390 02 16/03/1997 ST / Turf / "C" 1400 G 5 13 33 S L Leung C W Choi HD 26 128 -- 1.25.50 1137 -- --
346 07 23/02/1997 ST / Turf / "A" 2000 GF 5&6 7 35 S L Leung K S Yu 3-1/2 71 126 -- 2.06.00 1152 -- --
316 10 09/02/1997 ST / Turf / "C" 1800 G 5 13 36 S L Leung H K Yim 7-3/4 23 129 -- 1.54.50 1150 -- --
209 07 11/12/1996 HV / Turf / "C" 1800 G 5 3 38 S L Leung D Oliver 5-1/2 20 134 -- 1.53.50 -- -- --
171 04 24/11/1996 ST / Turf / "C" 1600 GF 5 8 38 S L Leung D Oliver 1-1/2 9.9 132 -- 1.37.80 -- -- --
103 08 23/10/1996 ST / AWT 1650 NW 5 10 38 S L Leung D Oliver 10-3/4 5.7 133 -- 1.46.10 -- -- --
064 01 06/10/1996 ST / Turf / "A" 1200 G 5 3 31 S L Leung D Oliver SH 7.6 122 -- 1.12.00 -- -- --
001 02 08/09/1996 ST / Turf / "A(N)" 1000 GF 5 9 29 S L Leung C W Choi 1-1/2 52 119 -- 0.58.70 -- -- --
 95/96 Season
519 06 29/05/1996 HV / Turf / "A" 2200 Y 4 2 36 D Cruz C K Tsang 8 24 110 -- 2.23.10 -- -- --
477 04 08/05/1996 HV / Turf / "B+2" 1650 GY 4 5 36 D Cruz D Oliver 2 11 120 -- 1.42.30 -- -- --
438 08 20/04/1996 ST / Turf / "B(N)" 1600 SY 5 5 38 D Cruz C M Au 5-3/4 44 127 -- 1.41.10 -- -- --
332 11 28/02/1996 HV / Turf / "B" 1650 G 4 13 40 D Cruz A Munro 11-1/4 15 123 -- 1.45.10 -- -- --
277 09 03/02/1996 ST / Turf / "A" 1400 GF 4 13 42 D Cruz T Jarnet 5-1/4 25 125 -- 1.25.00 -- -- --
243 07 17/01/1996 HV / Turf / "B" 1600 GF 4 3 44 D Cruz T Quinn 3-1/2 10 128 -- 1.39.90 -- -- --
232 09 14/01/1996 ST / Turf / "A(N)" 1900 G 4 7 44 D Cruz T Kwok 7-3/4 8.5 118 -- 2.00.20 -- -- --
174 03 06/12/1995 HV / Turf / "C" 1650 GF 4 8 43 D Cruz T Kwok 1-3/4 48 117 -- 1.42.60 -- -- --
140 11 18/11/1995 ST / Turf / "C" 1800 GF 4 10 45 D Cruz K S Yu 16-1/2 99 115 -- 1.53.00 -- -- --
112 08 05/11/1995 ST / Turf / "C" 2000 GF 4 11 47 D Cruz T Kwok 8-1/4 99 117 -- 2.06.20 -- -- --
053 12 04/10/1995 ST / Turf / "D" 1800 GY 4 8 49 D Cruz A S Cruz 15-1/4 14 129 -- 1.54.50 -- -- --
018 09 16/09/1995 ST / Turf / "B" 1400 GF 4 3 49 D Cruz C K Tsang 6-1/4 64 121 -- 1.24.70 -- -- --
 94/95 Season
348 11 15/03/1995 ST / Turf / "C" 1400 G 3 10 58 D Cruz K M Chin 11-1/2 99 117 -- 1.27.00 -- -- --
313 12 22/02/1995 HV / Turf / "A" 2230 G 3&4 7 60 D Cruz A Munro 16-1/4 99 131 -- 2.25.70 -- -- --
278 13 05/02/1995 ST / Turf / "A(N)" 1900 GF 3 11 62 D Cruz D Holland 17-1/4 15 128 -- 2.00.70 -- -- --
232 04 11/01/1995 HV / Turf / "B" 1650 G 3 8 62 D Cruz D Holland 3 6.7 130 -- 1.42.30 -- -- --
079 10 19/10/1994 ST / Turf / "A(N)" 1900 GF 3 5 62 D Cruz A S Cruz 7-1/4 17 127 -- 2.00.60 -- -- --
043 01 02/10/1994 ST / Turf / "B(N)" 1900 GF 3 12 54 D Cruz A S Cruz SH 9.1 118 -- 1.58.40 -- -- --
 93/94 Season
471 07 15/05/1994 ST / Turf / "A" 1600 G 3 2 61 D Cruz K M So 9-3/4 20 122 -- 1.38.70 -- -- --
457 09 04/05/1994 HV / Turf / "B" 1800 S 3 10 62 D Cruz A S Cruz 10 5.4 129 -- 1.56.20 -- -- --
397 02 02/04/1994 ST / Turf / "C" 1600 G 3 6 59 D Cruz A S Cruz 1/2 5.7 126 -- 1.37.30 -- -- --
351 12 13/03/1994 ST / Turf / "B(N)" 1600 G 3 12 61 D Cruz C K Tse 13 9.9 124 -- 1.40.20 -- -- --
341 05 05/03/1994 ST / Turf / "B" 1800 G 3 11 62 D Cruz C K Tse 2-3/4 44 130 -- 1.50.80 -- -- --
315 08 19/02/1994 ST / Turf / "A(N)" 1400 Y 3 14 64 D Cruz C K Chung 8 87 125 -- 1.26.90 -- -- --
252 WV 16/01/1994 ST / Turf / "C" 1400 G 3 -- 64 D Cruz G Carter -- -- 128 -- -- -- -- --
203 05 21/12/1993 HV / Turf / "A" 1800 G 3 12 65 D Cruz G Carter 4 23 131 -- 1.51.60 -- -- --
045 06 03/10/1993 ST / Turf / "B" 1800 G 3 14 66 D Cruz G Carter 2-1/2 20 130 -- 1.50.10 -- -- --
008 04 12/09/1993 ST / Turf / "A" 1600 G 3 8 66 D Cruz G Carter 2 10 130 -- 1.37.10 -- -- --
 92/93 Season
500 09 13/06/1993 ST / Turf / "C" 2000 S 2&3 10 69 D Cruz C K Chung 20-3/4 97 120 -- 2.11.40 -- -- --
398 09 24/04/1993 ST / Turf / "A" 1600 G 2 8 71 D Cruz G Childs 7 20 123 -- 1.37.30 -- -- --
378 06 14/04/1993 HV / Turf / "B" 1650 G 3 9 72 D Cruz C K Chung 14-1/4 7.8 135 -- 1.44.00 -- -- --
145 03 21/11/1992 ST / Turf / "C" 1600 GF 3 6 71 D Cruz R Cochrane 1/2 2.5 139 -- 1.37.40 -- -- --
126 02 11/11/1992 HV / Turf / "B" 1650 GF 3 9 69 D Cruz A S Cruz 2-1/4 2.7 137 -- 1.40.80 -- -- --
099 03 24/10/1992 ST / Turf / "C" 1200 GF 3 5 67 D Cruz A S Cruz 1 3.7 135 -- 1.11.50 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed