23/24 Season
 
Nationality : AUS No. of Wins : 130
Stakes won : $ 232,823,098 No. of 2nds : 102
No. of 3rds : 98
No. of 4ths : 65
Total Rides : 680
Win % : 19.12%
Current Season

Previous Season Riding Records - Z Purton Next

Race
Index
Placing Track/Course Dist. Race
Class
Going Horse Draw Rtg. Trainer Gear Body
Wt.
Act.
Wt.
14/07/2024  Sha Tin Jockey Challenge 1 Points :88 (Win 6 2nd 2 3rd 1)
831 2/14 Turf / "A" 1400 3 G BEAUTY CRESCENT 10 77 A S Cruz TT 1061 134
830 1/13 Turf / "A" 1600 3 G YOUNG ACHIEVER 6 73 J Richards SR/TT 1138 130
829 1/14 Turf / "A" 1200 3 G PACKING HERMOD 8 62 K W Lui 1111 119
828 1/10 Turf / "A" 1600 1 G CHANCHENG GLORY 2 97 K W Lui B-/XB/V1 1158 127
827 1/14 Turf / "A" 1400 4 G STEPS AHEAD 6 57 K W Lui 1073 133
826 3/14 Turf / "A" 1400 4 G FIGHTING MACHINE 10 55 P C Ng SR 1064 132
825 1/14 Turf / "A" 1200 4 G FIRST LOVE 2 52 P C Ng 1177 125
824 4/14 Turf / "A" 1800 4 G GOOD GOOD 6 48 J Size B 1094 124
823 1/14 Turf / "A" 1400 5 GF PERFECT PEACH 11 35 C W Chang B/TT 1074 130
822 2/7 Turf / "A" 1200 2 GF CALL ME GLORIOUS 5 84 K W Lui 1230 119
10/07/2024  Happy Valley Jockey Challenge 1 Points :16 (Win 0 2nd 2 3rd 1)
820 5/12 Turf / "B" 1800 3 GF SUPREME AGILITY 5 77 P C Ng 1001 132
819 3/9 Turf / "B" 1000 3 GF YOUTHFUL SPIRITS 1 73 M Newnham H/SR/TT 1059 130
818 4/12 Turf / "B" 1200 4 GF NEBRASKAN 11 58 J Size PC 1029 134
817 10/10 Turf / "B" 1650 2 GF TOMODACHI KOKOROE 4 94 D A Hayes TT 1172 134
816 4/12 Turf / "B" 1200 4 GF JOY COMING 9 60 K W Lui B/TT 1149 135
815 10/12 Turf / "B" 1200 4 GF AMAZING ACE 6 55 T P Yung TT 1281 132
814 2/12 Turf / "B" 1650 4 GF MATSU VICTOR 7 44 K W Lui B 1058 120
813 2/12 Turf / "B" 1800 5 GF GO GO GO 8 35 W Y So P/TT 1091 130
812 7/12 Turf / "B" 1000 5 GF MULTIMORE 4 27 T P Yung TT 1217 123
06/07/2024  Sha Tin Jockey Challenge 1 Points :28 (Win 2 2nd 0 3rd 1)
811 4/12 Turf / "C" 1200 3 GF STAR CLUB 1 66 D J Hall 1039 123
809 5/14 Turf / "C" 1400 4 GF CHATEAUNEUF 5 59 D A Hayes TT 1196 134
808 4/13 Turf / "C" 1400 3 GF SUPER GOLDI 1 65 F C Lor TT 1004 122
807 8/14 Turf / "C" 1600 4 GF LUCKY TOUCH 14 53 J Richards B/TT 1109 128
806 1/12 Turf / "C" 1200 4 GF COURIER ALADDIN 4 52 J Richards CP1/XB1/TT1 1131 129
805 4/12 AWT 1200 4 GD ROBOT KNIGHT 3 50 P C Ng CP1/TT 1072 126
804 1/14 Turf / "C" 1600 5 GF SMART BEAUTY 3 40 A S Cruz B/H/TT 1087 135
803 3/12 AWT 1200 5 GD SPEEDY FORTUNE 3 40 J Size P 1036 135
802 4/12 Turf / "C" 1200 GRIFFIN GF KA YING RESILIENCE 10 D A Hayes TT 1215 121
01/07/2024  Sha Tin Jockey Challenge 1 Points :40 (Win 2 2nd 2 3rd 1)
792 2/14 Turf / "B" 1600 3 G PRAY FOR MIR 9 64 W K Mo 1073 123
791 1/14 Turf / "B" 1200 3 G BOTTOMUPTOGETHER 1 67 F C Lor SR 1042 127
790 5/14 Turf / "B" 1400 4 G FIGHTING MACHINE 7 55 P C Ng SR 1068 132
789 11/14 Turf / "B" 1400 4 G MY FLYING ANGEL 13 59 F C Lor CP 1077 135
788 5/14 Turf / "B" 1200 4 G NEBRASKAN 1 58 J Size PC 1044 135
787 3/9 Turf / "B" 1400 2 G SUPERB BOY 5 84 K W Lui TT 1108 122
786 7/14 Turf / "B" 1200 4 G SIGHT SUPREME 11 48 J Size PC-/B1 1074 123
785 10/12 Turf / "B" 1000 3 G MOTOMAN 10 64 P C Ng B1/TT1 1171 120
784 2/14 Turf / "B" 1400 5 G PRECISION GOAL 4 31 D A Hayes TT 1060 126
783 4/14 Turf / "B" 1400 5 G JAZZ CLUB 5 34 K L Man 1160 129
782 1/14 Turf / "B" 1000 4 G AMAZING FUN 9 52 C H Yip H1/TT1 1138 128
26/06/2024  Happy Valley Jockey Challenge 1 Points :42 (Win 3 2nd 1 3rd 0)
781 5/11 Turf / "C" 1200 3 G CALIFORNIA DEEPLY 9 64 A S Cruz CP/TT 1082 123
779 1/9 Turf / "C" 1200 2 G COPARTNER PRANCE 2 89 K W Lui XB 1099 128
778 1/12 Turf / "C" 1200 4 G PACKING HERMOD 2 52 K W Lui 1099 128
776 10/12 Turf / "C" 1200 4 G FLYING PHANTOM 12 42 J Size H 993 120
775 1/12 Turf / "C" 1650 4 G COMET SPLENDIDO 9 60 C S Shum TT 1183 135
774 4/12 Turf / "C" 1200 4 G ROARING BEBE 8 49 D J Hall XB/CP1 1102 127
773 2/10 Turf / "C" 2200 5 G GO GO GO 9 34 W Y So P/TT 1104 129
23/06/2024  Sha Tin Jockey Challenge 1 Points :32 (Win 1 2nd 2 3rd 2)
772 1/14 Turf / "A" 1400 3 G RUBYLOT 11 70 D A Hayes 1101 126
768 2/14 Turf / "A" 2000 3 GF SIMPLE HEDGE 2 72 J Size E 1129 127
767 3/14 Turf / "A" 1400 4 GF BEAUTY ALLIANCE 8 50 J Size 1190 126
766 2/14 Turf / "A" 1400 4 GF STORMING DRAGON 8 53 J Richards CP-/B1/TT 1198 128
762 3/14 Turf / "A" 1200 4 GF BEAUTY MISSILE 10 60 F C Lor PC 1189 135
15/06/2024  Sha Tin Jockey Challenge 1 Points :30 (Win 1 2nd 1 3rd 3)
761 6/13 Turf / "C+3" 1600 3 S YOUNG ACHIEVER 6 75 J Richards SR1/TT 1112 133
760 5/14 Turf / "C+3" 1400 4 S CIRCUIT FIERY 13 53 T P Yung 1118 129
759 3/10 Turf / "C+3" 1400 3 S BEAUTY FIT 9 68 J Size E/P 1207 127
758 3/10 AWT 1200 3 WS VICTORY MOMENTS 2 81 F C Lor B/SR/TT 1154 135
757 8/12 AWT 1200 4 WS TRIUMPHANT WARRIOR 3 48 C S Shum TT 1044 124
756 1/10 Turf / "C+3" 1200 3 S CALL ME GLORIOUS 2 73 K W Lui 1233 130
755 8/12 Turf / "C+3" 1200 4 S NEBRASKAN 3 60 J Size PC 1027 135
753 3/14 Turf / "C+3" 1600 5 S SMART BEAUTY 14 39 A S Cruz B/H/TT 1097 135
751 2/14 Turf / "C+3" 1000 GRIFFIN Y KA YING RESILIENCE 1 D A Hayes TT1 1206 121
12/06/2024  Happy Valley Jockey Challenge 1 Points :16 (Win 1 2nd 0 3rd 1)
750 12/12 Turf / "B" 1650 3 G BEAUTY INFINITY 10 69 J Size P- 1137 129
749 1/11 Turf / "B" 1000 3 G YOUTHFUL SPIRITS 2 65 M Newnham H/SR/TT 1059 121
747 8/12 Turf / "B" 1000 4 G FORTUNE WARRIOR 9 57 P C Ng 1122 133
746 3/10 Turf / "B" 1650 2 G MOMENTS IN TIME 8 98 C S Shum TT 1071 133
744 4/12 Turf / "B" 1800 4 G SATIRICAL GLORY 11 55 D A Hayes 1210 130
742 4/12 Turf / "B" 1650 5 G SPEEDSTAR 3 34 D J Hall B 1081 129
08/06/2024  Sha Tin Jockey Challenge 1 Points :52 (Win 3 2nd 2 3rd 1)
740 2/14 Turf / "C" 1600 4 G LUCKY TOUCH 12 51 J Richards B/TT 1115 127
739 1/13 Turf / "C" 1800 3 G STUNNING PEACH 2 80 A S Cruz TT 1077 135
738 1/9 Turf / "C" 1200 2 G COPARTNER PRANCE 8 83 K W Lui XB 1116 120
737 3/12 Turf / "C" 1200 4 G SUPER INFINITY 9 54 M Newnham 1139 131
736 14/14 Turf / "C" 1400 4 G DREAM PURSUER 8 58 K L Man B 1213 135
733 1/14 Turf / "C" 1000 4 G FAST NETWORK 9 52 C H Yip TT1 1169 127
732 2/13 Turf / "C" 1400 5 G MY INTELLIGENT 11 40 W Y So V/TT 1088 134
05/06/2024  Happy Valley Jockey Challenge 1 Points :36 (Win 2 2nd 0 3rd 3)
731 3/12 Turf / "A" 1200 3 GY A AMERIC TE SPECSO 3 71 J Size B 1092 130
729 3/11 Turf / "A" 1650 3 GY CHAIN OF GOLD 6 62 W K Mo H/TT 1035 120
728 1/12 Turf / "A" 1650 4 GY NORTHERN BEAST 2 45 D J Hall 1135 121
727 3/12 Turf / "A" 1650 4 GY FIGHTING MACHINE 2 56 P C Ng SR 1076 132
726 12/12 Turf / "A" 1200 4 GY E UNIVERSE 5 59 K L Man TT 1032 135
725 1/12 Turf / "A" 1200 4 GY PACKING POWER 5 52 C S Shum TT1 1139 130
724 9/12 Turf / "A" 2200 4 GY BILLIONAIRE SECRET 1 59 P C Ng H/PC/XB 1026 134

Next

*Counts earned by deadheat