Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 2 | CHOP-CHOP | T Quinn | T P Wong | 126 | 3 |
2 | 8 | MIDAS TOUCH | K Manning | S L Leung | 126 | 1 |
3 | 5 | HONG KONG WARRIOR | H K Yim | T P Wong | 126 | 5 |
4 | 3 | FAT CHOY TOGETHER | F Coetzee | P C Kan | 126 | 7 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 3 | ESTEEMED | D Lee | D A Hayes | 129 | 3 |
2 | 6 | MONEY FOUNTAIN | C K Tse | L Fownes | 129 | 4 |
3 | 7 | QUICK SILVER | H K Yim | P L Biancone | 125 | 6 |
4 | 2 | ALL HAPPY | K S Yu | S L Leung | 121 | 5 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 5 | OPTIC GENERAL | L O'Sullivan | D A Hayes | 129 | 2 |
2 | 8 | HAPPY CHEERS | H K Yim | D Cruz | 124 | 4 |
3 | 10 | SUMOTORI | B Marcus | I W Allan | 126 | 3 |
4 | 9 | KENZIG | M Kinane | D A Hayes | 127 | 12 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 13 | BANKER'S DELIGHT | H K Cheung | P C Kan | 110 | 2 |
2 | 8 | TAKE CHARGE | T Quinn | D A Hayes | 122 | 1 |
3 | 9 | CELESTIAL FORTUNE | F Coetzee | D A Hayes | 121 | 11 |
4 | 6 | DONIZETTI | B Marcus | I W Allan | 123 | 7 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 3 | BLAZING BLADE | F Coetzee | D A Hayes | 137 | 2 |
2 | 8 | MAGIC FINGERS | B Marcus | I W Allan | 130 | 3 |
3 | 12 | JACKO | K M Chin | G Lane | 120 | 8 |
4 | 2 | WINNING LAD | T Quinn | J Moore | 138 | 5 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 8 | SUPREME MONARCH | B Marcus | Y O Wong | 133 | 10 |
2 | 11 | SUPER FELLOW | K Manning | S L Leung | 126 | 5 |
3 | 7 | KOWLOON PRIDE | S King | D Hill | 133 | 11 |
4 | 14 | CARRYONNINETYSEVEN | C W Choi | T P Wong | 118 | 1 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 4 | GREEN SUPREME | H K Cheung | K C Lo | 122 | 11 |
2 | 6 | FLYING HIGH | K S Yu | S L Leung | 116 | 9 |
3 | 2 | REGAL RIDGE | B Marcus | I W Allan | 131 | 5 |
4 | 7 | GINTS TO WIN | T Jarnet | B Hutchison | 126 | 8 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 14 | SEA JADE | L O'Sullivan | L Fownes | 121 | 12 |
2 | 3 | CANADIAN CHAMP | T Jarnet | J Moore | 136 | 1 |
3 | 2 | SPARTAN | S King | B Hutchison | 137 | 4 |
4 | 8 | HEALTH FIRST | W L Ho | B K Ng | 124 | 10 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 4 | GLAMOROUS PALACE | E Legrix | P L Biancone | 131 | 1 |
2 | 9 | LEGITIMATE | M Kinane | D Oughton | 126 | 7 |
3 | 8 | PLANET | C K Chung | H F Lam | 123 | 2 |
4 | 1 | BEST ONE | H K Yim | T K Ng | 136 | 5 |
Dividend Note: For Winning Combination, "F" denotes "Any Combination" while "M" denotes "Any Order".
Simulcast overseas race information is provided by the corresponding racing authority. HKJC will pay out according to the race results provided.
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.