
Race 2 (338)
SOMERSET HANDICAP Rating:88-64 1650m Sha Tin Normal Watering
Section 1
| Placing | Horse No |
Horse Name | Jockey | Gear | Comment |
| 1 | 8 | DIVINE PENNY (AL145) | P H Chan | -- | No Comments on Running information for this horse. |
| 2 | 1 | BEAUTIFUL KID (AL159) | R Setches | -- | No Comments on Running information for this horse. |
| 3 | 4 | PERSIAN BOY (AL152) | G W Moore | -- | No Comments on Running information for this horse. |
| 4 | 5 | GAY WARRIOR (Z027) | A S Cruz | -- | No Comments on Running information for this horse. |
| 5 | 9 | BUDAPEST BOY (AK121) | T O Lau | -- | No Comments on Running information for this horse. |
| 6 | 6 | MARTINI (AL091) | J Roe | -- | No Comments on Running information for this horse. |
| 7 | 10 | BLACK JACK (Z105) | W T Leung | -- | No Comments on Running information for this horse. |
| 8 | 2 | THE FORESTER (AK072) | K L Tsui | -- | No Comments on Running information for this horse. |
| 9 | 7 | GOLDEN CHANCE (AL095) | W Burnett | -- | No Comments on Running information for this horse. |
| 10 | 3 | EPPING FOREST (Z115) | K C Lo | -- | No Comments on Running information for this horse. |
| B : | Blinkers | BO : | Blinker with one cowl only | CC : | Cornell Collar | CP : | Sheepskin Cheek Pieces |
| CO : | Sheepskin Cheek Piece One Side | E : | Ear Plugs | H : | Hood | P : | Pacifier |
| PC : | Pacifier with cowls | PS : | Pacifier with one cowl | SB : | Sheepskin Browband | SR : | Shadow Roll |
| TT : | Tongue Tie | V : | Visor | VO : | Visor with one cowl | XB : | Crossed Nose Band |
| "1" : | First time | "2" : | Replaced | "-" : | Removed |
