
Race 5 (281)
SALISBURY HANDICAP Rating:40-16 2230m Happy Valley Good
Section 1
| Placing | Horse No |
Horse Name | Jockey | Gear | Comment |
| 1 | 7 | SHAMROCK (AN041) | G W Moore | -- | No Comments on Running information for this horse. |
| 2 | 10 | TREMENDOUS FUN (Z106) | R Staples | -- | No Comments on Running information for this horse. |
| 3 | 1 | COUNTRY HERO (AN080) | K S Wong | -- | No Comments on Running information for this horse. |
| 4 | 5 | QUINTON (AM110) | J K S Ho | -- | No Comments on Running information for this horse. |
| 5 | 6 | COLONIST (AM045) | A S Cruz | -- | No Comments on Running information for this horse. |
| 6 | 2 | GREEN DIAMOND (AN001) | K Langby | -- | No Comments on Running information for this horse. |
| 7 | 9 | FELLOWSHIP (AK053) | B Taylor | -- | No Comments on Running information for this horse. |
| 8 | 1 | VIVA (Z097) | P Leyshan | -- | No Comments on Running information for this horse. |
| 9 | 4 | CHIC CHIC (Z061) | Y S Tsui | -- | No Comments on Running information for this horse. |
| 10 | 8 | ROCKY BAY (AN082) | W Hood | -- | No Comments on Running information for this horse. |
| 11 | 3 | TOP FORTUNE (AM095) | C K Chow | -- | No Comments on Running information for this horse. |
| B : | Blinkers | BO : | Blinker with one cowl only | CC : | Cornell Collar | CP : | Sheepskin Cheek Pieces |
| CO : | Sheepskin Cheek Piece One Side | E : | Ear Plugs | H : | Hood | P : | Pacifier |
| PC : | Pacifier with cowls | PS : | Pacifier with one cowl | SB : | Sheepskin Browband | SR : | Shadow Roll |
| TT : | Tongue Tie | V : | Visor | VO : | Visor with one cowl | XB : | Crossed Nose Band |
| "1" : | First time | "2" : | Replaced | "-" : | Removed |
