
Race 1 (017)
KOWLOON CITY HANDICAP (SECTION 2) Rating:72-48 1030m Happy Valley Normal Watering
Section 1
| Placing | Horse No |
Horse Name | Jockey | Gear | Comment |
| 1 | 4 | APOLLO (AN014) | R Staples | -- | No Comments on Running information for this horse. |
| 2 | 2 | ST. TROPEZ (AL019) | W Burnett | -- | No Comments on Running information for this horse. |
| 3 | 8 | WILDFIRE (Z070) | W Hood | -- | No Comments on Running information for this horse. |
| 4 | 1 | AMETHYST (AM159) | N Smith | -- | No Comments on Running information for this horse. |
| 5 | 6 | SENSATION (AM033) | G W Moore | -- | No Comments on Running information for this horse. |
| 6 | 3 | SPORT DIVER (AP077) | S Morris | -- | No Comments on Running information for this horse. |
| 7 | 7 | EASY WAY (AN076) | A S Cruz | -- | No Comments on Running information for this horse. |
| 8 | 5 | LARK (AM030) | P Miers | -- | No Comments on Running information for this horse. |
| B : | Blinkers | BO : | Blinker with one cowl only | CC : | Cornell Collar | CP : | Sheepskin Cheek Pieces |
| CO : | Sheepskin Cheek Piece One Side | E : | Ear Plugs | H : | Hood | P : | Pacifier |
| PC : | Pacifier with cowls | PS : | Pacifier with one cowl | SB : | Sheepskin Browband | SR : | Shadow Roll |
| TT : | Tongue Tie | V : | Visor | VO : | Visor with one cowl | XB : | Crossed Nose Band |
| "1" : | First time | "2" : | Replaced | "-" : | Removed |
