
Race 6 (421)
LAU FAU SHAN HANDICAP Rating:72-48 1600m Happy Valley Good To Firm
Section 2
| Placing | Horse No |
Horse Name | Jockey | Gear | Comment |
| 1 | 6 | HOLY SMOKE (BG245) | A S Cruz | -- | Midfield at Rock but had improved to be close up 2nd into straight. Ran on to lead 200 M and quickly went clear. |
| 2 | 1 | SHINING STAR (BG251) | B Thomson | -- | 3L 4th into straight where he ran on to take 2nd place close home. |
| 3 | 4 | BOLD WONGCHOY (BD031) | S M Tam | -- | Led from stable bend till headed 200 M. Kept on same pace thereafter. |
| 4 | 2 | GLORY OF PAKISTAN (BH185) | B Marcus | -- | In touch in 3rd into straight where he failed quicken to challenge. |
| 5 | 3 | GOLDCHIN FIRST (BE097) | G Mosse | -- | In rear to straight where he made some late progress. |
| 6 | 10 | HAPPY LORD (BD070) | J Marshall | -- | Never nearer. |
| 7 | 7 | SPECIAL SPIRIT (BE107) | W Woods | -- | Always struggling. |
| 8 | 8 | GOLD BELT (BC105) | K H Ting | -- | Chased leader before losing ground from home bend. |
| 9 | 5 | GALLOPING FREE (BC165) | C K Chung | -- | Never on terms. |
| 10 | 9 | BLUE BARON (BD077) | C K Tse | -- | Became last approaching 800 M. |
| B : | Blinkers | BO : | Blinker with one cowl only | CC : | Cornell Collar | CP : | Sheepskin Cheek Pieces |
| CO : | Sheepskin Cheek Piece One Side | E : | Ear Plugs | H : | Hood | P : | Pacifier |
| PC : | Pacifier with cowls | PS : | Pacifier with one cowl | SB : | Sheepskin Browband | SR : | Shadow Roll |
| TT : | Tongue Tie | V : | Visor | VO : | Visor with one cowl | XB : | Crossed Nose Band |
| "1" : | First time | "2" : | Replaced | "-" : | Removed |
