
Race 7 (049)
BEECH HANDICAP Rating:72-48 1800m Happy Valley Good To Firm
Section 1
| Placing | Horse No |
Horse Name | Jockey | Gear | Comment |
| 1 | 7 | ELITE (BM142) | E Legrix | B | Pushed along to lead approaching stable bend. Headed 200 M out, fought on well to snatch race final strides. |
| 2 | 5 | LION'S SHARE (BP246) | D Whyte | TT | Prominent, dropped to better than midfield at the Rock. Ran on under pressure from 500 M to lead 200 M out. Unable to hold winner when no extra near the line. |
| 3 | 6 | ON FIRE (BP248) | K S Yu | P | Mainly midfield to straightening. Responded well final 200 M though not able to threaten first pair. |
| 4 | 3 | JADE DYNASTY (BS048) | F Coetzee | TT | In touch early from wide draw. Midfield from stable bend. Ran on well final 250 M, no extra close home. |
| 5 | 12 | ALWAYS CHEERFUL (BP293) | D Harrison | TT | Led briefly. Prominent until beginning to tire final 100 M. |
| 6 | 10 | SUPER GOAL (BL150) | K H Ting | -- | At rear. Inconvenienced at 900 M. Widest and last into straight, made up good ground final 300 M. |
| 7 | 4 | HEAVY WEAPON (BP154) | Y T Cheng | -- | Began awkwardly, settled in midfield. Failed to quicken in straight. |
| 8 | 2 | SOUND GALLOP (BP265) | C W Mok | -- | Behind midfield. Towards rear from stable bend. Dropped steadily to last at 700 M. Made up some ground in straight. |
| 9 | 8 | FLORAL REGENT (BS063) | J Quinn | -- | Behind midfield or worse. Raced freely at 900 M and became unbalanced at 400 M. Made up a little ground final 200 M. |
| 10 | 1 | WINNING SUPREME (BP130) | C H Tse | -- | Close up. Sat behind leader from 1000 M. Weakened gradually from 200 M. |
| 11 | 11 | THE ESTABLISHMENT (BS127) | R Fradd | TT1 | Well back. Steady progress from 900 M to be midfield at 400 M. Trapped wide turning in, weakened from 250 M. |
| 12 | 9 | GIANT FIGHT (BP140) | G Boss | -- | Behind midfield early. Dropped towards rear from stable bend. Crept closer on home bend. Weakened final 200 M. (See Racing Incidents.) |
| B : | Blinkers | BO : | Blinker with one cowl only | CC : | Cornell Collar | CP : | Sheepskin Cheek Pieces |
| CO : | Sheepskin Cheek Piece One Side | E : | Ear Plugs | H : | Hood | P : | Pacifier |
| PC : | Pacifier with cowls | PS : | Pacifier with one cowl | SB : | Sheepskin Browband | SR : | Shadow Roll |
| TT : | Tongue Tie | V : | Visor | VO : | Visor with one cowl | XB : | Crossed Nose Band |
| "1" : | First time | "2" : | Replaced | "-" : | Removed |
