 
                        
                        
                             
                        
                        
                             
                        
                        
                             
                        
                        
                             
                        
                        
                             
                        
        
Race 9 (565)
HIN KENG HANDICAP (Turf) Rating:72-48 1400m Sha Tin Good To Firm
Section 2
| Placing | Horse No | Horse Name | Jockey | Gear | Comment | 
| 1 | 2 | ZIETENGO BOY (BV143) | W Woods | -- | Settled in midfield. Not much room early in straight. Ran on well final 250 M to assert authority 150 M out. (Bled.) (Promoted.) | 
| 2 | 4 | ST ALANN (BV032) | F Coetzee | -- | Niggled along early from widest draw. Settled outside leader approaching 1000 M. Quickened to hit front 300 M out. Kept on when outsprinted by winner 150 M out. | 
| 3 | 11 | KASHMAC (BT084) | C Brown | P | Settled behind midfield. Effort rounding home bend. Sustained progress in straight without threatening. | 
| 4 | 12 | PROFESSIONALKILLER (BN113) | K H Yu | B | Settled behind leaders within striking distance. Joined leaders 3-wide turning for home. Kept on without quickening before no extra closing stages. | 
| 5 | 1 | SCENIC STAR (BS247) | D Whyte | -- | Settled towards rear. Produced some impression final 300 M. | 
| 6 | 3 | KOH-I-NOOR (BS043) | K H Ting | B- | Prominent to 400 M. Weakened. | 
| 7 | 10 | JEWEL BOX (BV024) | J Quinn | B | Soon took up running. Headed 300 M out. Weakened. | 
| 8 | 5 | PREMIER TREASURE (BV100) | K S Yu | -- | Rear. One-paced in straight. | 
| 9 | 8 | WOODSIDE PARK (BP077) | C T Cheng | -- | Never in contention. | 
| 10 | 7 | TAMBORA STAR (BS097) | E Legrix | -- | Always at the back. | 
| 11 | 6 | FAIRWAY FINDER (BV021) | B Marcus | BO-/B1 | Prominent early. Dropped towards midfield approaching home bend. Gave further ground in straight. (See Racing Incidents.) | 
| B : | Blinkers | BO : | Blinker with one cowl only | CC : | Cornell Collar | CP : | Sheepskin Cheek Pieces | 
| CO : | Sheepskin Cheek Piece One Side | E : | Ear Plugs | H : | Hood | P : | Pacifier | 
| PC : | Pacifier with cowls | PS : | Pacifier with one cowl | SB : | Sheepskin Browband | SR : | Shadow Roll | 
| TT : | Tongue Tie | V : | Visor | VO : | Visor with one cowl | XB : | Crossed Nose Band | 
| "1" : | First time | "2" : | Replaced | "-" : | Removed | 
