24/25 Season
Up to Race Meeting of 15/12/2024 |
|||
Stakes won | : $ 48,555,530 | No. of Wins | : 21 |
No. of Wins in past 10 race days | : 7 | No. of 2nds | : 21 |
No. of 3rds | : 15 | ||
No. of 4ths | : 22 | ||
Total Runners | : 201 | ||
Win % | : 10.45% | ||
Previous Season |
Current Season Runner Records - D A Hayes Previous
Race Index |
Horse | Placing | Track/ Course |
Dist. | Going | Draw | Rtg. | Win Odds |
Jockey | Gear | Body Wt. |
Act. Wt. |
Top 3 Horses | ||
06/10/2024 Sha Tin Trainer Challenge 1 Points :20 (Win 1 2nd 0 3rd 2) | |||||||||||||||
83 | MOJAVE DESERT | 9/13 | Turf / "A" | 1200 | GF | 13 | 62 | 31 | K C Leung | B | 1139 | 121 | LADY'S CHOICE | MIGHTY STRIDE | DIVANO |
82 | MAJESTIC COLOUR | 6/13 | Turf / "A" | 1400 | GF | 8 | 58 | 33 | L Hewitson | B/TT | 1017 | 134 | SKY TRUST | LUCKY FIONN | SUGAR BALL |
81 | DASHING DRAGON | 10/14 | Turf / "A" | 1000 | GF | 7 | 64 | 155 | B Thompson | 1234 | 120 | ALPHA ONE | CELESTIAL COLOURS | FAST NETWORK | |
80 | GALLANT CROWN | 3/12 | Turf / "A" | 1400 | GF | 6 | 43 | 8.6 | K Teetan | B-/CP1/TT | 1087 | 119 | AEROINVINCIBLE | MARKWIN | GALLANT CROWN |
78 | METRO WARRIOR | 3/11 | Turf / "A" | 1000 | GF | 7 | 58 | 1.9 | E C W Wong | B | 1203 | 128 | MASTER TRILLION | SPICY SPANGLE | METRO WARRIOR |
76 | YOUNG HORIZON | 1/11 | Turf / "A" | 1400 | GF | 8 | 40 | 2.1 | Z Purton | CP | 1161 | 130 | YOUNG HORIZON | YODA'S CHOICE | SUPER ELITE |
75 | SUNNY BABY | 8/11 | Turf / "A" | 1800 | GF | 11 | 33 | 32 | B Thompson | 1148 | 128 | JOYFUL PROSPERITY | FRUITY WARRIOR | CHATEAU LE PECHE | |
01/10/2024 Sha Tin Trainer Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||||
74 | ARIEL | 14/14 | Turf / "C+3" | 1400 | GF | 13 | 61 | 26 | L Hewitson | CP/TT | 1200 | 117 | WINNING GOLD | TOP GUN | LO PAN SPIRIT |
71 | NERVOUS WITNESS | 7/8 | Turf / "C+3" | 1000 | GF | 7 | 96 | 12 | A Atzeni | CP- | 1240 | 115 | BEAUTY WAVES | MAGIC CONTROL | WHIZZ KID |
70 | AFFORDABLE | 10/14 | Turf / "C+3" | 1800 | GF | 13 | 49 | 89 | A Hamelin | B-/CP2/TT | 1220 | 126 | HAPPY HERO | SHARPEN BRIGHT | JUBILATION |
69 | GOR MO TUEN | 13/13 | Turf / "C+3" | 1400 | GF | 10 | 60 | 67 | C L Chau | TT | 1050 | 129 | VIEW OF THE WORLD | JUMBO FORTUNE | YUEN LONG ELITE |
68 | NIGHT PUROSANGUE | 11/11 | Turf / "C+3" | 1200 | GF | 8 | 52 | 123 | M L Yeung | 1253 | 132 | GENEVA | PATCH OF TIME | CIRCUIT VICTORY | |
67 | BIENVENUE | 5/10 | Turf / "C+3" | 1200 | GF | 3 | 52 | 66 | L Hewitson | 1123 | 130 | GREAT SPIRIT | NEW FUTURE FOLKS | TRIUMPHANT WARRIOR | |
65 | YOUTH POWER | 5/11 | Turf / "C+3" | 1400 | GF | 11 | 34 | 42 | M L Yeung | B/TT | 1016 | 127 | THE KHAN | JOYFUL LIFE | MEDIC ELITE |
28/09/2024 Sha Tin Trainer Challenge 1 Points :16 (Win 1 2nd 0 3rd 1) | |||||||||||||||
64 | ORIENTAL SMOKE | 9/12 | Turf / "C" | 1400 | G | 10 | 64 | 31 | B Thompson | B/TT2 | 1219 | 123 | PRESTIGE ALWAYS | LESLIE | NOT USUAL STAR |
63 | STAR MAC | 6/13 | Turf / "C" | 1600 | G | 10 | 71 | 18 | L Ferraris | CP/TT1 | 1206 | 127 | PRAY FOR MIR | VOYAGE SAMURAI | FORTUNATE SON |
62 | AWESOME TREASURE | 3/10 | Turf / "C" | 1200 | G | 10 | 60 | 21 | M L Yeung | TT | 1160 | 135 | HAROLD WIN | BLAZING WIND | AWESOME TREASURE |
61 | RUBYLOT | 1/9 | Turf / "C" | 1200 | G | 2 | 76 | 5.8 | B Avdulla | 1108 | 132 | RUBYLOT | BOTTOMUPTOGETHER | GREAT STATE | |
60 | AMAZING RUN | 5/12 | Turf / "C" | 1400 | G | 10 | 53 | 5.8 | L Hewitson | 1246 | 128 | DEAL COMPLETED | FORERUNNER | JUMBO LEGEND | |
59 | MAJESTIC COLOUR | 8/12 | Turf / "C" | 1400 | G | 7 | 60 | 33 | K C Leung | B/TT | 1022 | 135 | FIGHTING MACHINE | AFFIRM | MR ENERGIA |
58 | REGENT GLORY | 4/12 | AWT | 1200 | GD | 1 | 53 | 4.1 | Z Purton | B | 1049 | 131 | JOLLY COMPANION | BOWSER | COSMO NAVIGATOR |
25/09/2024 Happy Valley Trainer Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||||
54 | ALLGREEKTOME | 5/11 | Turf / "C" | 1000 | G | 5 | 66 | 16 | E C W Wong | CP-/TT | 1262 | 118 | RED ELEGANCE | ETERNAL FORTUNE | ATOMIC FORCE |
52 | GALLANT CROWN | 9/11 | Turf / "C" | 1650 | G | 4 | 45 | 8.9 | E C W Wong | B/TT | 1088 | 113 | ROCKET SPADE | SUPER UNICORN | COURIER MAGIC |
51 | RED MAJESTY | 4/12 | Turf / "C" | 1650 | G | 6 | 61 | 14 | M L Yeung | B/TT | 1216 | 118 | NOBLE PURSUIT | I CAN | CHAIN OF GOLD |
51 | SAMARKAND | 6/12 | Turf / "C" | 1650 | G | 9 | 73 | 7.2 | Z Purton | CP/TT | 1156 | 130 | NOBLE PURSUIT | I CAN | CHAIN OF GOLD |
50 | SNOWALOT | 7/10 | Turf / "C" | 1650 | G | 2 | 54 | 7.8 | L Hewitson | B | 1089 | 130 | WINNING STEPS | PRINCE ALEX | FOREMOST TEDDY |
49 | SIGHT HAPPY | 8/12 | Turf / "C" | 1200 | G | 1 | 51 | 10 | A Badel | 1108 | 126 | COLONEL | DENFIELD, TALENTS SUPREMO | ||
47 | SUNNY BABY | 6/10 | Turf / "C" | 1800 | G | 2 | 33 | 4.7 | Z Purton | 1145 | 124 | ARTHUR'S KINGDOM | FRUITY WARRIOR | RIGHT HONOURABLE | |
22/09/2024 Sha Tin Trainer Challenge 1 Points :30 (Win 2 2nd 1 3rd 0) | |||||||||||||||
46 | HARMONY N BLESSED | 1/11 | Turf / "B+2" | 1200 | Y | 5 | 87 | 22 | K De Melo | B/TT | 1198 | 123 | HARMONY N BLESSED | SUPERB CAPITALIST | COPARTNER PRANCE |
45 | STORM RIDER | 6/10 | Turf / "B+2" | 1200 | Y | 9 | 69 | 24 | L Hewitson | 1090 | 123 | WUNDERBAR | LUCY IN THE SKY | CAPTAIN WIN | |
44 | MASTER MASTERMIND | 1/14 | Turf / "B+2" | 1400 | Y | 1 | 52 | 4.2 | H Bowman | B-/CP1/TT | 1103 | 127 | MASTER MASTERMIND | FIRST LOVE | ALL RICHES |
41 | METRO WARRIOR | 4/14 | Turf / "B+2" | 1000 | G | 9 | 59 | 8.5 | K C Leung | B | 1209 | 135 | CHEVAL VALIANT | MAJESTIC EXPRESS | MR GOOD VIBES |
40 | WORLD HERO | 7/13 | Turf / "B+2" | 1200 | G | 9 | 50 | 59 | K De Melo | B1 | 1106 | 126 | PATCH OF COSMO | ETALON OR | NORTHERN FIRE BALL |
39 | STELLAR SWIFT | 2/11 | Turf / "B+2" | 1200 | G | 2 | 59 | 15 | A Atzeni | CP/TT | 1172 | 135 | SUGAR BALL | STELLAR SWIFT | STORMING DRAGON |
38 | PRECISION GOAL | 5/10 | AWT | 1650 | WS | 2 | 33 | 11 | C L Chau | CP1/TT | 1070 | 125 | RELIABLE PROFIT | GO GO GO | COLOURFUL BARON |
18/09/2024 Happy Valley Trainer Challenge 1 Points :18 (Win 1 2nd 1 3rd 0) | |||||||||||||||
35 | MOJAVE DESERT | 6/10 | Turf / "B" | 1200 | G | 10 | 63 | 28 | L Ferraris | CP-/B1 | 1138 | 122 | BRAVE STAR | HEALTHY HEALTHY | YOUNG ARROW |
34 | AFFORDABLE | 12/12 | Turf / "B" | 1800 | G | 9 | 51 | 80 | K C Leung | B/TT | 1230 | 128 | FOREVER GLORIOUS | DRAGON STAR | STORM WINNER |
33 | STAR CONTACT | 1/10 | Turf / "B" | 1650 | G | 6 | 72 | 5.2 | K Teetan | B/TT | 1207 | 130 | STAR CONTACT | SIMPLY MAVERICK | SETANTA |
32 | FALCON COURT | 10/12 | Turf / "B" | 1000 | G | 12 | 39 | 38 | A Atzeni | CP/TT | 1094 | 134 | HAPPY TANGO | PARENTS' LOVE | ACE TALENT |
30 | YOUNG HORIZON | 4/10 | Turf / "B" | 1200 | G | 7 | 40 | 6.5 | M L Yeung | CP | 1151 | 117 | GOLDEN LUCK | HAPPY SOUL | WOOD ON FIRE |
29 | CHATEAUNEUF | 2/9 | Turf / "B" | 1200 | G | 1 | 59 | 2.3 | Z Purton | B1/TT | 1196 | 134 | PERFECT GENERAL | CHATEAUNEUF | SHINKANSEN |
15/09/2024 Sha Tin Trainer Challenge 1 Points :8 (Win 0 2nd 0 3rd 2) | |||||||||||||||
28 | STAR MAC | 8/14 | Turf / "A+3" | 1400 | GF | 8 | 71 | 15 | L Ferraris | CP | 1195 | 126 | SUNLIGHT POWER | FORTUNATE SON | MIGHTY STEED |
28 | SOLEIL FIGHTER | 9/14 | Turf / "A+3" | 1400 | GF | 3 | 64 | 13 | K C Leung | XB | 1088 | 119 | SUNLIGHT POWER | FORTUNATE SON | MIGHTY STEED |
27 | ORIENTAL SMOKE | 11/14 | Turf / "A+3" | 1000 | GF | 13 | 65 | 32 | B Thompson | B | 1206 | 120 | MAGIC CONTROL | STELLAR EXPRESS | CELESTIAL COLOURS |
26 | MAJESTIC COLOUR | 7/12 | AWT | 1200 | GD | 9 | 62 | 69 | K C Leung | B/TT | 1019 | 119 | SUPER WIN DRAGON | CAPITAL DELIGHT | TALENTS AMBITION |
26 | GOR MO TUEN | 8/12 | AWT | 1200 | GD | 8 | 62 | 80 | B Thompson | TT | 1055 | 118 | SUPER WIN DRAGON | CAPITAL DELIGHT | TALENTS AMBITION |
25 | CHATER GOLD | 4/10 | Turf / "A+3" | 1400 | GF | 1 | 43 | 7.7 | H Bentley | CP | 1025 | 118 | DEVAS TWELVE | DRAGON FOUR SEAS | SATIRICAL GLORY |
24 | REGENT GLORY | 3/12 | AWT | 1200 | GD | 8 | 53 | 6.4 | K Teetan | B | 1051 | 130 | MR ENERGIA | CRAZY TREASURE | REGENT GLORY |
23 | STRONGEST BOY | 5/12 | Turf / "A+3" | 1400 | GF | 2 | 50 | 38 | K Teetan | B/TT | 1062 | 125 | TEAM HAPPY | MIGHTY STRENGTH | ENJOY GOLF |
20 | DRAGON DELIGHT | 3/12 | Turf / "A+3" | 1400 | GF | 4 | 37 | 6.2 | E C W Wong | B/TT | 1115 | 121 | GALE SAGA | HO HO STAR | DRAGON DELIGHT |
11/09/2024 Happy Valley Trainer Challenge 1 Points :16 (Win 0 2nd 2 3rd 1) | |||||||||||||||
17 | SAMARKAND | 2/11 | Turf / "A" | 1650 | G | 4 | 72 | 16 | K Teetan | CP/TT | 1141 | 128 | HELENE WARRIOR | SAMARKAND | I CAN |
16 | RED MAJESTY | 2/12 | Turf / "A" | 1650 | G | 1 | 60 | 3.7 | Z Purton | B/TT | 1208 | 135 | MATSU VICTOR | RED MAJESTY | FOREMOST TEDDY |
14 | PRECISION GOAL | 3/10 | Turf / "A" | 1650 | G | 7 | 32 | 4 | Z Purton | TT | 1065 | 127 | NINJA DERBY | YEABOI | PRECISION GOAL |
12 | SIGHT HAPPY | 4/8 | Turf / "A" | 1200 | G | 2 | 51 | 3.9 | H Bowman | 1076 | 126 | SCOTCH TYCOON | GLORY B | COSMO NAVIGATOR | |
08/09/2024 Sha Tin Trainer Challenge 1 Points :30 (Win 2 2nd 1 3rd 0) | |||||||||||||||
10 | AWESOME TREASURE | 11/14 | Turf / "A" | 1200 | G | 4 | 60 | 22 | M L Yeung | TT | 1138 | 115 | GORGEOUS WIN | GLORY ELITE | CAPTAIN WIN |
9 | MASTER MASTERMIND | 4/12 | Turf / "A" | 1200 | G | 11 | 53 | 4.6 | Z Purton | B1/TT | 1086 | 128 | SUPER FORTUNE | HAROLD WIN | GENEVA |
8 | GALLANT CROWN | 4/13 | Turf / "A" | 1400 | G | 10 | 45 | 15 | E C W Wong | B/TT | 1071 | 115 | HARMONY N HOME | SOLID WIN | BALLISTIC WIN |
6 | AMAZING RUN | 1/13 | Turf / "A" | 1400 | GY | 11 | 48 | 18 | L Hewitson | 1252 | 123 | AMAZING RUN | FIGHTING MACHINE | AMAZING DUCK | |
5 | SNOWALOT | 8/11 | Turf / "A" | 1200 | GY | 5 | 55 | 37 | B Thompson | B | 1098 | 130 | MY WISH | SUPER LEGENDS | STERLING WONGCHOY |
4 | METRO WARRIOR | 4/12 | Turf / "A" | 1000 | GY | 12 | 59 | 8 | K C Leung | B | 1189 | 134 | FAST NETWORK | CHEVAL VALIANT | GLORIOUS EXPERT |
3 | KA YING RISING | 1/10 | Turf / "A" | 1200 | GY | 7 | 111 | 2.3 | Z Purton | 1116 | 135 | KA YING RISING | BEAUTY WAVES | SUPERB CAPITALIST | |
3 | HARMONY N BLESSED | 4/10 | Turf / "A" | 1200 | GY | 10 | 87 | 32 | K De Melo | B/TT | 1195 | 116 | KA YING RISING | BEAUTY WAVES | SUPERB CAPITALIST |
2 | YOUTH POWER | 7/13 | Turf / "A" | 1200 | GY | 8 | 35 | 27 | M L Yeung | B/TT | 1006 | 130 | SAME TO YOU | HO HO STAR | SUPER ELITE |
1 | SUNNY BABY | 2/13 | Turf / "A" | 1600 | GY | 4 | 31 | 29 | K Teetan | CP- | 1146 | 126 | GO GO GO | SUNNY BABY | JOYFUL PROSPERITY |
*Counts earned by deadheat