Horse Form Records - A OKAY |
Race Index |
Pla. | Date | RC/Track/ Course |
Dist. | G | Race Class |
Dr. | Rtg. | Trainer | Jockey | LBW | Win Odds | Act. Wt. |
Running Position |
Finish Time | Declar. Horse Wt. |
Gear | Video Replay |
90/91 Season | ||||||||||||||||||
248 | 10 | 02/02/1991 | ST / Turf / "C" | 1200 | G | 4 | 2 | 48 | K T Kam | K L Tsui | 6-1/4 | 17 | 132 | -- | 1.13.20 | -- | -- | -- |
151 | 05 | 08/12/1990 | HV / Turf / "A" | 1650 | G | 3 | 6 | 49 | K T Kam | S M Tam | 6-1/4 | 19 | 107 | -- | 1.43.60 | -- | -- | -- |
140 | 10 | 01/12/1990 | ST / Turf / "D" | 1600 | G | 3 | 10 | 51 | K T Kam | W H Tse | 8 | 14 | 119 | -- | 1.38.50 | -- | -- | -- |
091 | 07 | 03/11/1990 | ST / Turf / "A" | 1600 | G | 3 | 6 | 53 | K T Kam | K L Tsui | 1-3/4 | 16 | 121 | -- | 1.38.60 | -- | -- | -- |
058 | 05 | 13/10/1990 | ST / Turf / "B" | 1600 | G | 3 | 6 | 53 | K T Kam | K L Tsui | 1-3/4 | 14 | 121 | -- | 1.38.10 | -- | -- | -- |
89/90 Season | ||||||||||||||||||
486 | 06 | 10/06/1990 | ST / Grass / "A" | 1400 | H | 3 | 4 | 80 | K T Kam | K L Tsui | 10-3/4 | 6.3 | 132 | -- | 1.31.40 | -- | -- | -- |
413 | 01 | 29/04/1990 | ST / Grass / "D" | 1400 | GY | 3 | 10 | 74 | K T Kam | K L Tsui | 3/4 | 8.6 | 126 | -- | 1.25.10 | -- | -- | -- |
314 | 03 | 11/03/1990 | ST / Grass / "D" | 1200 | GF | 3 | 6 | 74 | K T Kam | K L Tsui | 1-1/2 | 3.1 | 126 | -- | 1.11.50 | -- | -- | -- |
259 | 03 | 10/02/1990 | ST / Grass / "C" | 1200 | G | 3 | 11 | 73 | K T Kam | K H Hung | NK | 7.9 | 125 | -- | 1.12.20 | -- | -- | -- |
211 | 04 | 13/01/1990 | ST / Grass / "B(N)" | 1200 | G | 3 | 3 | 73 | K T Kam | K H Hung | 1-1/4 | 9.1 | 125 | -- | 1.12.00 | -- | -- | -- |
164 | 07 | 13/12/1989 | HV / Turf / "B" | 1235 | G | 3 | 8 | 75 | K T Kam | J K S Ho | 4-1/4 | 6 | 127 | -- | 1.15.70 | -- | -- | -- |
114 | 06 | 11/11/1989 | ST / Grass / "D" | 1200 | GF | 3 | 2 | 76 | K T Kam | J K S Ho | 3 | 9.2 | 128 | -- | 1.12.30 | -- | -- | -- |
047 | 03 | 07/10/1989 | HV / Turf / "A" | 1235 | G | 3 | 9 | 75 | K T Kam | K H Hung | 2-1/4 | 26 | 127 | -- | 1.14.70 | -- | -- | -- |
006 | 07 | 16/09/1989 | ST / Grass / "A(N)" | 1400 | GF | 3 | 10 | 75 | K T Kam | J K S Ho | 5-1/2 | 24 | 127 | -- | 1.24.20 | -- | -- | -- |
88/89 Season | ||||||||||||||||||
428 | 09 | 14/05/1989 | ST / Grass / "A(N)" | 1200 | G | 2 | 7 | 87 | K T Kam | J K S Ho | 3-3/4 | 29 | 123 | -- | 1.11.90 | -- | -- | -- |
245 | 08 | 08/02/1989 | HV / Turf / "A" | 1235 | GF | 1&2 | 3 | 89 | K T Kam | K L Tsui | 7-1/4 | 10 | 122 | -- | 1.15.30 | -- | -- | -- |
223 | 09 | 21/01/1989 | ST / Grass / "B(N)" | 1200 | G | 1&2 | 9 | 91 | K T Kam | D Murphy | 7 | 10 | 120 | -- | 1.13.00 | -- | -- | -- |
167 | 10 | 17/12/1988 | ST / Grass / "B" | 1400 | GF | 2 | 3 | 93 | K T Kam | K L Tsui | 9 | 7 | 129 | -- | 1.26.50 | -- | -- | -- |
112 | 03 | 19/11/1988 | HV / Turf / "B" | 1235 | GF | 1&2 | 6 | 93 | K T Kam | K L Tsui | 4 | 6.6 | 126 | -- | 1.14.40 | -- | -- | -- |
035 | 04 | 09/10/1988 | ST / Grass / "B(N)" | 1200 | GF | 2 | 9 | 93 | K T Kam | K L Tsui | 5-3/4 | 13 | 129 | -- | 1.10.60 | -- | -- | -- |
87/88 Season | ||||||||||||||||||
425 | 09 | 15/05/1988 | ST / Grass / "A" | 1200 | S | OPEN | 2 | -- | K T Kam | K L Tsui | 7-1/2 | 26 | 126 | -- | 1.13.60 | -- | -- | -- |
397 | 05 | 30/04/1988 | ST / Grass / "C" | 1200 | Y | 1&2 | 3 | 107 | K T Kam | K L Tsui | 6 | 8.1 | 118 | -- | 1.13.40 | -- | -- | -- |
318 | 08 | 19/03/1988 | ST / Grass / "B(N)" | 1400 | GY | 1 | 7 | 109 | K T Kam | K L Tsui | 3-1/4 | 17 | 118 | -- | 1.25.20 | -- | -- | -- |
089 | 05 | 07/11/1987 | ST / Grass / "C" | 1200 | F | 1&2 | 5 | 109 | K T Kam | K L Tsui | 3 | 7 | 125 | -- | 1.10.30 | -- | -- | -- |
069 | 04 | 24/10/1987 | ST / Grass / "B" | 1400 | F | 1&2 | 8 | 111 | K T Kam | J K S Ho | 3-1/4 | 17 | 127 | -- | 1.23.10 | -- | -- | -- |
006 | 04 | 19/09/1987 | ST / Grass / "A" | 1600 | GY | 1&2 | 5 | 112 | K T Kam | K L Tsui | 2 | 7.2 | 129 | -- | 1.38.80 | -- | -- | -- |
86/87 Season | ||||||||||||||||||
437 | 02 | 10/05/1987 | ST / Grass / "A" | 1800 | G | OPEN | 3 | -- | K T Kam | K L Tsui | 2 | 14 | 126 | -- | 1.49.40 | -- | -- | -- |
408 | 01 | 26/04/1987 | ST / Grass / "D" | 1200 | F | 1&2 | 11 | 104 | K T Kam | K L Tsui | SH | 9.8 | 118 | -- | 1.08.70 | -- | -- | -- |
345 | 03 | 21/03/1987 | ST / Grass / "A" | 1400 | Y | 1 | 7 | 104 | K T Kam | J K S Ho | 1-1/2 | 35 | 118 | -- | 1.25.50 | -- | -- | -- |
327 | 06 | 11/03/1987 | HV / Grass / "A" | 1235 | GF | 1&2 | 11 | 104 | K T Kam | K L Tsui | 4-3/4 | 4.6 | 127 | -- | 1.14.30 | -- | -- | -- |
155 | 05 | 13/12/1986 | ST / Grass / "C" | 1400 | GF | 1&2 | 8 | 104 | K T Kam | K L Tsui | 1-3/4 | 7.1 | 120 | -- | 1.22.80 | -- | -- | -- |
133 | 03 | 29/11/1986 | HV / Grass / "A" | 1235 | GF | 1&2 | 5 | 104 | K T Kam | K L Tsui | SH | 13 | 120 | -- | 1.12.60 | -- | -- | -- |
083 | 02 | 01/11/1986 | ST / Grass / "B" | 1200 | GF | 1&2 | 7 | 102 | K T Kam | K L Tsui | 1 | 8.6 | 120 | -- | 1.10.00 | -- | -- | -- |
019 | 01 | 27/09/1986 | ST / Grass / "C" | 1200 | GF | 1&2 | 9 | 92 | K T Kam | K L Tsui | 1-3/4 | 15 | 125 | -- | 1.09.60 | -- | -- | -- |
85/86 Season | ||||||||||||||||||
445 | 03 | 10/05/1986 | ST / Grass / "C" | 1400 | S | 2 | 10 | 99 | K T Kam | C W Mak | 2-1/2 | 16 | 130 | -- | 1.26.80 | -- | -- | -- |
382 | 01 | 12/04/1986 | HV / Grass / "A" | 1235 | G | 1&2 | 4 | 88 | K T Kam | K L Tsui | 3/4 | 7.6 | 123 | -- | 1.14.20 | -- | -- | -- |
294 | 03 | 23/02/1986 | ST / Grass / "C" | 1200 | GY | 3 | 1 | 87 | R Edwards | K L Tsui | 1/2 | 3.3 | 139 | -- | 1.12.50 | -- | -- | -- |
267 | 01 | 01/02/1986 | HV / Grass / "B" | 1235 | F | 3 | 4 | 78 | R Edwards | K L Tsui | 1 | 3.5 | 130 | -- | 1.14.00 | -- | -- | -- |
218 | 02 | 08/01/1986 | HV / Grass / "B" | 1235 | GF | 3 | 10 | 75 | R Edwards | K L Tsui | SH | 8.9 | 127 | -- | 1.14.40 | -- | -- | -- |
155 | 01 | 07/12/1985 | ST / Grass / "C" | 1200 | F | 4 | 3 | 69 | R Edwards | K L Tsui | HD | 2.7 | 137 | -- | 1.11.90 | -- | -- | -- |
135 | 02 | 27/11/1985 | ST / Sand | 1050 | NW | 4 | 5 | 66 | R Edwards | K L Tsui | 1-1/2 | 7.7 | 134 | -- | 1.06.80 | -- | -- | -- |
018 | 06 | 28/09/1985 | HV / Sand | 1400 | NW | 4 | 9 | 66 | R Edwards | K L Tsui | 10 | 41 | 134 | -- | 1.32.40 | -- | -- | -- |
84/85 Season | ||||||||||||||||||
445 | 06 | 04/05/1985 | ST / Grass / "A" | 1400 | S | 3 | 9 | 71 | T L Lee | K L Tsui | 12 | 6.7 | 123 | -- | 1.28.40 | -- | -- | -- |
409 | 04 | 17/04/1985 | HV / Sand | 1030 | NW | 3 | 4 | 72 | T L Lee | K L Tsui | 4 3/4 | 5.5 | 124 | -- | 1.05.20 | -- | -- | -- |
344 | 03 | 20/03/1985 | HV / Sand | 1030 | NW | 3 | 3 | 72 | T L Lee | K L Tsui | 3 1/2 | 9.8 | 124 | -- | 1.05.10 | -- | -- | -- |
304 | 07 | 27/02/1985 | HV / Sand | 1575 | NW | 3 | 3 | 72 | T L Lee | K L Tsui | 17 3/4 | 4.5 | 124 | -- | 1.44.60 | -- | -- | -- |
269 | 04 | 02/02/1985 | ST / Grass / "A" | 1600 | GF | 3 | 2 | 72 | T L Lee | K L Tsui | 3 3/4 | 15 | 124 | -- | 1.39.30 | -- | -- | -- |
214 | 07 | 05/01/1985 | ST / Grass / "C" | 1200 | F | 3 | 7 | 72 | T L Lee | K L Tsui | 5 3/4 | 5.5 | 124 | -- | 1.12.20 | -- | -- | -- |
167 | 01 | 16/12/1984 | ST / Grass / "B" | 1200 | F | GRIFFIN | 1 | -- | T L Lee | K L Tsui | 1/2 | 2.1 | 133 | -- | 1.11.70 | -- | -- | -- |
137 | 01 | 01/12/1984 | ST / Grass / "A" | 1000 | F | GRIFFIN | 5 | -- | T L Lee | K L Tsui | 5 | 4.2 | 126 | -- | 1.00.40 | -- | -- | -- |
Remarks:
1. | Special Incidents Index |
2. | Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results, the customers should refer to Real Replay videos. |
Please note : All horse information is calculated since 1979-80 racing season.
|