STABILITY (BA004) (Retired)
Country of Origin : NZ
Colour / Sex : Chestnut / Gelding
Import Type : SG
Total Stakes* : $558,350
No. of 1-2-3-Starts* : 3-4-6-36
Owner :
Last Rating : 21
Sire : Marceau
Dam : Her Game
Dam's Sire :
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - STABILITY  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 89/90 Season
467 06 02/06/1990 ST / Grass / "C" 1200 H 6 6 21 D Hill L T Leung 11 4.1 116 -- 1.18.70 -- -- --
454 05 23/05/1990 HV / Equitrack 1030 G 6 2 22 D Hill J Pezua 3-1/4 3.9 122 -- 1.04.20 -- -- --
415 05 05/05/1990 ST / Grass / "D" 1400 GF 7 10 -- D Hill K H Hung 5-3/4 3.8 126 -- 1.26.70 -- -- --
400 03 25/04/1990 HV / Equitrack 1030 G 7 3 -- D Hill T Ives 3/4 2.3 126 -- 1.03.10 -- -- --
359 03 31/03/1990 HV / Turf / "B" 1235 G 6 1 24 D Hill F C Lor 3-1/4 4.3 124 -- 1.16.30 -- -- --
247 02 03/02/1990 HV / Turf / "B" 1235 G 6 10 22 D Hill L T Leung 1/2 8.5 112 -- 1.15.60 -- -- --
208 02 10/01/1990 HV / Equitrack 1030 G 7 3 19 D Hill F C Lor 3/4 5.6 135 -- 1.04.70 -- -- --
 88/89 Season
443 08 24/05/1989 HV / Turf / "B" 1235 G 5 6 38 D Hill F C Lor 4-3/4 13 122 -- 1.17.30 -- -- --
415 05 03/05/1989 HV / Turf / "A" 1235 G 5 2 39 D Hill C F Chan 6-3/4 5.5 116 -- 1.17.70 -- -- --
289 04 01/03/1989 HV / Sand 1400 NW 6 7 39 D Hill D Brereton 5-1/4 3.1 139 -- 1.32.30 -- -- --
246 05 08/02/1989 HV / Turf / "A" 1235 GF 6 7 39 D Hill P W Chu 2-1/4 4.8 129 -- 1.17.10 -- -- --
079 01 02/11/1988 HV / Sand 1030 NW 6 2 29 D Hill P W Chu 3 1.9 119 -- 1.05.30 -- -- --
049 01 15/10/1988 ST / Grass / "C" 1200 GF 7 8 18 D Hill D Brereton 2 6 134 -- 1.11.70 -- -- --
 87/88 Season
373 10 16/04/1988 ST / Grass / "C" 1200 GY 5 14 34 D Hill A S Cruz 6-1/2 7.7 118 -- 1.14.70 -- -- --
356 09 06/04/1988 HV / Sand 1575 NW 5 3 36 D Hill D Brereton 7-1/2 12 121 -- 1.43.70 -- -- --
341 03 30/03/1988 HV / Sand 1400 RA 5 2 36 D Hill D Brereton 3-1/4 5.7 121 -- 1.30.80 -- -- --
241 04 30/01/1988 ST / Grass / "A(N)" 1200 G 5 5 37 B Hutchison G Allendorf 1-1/4 10 121 -- 1.13.70 -- -- --
218 05 20/01/1988 HV / Sand 1400 NW 5 9 39 B Hutchison G Allendorf 7 6.7 123 -- 1.32.20 -- -- --
147 04 09/12/1987 HV / Sand 1400 NW 5 4 41 B Hutchison G Allendorf 8-1/4 10 125 -- 1.33.40 -- -- --
114 06 22/11/1987 ST / Grass / "A(N)" 1400 Y 5 1 42 B Hutchison G Allendorf 2 7.4 126 -- 1.28.90 -- -- --
063 05 21/10/1987 HV / Sand 1575 NW 5 2 42 B Hutchison G Allendorf 8-3/4 9 126 -- 1.45.30 -- -- --
 86/87 Season
414 03 29/04/1987 HV / Sand 1030 NW 4 2 54 B Hutchison G Allendorf 4-3/4 9.2 122 -- 1.06.80 -- -- --
368 03 01/04/1987 HV / Sand 1575 NW 4 8 54 B Hutchison R Heffernan 4 10 122 -- 1.44.40 -- -- --
337 06 18/03/1987 HV / Grass / "B" 1235 H 4 5 56 B Hutchison R Heffernan 6-1/4 7.5 124 -- 1.16.90 -- -- --
253 07 04/02/1987 HV / Grass / "A" 1235 F 4 4 58 B Hutchison R Heffernan 5-1/4 22 126 -- 1.15.70 -- -- --
224 08 14/01/1987 HV / Sand 1400 NW 4 7 58 B Hutchison R Heffernan 17-1/4 4 126 -- 1.34.90 -- -- --
144 07 03/12/1986 HV / Sand 1030 RA 4 6 58 B Hutchison R Heffernan 8-1/2 6 126 -- 1.07.00 -- -- --
 85/86 Season
409 02 23/04/1986 HV / Sand 1575 RA 4 2 63 B Hutchison G Palmer 2-1/2 11 131 -- 1.42.60 -- -- --
334 08 15/03/1986 ST / Grass / "A" 1200 G 4 11 63 B Hutchison G Palmer 9 5.4 131 -- 1.12.10 -- -- --
295 01 23/02/1986 ST / Grass / "C" 1400 GY 5 2 53 B Hutchison G Palmer HD 7.8 137 -- 1.25.60 -- -- --
148 02 04/12/1985 HV / Grass / "A" 975 GY 5 1 48 R Edwards R Staples HD 3.5 132 -- 0.58.40 -- -- --
017 04 28/09/1985 HV / Sand 1030 NW 5 4 48 R Edwards R Staples 5-3/4 3.8 132 -- 1.06.90 -- -- --
 84/85 Season
350 05 23/03/1985 ST / Grass / "C" 1000 G GRIFFIN 10 -- R Edwards R Staples 1 1/2 5.5 127 -- 1.00.40 -- -- --
313 04 06/03/1985 HV / Grass / "A" 1235 G GRIFFIN 10 -- R Edwards R Staples 7 1/2 8.3 127 -- 1.17.80 -- -- --
167 05 16/12/1984 ST / Grass / "B" 1200 F GRIFFIN 5 -- R Edwards R Staples 8 1/2 11 126 -- 1.13.10 -- -- --
137 03 01/12/1984 ST / Grass / "A" 1000 F GRIFFIN 9 -- R Edwards R Staples 5 1/2 7.2 126 -- 1.01.20 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed