RYUKIN (BB172) (Retired)
Country of Origin : NZ
Colour / Sex : Chestnut / Gelding
Import Type : PP
Total Stakes* : $1,113,500
No. of 1-2-3-Starts* : 4-7-4-55
Owner :
Last Rating : 27
Sire : Pag-Asa
Dam : Ro-Een
Dam's Sire : Quetzal
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - RYUKIN  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 91/92 Season
497 03 07/06/1992 ST / Turf / "A" 1400 S 5 3 27 B K Ng C F Chan 4-3/4 24 124 -- 1.28.30 -- -- --
405 08 22/04/1992 HV / Equitrack 2000 GF 4&5 5 30 B K Ng D Lee 16 13 122 -- 2.08.80 -- -- --
375 03 01/04/1992 HV / Turf / "A" 2230 GY 5&6 2 31 B K Ng D Lee 8-1/2 27 135 -- 2.25.00 -- -- --
219 WV-A 08/01/1992 HV / Turf / "B" 1650 G 5 -- 32 B K Ng C H Yip -- -- 132 -- -- -- -- --
130 06 20/11/1991 HV / Equitrack 2000 GF 5&6 7 33 B K Ng S M Tam 3-1/4 35 129 -- 2.05.30 -- -- --
089 05 30/10/1991 HV / Turf / "B" 1650 G 5 10 33 B K Ng C H Yip 5 6.8 133 -- 1.42.90 -- -- --
 90/91 Season
447 10 18/05/1991 ST / Turf / "B" 1400 G 4 2 44 B K Ng T Ives 10-1/2 18 128 -- 1.27.10 -- -- --
366 07 06/04/1991 HV / Turf / "A" 1800 GY 4 10 47 B K Ng C H Yip 6-1/2 10 131 -- 1.55.10 -- -- --
291 02 27/02/1991 HV / Turf / "B" 1650 G 4 6 45 B K Ng C H Yip 1 18 129 -- 1.43.70 -- -- --
270 09 17/02/1991 HV / Turf / "A" 1800 G 4 1 47 B K Ng J Reid 15 9 131 -- 1.55.70 -- -- --
163 06 12/12/1990 HV / Turf / "A" 1650 GY 4 5 49 B K Ng D Murphy 5-3/4 24 133 -- 1.44.50 -- -- --
050 08 10/10/1990 HV / Equitrack 1600 GF 4 7 49 B K Ng D Murphy 16-1/4 19 133 -- 1.40.60 -- -- --
 89/90 Season
479 02 06/06/1990 HV / Turf / "B" 1800 G 3 7 71 B K Ng D Murphy 2 6.2 123 -- 1.53.40 -- -- --
410 07 29/04/1990 ST / Grass / "D" 1600 GY 3 8 73 B K Ng N Tiley 4-1/4 11 125 -- 1.38.40 -- -- --
356 03 31/03/1990 HV / Turf / "B" 1800 G 3 5 72 B K Ng C H Yip 1-3/4 7.2 124 -- 1.51.30 -- -- --
310 04 07/03/1990 HV / Turf / "A" 1650 G 3 5 72 B K Ng C H Yip 3-3/4 13 124 -- 1.44.00 -- -- --
286 09 25/02/1990 ST / Grass / "A" 1800 H 3 7 74 B K Ng C H Yip 7-3/4 8.8 126 -- 1.56.60 -- -- --
238 04 29/01/1990 HV / Turf / "A" 1800 G 3 7 74 B K Ng C H Yip 3/4 14 126 -- 1.54.60 -- -- --
200 11 07/01/1990 ST / Grass / "B(N)" 1200 G 3 10 76 B K Ng C H Yip 6 24 128 -- 1.13.40 -- -- --
185 06 23/12/1989 ST / Grass / "A" 1600 Y 3 1 78 B K Ng S L Yuen 8-3/4 11 120 -- 1.41.80 -- -- --
158 07 10/12/1989 ST / Grass / "C" 1600 G 3 3 80 B K Ng C H Yip 6-3/4 10 132 -- 1.40.10 -- -- --
120 06 18/11/1989 HV / Turf / "A" 1650 G 3 1 81 B K Ng S L Yuen 4-1/2 11 123 -- 1.44.60 -- -- --
028 05 27/09/1989 HV / Equitrack 1575 G 3 1 82 B K Ng F C Lor 17 6 134 -- 1.44.60 -- -- --
008 05 16/09/1989 ST / Grass / "A(N)" 1400 GF 3 10 82 B K Ng F C Lor 3-1/4 9.3 134 -- 1.23.90 -- -- --
 88/89 Season
452 10 28/05/1989 ST / Grass / "B(N)" 1600 G 1&2 10 93 B K Ng S L Yuen 8-1/4 20 113 -- 1.39.90 -- -- --
423 01 06/05/1989 ST / Grass / "A(N)" 1600 Y 2 3 86 B K Ng S L Yuen 1-1/4 21 112 -- 1.39.60 -- -- --
397 12 22/04/1989 ST / Grass / "D" 1600 Y 1&2 2 89 B K Ng F C Lor 21 20 119 -- 1.42.50 -- -- --
361 07 01/04/1989 ST / Grass / "C" 1400 G 1&2 5 90 B K Ng F C Lor 5-1/4 7.4 123 -- 1.25.30 -- -- --
274 06 18/02/1989 HV / Turf / "B" 1650 GF 1&2 6 92 B K Ng F C Lor 4-1/2 8.3 127 -- 1.44.40 -- -- --
215 02 18/01/1989 HV / Sand 1400 NW 2 6 90 B K Ng P Waldron 1-1/2 4.1 126 -- 1.29.40 -- -- --
093 03 09/11/1988 HV / Sand 1400 NW 2 4 90 B K Ng P Waldron 6-3/4 6.1 126 -- 1.31.90 -- -- --
060 02 22/10/1988 ST / Grass / "C" 1400 GF 1&2 3 86 B K Ng P Waldron NK 4.3 122 -- 1.24.30 -- -- --
023 04 01/10/1988 ST / Grass / "B(N)" 1200 Y 2 4 86 B K Ng C M Cheng 4-1/2 11 122 -- 1.12.10 -- -- --
004 04 17/09/1988 ST / Grass / "A(N)" 1400 F 1&2 11 86 B K Ng K H Hung 2 16 118 -- 1.22.70 -- -- --
 87/88 Season
393 11 24/04/1988 ST / Grass / "C" 1600 GY 1&2 9 97 B K Ng C K Tse 6-3/4 34 118 -- 1.39.40 -- -- --
332 01 26/03/1988 HV / Grass / "A" 1650 G 2 5 90 B K Ng C W Mak N 20 123 -- 1.42.40 -- -- --
263 07 10/02/1988 HV / Sand 2000 NW 2&3 6 91 B K Ng C H Yip 15-3/4 16 132 -- 2.15.70 -- -- --
228 09 24/01/1988 ST / Grass / "A" 1600 GF 1&2 8 92 B K Ng C H Yip 4-1/2 7 123 -- 1.38.10 -- -- --
163 04 16/12/1987 HV / Sand 1400 NW 2 7 92 B K Ng C H Yip 3 10 123 -- 1.30.90 -- -- --
112 02 22/11/1987 ST / Grass / "A(N)" 1600 Y 1&2 1 90 B K Ng C H Yip 1 13 124 -- 1.40.10 -- -- --
048 02 14/10/1987 HV / Sand 1400 NW 2 10 88 B K Ng C H Yip 2 7.9 119 -- 1.31.50 -- -- --
005 01 19/09/1987 ST / Grass / "A" 1400 GY 3 2 81 B K Ng C H Yip 1 9.8 128 -- 1.25.10 -- -- --
 86/87 Season
457 08 20/05/1987 HV / Grass / "A" 1650 S 1&2 4 88 B K Ng P H Chan 19 8.3 121 -- 1.45.50 -- -- --
441 05 10/05/1987 ST / Grass / "A" 1400 G 2 8 90 B K Ng K L Tsui 4 7 126 -- 1.24.90 -- -- --
409 05 26/04/1987 ST / Grass / "D" 1200 F 1&2 14 90 B K Ng W H Tse 5-3/4 29 114 -- 1.10.40 -- -- --
321 05 07/03/1987 ST / Grass / "C" 1600 G 1&2 6 91 P C Kan R Vance 6-1/2 11 125 -- 1.38.20 -- -- --
293 01 21/02/1987 ST / Grass / "B" 1400 F 2 6 83 P C Kan P A Eddery SH 54 119 -- 1.23.70 -- -- --
266 09 11/02/1987 HV / Grass / "B" 1235 F 1&2 5 84 P C Kan P H Chan 11-1/2 2.2 124 -- 1.15.80 -- -- --
188 02 27/12/1986 HV / Grass / "B" 1235 G 1&2 1 81 B K Ng T O Lau 1-1/4 19 120 -- 1.14.20 -- -- --
164 12 14/12/1986 ST / Grass / "C" 1400 GF 1&2 6 84 B K Ng T O Lau 10-1/4 34 121 -- 1.25.40 -- -- --
032 09 04/10/1986 ST / Grass / "B" 1400 F 2 7 86 K C Lo P H Chan 11-3/4 76 122 -- 1.24.10 -- -- --
009 13 20/09/1986 ST / Grass / "C" 1600 F 1&2 2 86 K C Lo S Aitken 15 92 121 -- 1.38.20 -- -- --
 85/86 Season
372 06 31/03/1986 HV / Grass / "B" 1650 H PP1985 3 -- K C Lo T O Lau 15 23 123 -- 1.48.90 -- -- --
356 05 22/03/1986 HV / Grass / "A" 1650 Y 2 1 95 K C Lo C M Cheng 7 13 131 -- 1.43.40 -- -- --
297 11 23/02/1986 ST / Grass / "C" 1800 GY 84&85 1 -- K C Lo K L Tsui 29-1/4 64 126 -- 1.54.60 -- -- --
276 06 11/02/1986 HV / Grass / "B" 1650 GF 2 9 95 T C Cheng G Hall 8 16 131 -- 1.41.60 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed