Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 7 | BIONIC PALM | W Burnett | C Robertson | 123 | 5 |
2 | 1 | SCOTCH SILVER | A S Cruz | E Collingwood | 128 | 1 |
3 | 4 | RECORD BREAKER | P Leyshan | A Ward | 126 | 10 |
4 | 6 | THUNDERBIRD | K S Wong | S T Wong | 125 | 7 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 7 | AUDACIO | A S Cruz | C L Ng | 122 | 8 |
2 | 9 | WORLD RECORD | M C Tam | K H Au | 119 | 7 |
3 | 1 | WINNING SMILE | W Burnett | C Robertson | 137 | 9 |
4 | 8 | TAKE ALL | K S Wong | S T Wong | 120 | 1 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 5 | DON ANTONIO | A S Cruz | T P Wong | 130 | 6 |
2 | 6 | CHARADE | P Trotter | C L Ng | 129 | 8 |
3 | 1 | EXCELLENT KID | D Brosnan | L Fownes | 136 | 2 |
4 | 3 | BOLD DEAL | T P Yung | E Collingwood | 135 | 1 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 2 | WINNING BRUNO | M C Tam | K H Au | 124 | 1 |
2 | 10 | MISTER CHINNERY | P Leyshan | A Ward | 116 | 6 |
3 | 1 | GILGIT | G W Moore | G Moore | 149 | 4 |
4 | 7 | BORN FREE | Y S Wong | A Chan | 117 | 10 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 6 | LUCKY BIRD | M C Tam | K H Au | 130 | 3 |
2 | 7 | SUPERB MASTER | J K S Ho | G Moore | 124 | 8 |
3 | 8 | BEAUTIFUL SUN | G W Moore | G Moore | 127 | 9 |
4 | 1 | ELECTRONIC REIGN | P H Chan | D Kent | 138 | 6 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 1 | BEAUTIFUL BREED | A S Cruz | B K Ng | 132 | 10 |
2 | 4 | ASIAN SPLENDOR | W Hood | G Smyth | 126 | 9 |
3 | 2 | NOBLE PRINCE | P Leyshan | A Ward | 127 | 5 |
4 | 10 | IMAGINATION | G W Moore | G Moore | 120 | 6 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 6 | JEAN-PIERRE | W K Lip | E Collingwood | 118 | 10 |
2 | 7 | YANKEE DOLLAR | K S Wong | P C Kan | 124 | 2 |
3 | 4 | TEXCON PREMIER | M C Tam | K H Au | 132 | 7 |
4 | 1 | SAGITTARIUS | P Leyshan | A Ward | 137 | 5 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 1 | BRAVO | W Burnett | C Robertson | 138 | 8 |
2 | 8 | COMPANIONSHIP | C M Cheng | T C Cheng | 125 | 6 |
3 | 2 | GALLOWAY KNIGHT | G W Moore | G Moore | 135 | 2 |
4 | 3 | TRULY ON | K S Wong | S T Wong | 135 | 3 |
Dividend Note: For Winning Combination, "F" denotes "Any Combination" while "M" denotes "Any Order".
Simulcast overseas race information is provided by the corresponding racing authority. HKJC will pay out according to the race results provided.
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.