Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 1 | BUMPER STORM | E Legrix | P L Biancone | 135 | 3 |
2 | 2 | ENGINEMAN | B Marcus | I W Allan | 135 | 6 |
3 | 7 | HUNTING LAD | S M Tam | D A Hayes | 128 | 9 |
4 | 4 | DIAMOND AND GOLD | A Marcus | P C Kan | 128 | 1 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 1 | SO SO | E Legrix | P L Biancone | 133 | 2 |
2 | 12 | TOY BARON | T Quinn | T W Leung | 120 | 1 |
3 | 2 | JOLLY GOOD WINNER | E Saint-Martin | A S Cruz | 132 | 12 |
4 | 7 | MEHRBAN | P Strydom | B Hutchison | 127 | 13 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 3 | HEART TO HEART | T Quinn | T W Leung | 130 | 6 |
2 | 5 | GALLANT MIDDY | W L Ho | B K Ng | 124 | 9 |
3 | 1 | SONIC | W Woods | L Fownes | 133 | 11 |
4 | 2 | PO ON POWER | B Marcus | J Moore | 131 | 10 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 8 | ORLANDO MAGIC | M Kinane | G Lane | 124 | 2 |
2 | 10 | EASY CHAMP | P Robinson | T P Cheung | 120 | 5 |
3 | 11 | EN RAPPORT | W Woods | L Fownes | 120 | 1 |
4 | 5 | ZAMBEZI | P Strydom | J Moore | 129 | 7 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 4 | CHARMING GUEST | P W Kong | P L Biancone | 119 | 7 |
2 | 2 | READY | M Kinane | D Oughton | 127 | 2 |
3 | 13 | RIVER GARONNE | P Robinson | D Hill | 118 | 1 |
4 | 1 | NOBLE DANCER | W Woods | L Fownes | 127 | 5 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 10 | ADD SOME | W Woods | L Fownes | 119 | 5 |
2 | 1 | PLANET II | W L Ho | H F Lam | 132 | 6 |
3 | 6 | SUPER LORD | B Marcus | D Cruz | 131 | 9 |
4 | 5 | DARLEY | E Saint-Martin | P F Yiu | 132 | 10 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 8 | ORIENTAL EXPRESS | B Marcus | I W Allan | 126 | 8 |
2 | 11 | VICTORY STAR | M Kinane | D Oughton | 126 | 10 |
3 | 4 | INDIGENOUS | P Robinson | S L Leung | 126 | 7 |
4 | 9 | SMART KID | P Strydom | S T Wong | 126 | 9 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 9 | JHARNA | P W Kong | L Fownes | 118 | 11 |
2 | 8 | DANCE CONTROL | K M Chin | D A Hayes | 125 | 9 |
3 | 1 | ALWAYS MATCH | K S Yu | S L Leung | 129 | 6 |
4 | 7 | FIGHTING STRIKE | K C Tsang | S T Wong | 116 | 10 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 1 | ADJARELI | P Strydom | J Moore | 136 | 1 |
2 | 8 | SMASHING PUMPKIN | D Oliver | D A Hayes | 118 | 4 |
3 | 7 | COACH MANIAC | B Marcus | I W Allan | 121 | 9 |
4 | 5 | ELECTRIC FLASH | E Legrix | D A Hayes | 125 | 3 |
Dividend Note: For Winning Combination, "F" denotes "Any Combination" while "M" denotes "Any Order".
Simulcast overseas race information is provided by the corresponding racing authority. HKJC will pay out according to the race results provided.
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.