Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 5 | MILKY WAY | P Strydom | D A Hayes | 123 | 3 |
2 | 2 | CLASSIC JESTER | B Marcus | I W Allan | 130 | 1 |
3 | 3 | ALWAYS CHEERFUL | E Legrix | D A Hayes | 123 | 11 |
4 | 6 | PLAY SAFE | A Marcus | T K Ng | 123 | 7 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 1 | WOODS VENTURE | W Woods | L Fownes | 136 | 9 |
2 | 8 | WINNING EXPRESS | D Whyte | T W Leung | 127 | 6 |
3 | 4 | APPLAUSE | B Marcus | I W Allan | 130 | 1 |
4 | 9 | FIGHTING SPIRIT | K M Chin | W L Wong | 124 | 2 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 11 | ABLE RIDE | W M Lai | T K Ng | 108 | 12 |
2 | 9 | SMART DRAGON | K S Yu | T P Wong | 112 | 6 |
3 | 8 | METRO EXPRESS | W Woods | L Fownes | 120 | 2 |
4 | 1 | EXCEL TREASURE | E Saint-Martin | A S Cruz | 137 | 10 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 5 | DRAGON'S PAL | E Saint-Martin | K W Lui | 127 | 4 |
2 | 10 | RAYMONDO | K S Yu | W L Wong | 117 | 12 |
3 | 6 | SKYSTONE | E Legrix | P L Biancone | 127 | 13 |
4 | 7 | SUN-RISE | C F Chan | K W Lui | 127 | 5 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 13 | TREASURE | K S Yu | T P Wong | 115 | 2 |
2 | 1 | SENATOR | P Payne | B Hutchison | 126 | 11 |
3 | 6 | PLEASANT WIN | M C Poon | D Hill | 123 | 8 |
4 | 3 | TRUE BROTHER | B Marcus | T P Cheung | 133 | 10 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 6 | PALETTE STAR | B Marcus | T W Leung | 134 | 6 |
2 | 10 | FURIOSO | P Payne | P F Yiu | 129 | 14 |
3 | 9 | AMAZING GRACE | D Whyte | T P Wong | 129 | 13 |
4 | 2 | GOLDEN PROSPERITY | K M So | A S Cruz | 130 | 4 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 3 | FULL SPEED AHEAD | K S Yu | T P Wong | 125 | 5 |
2 | 11 | ASPIRATION | D Whyte | B Hutchison | 121 | 10 |
3 | 5 | SUPER GOAL STAR | A Marcus | P C Kan | 130 | 9 |
4 | 1 | GAYLORD | L F Chung | D Oughton | 128 | 7 |
Dividend Note: For Winning Combination, "F" denotes "Any Combination" while "M" denotes "Any Order".
Simulcast overseas race information is provided by the corresponding racing authority. HKJC will pay out according to the race results provided.
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.