Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 3 | ADD MORE | W Woods | L Fownes | 131 | 13 |
2 | 4 | SPECIAL RUNNER | C K Tsang | H F Lam | 125 | 9 |
3 | 13 | UNLIMITEDDIMENSION | C K Tse | K W Lui | 125 | 10 |
4 | 9 | TURF KING | A Munro | D Oughton | 129 | 7 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 2 | NEW ASIA SAGE | K S Yu | K W Lui | 127 | 4 |
2 | 1 | BABY WAVE SUPREME | K M So | B K Ng | 126 | 12 |
3 | 11 | SCIOTO | D Whyte | Y O Wong | 121 | 2 |
4 | 13 | FAIRVIEW STAR | B Marcus | L Ho | 118 | 7 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 10 | UNIVERSAL WINNER | K M Chin | K W Lui | 122 | 2 |
2 | 5 | REDWING | D Whyte | L Ho | 129 | 13 |
3 | 7 | TAURUS | W Woods | L Fownes | 128 | 1 |
4 | 9 | SUPER FIT | R Fradd | A S Cruz | 126 | 11 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 12 | FAIRY KING PRAWN | S King | P F Yiu | 115 | 13 |
2 | 13 | MARQUEE UNIVERSAL | A Munro | D Oughton | 113 | 1 |
3 | 7 | BEAS GLORY | E Legrix | T K Ng | 123 | 12 |
4 | 2 | HAPPY FOREVER | C K Tse | P C Kan | 128 | 11 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 13 | MANY HAPPY RETURNS | K M Chin | L Ho | 118 | 4 |
2 | 5 | EASTERN MAGNATE | B Marcus | D A Hayes | 127 | 14 |
3 | 8 | ROYAL PERFORMANCE | W Woods | L Fownes | 122 | 13 |
4 | 9 | JADE DYNASTY | G Boss | A S Cruz | 120 | 5 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 14 | SPEEDY DRAGON | R Fradd | K W Lui | 117 | 4 |
2 | 4 | TOP PRACTITIONER | E Legrix | P L Biancone | 128 | 1 |
3 | 12 | RACE TO HONOUR | F Coetzee | S T Wong | 118 | 9 |
4 | 5 | GOLDEN PROSPERITY | D Whyte | W L Wong | 123 | 12 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 11 | WINNING TOUCH | S King | Y O Wong | 120 | 7 |
2 | 8 | PATRICIAN | G Boss | G Lane | 122 | 8 |
3 | 6 | ART FRANCAIS | E Legrix | P L Biancone | 124 | 11 |
4 | 12 | GOLDEN BOY | W Woods | L Fownes | 119 | 6 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 2 | PROJECTVISION | B Marcus | D A Hayes | 130 | 5 |
2 | 14 | WALK BIG | K S Yu | T P Wong | 110 | 9 |
3 | 4 | MIDAS KING | B Doyle | T W Leung | 129 | 7 |
4 | 1 | BILL | K M Chin | H F Lam | 133 | 12 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 6 | AGGRESSIVE DRAGON | C H Tse | A S Cruz | 116 | 9 |
2 | 10 | MIGHTY LANTERN | F Coetzee | J Moore | 118 | 13 |
3 | 5 | SCHUBERT | B Marcus | D A Hayes | 127 | 5 |
4 | 1 | BUMPER STORM | E Legrix | P L Biancone | 138 | 1 |
Dividend Note: For Winning Combination, "F" denotes "Any Combination" while "M" denotes "Any Order".
Simulcast overseas race information is provided by the corresponding racing authority. HKJC will pay out according to the race results provided.
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.