
Race 6 (296)
KING'S PARK HANDICAP Rating:40-16 1600m Sha Tin Firm
Section 1
| Placing | Horse No |
Horse Name | Jockey | Gear | Comment |
| 1 | 2 | LIONS SPIRIT (AM056) | G W Moore | -- | No Comments on Running information for this horse. |
| 2 | 9 | SOFTEN TUNE (AM015) | Y S Wong | -- | No Comments on Running information for this horse. |
| 3 | 11 | LUCKY FLOWER (AL102) | R Setches | -- | No Comments on Running information for this horse. |
| 4 | 1 | CANDID PARTNER (Z087) | R Staples | -- | No Comments on Running information for this horse. |
| 5 | 13 | AMPARO (AL016) | C C Nam | -- | No Comments on Running information for this horse. |
| 6 | 12 | RED ROCKER (AM199) | W P Hung | -- | No Comments on Running information for this horse. |
| 7 | 6 | KAM NGAN STAR (AN010) | P Paquet | -- | No Comments on Running information for this horse. |
| 8 | 5 | I WIN (AK081) | K H Hung | -- | No Comments on Running information for this horse. |
| 9 | 3 | JADE UNICORN (AK048) | P Leyshan | -- | No Comments on Running information for this horse. |
| 10 | 8 | CHIC CHIC (Z061) | Y S Tsui | -- | No Comments on Running information for this horse. |
| 11 | 7 | FISH HUNTER (AN089) | M C Tam | -- | No Comments on Running information for this horse. |
| 12 | 4 | CHIVALRY (AK041) | D Brosnan | -- | No Comments on Running information for this horse. |
| 13 | 14 | FIRST PRIZE (AM171) | A S Cruz | -- | No Comments on Running information for this horse. |
| 14 | 10 | ACHILLES (AM143) | W Burnett | -- | No Comments on Running information for this horse. |
| B : | Blinkers | BO : | Blinker with one cowl only | CC : | Cornell Collar | CP : | Sheepskin Cheek Pieces |
| CO : | Sheepskin Cheek Piece One Side | E : | Ear Plugs | H : | Hood | P : | Pacifier |
| PC : | Pacifier with cowls | PS : | Pacifier with one cowl | SB : | Sheepskin Browband | SR : | Shadow Roll |
| TT : | Tongue Tie | V : | Visor | VO : | Visor with one cowl | XB : | Crossed Nose Band |
| "1" : | First time | "2" : | Replaced | "-" : | Removed |
