
Race 7 (051)
TUNG CHUNG HANDICAP (SECTION 1) Rating:56-32 975m Happy Valley Good To Firm
Section 1
| Placing | Horse No |
Horse Name | Jockey | Gear | Comment |
| 1 | 1 | EAST CHINA SEA (AN132) | P Miers | -- | No Comments on Running information for this horse. |
| 2 | 6 | QU'APPELLE (AM085) | C S Shum | -- | No Comments on Running information for this horse. |
| 3 | 10 | RHINE RIVER (AL022) | T P Yung | -- | No Comments on Running information for this horse. |
| 4 | 8 | THE JOLLY BARON (AM061) | B Andrews | -- | No Comments on Running information for this horse. |
| 5 | 5 | LIONEL (Z102) | W T Hung | -- | No Comments on Running information for this horse. |
| 6 | 2 | WONDER BOY (AM066) | K S Wong | -- | No Comments on Running information for this horse. |
| 7 | 9 | SEBASTIAN (AM117) | A S Cruz | -- | No Comments on Running information for this horse. |
| 8 | 3 | POSITIVITY (AM092) | G W Moore | -- | No Comments on Running information for this horse. |
| 9 | 4 | JEFFERSONIAN (AN023) | K L Man | -- | No Comments on Running information for this horse. |
| 10 | 7 | MICKY (AN003) | T O Lau | -- | No Comments on Running information for this horse. |
| B : | Blinkers | BO : | Blinker with one cowl only | CC : | Cornell Collar | CP : | Sheepskin Cheek Pieces |
| CO : | Sheepskin Cheek Piece One Side | E : | Ear Plugs | H : | Hood | P : | Pacifier |
| PC : | Pacifier with cowls | PS : | Pacifier with one cowl | SB : | Sheepskin Browband | SR : | Shadow Roll |
| TT : | Tongue Tie | V : | Visor | VO : | Visor with one cowl | XB : | Crossed Nose Band |
| "1" : | First time | "2" : | Replaced | "-" : | Removed |
